Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
May 01, 2025
Prediction Target Date:
June 01, 2025
Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | D | ![]() | LTC | -3.94% | 80.23 | 83.52 | 163.37K | Low |
2 | D | ![]() | PROM | -4.85% | 5.250 | 5.518 | 197.62K | Low |
3 | D | ![]() | PAXG | -4.94% | 3120.89 | 3283 | 2.69K | Low |
4 | E | ![]() | ZEC | -5.43% | 34.05 | 36 | 11.43K | Low |
5 | E | ![]() | UNI | -5.44% | 4.982 | 5.269 | 1.19M | Low |
6 | E | ![]() | API3 | -5.90% | 0.7359 | 0.782 | 1.69M | Low |
7 | E | ![]() | DEXE | -5.97% | 12.469 | 13.261 | 12.71K | Low |
8 | E | ![]() | ENA | -6.09% | 0.3001 | 0.3196 | 45.72M | Low |
9 | E | ![]() | USDC | -6.25% | 0.9375 | 1 | 315.22M | Low |
10 | E | ![]() | LEVER | -7.49% | 0.00062 | 0.00067 | 1.31B | Low |
11 | E | ![]() | ALCX | -7.63% | 8.47 | 9.17 | 33.35K | Low |
12 | E | ![]() | BEL | -7.79% | 0.3579 | 0.3881 | 1.59M | Low |
13 | E | ![]() | TON | -8.08% | 2.906 | 3.162 | 2.04M | Low |
14 | E | ![]() | GHST | -8.27% | 0.4669 | 0.509 | 1.73M | Low |
15 | E | ![]() | FDUSD | -8.50% | 0.9134 | 0.9983 | 61.22M | Low |
16 | E | ![]() | RONIN | -8.50% | 0.5060 | 0.553 | 1.05M | Low |
17 | E | ![]() | ZK | -8.51% | 0.0527 | 0.0576 | 29.88M | Low |
18 | E | ![]() | ACM | -8.68% | 0.7415 | 0.812 | 258.99K | Low |
19 | E | ![]() | REZ | -8.76% | 0.01340 | 0.01469 | 268.44M | Low |
20 | E | ![]() | ADX | -9.02% | 0.0897 | 0.0986 | 30.81M | Low |
21 | E | ![]() | TIA | -9.09% | 2.445 | 2.689 | 1.78M | Low |
22 | E | ![]() | VIB | -9.24% | 0.0136 | 0.015 | 153.08M | Low |
23 | E | ![]() | ETH | -9.27% | 1627.31 | 1793.62 | 173.48K | Low |
24 | E | ![]() | ALPHA | -9.28% | 0.0283 | 0.0312 | 588.22M | Low |
25 | E | ![]() | DODO | -9.28% | 0.0451 | 0.0497 | 133.56M | Low |
26 | E | ![]() | SNX | -9.93% | 0.6413 | 0.712 | 771.53K | Low |
27 | E | ![]() | ETC | -9.93% | 14.88 | 16.52 | 125.35K | Low |
28 | E | ![]() | DF | -10.00% | 0.0487 | 0.0541 | 4.31M | Low |
29 | F | ![]() | PYR | -10.17% | 1.017 | 1.132 | 333.78K | Low |
30 | F | ![]() | OM | -10.23% | 0.4365 | 0.4862 | 12.38M | Low |
31 | F | ![]() | OSMO | -10.65% | 0.2060 | 0.2305 | 1.61M | Low |
32 | F | ![]() | MBOX | -10.82% | 0.0587 | 0.0658 | 29.35M | Low |
33 | F | ![]() | WING | -11.20% | 0.8125 | 0.915 | 1.42M | Low |
34 | F | ![]() | ACA | -11.34% | 0.0297 | 0.0335 | 19.24M | Low |
35 | F | ![]() | SFP | -11.51% | 0.4671 | 0.5278 | 189.51K | Low |
36 | F | ![]() | ASR | -11.74% | 0.9911 | 1.123 | 218.04K | Low |
37 | F | ![]() | ATM | -11.74% | 0.9823 | 1.113 | 178.23K | Low |
38 | F | ![]() | TKO | -11.77% | 0.1558 | 0.1766 | 2.06M | Low |
39 | F | ![]() | AUCTION | -11.90% | 10.27 | 11.66 | 125.58K | Low |
40 | F | ![]() | GNO | -11.99% | 98.05 | 111.4 | 1.46K | Low |
41 | F | ![]() | 1000SATS | -12.05% | 0.0000411 | 0.000047 | 42.78B | Low |
42 | F | ![]() | TUSD | -12.08% | 0.8775 | 0.998 | 48.90K | Low |
43 | F | ![]() | JTO | -12.27% | 1.589 | 1.811 | 909.68K | Low |
44 | F | ![]() | MLN | -12.28% | 7.97 | 9.09 | 46.03K | Low |
45 | F | ![]() | BNB | -12.33% | 525.93 | 599.88 | 70.62K | Low |
46 | F | ![]() | MASK | -12.39% | 1.033 | 1.179 | 815.56K | Low |
47 | F | ![]() | FIDA | -12.73% | 0.0731 | 0.0838 | 18.10M | Low |
48 | F | ![]() | FTT | -12.81% | 0.8231 | 0.944 | 781.29K | Low |
49 | F | ![]() | XTZ | -13.08% | 0.4798 | 0.552 | 1.34M | Low |
50 | F | ![]() | LAZIO | -13.29% | 0.8246 | 0.951 | 148.84K | Low |
51 | F | ![]() | SANTOS | -13.29% | 2.043 | 2.356 | 62.50K | Low |
52 | F | ![]() | PORTO | -13.29% | 0.8237 | 0.95 | 255.45K | Low |
53 | F | ![]() | ICP | -13.82% | 4.237 | 4.917 | 620.10K | Low |
54 | F | ![]() | QUICK | -14.04% | 0.02107 | 0.02451 | 12.26M | Low |
55 | F | ![]() | TWT | -14.14% | 0.6836 | 0.7962 | 225.41K | Low |
56 | F | ![]() | ARPA | -14.19% | 0.02198 | 0.02562 | 73.35M | Low |
57 | F | ![]() | AXS | -14.27% | 2.141 | 2.497 | 303.37K | Low |
58 | F | ![]() | TNSR | -14.31% | 0.1314 | 0.1533 | 1.05M | Low |
59 | F | ![]() | DOGE | -14.80% | 0.14675 | 0.17224 | 241.04M | Low |
60 | F | ![]() | UMA | -14.97% | 1.010 | 1.188 | 158.23K | Low |
61 | F | ![]() | THETA | -14.97% | 0.6335 | 0.745 | 2.41M | Low |
62 | F | ![]() | BLUR | -15.08% | 0.0906 | 0.1067 | 7.59M | Low |
63 | F | ![]() | USDP | -15.08% | 0.8492 | 1 | 3.42K | Low |
64 | F | ![]() | SSV | -15.08% | 5.50 | 6.48 | 110.26K | Low |
65 | F | ![]() | COMP | -15.09% | 34.45 | 40.58 | 40.27K | Low |
66 | F | ![]() | AUDIO | -15.17% | 0.0634 | 0.0747 | 7.90M | Low |
67 | F | ![]() | ZEN | -15.20% | 7.61 | 8.97 | 105.05K | Low |
68 | F | ![]() | LDO | -15.24% | 0.7043 | 0.831 | 3.28M | Low |
69 | F | ![]() | BIFI | -15.25% | 149.92 | 176.9 | 1.20K | Low |
70 | F | ![]() | DATA | -15.33% | 0.01420 | 0.01677 | 36.01M | Low |
71 | F | ![]() | GTC | -15.48% | 0.2688 | 0.318 | 933.58K | Low |
72 | F | ![]() | MEME | -15.49% | 0.001798 | 0.002128 | 666.82M | Low |
73 | F | ![]() | IDEX | -15.56% | 0.02206 | 0.02613 | 13.39M | Low |
74 | F | ![]() | IOST | -15.62% | 0.003331 | 0.003948 | 44.45M | Low |
75 | F | ![]() | AAVE | -15.71% | 138.38 | 164.18 | 62.05K | Low |
76 | F | ![]() | KMD | -15.89% | 0.1209 | 0.1437 | 5.07M | Low |
77 | F | ![]() | BANANA | -15.92% | 16.74 | 19.91 | 30.54K | Low |
78 | F | ![]() | CTSI | -15.95% | 0.0572 | 0.068 | 2.91M | Low |
79 | F | ![]() | LTO | -15.97% | 0.0450 | 0.0536 | 20.76M | Low |
80 | F | ![]() | ALT | -15.99% | 0.02667 | 0.03175 | 41.48M | Low |
81 | F | ![]() | CITY | -16.01% | 0.8870 | 1.056 | 435.34K | Low |
82 | F | ![]() | HOT | -16.54% | 0.000879 | 0.001053 | 321.70M | Low |
83 | F | ![]() | JUV | -16.56% | 0.9137 | 1.095 | 256.23K | Low |
84 | F | ![]() | PSG | -16.56% | 1.868 | 2.239 | 127.25K | Low |
85 | F | ![]() | ORDI | -16.59% | 6.66 | 7.99 | 358.66K | Low |
86 | F | ![]() | CAKE | -16.81% | 1.695 | 2.037 | 1.82M | Low |
87 | F | ![]() | SPELL | -16.85% | 0.0004898 | 0.000589 | 1.37B | Low |
88 | F | ![]() | ONG | -17.18% | 0.1724 | 0.2082 | 488.58K | Low |
89 | F | ![]() | TRX | -17.19% | 0.2041 | 0.2464 | 100.89M | Low |
90 | F | ![]() | OG | -17.53% | 3.409 | 4.134 | 68.13K | Low |
91 | F | ![]() | ALPINE | -17.55% | 0.6538 | 0.793 | 195.38K | Low |
92 | F | ![]() | DOT | -17.61% | 3.350 | 4.066 | 1.35M | Low |
93 | F | ![]() | FARM | -17.70% | 25.96 | 31.55 | 8.57K | Low |
94 | F | ![]() | WIN | -17.81% | 0.00004460 | 0.000054 | 3.46B | Low |
95 | F | ![]() | PDA | -17.88% | 0.00909 | 0.01107 | 88.48M | Low |
96 | F | ![]() | MAV | -17.88% | 0.05350 | 0.06515 | 11.87M | Low |
97 | F | ![]() | OGN | -17.91% | 0.0502 | 0.0611 | 6.41M | Low |
98 | F | ![]() | OMNI | -17.95% | 2.07 | 2.52 | 133.95K | Low |
99 | F | ![]() | ARB | -18.00% | 0.2671 | 0.3258 | 14.99M | Low |
100 | F | ![]() | ROSE | -18.00% | 0.02417 | 0.02948 | 29.98M | Low |
101 | F | ![]() | CHR | -18.06% | 0.0792 | 0.0966 | 2.01M | Low |
102 | F | ![]() | UTK | -18.13% | 0.02992 | 0.03655 | 12.85M | Low |
103 | F | ![]() | VIC | -18.35% | 0.1875 | 0.2296 | 1.09M | Low |
104 | F | ![]() | XLM | -18.35% | 0.2213 | 0.2711 | 18.39M | Low |
105 | F | ![]() | WOO | -18.40% | 0.0611 | 0.0749 | 15.83M | Low |
106 | F | ![]() | ATOM | -18.47% | 3.507 | 4.302 | 362.59K | Low |
107 | F | ![]() | RPL | -18.47% | 3.66 | 4.49 | 73.13K | Low |
108 | F | ![]() | LPT | -18.57% | 4.103 | 5.039 | 143.24K | Low |
109 | F | ![]() | RLC | -18.57% | 0.9926 | 1.219 | 131.12K | Low |
110 | F | ![]() | LRC | -18.59% | 0.0809 | 0.0994 | 3.02M | Low |
111 | F | ![]() | XRP | -18.60% | 1.7832 | 2.1907 | 38.56M | Low |
112 | F | ![]() | ONT | -18.71% | 0.1250 | 0.1538 | 2.03M | Low |
113 | F | ![]() | INJ | -18.79% | 7.84 | 9.65 | 504.54K | Low |
114 | F | ![]() | CFX | -18.80% | 0.0646 | 0.0795 | 31.50M | Low |
115 | F | ![]() | ATA | -18.80% | 0.0499 | 0.0614 | 4.42M | Low |
116 | F | ![]() | LISTA | -18.89% | 0.1405 | 0.1732 | 3.84M | Low |
117 | F | ![]() | DYDX | -19.13% | 0.5191 | 0.6419 | 1.66M | Low |
118 | F | ![]() | ID | -19.13% | 0.1721 | 0.2128 | 3.49M | Low |
119 | F | ![]() | WBETH | -19.14% | 1549.08 | 1915.8 | 218.64 | Low |
120 | F | ![]() | APT | -19.24% | 4.319 | 5.348 | 968.32K | Low |
121 | F | ![]() | MINA | -19.33% | 0.1897 | 0.2352 | 3.13M | Low |
122 | F | ![]() | OP | -19.41% | 0.5875 | 0.729 | 6.35M | Low |
123 | F | ![]() | KSM | -19.42% | 12.30 | 15.26 | 43.18K | Low |
124 | F | ![]() | POND | -19.65% | 0.00773 | 0.00962 | 29.66M | Low |
125 | F | ![]() | LUNA | -19.70% | 0.1465 | 0.1824 | 2.50M | Low |
126 | F | ![]() | XAI | -19.75% | 0.0494 | 0.0615 | 19.06M | Low |
127 | F | ![]() | FIL | -19.80% | 2.220 | 2.768 | 1.43M | Low |
128 | F | ![]() | ETHFI | -19.88% | 0.4727 | 0.59 | 3.91M | Low |
129 | F | ![]() | LUNC | -19.92% | 0.00004817 | 0.00006 | 12.03B | Low |
130 | F | ![]() | ZRO | -20.07% | 2.224 | 2.782 | 923.93K | Low |
131 | F | ![]() | SKL | -20.17% | 0.01866 | 0.02337 | 21.22M | Low |
132 | F | ![]() | BEAMX | -20.27% | 0.00576 | 0.00722 | 2.85B | Low |
133 | F | ![]() | METIS | -20.30% | 12.67 | 15.9 | 11.18K | Low |
134 | F | ![]() | KAVA | -20.37% | 0.3457 | 0.4341 | 3.39M | Low |
135 | F | ![]() | NEO | -20.60% | 4.80 | 6.05 | 345.60K | Low |
136 | F | ![]() | NEAR | -20.84% | 1.951 | 2.464 | 3.32M | Low |
137 | F | ![]() | COS | -21.00% | 0.002887 | 0.003654 | 141.87M | Low |
138 | F | ![]() | LOKA | -21.14% | 0.0739 | 0.0937 | 11.73M | Low |
139 | F | ![]() | ASTR | -21.15% | 0.02283 | 0.02896 | 20.47M | Low |
140 | F | ![]() | ADA | -21.30% | 0.5364 | 0.6816 | 29.27M | Low |
141 | F | ![]() | BAKE | -21.33% | 0.1049 | 0.1333 | 11.93M | Low |
142 | F | ![]() | CHZ | -21.58% | 0.03233 | 0.04122 | 23.59M | Low |
143 | F | ![]() | C98 | -21.94% | 0.0486 | 0.0623 | 19.74M | Low |
144 | F | ![]() | AXL | -22.01% | 0.2963 | 0.3799 | 2.16M | Low |
145 | F | ![]() | NEXO | -22.59% | 0.9328 | 1.205 | 352.09K | Low |
146 | F | ![]() | REQ | -22.78% | 0.0977 | 0.1265 | 1.41M | Low |
147 | F | ![]() | AEVO | -23.18% | 0.0857 | 0.1116 | 2.81M | Low |
148 | F | ![]() | BCH | -23.29% | 280.82 | 366.1 | 14.95K | Low |
149 | F | ![]() | MKR | -23.96% | 1123.15 | 1477 | 1.61K | Low |
150 | F | ![]() | POWR | -23.99% | 0.1388 | 0.1826 | 642.14K | Low |
151 | F | ![]() | STEEM | -24.01% | 0.1147 | 0.1509 | 2.38M | Low |
152 | F | ![]() | IO | -24.21% | 0.6108 | 0.806 | 3.92M | Low |
153 | F | ![]() | CKB | -24.25% | 0.003765 | 0.004971 | 149.96M | Low |
154 | F | ![]() | ENS | -24.35% | 14.02 | 18.53 | 150.75K | Low |
155 | F | ![]() | ANKR | -24.48% | 0.0150 | 0.0198 | 22.10M | Low |
156 | F | ![]() | HBAR | -24.55% | 0.1374 | 0.1821 | 57.81M | Low |
157 | F | ![]() | STRK | -24.63% | 0.1095 | 0.1453 | 8.71M | Low |
158 | F | ![]() | QKC | -24.98% | 0.00589 | 0.00785 | 70.10M | Low |
159 | F | ![]() | RIF | -25.00% | 0.0353 | 0.0471 | 4.10M | Low |
160 | F | ![]() | TFUEL | -25.09% | 0.02838 | 0.03789 | 6.88M | Low |
161 | F | ![]() | NKN | -25.11% | 0.0328 | 0.0438 | 70.98M | Low |
162 | F | ![]() | RAY | -25.12% | 2.091 | 2.793 | 1.48M | Low |
163 | F | ![]() | LINK | -25.19% | 10.70 | 14.3 | 917.40K | Low |
164 | F | ![]() | SOL | -25.21% | 110.35 | 147.54 | 1.05M | Low |
165 | F | ![]() | VET | -25.46% | 0.01955 | 0.02623 | 79.72M | Low |
166 | F | ![]() | BAND | -25.90% | 0.6128 | 0.827 | 225.17K | Low |
167 | F | ![]() | VTHO | -26.01% | 0.001901 | 0.002569 | 399.90M | Low |
168 | F | ![]() | WBTC | -26.03% | 69643.19 | 94148.08 | 20.62 | Low |
169 | F | ![]() | BTTC | -26.09% | 0.00000052 | 0.000001 | 541.16B | Low |
170 | F | ![]() | QTUM | -26.20% | 1.583 | 2.145 | 179.34K | Low |
171 | F | ![]() | PERP | -26.30% | 0.2557 | 0.347 | 10.88M | Low |
172 | F | ![]() | STRAX | -26.32% | 0.03898 | 0.05291 | 10.84M | Low |
173 | F | ![]() | AEUR | -26.46% | 0.7742 | 1.0528 | 6.00K | Low |
174 | F | ![]() | ACE | -26.48% | 0.4977 | 0.677 | 1.11M | Low |
175 | F | ![]() | FLUX | -26.49% | 0.2280 | 0.3102 | 1.31M | Low |
176 | F | ![]() | KNC | -26.83% | 0.2719 | 0.3716 | 486.28K | Low |
177 | F | ![]() | QNT | -27.07% | 54.77 | 75.1 | 6.88K | Low |
178 | F | ![]() | IOTX | -27.08% | 0.0136 | 0.0187 | 14.05M | Low |
179 | F | ![]() | DYM | -27.63% | 0.2540 | 0.351 | 2.07M | Low |
180 | F | ![]() | BTC | -27.71% | 68074.59 | 94172 | 7.88K | Low |
181 | F | ![]() | HIFI | -27.72% | 0.1940 | 0.2684 | 7.89M | Low |
182 | F | ![]() | AVAX | -27.90% | 15.08 | 20.91 | 741.45K | Low |
183 | F | ![]() | STX | -28.21% | 0.5843 | 0.814 | 2.41M | Low |
184 | F | ![]() | EGLD | -28.27% | 12.35 | 17.22 | 88.48K | Low |
185 | F | ![]() | STORJ | -28.32% | 0.2197 | 0.3065 | 1.07M | Low |
186 | F | ![]() | RVN | -28.36% | 0.00832 | 0.01162 | 28.82M | Low |
187 | F | ![]() | BAT | -28.38% | 0.1092 | 0.1524 | 3.99M | Low |
188 | F | ![]() | BNT | -28.46% | 0.3282 | 0.4588 | 1.18M | Low |
189 | F | ![]() | GLM | -28.54% | 0.1932 | 0.2704 | 705.63K | Low |
190 | F | ![]() | COTI | -28.60% | 0.0583 | 0.0817 | 42.31M | Low |
191 | F | ![]() | PIVX | -28.63% | 0.1143 | 0.1602 | 61.84M | Low |
192 | F | ![]() | APE | -28.65% | 0.3791 | 0.5313 | 1.59M | Low |
193 | F | ![]() | XVG | -28.71% | 0.003780 | 0.005302 | 126.81M | Low |
194 | F | ![]() | DUSK | -28.72% | 0.0614 | 0.0861 | 3.49M | Low |
195 | F | ![]() | 1INCH | -28.81% | 0.1468 | 0.2062 | 3.98M | Low |
196 | F | ![]() | JST | -28.88% | 0.02656 | 0.03735 | 198.99M | Low |
197 | F | ![]() | PEOPLE | -28.94% | 0.01128 | 0.01587 | 276.21M | Low |
198 | F | ![]() | IQ | -28.94% | 0.003054 | 0.004297 | 41.17M | Low |
199 | F | ![]() | IMX | -28.99% | 0.3977 | 0.56 | 4.00M | Low |
200 | F | ![]() | SC | -29.03% | 0.002466 | 0.003475 | 79.50M | Low |
201 | F | ![]() | TRU | -29.04% | 0.0286 | 0.0403 | 7.34M | Low |
202 | F | ![]() | YFI | -29.09% | 3950.18 | 5571 | 124.80 | Low |
203 | F | ![]() | FLOW | -29.13% | 0.2849 | 0.402 | 1.28M | Low |
204 | F | ![]() | SYS | -29.30% | 0.0362 | 0.0512 | 14.82M | Low |
205 | F | ![]() | MANA | -29.39% | 0.2230 | 0.3158 | 3.10M | Low |
206 | F | ![]() | USTC | -29.43% | 0.00895 | 0.01268 | 29.26M | Low |
207 | F | ![]() | XEC | -29.50% | 0.00001561 | 0.000022 | 8.16B | Low |
208 | F | ![]() | SXP | -29.55% | 0.1436 | 0.2038 | 1.34M | Low |
209 | F | ![]() | DENT | -29.56% | 0.00058 | 0.00082 | 650.62M | Low |
210 | F | ![]() | NMR | -29.57% | 6.47 | 9.19 | 50.81K | Low |
211 | F | ![]() | ZRX | -29.57% | 0.1958 | 0.278 | 2.14M | Low |
212 | F | ![]() | MDT | -29.60% | 0.02163 | 0.03072 | 15.62M | Low |
213 | F | ![]() | NTRN | -29.64% | 0.0978 | 0.139 | 944.03K | Low |
214 | F | ![]() | MTL | -29.75% | 0.5887 | 0.838 | 95.05K | Low |
215 | F | ![]() | BOME | -29.78% | 0.001115 | 0.001588 | 947.83M | Low |
216 | F | ![]() | AMP | -29.87% | 0.002882 | 0.004109 | 93.89M | Low |
217 | F | ![]() | JASMY | -29.89% | 0.01161 | 0.01656 | 106.92M | Low |
218 | F | ![]() | SHIB | -29.90% | 0.00000927 | 0.000013 | 536.70B | Low |
219 | F | ![]() | SLP | -29.94% | 0.001208 | 0.001725 | 151.50M | Low |
220 | F | ![]() | STG | -29.97% | 0.1482 | 0.2116 | 1.97M | Low |
221 | F | ![]() | WAN | -30.08% | 0.0796 | 0.1139 | 3.00M | Low |
222 | F | ![]() | POLYX | -30.11% | 0.1063 | 0.1521 | 1.81M | Low |
223 | F | ![]() | MANTA | -30.18% | 0.1697 | 0.243 | 2.97M | Low |
224 | F | ![]() | YGG | -30.24% | 0.1459 | 0.2092 | 4.65M | Low |
225 | F | ![]() | AGLD | -30.26% | 0.6814 | 0.977 | 5.78M | Low |
226 | F | ![]() | PENDLE | -30.28% | 2.400 | 3.442 | 1.50M | Low |
227 | F | ![]() | HIVE | -30.41% | 0.1753 | 0.2519 | 1.83M | Low |
228 | F | ![]() | PEPE | -30.45% | 0.0000062 | 0.000009 | 3880.17B | Low |
229 | F | ![]() | ZIL | -30.58% | 0.00886 | 0.01276 | 118.11M | Low |
230 | F | ![]() | PYTH | -30.60% | 0.1029 | 0.1483 | 9.06M | Low |
231 | F | ![]() | AR | -30.68% | 4.80 | 6.92 | 493.94K | Low |
232 | F | ![]() | CELR | -30.68% | 0.00720 | 0.01038 | 21.33M | Low |
233 | F | ![]() | GNS | -30.78% | 1.044 | 1.508 | 94.04K | Low |
234 | F | ![]() | STPT | -30.79% | 0.03878 | 0.05603 | 14.46M | Low |
235 | F | ![]() | ILV | -30.84% | 10.68 | 15.44 | 19.35K | Low |
236 | F | ![]() | SAND | -30.97% | 0.2035 | 0.2948 | 5.77M | Low |
237 | F | ![]() | DEGO | -30.99% | 1.337 | 1.937 | 153.06K | Low |
238 | F | ![]() | JUP | -30.99% | 0.3236 | 0.469 | 6.53M | Low |
239 | F | ![]() | RAD | -31.04% | 0.5517 | 0.8 | 536.37K | Low |
240 | F | ![]() | REI | -31.05% | 0.01975 | 0.02865 | 17.24M | Low |
241 | F | ![]() | MBL | -31.12% | 0.001683 | 0.002443 | 362.61M | Low |
242 | F | ![]() | TRB | -31.16% | 20.69 | 30.05 | 24.65K | Low |
243 | F | ![]() | BB | -31.17% | 0.0897 | 0.1304 | 3.67M | Low |
244 | F | ![]() | SUN | -31.18% | 0.01228 | 0.01785 | 27.66M | Low |
245 | F | ![]() | SUSHI | -31.25% | 0.4538 | 0.66 | 1.29M | Low |
246 | F | ![]() | SEI | -31.26% | 0.1459 | 0.2122 | 42.69M | Low |
247 | F | ![]() | LQTY | -31.26% | 0.4791 | 0.697 | 418.77K | Low |
248 | F | ![]() | QI | -31.26% | 0.00570 | 0.00829 | 21.71M | Low |
249 | F | ![]() | GRT | -31.30% | 0.0661 | 0.0962 | 14.71M | Low |
250 | F | ![]() | GLMR | -31.46% | 0.0565 | 0.0824 | 3.19M | Low |
251 | F | ![]() | CELO | -31.49% | 0.2496 | 0.3644 | 6.19M | Low |
252 | F | ![]() | HIGH | -31.50% | 0.3966 | 0.579 | 2.92M | Low |
253 | F | ![]() | ALGO | -31.52% | 0.1507 | 0.22 | 12.09M | Low |
254 | F | ![]() | GMX | -31.56% | 9.79 | 14.31 | 34.62K | Low |
255 | F | ![]() | PORTAL | -31.56% | 0.0613 | 0.0895 | 8.84M | Low |
256 | F | ![]() | ARKM | -31.58% | 0.3989 | 0.583 | 6.23M | Low |
257 | F | ![]() | W | -31.59% | 0.0598 | 0.0874 | 24.31M | Low |
258 | F | ![]() | JOE | -31.64% | 0.1273 | 0.1862 | 1.00M | Low |
259 | F | ![]() | FIO | -31.74% | 0.0127 | 0.0186 | 51.04M | Low |
260 | F | ![]() | RSR | -31.78% | 0.006164 | 0.009035 | 223.89M | Low |
261 | F | ![]() | T | -31.78% | 0.01205 | 0.01766 | 25.99M | Low |
262 | F | ![]() | CVX | -31.88% | 2.018 | 2.962 | 710.19K | Low |
263 | F | ![]() | FET | -31.91% | 0.5025 | 0.738 | 18.89M | Low |
264 | F | ![]() | RDNT | -31.92% | 0.01781 | 0.02616 | 26.85M | Low |
265 | F | ![]() | XVS | -31.95% | 3.97 | 5.83 | 138.15K | Low |
266 | F | ![]() | PHB | -32.02% | 0.4466 | 0.657 | 7.14M | Low |
267 | F | ![]() | LSK | -32.02% | 0.3705 | 0.545 | 640.08K | Low |
268 | F | ![]() | MOVR | -32.12% | 4.280 | 6.305 | 39.33K | Low |
269 | F | ![]() | ICX | -32.17% | 0.0706 | 0.1041 | 1.09M | Low |
270 | F | ![]() | SYN | -32.21% | 0.1954 | 0.2882 | 3.67M | Low |
271 | F | ![]() | GALA | -32.23% | 0.0115 | 0.0169 | 178.81M | Low |
272 | F | ![]() | VANRY | -32.36% | 0.0229 | 0.0338 | 23.95M | Low |
273 | F | ![]() | ENJ | -32.38% | 0.0574 | 0.0849 | 8.85M | Low |
274 | F | ![]() | CHESS | -32.42% | 0.0562 | 0.0831 | 13.64M | Low |
275 | F | ![]() | BICO | -32.53% | 0.0902 | 0.1337 | 1.21M | Low |
276 | F | ![]() | BAR | -32.82% | 1.448 | 2.155 | 279.54K | Low |
277 | F | ![]() | ALICE | -32.91% | 0.3193 | 0.476 | 2.07M | Low |
278 | F | ![]() | AVA | -32.99% | 0.4047 | 0.6039 | 815.53K | Low |
279 | F | ![]() | WAXP | -33.10% | 0.01629 | 0.02435 | 11.44M | Low |
280 | F | ![]() | ACH | -33.11% | 0.01815 | 0.02713 | 69.12M | Low |
281 | F | ![]() | DASH | -33.11% | 15.72 | 23.5 | 28.06K | Low |
282 | F | ![]() | DCR | -33.53% | 8.43 | 12.68 | 36.97K | Low |
283 | F | ![]() | XNO | -33.55% | 0.6412 | 0.965 | 138.46K | Low |
284 | F | ![]() | DGB | -33.72% | 0.00614 | 0.00927 | 40.25M | Low |
285 | F | ![]() | CVC | -33.72% | 0.0773 | 0.1167 | 3.03M | Low |
286 | F | ![]() | TAO | -33.74% | 235.29 | 355.1 | 37.07K | Low |
287 | F | ![]() | PUNDIX | -33.74% | 0.3401 | 0.5133 | 18.78M | Low |
288 | F | ![]() | G | -33.75% | 0.01046 | 0.01579 | 25.80M | Low |
289 | F | ![]() | MAGIC | -33.84% | 0.1402 | 0.2119 | 13.36M | Low |
290 | F | ![]() | DIA | -34.07% | 0.3825 | 0.5801 | 881.10K | Low |
291 | F | ![]() | FXS | -34.08% | 1.587 | 2.407 | 445.18K | Low |
292 | F | ![]() | EDU | -34.23% | 0.0951 | 0.1446 | 6.41M | Low |
293 | F | ![]() | PHA | -34.28% | 0.0709 | 0.1079 | 7.08M | Low |
294 | F | ![]() | FORTH | -34.29% | 1.844 | 2.807 | 128.14K | Low |
295 | F | ![]() | KDA | -34.32% | 0.4265 | 0.6493 | 2.16M | Low |
296 | F | ![]() | IOTA | -34.34% | 0.1356 | 0.2065 | 8.47M | Low |
297 | F | ![]() | GMT | -34.34% | 0.0379 | 0.0577 | 160.80M | Low |
298 | F | ![]() | EOS | -34.35% | 0.4415 | 0.6725 | 8.56M | Low |
299 | F | ![]() | ARK | -34.36% | 0.2871 | 0.4374 | 1.32M | Low |
300 | F | ![]() | WLD | -34.37% | 0.7403 | 1.128 | 44.13M | Low |
301 | F | ![]() | CYBER | -34.38% | 0.8741 | 1.332 | 334.77K | Low |
302 | F | ![]() | RARE | -34.38% | 0.0410 | 0.0625 | 64.40M | Low |
303 | F | ![]() | NOT | -34.46% | 0.001710 | 0.002609 | 537.80M | Low |
304 | F | ![]() | ONE | -34.57% | 0.00879 | 0.01344 | 47.82M | Low |
305 | F | ![]() | FUN | -34.58% | 0.003562 | 0.005444 | 697.91M | Low |
