Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
October 01, 2025
Prediction Target Date:
November 01, 2025
Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | SSS | ![]() | AVAX | +32.49% | 39.77 | 30.02 | 1.51M | Low |
2 | SSS | ![]() | USTC | +29.95% | 0.01427 | 0.01098 | 46.30M | Low |
3 | SSS | ![]() | IMX | +29.39% | 0.8863 | 0.685 | 4.31M | Low |
4 | SSS | ![]() | SOL | +28.80% | 268.79 | 208.68 | 1.76M | Low |
5 | SSS | ![]() | TIA | +28.00% | 1.769 | 1.382 | 3.96M | Low |
6 | SSS | ![]() | NEAR | +27.51% | 3.352 | 2.629 | 6.42M | Low |
7 | SSS | ![]() | MINA | +26.65% | 0.1916 | 0.1513 | 7.87M | Low |
8 | SSS | ![]() | ICP | +26.36% | 5.341 | 4.227 | 1.15M | Low |
9 | SSS | ![]() | RAY | +26.31% | 3.332 | 2.638 | 772.43K | Low |
10 | SSS | ![]() | INJ | +25.89% | 15.12 | 12.01 | 192.54K | Low |
11 | SSS | ![]() | FET | +25.85% | 0.6859 | 0.545 | 17.56M | Low |
12 | SSS | ![]() | ASTR | +25.74% | 0.02662 | 0.02117 | 39.12M | Low |
13 | SSS | ![]() | ROSE | +25.57% | 0.0310 | 0.0247 | 36.05M | Low |
14 | SSS | ![]() | ONE | +25.49% | 0.01156 | 0.00921 | 135.51M | Low |
15 | SSS | ![]() | CELO | +25.07% | 0.3066 | 0.2451 | 2.15M | Low |
16 | SSS | ![]() | LUNA | +24.47% | 0.1714 | 0.1377 | 5.20M | Low |
17 | SSS | ![]() | LSK | +24.39% | 0.3632 | 0.292 | 793.63K | Low |
18 | SSS | ![]() | AXL | +24.34% | 0.3547 | 0.2853 | 2.16M | Low |
19 | SSS | ![]() | RUNE | +24.06% | 1.416 | 1.141 | 2.07M | Low |
20 | SSS | ![]() | KSM | +24.04% | 17.81 | 14.36 | 48.03K | Low |
21 | SSS | ![]() | AR | +23.68% | 6.74 | 5.45 | 1.31M | Low |
22 | SSS | ![]() | IOTX | +23.68% | 0.02810 | 0.02272 | 26.67M | Low |
23 | SSS | ![]() | OP | +23.64% | 0.8298 | 0.6711 | 6.77M | Low |
24 | SSS | ![]() | NTRN | +23.51% | 0.0955 | 0.0773 | 3.16M | Low |
25 | SSS | ![]() | DYM | +23.43% | 0.2123 | 0.172 | 2.66M | Low |
26 | SSS | ![]() | WAN | +23.24% | 0.1165 | 0.0945 | 1.26M | Low |
27 | SSS | ![]() | AXS | +23.09% | 2.587 | 2.102 | 419.93K | Low |
28 | SSS | ![]() | RONIN | +23.08% | 0.5662 | 0.46 | 2.92M | Low |
29 | SSS | ![]() | STX | +23.03% | 0.7037 | 0.572 | 1.72M | Low |
30 | SSS | ![]() | IO | +22.95% | 0.6467 | 0.526 | 3.51M | Low |
31 | SSS | ![]() | ARB | +22.86% | 0.5179 | 0.4215 | 26.88M | Low |
32 | SSS | ![]() | TON | +22.85% | 3.328 | 2.709 | 2.06M | Low |
33 | SSS | ![]() | OSMO | +22.69% | 0.1675 | 0.1365 | 2.31M | Low |
34 | SSS | ![]() | WAXP | +22.68% | 0.02108 | 0.01718 | 16.24M | Low |
35 | SSS | ![]() | SYS | +22.64% | 0.04159 | 0.03391 | 6.08M | Low |
36 | SSS | ![]() | ADA | +22.54% | 0.9893 | 0.8073 | 52.44M | Low |
37 | SSS | ![]() | ONT | +22.52% | 0.1435 | 0.1171 | 2.41M | Low |
38 | SSS | ![]() | AEVO | +22.50% | 0.1366 | 0.1115 | 27.88M | Low |
39 | SSS | ![]() | QTUM | +22.49% | 2.604 | 2.126 | 290.77K | Low |
40 | SSS | ![]() | GLMR | +22.43% | 0.0694 | 0.0567 | 4.72M | Low |
41 | SSS | ![]() | STRK | +22.35% | 0.1711 | 0.1398 | 105.63M | Low |
42 | SSS | ![]() | CHR | +22.34% | 0.0995 | 0.0813 | 6.78M | Low |
43 | SSS | ![]() | COTI | +22.29% | 0.05261 | 0.04302 | 8.21M | Low |
44 | SSS | ![]() | SKL | +22.28% | 0.03004 | 0.02457 | 28.46M | Low |
45 | SSS | ![]() | EGLD | +22.18% | 15.86 | 12.98 | 56.35K | Low |
46 | SSS | ![]() | LDO | +22.18% | 1.3287 | 1.0875 | 6.67M | Low |
47 | SSS | ![]() | RSR | +22.08% | 0.006828 | 0.005593 | 263.66M | Low |
48 | SSS | ![]() | AMP | +22.06% | 0.003754 | 0.003076 | 71.42M | Low |
49 | SSS | ![]() | STRAX | +22.05% | 0.04597 | 0.03767 | 5.92M | Low |
50 | SSS | ![]() | LINK | +21.91% | 25.98 | 21.31 | 1.22M | Low |
51 | SSS | ![]() | RAD | +21.91% | 0.7583 | 0.622 | 710.03K | Low |
52 | SSS | ![]() | ALGO | +21.81% | 0.2535 | 0.2081 | 16.55M | Low |
53 | SSS | ![]() | BB | +21.59% | 0.2224 | 0.1829 | 15.60M | Low |
54 | SSS | ![]() | ID | +21.53% | 0.1773 | 0.1459 | 3.20M | Low |
55 | SSS | ![]() | T | +21.53% | 0.01794 | 0.01476 | 31.32M | Low |
56 | SSS | ![]() | TLM | +21.52% | 0.00490 | 0.00403 | 94.44M | Low |
57 | SSS | ![]() | SUSHI | +21.51% | 0.8135 | 0.6695 | 3.12M | Low |
58 | SSS | ![]() | BAND | +21.50% | 0.7752 | 0.638 | 709.64K | Low |
59 | SSS | ![]() | PIXEL | +21.45% | 0.0325 | 0.0268 | 21.19M | Low |
60 | SSS | ![]() | ZRO | +21.37% | 2.43 | 2 | 2.40M | Low |
61 | SSS | ![]() | MBL | +21.23% | 0.002365 | 0.001951 | 396.28M | Low |
62 | SSS | ![]() | IOTA | +21.21% | 0.2001 | 0.1651 | 6.18M | Low |
63 | SSS | ![]() | SAGA | +21.16% | 0.2538 | 0.2095 | 6.80M | Low |
64 | SSS | ![]() | DOT | +21.02% | 4.731 | 3.909 | 2.24M | Low |
65 | SSS | ![]() | PIVX | +20.95% | 0.1454 | 0.1202 | 3.84M | Low |
66 | SSS | ![]() | XVS | +20.92% | 7.03 | 5.81 | 62.27K | Low |
67 | SSS | ![]() | SEI | +20.91% | 0.3340 | 0.2762 | 41.35M | Low |
68 | SSS | ![]() | ATOM | +20.80% | 4.954 | 4.101 | 857.23K | Low |
69 | SSS | ![]() | ALICE | +20.66% | 0.3552 | 0.2944 | 6.94M | Low |
70 | SSS | ![]() | PORTAL | +20.64% | 0.0428 | 0.0355 | 18.17M | Low |
71 | SSS | ![]() | BANANA | +20.53% | 18.86 | 15.65 | 34.60K | Low |
72 | SSS | ![]() | OM | +20.46% | 0.1988 | 0.165 | 12.86M | Low |
73 | SSS | ![]() | DATA | +20.45% | 0.01597 | 0.01326 | 9.73M | Low |
74 | SSS | ![]() | POWR | +20.42% | 0.1697 | 0.1409 | 1.39M | Low |
75 | SSS | ![]() | OXT | +20.41% | 0.0558 | 0.0463 | 6.68M | Low |
76 | SSS | ![]() | PENDLE | +20.39% | 5.383 | 4.471 | 1.27M | Low |
77 | SSS | ![]() | SUPER | +20.38% | 0.7413 | 0.6158 | 7.25M | Low |
78 | SSS | ![]() | APT | +20.32% | 5.303 | 4.407 | 4.05M | Low |
79 | SSS | ![]() | METIS | +20.30% | 15.87 | 13.19 | 43.47K | Low |
80 | SSS | ![]() | MTL | +20.25% | 0.7516 | 0.625 | 225.24K | Low |
81 | SSS | ![]() | HBAR | +20.24% | 0.25852 | 0.21501 | 63.73M | Low |
82 | SSS | ![]() | BEAMX | +20.20% | 0.009801 | 0.008154 | 293.54M | Low |
83 | SSS | ![]() | YGG | +20.17% | 0.1974 | 0.1643 | 13.76M | Low |
84 | SSS | ![]() | TRB | +20.13% | 37.58 | 31.28 | 52.05K | Low |
85 | SS | ![]() | DUSK | +19.97% | 0.0647 | 0.0539 | 5.05M | Low |
86 | SS | ![]() | SC | +19.92% | 0.00309 | 0.00258 | 56.01M | Low |
87 | SS | ![]() | CFX | +19.91% | 0.1721 | 0.1435 | 19.63M | Low |
88 | SS | ![]() | ENA | +19.90% | 0.6701 | 0.5589 | 45.81M | Low |
89 | SS | ![]() | ZK | +19.89% | 0.06024 | 0.05025 | 103.32M | Low |
90 | SS | ![]() | SUI | +19.84% | 3.9070 | 3.2603 | 16.04M | Low |
91 | SS | ![]() | ONG | +19.73% | 0.1777 | 0.1484 | 2.95M | Low |
92 | SS | ![]() | DENT | +19.66% | 0.000738 | 0.000617 | 491.36M | Low |
93 | SS | ![]() | SAND | +19.63% | 0.3169 | 0.2649 | 8.46M | Low |
94 | SS | ![]() | UMA | +19.60% | 1.426 | 1.192 | 231.55K | Low |
95 | SS | ![]() | VANRY | +19.53% | 0.0289 | 0.0242 | 43.09M | Low |
96 | SS | ![]() | GNO | +19.51% | 174.51 | 146.02 | 2.61K | Low |
97 | SS | ![]() | ZIL | +19.49% | 0.01239 | 0.01037 | 82.81M | Low |
98 | SS | ![]() | TFUEL | +19.43% | 0.03670 | 0.03073 | 11.93M | Low |
99 | SS | ![]() | C98 | +19.41% | 0.0549 | 0.046 | 10.12M | Low |
100 | SS | ![]() | HOT | +19.31% | 0.00101 | 0.00085 | 482.65M | Low |
101 | SS | ![]() | POLYX | +19.30% | 0.1362 | 0.1142 | 1.86M | Low |
102 | SS | ![]() | ZEN | +19.30% | 9.23 | 7.74 | 1.69M | Low |
103 | SS | ![]() | ACE | +19.26% | 0.5379 | 0.451 | 471.68K | Low |
104 | SS | ![]() | CHZ | +19.26% | 0.04823 | 0.04044 | 129.77M | Low |
105 | SS | ![]() | VTHO | +19.23% | 0.001880 | 0.001577 | 90.12M | Low |
106 | SS | ![]() | FIL | +19.07% | 2.605 | 2.188 | 2.74M | Low |
107 | SS | ![]() | FLUX | +19.06% | 0.2230 | 0.1873 | 1.44M | Low |
108 | SS | ![]() | COS | +19.03% | 0.003538 | 0.002972 | 95.44M | Low |
109 | SS | ![]() | VET | +19.00% | 0.02585 | 0.02172 | 117.05M | Low |
110 | SS | ![]() | SFP | +18.99% | 0.5946 | 0.4997 | 953.28K | Low |
111 | SS | ![]() | LPT | +18.88% | 7.191 | 6.049 | 206.56K | Low |
112 | SS | ![]() | ETC | +18.86% | 21.93 | 18.45 | 126.39K | Low |
113 | SS | ![]() | ARKM | +18.78% | 0.5998 | 0.505 | 4.63M | Low |
114 | SS | ![]() | RIF | +18.75% | 0.0663 | 0.0558 | 1.76M | Low |
115 | SS | ![]() | W | +18.69% | 0.1192 | 0.1004 | 25.27M | Low |
116 | SS | ![]() | CTSI | +18.68% | 0.0869 | 0.0732 | 6.30M | Low |
117 | SS | ![]() | GLM | +18.57% | 0.2584 | 0.2179 | 1.09M | Low |
118 | SS | ![]() | ANKR | +18.56% | 0.01571 | 0.01325 | 15.08M | Low |
119 | SS | ![]() | MANTA | +18.53% | 0.2092 | 0.1765 | 4.52M | Low |
120 | SS | ![]() | STEEM | +18.50% | 0.1388 | 0.1171 | 2.82M | Low |
121 | SS | ![]() | IOST | +18.46% | 0.003523 | 0.002974 | 133.88M | Low |
122 | SS | ![]() | PYR | +18.44% | 1.122 | 0.947 | 396.46K | Low |
123 | SS | ![]() | FLOW | +18.37% | 0.4143 | 0.35 | 1.26M | Low |
124 | SS | ![]() | STG | +18.35% | 0.2070 | 0.1749 | 5.69M | Low |
125 | SS | ![]() | XEC | +18.33% | 0.0000207 | 0.000017 | 23.17B | Low |
126 | SS | ![]() | WLD | +18.27% | 1.471 | 1.244 | 15.31M | Low |
127 | SS | ![]() | BONK | +18.26% | 0.00002265 | 0.000019 | 628.67B | Low |
128 | SS | ![]() | STORJ | +18.26% | 0.2710 | 0.2292 | 1.13M | Low |
129 | SS | ![]() | DF | +18.21% | 0.02948 | 0.02494 | 8.93M | Low |
130 | SS | ![]() | USDP | +18.15% | 1.1812 | 0.9997 | 354.65K | Low |
131 | SS | ![]() | SNX | +18.10% | 1.274 | 1.079 | 5.76M | Low |
132 | SS | ![]() | ILV | +18.04% | 15.09 | 12.78 | 53.34K | Low |
133 | SS | ![]() | FLOKI | +18.02% | 0.00009600 | 0.000081 | 58.48B | Low |
134 | SS | ![]() | 1INCH | +18.02% | 0.3022 | 0.2561 | 8.98M | Low |
135 | SS | ![]() | NEO | +17.97% | 6.810 | 5.773 | 277.66K | Low |
136 | SS | ![]() | THETA | +17.91% | 0.8100 | 0.687 | 1.51M | Low |
137 | SS | ![]() | BAT | +17.82% | 0.1647 | 0.1398 | 2.62M | Low |
138 | SS | ![]() | AVA | +17.61% | 0.5725 | 0.4868 | 965.19K | Low |
139 | SS | ![]() | G | +17.57% | 0.01158 | 0.00985 | 14.49M | Low |
140 | SS | ![]() | QKC | +17.54% | 0.007283 | 0.006196 | 30.84M | Low |
141 | SS | ![]() | WIN | +17.52% | 0.00005699 | 0.000048 | 4.76B | Low |
142 | SS | ![]() | SXP | +17.51% | 0.1810 | 0.154 | 1.29M | Low |
143 | SS | ![]() | ALCX | +17.51% | 9.79 | 8.33 | 22.38K | Low |
144 | SS | ![]() | TKO | +17.44% | 0.2040 | 0.1737 | 1.02M | Low |
145 | SS | ![]() | SYN | +17.42% | 0.1330 | 0.1133 | 3.23M | Low |
146 | SS | ![]() | PERP | +17.39% | 0.3334 | 0.284 | 1.23M | Low |
147 | SS | ![]() | VIC | +17.34% | 0.2340 | 0.1994 | 694.27K | Low |
148 | SS | ![]() | NKN | +17.34% | 0.0278 | 0.0237 | 4.22M | Low |
149 | SS | ![]() | MANA | +17.21% | 0.3387 | 0.289 | 4.91M | Low |
150 | SS | ![]() | GMX | +17.21% | 17.76 | 15.15 | 54.07K | Low |
151 | SS | ![]() | MAGIC | +17.14% | 0.2011 | 0.1717 | 2.81M | Low |
152 | SS | ![]() | FIS | +17.12% | 0.0964 | 0.0823 | 8.38M | Low |
153 | SS | ![]() | CYBER | +17.11% | 1.754 | 1.498 | 318.45K | Low |
154 | SS | ![]() | BNT | +17.00% | 0.7737 | 0.6613 | 226.55K | Low |
155 | SS | ![]() | ATA | +16.95% | 0.0446 | 0.0381 | 6.02M | Low |
156 | SS | ![]() | DIA | +16.91% | 0.6436 | 0.5505 | 482.93K | Low |
157 | SS | ![]() | API3 | +16.85% | 0.8959 | 0.7667 | 684.08K | Low |
158 | SS | ![]() | XNO | +16.82% | 0.9240 | 0.791 | 126.90K | Low |
159 | SS | ![]() | WOO | +16.78% | 0.0766 | 0.0656 | 10.61M | Low |
160 | SS | ![]() | MDT | +16.69% | 0.02460 | 0.02108 | 8.84M | Low |
161 | SS | ![]() | NEXO | +16.60% | 1.455 | 1.248 | 256.95K | Low |
162 | SS | ![]() | FIDA | +16.58% | 0.0915 | 0.0785 | 10.25M | Low |
163 | SS | ![]() | ARK | +16.56% | 0.4938 | 0.4237 | 466.92K | Low |
164 | SS | ![]() | XTZ | +16.55% | 0.7791 | 0.6685 | 1.73M | Low |
165 | SS | ![]() | KDA | +16.53% | 0.4034 | 0.3462 | 5.00M | Low |
166 | SS | ![]() | PYTH | +16.49% | 0.1718 | 0.1475 | 20.39M | Low |
167 | SS | ![]() | IQ | +16.46% | 0.003940 | 0.003383 | 517.92M | Low |
168 | SS | ![]() | PHA | +16.44% | 0.1061 | 0.0911 | 3.92M | Low |
169 | SS | ![]() | REQ | +16.42% | 0.1459 | 0.1253 | 711.54K | Low |
170 | SS | ![]() | FXS | +16.39% | 2.488 | 2.138 | 420.83K | Low |
171 | SS | ![]() | 1000SATS | +16.35% | 0.0000436 | 0.000037 | 143.45B | Low |
172 | SS | ![]() | LUNC | +16.32% | 0.00006272 | 0.000054 | 11.32B | Low |
173 | SS | ![]() | BTTC | +16.28% | 0.00000069 | 0.000001 | 428.17B | Low |
174 | SS | ![]() | NFP | +16.23% | 0.0680 | 0.0585 | 10.91M | Low |
175 | SS | ![]() | CKB | +16.13% | 0.004852 | 0.004178 | 138.93M | Low |
176 | SS | ![]() | RLC | +16.08% | 1.188 | 1.023 | 256.19K | Low |
177 | SS | ![]() | GRT | +16.06% | 0.0934 | 0.0805 | 12.81M | Low |
178 | SS | ![]() | MOVR | +16.05% | 6.105 | 5.261 | 45.05K | Low |
179 | SS | ![]() | AEUR | +15.94% | 1.2540 | 1.0816 | 5.46K | Low |
180 | SS | ![]() | SSV | +15.94% | 8.567 | 7.389 | 203.52K | Low |
181 | SS | ![]() | ENS | +15.88% | 23.08 | 19.92 | 111.24K | Low |
182 | SS | ![]() | RARE | +15.84% | 0.0577 | 0.0498 | 12.44M | Low |
183 | SS | ![]() | PEPE | +15.81% | 0.00001079 | 0.000009 | 3691.56B | Low |
184 | SS | ![]() | PROM | +15.79% | 11.331 | 9.785 | 129.96K | Low |
185 | SS | ![]() | BLUR | +15.62% | 0.08589 | 0.07429 | 12.95M | Low |
186 | SS | ![]() | BAR | +15.62% | 1.197 | 1.035 | 467.59K | Low |
187 | SS | ![]() | EDU | +15.60% | 0.1492 | 0.1291 | 3.06M | Low |
188 | SS | ![]() | SCRT | +15.60% | 0.1776 | 0.1536 | 930.66K | Low |
189 | SS | ![]() | GAS | +15.29% | 3.356 | 2.911 | 91.60K | Low |
190 | SS | ![]() | HFT | +15.26% | 0.0841 | 0.073 | 9.46M | Low |
191 | SS | ![]() | HIVE | +15.25% | 0.2083 | 0.1807 | 1.02M | Low |
192 | SS | ![]() | GALA | +15.24% | 0.01661 | 0.01441 | 230.91M | Low |
193 | SS | ![]() | XAI | +15.13% | 0.0458 | 0.0398 | 14.23M | Low |
194 | SS | ![]() | WBETH | +15.08% | 5145.42 | 4471.07 | 148.39 | Low |
195 | SS | ![]() | TAO | +15.07% | 348.79 | 303.1 | 24.82K | Low |
196 | SS | ![]() | BOME | +15.04% | 0.00186 | 0.00162 | 982.28M | Low |
197 | SS | ![]() | UTK | +15.03% | 0.02974 | 0.02585 | 9.98M | Low |
198 | S | ![]() | BICO | +14.94% | 0.1046 | 0.091 | 2.28M | Low |
199 | S | ![]() | JUP | +14.89% | 0.4924 | 0.4286 | 3.64M | Low |
200 | S | ![]() | WBTC | +14.79% | 130962.59 | 114090.87 | 21.89 | Low |
201 | S | ![]() | APE | +14.57% | 0.6106 | 0.533 | 2.30M | Low |
202 | S | ![]() | YFI | +14.56% | 6178.09 | 5393 | 197.16 | Low |
203 | S | ![]() | KAVA | +14.50% | 0.3641 | 0.318 | 2.73M | Low |
204 | S | ![]() | DOGE | +14.48% | 0.26668 | 0.23294 | 422.06M | Low |
205 | S | ![]() | RPL | +14.47% | 5.39 | 4.71 | 58.52K | Low |
206 | S | ![]() | QNT | +14.47% | 115.58 | 100.97 | 10.07K | Low |
207 | S | ![]() | UNI | +14.43% | 8.743 | 7.641 | 1.19M | Low |
208 | S | ![]() | ADX | +14.37% | 0.1179 | 0.1031 | 2.10M | Low |
209 | S | ![]() | LISTA | +14.33% | 0.3217 | 0.2814 | 4.55M | Low |
210 | S | ![]() | NOT | +14.33% | 0.001754 | 0.001534 | 689.38M | Low |
211 | S | ![]() | RVN | +14.31% | 0.0130 | 0.0114 | 40.51M | Low |
212 | S | ![]() | ICX | +14.30% | 0.1287 | 0.1126 | 1.53M | Low |
213 | S | ![]() | FUN | +14.28% | 0.011030 | 0.009651 | 82.17M | Low |
214 | S | ![]() | DASH | +14.28% | 25.61 | 22.41 | 129.14K | Low |
215 | S | ![]() | CVC | +14.24% | 0.0934 | 0.0818 | 2.85M | Low |
216 | S | ![]() | MAV | +14.22% | 0.06655 | 0.05826 | 13.68M | Low |
217 | S | ![]() | GMT | +14.19% | 0.0435 | 0.0381 | 16.84M | Low |
218 | S | ![]() | VOXEL | +14.16% | 0.0547 | 0.0479 | 3.40M | Low |
219 | S | ![]() | ENJ | +14.08% | 0.0704 | 0.0617 | 6.02M | Low |
220 | S | ![]() | HIGH | +14.06% | 0.5258 | 0.461 | 571.34K | Low |
221 | S | ![]() | ATM | +14.05% | 1.726 | 1.513 | 2.39M | Low |
222 | S | ![]() | LAZIO | +13.96% | 1.270 | 1.114 | 1.22M | Low |
223 | S | ![]() | SLP | +13.94% | 0.001715 | 0.001505 | 160.09M | Low |
224 | S | ![]() | TNSR | +13.94% | 0.1086 | 0.0953 | 1.78M | Low |
225 | S | ![]() | REI | +13.92% | 0.01716 | 0.01506 | 5.46M | Low |
226 | S | ![]() | JST | +13.83% | 0.03653 | 0.03209 | 13.37M | Low |
227 | S | ![]() | POND | +13.80% | 0.00873 | 0.00767 | 18.54M | Low |
228 | S | ![]() | CELR | +13.78% | 0.00815 | 0.00716 | 23.47M | Low |
229 | S | ![]() | GTC | +13.69% | 0.2910 | 0.256 | 690.95K | Low |
230 | S | ![]() | SANTOS | +13.66% | 2.441 | 2.148 | 2.28M | Low |
231 | S | ![]() | MEME | +13.50% | 0.002721 | 0.002397 | 561.84M | Low |
232 | S | ![]() | PHB | +13.46% | 0.5639 | 0.497 | 589.03K | Low |
233 | S | ![]() | ETH | +13.45% | 4702.68 | 4145.15 | 214.05K | Low |
234 | S | ![]() | RDNT | +13.44% | 0.02180 | 0.01922 | 11.26M | Low |
235 | S | ![]() | LQTY | +13.44% | 0.7805 | 0.688 | 466.08K | Low |
236 | S | ![]() | FIO | +13.44% | 0.01858 | 0.01638 | 10.52M | Low |
237 | S | ![]() | XLM | +13.36% | 0.4128 | 0.3641 | 21.53M | Low |
238 | S | ![]() | JASMY | +13.36% | 0.01413 | 0.01246 | 81.16M | Low |
239 | S | ![]() | ORDI | +13.35% | 8.99 | 7.93 | 243.36K | Low |
240 | S | ![]() | IDEX | +13.31% | 0.02840 | 0.02506 | 14.16M | Low |
241 | S | ![]() | ACM | +13.28% | 0.9890 | 0.873 | 706.33K | Low |
242 | S | ![]() | WIF | +13.27% | 0.8258 | 0.729 | 13.74M | Low |
243 | S | ![]() | CAKE | +13.24% | 2.839 | 2.507 | 1.08M | Low |
244 | S | ![]() | PEOPLE | +13.23% | 0.01882 | 0.01662 | 77.62M | Low |
245 | S | ![]() | GHST | +13.22% | 0.4517 | 0.399 | 216.65K | Low |
246 | S | ![]() | REZ | +13.21% | 0.01266 | 0.01118 | 77.91M | Low |
247 | S | ![]() | LRC | +13.20% | 0.0949 | 0.0838 | 12.37M | Low |
248 | S | ![]() | AGLD | +13.18% | 0.6134 | 0.542 | 620.86K | Low |
249 | S | ![]() | ACH | +13.18% | 0.0205 | 0.0181 | 81.35M | Low |
250 | S | ![]() | ARDR | +13.16% | 0.08918 | 0.07881 | 2.00M | Low |
251 | S | ![]() | TRX | +13.11% | 0.3773 | 0.3336 | 100.93M | Low |
252 | S | ![]() | DGB | +13.05% | 0.00842 | 0.00745 | 18.99M | Low |
253 | S | ![]() | CITY | +13.04% | 1.145 | 1.013 | 1.48M | Low |
254 | S | ![]() | AUDIO | +13.01% | 0.0597 | 0.0528 | 3.29M | Low |
255 | S | ![]() | FLM | +13.01% | 0.0284 | 0.0251 | 5.98M | Low |
256 | S | ![]() | ACA | +12.99% | 0.0269 | 0.0238 | 12.56M | Low |
257 | S | ![]() | MBOX | +12.88% | 0.0616 | 0.0546 | 3.24M | Low |
258 | S | ![]() | BNB | +12.77% | 1137.28 | 1008.51 | 106.33K | Low |
259 | S | ![]() | FORTH | +12.72% | 2.870 | 2.546 | 52.43K | Low |
260 | S | ![]() | ZEC | +12.71% | 83.75 | 74.3 | 399.44K | Low |
261 | S | ![]() | LTC | +12.66% | 120.40 | 106.87 | 130.92K | Low |
262 | S | ![]() | CTK | +12.56% | 0.3592 | 0.3191 | 676.62K | Low |
263 | S | ![]() | ALT | +12.54% | 0.03033 | 0.02695 | 18.74M | Low |
264 | S | ![]() | MASK | +12.53% | 1.378 | 1.225 | 287.32K | Low |
265 | S | ![]() | DYDX | +12.32% | 0.6608 | 0.5883 | 3.04M | Low |
266 | S | ![]() | DEXE | +12.31% | 10.643 | 9.476 | 55.05K | Low |
267 | S | ![]() | XRP | +12.30% | 3.1971 | 2.8468 | 50.19M | Low |
268 | S | ![]() | ASR | +12.30% | 2.551 | 2.272 | 325.93K | Low |
269 | S | ![]() | PUNDIX | +12.28% | 0.3476 | 0.3096 | 1.06M | Low |
270 | S | ![]() | PORTO | +12.26% | 1.234 | 1.099 | 397.61K | Low |
271 | S | ![]() | BIFI | +12.15% | 190.43 | 169.8 | 488.48 | Low |
272 | S | ![]() | FTT | +12.15% | 1.039 | 0.926 | 662.55K | Low |
273 | S | ![]() | DODO | +12.10% | 0.0483 | 0.0431 | 3.67M | Low |
274 | S | ![]() | SPELL | +12.08% | 0.0004857 | 0.000433 | 489.18M | Low |
275 | S | ![]() | GNS | +11.94% | 2.019 | 1.804 | 54.76K | Low |
276 | S | ![]() | SUN | +11.93% | 0.0282 | 0.0252 | 90.36M | Low |
277 | S | ![]() | CVX | +11.93% | 3.555 | 3.176 | 188.09K | Low |
278 | S | ![]() | TRU | +11.78% | 0.0309 | 0.0276 | 8.91M | Low |
279 | S | ![]() | MLN | +11.78% | 8.33 | 7.45 | 20.34K | Low |
280 | S | ![]() | CHESS | +11.78% | 0.06646 | 0.05946 | 3.77M | Low |
281 | S | ![]() | KNC | +11.70% | 0.3636 | 0.3255 | 1.22M | Low |
282 | S | ![]() | AAVE | +11.67% | 306.43 | 274.4 | 47.95K | Low |
283 | S | ![]() | RENDER | +11.64% | 3.724 | 3.336 | 676.90K | Low |
284 | S | ![]() | DEGO | +11.51% | 1.189 | 1.066 | 246.61K | Low |
285 | S | ![]() | OGN | +11.51% | 0.0641 | 0.0575 | 3.64M | Low |
286 | S | ![]() | USDC | +11.44% | 1.1140 | 0.9997 | 809.80M | Low |
287 | S | ![]() | JTO | +11.39% | 1.751 | 1.572 | 784.81K | Low |
288 | S | ![]() | XVG | +11.39% | 0.005551 | 0.004983 | 381.08M | Low |
289 | S | ![]() | SHIB | +11.35% | 0.00001316 | 0.000012 | 412.47B | Low |
290 | S | ![]() | AI | +11.32% | 0.1299 | 0.1167 | 4.31M | Low |
291 | S | ![]() | FDUSD | +11.32% | 1.1107 | 0.9978 | 130.61M | Low |
292 | S | ![]() | ZRX | +11.30% | 0.2640 | 0.2372 | 1.99M | Low |
293 | S | ![]() | HOOK | +11.20% | 0.1011 | 0.0909 | 6.82M | Low |
294 | S | ![]() | COMP | +11.15% | 46.25 | 41.61 | 13.56K | Low |
295 | S | ![]() | ETHFI | +11.11% | 1.587 | 1.428 | 4.17M | Low |
296 | S | ![]() | AUCTION | +11.11% | 9.27 | 8.34 | 71.35K | Low |
297 | S | ![]() | ARPA | +10.96% | 0.02300 | 0.02073 | 14.04M | Low |
298 | S | ![]() | JUV | +10.95% | 1.264 | 1.139 | 1.36M | Low |
299 | S | ![]() | JOE | +10.80% | 0.1722 | 0.1554 | 1.86M | Low |
