Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
August 01, 2025
Prediction Target Date:
September 01, 2025
Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | A | ![]() | MAV | +5.42% | 0.04903 | 0.04651 | 12.77M | Low |
2 | B | ![]() | HIFI | +4.21% | 0.0825 | 0.0792 | 2.19M | Low |
3 | B | ![]() | JTO | +3.81% | 1.747 | 1.683 | 714.31K | Low |
4 | B | ![]() | CTK | +3.40% | 0.3274 | 0.3166 | 462.71K | Low |
5 | B | ![]() | FLM | +2.15% | 0.0290 | 0.0284 | 1.71M | Low |
6 | B | ![]() | CHESS | +2.12% | 0.0670 | 0.0656 | 2.42M | Low |
7 | B | ![]() | ZRO | +1.27% | 1.748 | 1.726 | 505.09K | Low |
8 | C | ![]() | EDU | +0.73% | 0.1248 | 0.1239 | 1.43M | Low |
9 | C | ![]() | APT | +0.00% | 4.32 | 4.32 | 1.55M | Low |
10 | C | ![]() | IO | -0.23% | 0.6066 | 0.608 | 2.05M | Low |
11 | C | ![]() | GMX | -0.56% | 12.50 | 12.57 | 45.78K | Low |
12 | D | ![]() | TRB | -1.55% | 36.34 | 36.91 | 38.61K | Low |
13 | D | ![]() | MKR | -3.25% | 1912.24 | 1976.4 | 489.78 | Low |
14 | D | ![]() | PAXG | -3.49% | 3179.16 | 3294.12 | 452.18 | Low |
15 | D | ![]() | SFP | -3.54% | 0.4379 | 0.454 | 101.24K | Low |
16 | D | ![]() | USDC | -3.81% | 0.9620 | 1.0001 | 270.43M | Low |
17 | D | ![]() | XVG | -4.09% | 0.005961 | 0.006215 | 53.04M | Low |
18 | D | ![]() | SNX | -4.15% | 0.5578 | 0.582 | 759.00K | Low |
19 | D | ![]() | YGG | -4.24% | 0.1465 | 0.153 | 2.93M | Low |
20 | D | ![]() | ARKM | -4.41% | 0.4579 | 0.479 | 6.90M | Low |
21 | D | ![]() | FDUSD | -4.43% | 0.9537 | 0.9979 | 109.53M | Low |
22 | D | ![]() | JST | -4.46% | 0.03330 | 0.03485 | 24.13M | Low |
23 | D | ![]() | APE | -4.66% | 0.5452 | 0.5719 | 1.47M | Low |
24 | E | ![]() | ASTR | -5.08% | 0.02230 | 0.02349 | 26.13M | Low |
25 | E | ![]() | ONG | -5.53% | 0.1646 | 0.1742 | 1.20M | Low |
26 | E | ![]() | VTHO | -5.54% | 0.001781 | 0.001886 | 204.49M | Low |
27 | E | ![]() | AEUR | -5.59% | 1.07 | 1.13 | 2.63K | Low |
28 | E | ![]() | KDA | -5.68% | 0.3659 | 0.3879 | 1.26M | Low |
29 | E | ![]() | COTI | -5.71% | 0.05065 | 0.05372 | 7.96M | Low |
30 | E | ![]() | DASH | -5.84% | 19.35 | 20.55 | 11.63K | Low |
31 | E | ![]() | C98 | -5.90% | 0.0465 | 0.0494 | 8.38M | Low |
32 | E | ![]() | BAKE | -6.15% | 0.0797 | 0.0849 | 2.74M | Low |
33 | E | ![]() | FLUX | -6.16% | 0.2017 | 0.2149 | 763.66K | Low |
34 | E | ![]() | ACE | -6.16% | 0.4889 | 0.521 | 2.55M | Low |
35 | E | ![]() | HBAR | -6.17% | 0.23549 | 0.25099 | 85.59M | Low |
36 | E | ![]() | FARM | -6.36% | 26.51 | 28.31 | 13.47K | Low |
37 | E | ![]() | RUNE | -6.42% | 1.233 | 1.318 | 2.63M | Low |
38 | E | ![]() | LQTY | -6.55% | 0.9056 | 0.969 | 294.97K | Low |
39 | E | ![]() | DYM | -6.58% | 0.2326 | 0.249 | 1.88M | Low |
40 | E | ![]() | XVS | -6.60% | 5.68 | 6.08 | 26.65K | Low |
41 | E | ![]() | ZEC | -6.78% | 34.43 | 36.94 | 4.80K | Low |
42 | E | ![]() | COMP | -6.80% | 41.99 | 45.05 | 43.51K | Low |
43 | E | ![]() | XAI | -6.90% | 0.0462 | 0.0496 | 26.45M | Low |
44 | E | ![]() | XNO | -6.93% | 0.8358 | 0.898 | 55.26K | Low |
45 | E | ![]() | OM | -6.96% | 0.2208 | 0.2373 | 7.70M | Low |
46 | E | ![]() | DF | -6.99% | 0.02526 | 0.02716 | 2.34M | Low |
47 | E | ![]() | INJ | -7.07% | 12.27 | 13.2 | 347.67K | Low |
48 | E | ![]() | LDO | -7.09% | 0.8836 | 0.951 | 4.00M | Low |
49 | E | ![]() | DEXE | -7.18% | 6.778 | 7.302 | 17.63K | Low |
50 | E | ![]() | LINK | -7.44% | 15.67 | 16.93 | 1.01M | Low |
51 | E | ![]() | WBTC | -7.47% | 107024.53 | 115660.92 | 10.89 | Low |
52 | E | ![]() | HFT | -7.47% | 0.0637 | 0.0688 | 8.67M | Low |
53 | E | ![]() | ENA | -7.48% | 0.5270 | 0.5696 | 136.20M | Low |
54 | E | ![]() | ALICE | -7.51% | 0.3468 | 0.375 | 751.80K | Low |
55 | E | ![]() | CKB | -7.59% | 0.004975 | 0.005384 | 712.99M | Low |
56 | E | ![]() | FET | -7.59% | 0.6191 | 0.67 | 4.60M | Low |
57 | E | ![]() | RVN | -7.61% | 0.01281 | 0.01386 | 65.06M | Low |
58 | E | ![]() | USTC | -7.66% | 0.01193 | 0.01292 | 22.58M | Low |
59 | E | ![]() | STRK | -7.69% | 0.1070 | 0.1159 | 11.34M | Low |
60 | E | ![]() | G | -7.77% | 0.01123 | 0.01218 | 33.99M | Low |
61 | E | ![]() | METIS | -7.80% | 14.03 | 15.22 | 23.40K | Low |
62 | E | ![]() | ROSE | -7.84% | 0.02271 | 0.02464 | 28.12M | Low |
63 | E | ![]() | NTRN | -8.01% | 0.0821 | 0.0892 | 952.23K | Low |
64 | E | ![]() | ZEN | -8.32% | 7.26 | 7.92 | 84.25K | Low |
65 | E | ![]() | RIF | -8.37% | 0.0516 | 0.0563 | 3.99M | Low |
66 | E | ![]() | ZRX | -8.39% | 0.2172 | 0.2371 | 880.31K | Low |
67 | E | ![]() | VET | -8.46% | 0.02114 | 0.02309 | 105.38M | Low |
68 | E | ![]() | FIDA | -8.46% | 0.0913 | 0.0997 | 3.69M | Low |
69 | E | ![]() | STG | -8.54% | 0.1461 | 0.1597 | 831.26K | Low |
70 | E | ![]() | AVAX | -8.57% | 20.54 | 22.47 | 664.46K | Low |
71 | E | ![]() | RLC | -8.63% | 0.8753 | 0.958 | 92.08K | Low |
72 | E | ![]() | AEVO | -8.65% | 0.0855 | 0.0936 | 3.85M | Low |
73 | E | ![]() | 1000SATS | -8.66% | 0.00003569 | 0.000039 | 19.08B | Low |
74 | E | ![]() | W | -8.66% | 0.0704 | 0.0771 | 17.59M | Low |
75 | E | ![]() | WBETH | -8.68% | 3629.12 | 3974.26 | 86.79 | Low |
76 | E | ![]() | BNB | -8.83% | 714.00 | 783.13 | 67.82K | Low |
77 | E | ![]() | NKN | -8.84% | 0.0243 | 0.0267 | 4.15M | Low |
78 | E | ![]() | PROM | -8.85% | 7.70 | 8.45 | 34.86K | Low |
79 | E | ![]() | PHA | -8.85% | 0.0928 | 0.1018 | 4.11M | Low |
80 | E | ![]() | SYS | -8.86% | 0.03658 | 0.04014 | 3.84M | Low |
81 | E | ![]() | PORTAL | -8.89% | 0.0415 | 0.0455 | 12.56M | Low |
82 | E | ![]() | ENJ | -8.94% | 0.0628 | 0.069 | 4.99M | Low |
83 | E | ![]() | MEME | -8.95% | 0.001801 | 0.001978 | 2.45B | Low |
84 | E | ![]() | LUNA | -8.97% | 0.1407 | 0.1546 | 2.62M | Low |
85 | E | ![]() | STX | -8.98% | 0.6453 | 0.709 | 1.05M | Low |
86 | E | ![]() | DEGO | -8.99% | 0.9848 | 1.082 | 136.23K | Low |
87 | E | ![]() | ONT | -9.02% | 0.1219 | 0.134 | 3.52M | Low |
88 | E | ![]() | IMX | -9.04% | 0.4694 | 0.516 | 1.30M | Low |
89 | E | ![]() | TIA | -9.05% | 1.531 | 1.683 | 2.45M | Low |
90 | E | ![]() | IQ | -9.06% | 0.003302 | 0.003631 | 165.09M | Low |
91 | E | ![]() | AAVE | -9.13% | 237.16 | 260.99 | 40.34K | Low |
92 | E | ![]() | PENDLE | -9.19% | 3.666 | 4.037 | 1.32M | Low |
93 | E | ![]() | OP | -9.19% | 0.6057 | 0.667 | 7.40M | Low |
94 | E | ![]() | RARE | -9.20% | 0.0456 | 0.0502 | 6.11M | Low |
95 | E | ![]() | FIL | -9.22% | 2.171 | 2.391 | 2.06M | Low |
96 | E | ![]() | TKO | -9.25% | 0.1418 | 0.1563 | 374.19K | Low |
97 | E | ![]() | CELO | -9.32% | 0.2855 | 0.3148 | 1.65M | Low |
98 | E | ![]() | ARB | -9.36% | 0.3605 | 0.3978 | 22.04M | Low |
99 | E | ![]() | BIFI | -9.37% | 187.06 | 206.4 | 1.69K | Low |
100 | E | ![]() | CHZ | -9.38% | 0.03501 | 0.03863 | 20.73M | Low |
101 | E | ![]() | UMA | -9.40% | 1.125 | 1.242 | 79.44K | Low |
102 | E | ![]() | STEEM | -9.43% | 0.1220 | 0.1347 | 923.11K | Low |
103 | E | ![]() | WAN | -9.44% | 0.1085 | 0.1198 | 332.05K | Low |
104 | E | ![]() | ATOM | -9.48% | 3.810 | 4.209 | 658.96K | Low |
105 | E | ![]() | CELR | -9.53% | 0.00648 | 0.00716 | 15.79M | Low |
106 | E | ![]() | XRP | -9.54% | 2.7340 | 3.0223 | 57.66M | Low |
107 | E | ![]() | GNS | -9.54% | 1.639 | 1.812 | 33.37K | Low |
108 | E | ![]() | YFI | -9.55% | 4713.52 | 5211 | 48.76 | Low |
109 | E | ![]() | AMP | -9.55% | 0.003254 | 0.003598 | 25.03M | Low |
110 | E | ![]() | IOTX | -9.57% | 0.02612 | 0.02888 | 57.17M | Low |
111 | E | ![]() | SUN | -9.57% | 0.0193 | 0.0213 | 16.83M | Low |
112 | E | ![]() | BTC | -9.59% | 104662.31 | 115764.07 | 4.89K | Low |
113 | E | ![]() | ETC | -9.60% | 18.59 | 20.56 | 183.51K | Low |
114 | E | ![]() | WIN | -9.68% | 0.00005182 | 0.000057 | 1.65B | Low |
115 | E | ![]() | EGLD | -9.68% | 12.89 | 14.27 | 24.26K | Low |
116 | E | ![]() | RPL | -9.70% | 6.57 | 7.28 | 41.79K | Low |
117 | E | ![]() | NEXO | -9.71% | 1.176 | 1.302 | 100.84K | Low |
118 | E | ![]() | BCH | -9.73% | 506.76 | 561.4 | 7.51K | Low |
119 | E | ![]() | ANKR | -9.76% | 0.01452 | 0.01609 | 31.64M | Low |
120 | E | ![]() | AXL | -9.78% | 0.3076 | 0.3409 | 1.27M | Low |
121 | E | ![]() | ALCX | -9.83% | 8.23 | 9.13 | 6.36K | Low |
122 | E | ![]() | ICX | -9.85% | 0.1174 | 0.1302 | 1.08M | Low |
123 | E | ![]() | DUSK | -9.89% | 0.0542 | 0.0602 | 2.97M | Low |
124 | E | ![]() | SEI | -9.91% | 0.2643 | 0.2934 | 30.37M | Low |
125 | E | ![]() | AXS | -9.96% | 2.048 | 2.274 | 295.74K | Low |
126 | E | ![]() | MINA | -9.97% | 0.1671 | 0.1856 | 2.88M | Low |
127 | E | ![]() | ALGO | -9.98% | 0.2196 | 0.244 | 14.32M | Low |
128 | F | ![]() | DOT | -10.04% | 3.312 | 3.682 | 2.38M | Low |
129 | F | ![]() | DCR | -10.04% | 14.57 | 16.2 | 2.57K | Low |
130 | F | ![]() | API3 | -10.05% | 0.6189 | 0.688 | 554.27K | Low |
131 | F | ![]() | RAD | -10.06% | 0.5576 | 0.62 | 200.34K | Low |
132 | F | ![]() | PIVX | -10.07% | 0.1255 | 0.1395 | 373.58K | Low |
133 | F | ![]() | BAND | -10.08% | 0.5800 | 0.645 | 236.50K | Low |
134 | F | ![]() | SC | -10.15% | 0.00294 | 0.00327 | 1.20B | Low |
135 | F | ![]() | STRAX | -10.17% | 0.04432 | 0.04934 | 12.23M | Low |
136 | F | ![]() | GMT | -10.17% | 0.0401 | 0.0446 | 25.36M | Low |
137 | F | ![]() | ADA | -10.27% | 0.6633 | 0.7392 | 38.89M | Low |
138 | F | ![]() | TRX | -10.30% | 0.2915 | 0.325 | 185.17M | Low |
139 | F | ![]() | ZIL | -10.34% | 0.00979 | 0.01092 | 24.22M | Low |
140 | F | ![]() | ZK | -10.37% | 0.04638 | 0.05174 | 18.32M | Low |
141 | F | ![]() | POND | -10.39% | 0.00718 | 0.00801 | 11.87M | Low |
142 | F | ![]() | GHST | -10.43% | 0.4031 | 0.45 | 841.93K | Low |
143 | F | ![]() | LISTA | -10.45% | 0.2440 | 0.2725 | 3.49M | Low |
144 | F | ![]() | LTC | -10.45% | 95.00 | 106.09 | 137.21K | Low |
145 | F | ![]() | ETH | -10.49% | 3310.54 | 3698.39 | 134.41K | Low |
146 | F | ![]() | ALT | -10.51% | 0.02943 | 0.03289 | 55.63M | Low |
147 | F | ![]() | POWR | -10.52% | 0.1504 | 0.1681 | 992.47K | Low |
148 | F | ![]() | KSM | -10.54% | 12.59 | 14.07 | 24.95K | Low |
149 | F | ![]() | MANTA | -10.55% | 0.1861 | 0.208 | 2.48M | Low |
150 | F | ![]() | SOL | -10.55% | 154.06 | 172.22 | 956.95K | Low |
151 | F | ![]() | NEO | -10.57% | 5.38 | 6.02 | 146.35K | Low |
152 | F | ![]() | AR | -10.57% | 6.21 | 6.94 | 166.42K | Low |
153 | F | ![]() | QNT | -10.59% | 103.31 | 115.54 | 4.50K | Low |
154 | F | ![]() | SPELL | -10.64% | 0.0004203 | 0.00047 | 380.69M | Low |
155 | F | ![]() | DGB | -10.65% | 0.00754 | 0.00844 | 22.29M | Low |
156 | F | ![]() | ATA | -10.66% | 0.0417 | 0.0467 | 4.07M | Low |
157 | F | ![]() | IOTA | -10.67% | 0.1685 | 0.1886 | 5.35M | Low |
158 | F | ![]() | VANRY | -10.72% | 0.0271 | 0.0303 | 11.45M | Low |
159 | F | ![]() | CFX | -10.76% | 0.1915 | 0.2146 | 50.14M | Low |
160 | F | ![]() | GNO | -10.79% | 112.41 | 126.01 | 587.07 | Low |
161 | F | ![]() | AUDIO | -10.80% | 0.0540 | 0.0605 | 1.44M | Low |
162 | F | ![]() | HOT | -10.81% | 0.000855 | 0.000959 | 513.60M | Low |
163 | F | ![]() | ENS | -10.82% | 23.88 | 26.78 | 167.44K | Low |
164 | F | ![]() | MLN | -10.83% | 6.82 | 7.65 | 18.72K | Low |
165 | F | ![]() | DODO | -10.83% | 0.0370 | 0.0415 | 6.16M | Low |
166 | F | ![]() | TRU | -10.83% | 0.0272 | 0.0305 | 6.23M | Low |
167 | F | ![]() | OXT | -10.87% | 0.0480 | 0.0538 | 2.42M | Low |
168 | F | ![]() | NFP | -10.89% | 0.0593 | 0.0665 | 3.34M | Low |
169 | F | ![]() | FIS | -10.89% | 0.1036 | 0.1163 | 2.71M | Low |
170 | F | ![]() | PIXEL | -10.93% | 0.02924 | 0.03283 | 12.58M | Low |
171 | F | ![]() | FLOKI | -10.98% | 0.00009744 | 0.000109 | 65.01B | Low |
172 | F | ![]() | RDNT | -11.01% | 0.01867 | 0.02098 | 16.63M | Low |
173 | F | ![]() | QI | -11.01% | 0.00635 | 0.00713 | 16.78M | Low |
174 | F | ![]() | BB | -11.02% | 0.0893 | 0.1004 | 5.06M | Low |
175 | F | ![]() | DATA | -11.04% | 0.01366 | 0.01535 | 3.49M | Low |
176 | F | ![]() | AGLD | -11.05% | 0.6155 | 0.692 | 432.77K | Low |
177 | F | ![]() | ATM | -11.06% | 1.419 | 1.596 | 996.45K | Low |
178 | F | ![]() | MBL | -11.12% | 0.002068 | 0.002327 | 272.37M | Low |
179 | F | ![]() | TUSD | -11.14% | 0.8854 | 0.9964 | 49.89K | Low |
180 | F | ![]() | OMNI | -11.14% | 4.01 | 4.51 | 832.75K | Low |
181 | F | ![]() | MASK | -11.14% | 1.112 | 1.251 | 420.46K | Low |
182 | F | ![]() | SCRT | -11.16% | 0.1538 | 0.1731 | 362.46K | Low |
183 | F | ![]() | SKL | -11.17% | 0.01762 | 0.01984 | 8.11M | Low |
184 | F | ![]() | PEOPLE | -11.19% | 0.01675 | 0.01886 | 107.46M | Low |
185 | F | ![]() | RONIN | -11.23% | 0.4634 | 0.522 | 911.95K | Low |
186 | F | ![]() | BEL | -11.23% | 0.2354 | 0.2652 | 803.19K | Low |
187 | F | ![]() | BAT | -11.27% | 0.1381 | 0.1557 | 2.42M | Low |
188 | F | ![]() | XTZ | -11.38% | 0.6889 | 0.7774 | 1.10M | Low |
189 | F | ![]() | POLYX | -11.46% | 0.1214 | 0.1371 | 4.44M | Low |
190 | F | ![]() | GALA | -11.47% | 0.01369 | 0.01546 | 226.02M | Low |
191 | F | ![]() | CHR | -11.49% | 0.0772 | 0.0872 | 4.93M | Low |
192 | F | ![]() | RSR | -11.54% | 0.006773 | 0.007657 | 122.80M | Low |
193 | F | ![]() | NEAR | -11.62% | 2.239 | 2.534 | 3.96M | Low |
194 | F | ![]() | ARPA | -11.64% | 0.01895 | 0.02145 | 11.82M | Low |
195 | F | ![]() | PYR | -11.67% | 0.8445 | 0.956 | 437.76K | Low |
196 | F | ![]() | AUCTION | -11.69% | 8.62 | 9.76 | 83.20K | Low |
197 | F | ![]() | VOXEL | -11.71% | 0.0496 | 0.0562 | 3.55M | Low |
198 | F | ![]() | TFUEL | -11.78% | 0.03722 | 0.04219 | 54.69M | Low |
199 | F | ![]() | CVC | -11.78% | 0.0844 | 0.0957 | 2.00M | Low |
200 | F | ![]() | COS | -11.79% | 0.002929 | 0.003321 | 85.27M | Low |
201 | F | ![]() | AI | -11.80% | 0.1081 | 0.1226 | 4.14M | Low |
202 | F | ![]() | PYTH | -11.83% | 0.1008 | 0.1143 | 8.39M | Low |
203 | F | ![]() | TAO | -11.85% | 311.25 | 353.1 | 20.60K | Low |
204 | F | ![]() | DOGE | -11.86% | 0.18488 | 0.20975 | 338.45M | Low |
205 | F | ![]() | MDT | -11.89% | 0.02464 | 0.02797 | 45.98M | Low |
206 | F | ![]() | SAND | -11.93% | 0.2421 | 0.2749 | 4.55M | Low |
207 | F | ![]() | ONE | -11.95% | 0.00900 | 0.01022 | 56.13M | Low |
208 | F | ![]() | HOOK | -11.96% | 0.0889 | 0.101 | 4.37M | Low |
209 | F | ![]() | BLUR | -11.96% | 0.0762 | 0.0865 | 5.59M | Low |
210 | F | ![]() | GTC | -11.98% | 0.2394 | 0.272 | 243.03K | Low |
211 | F | ![]() | USDP | -12.04% | 0.8796 | 1 | 2.45K | Low |
212 | F | ![]() | BTTC | -12.09% | 0.00000060 | 0.000001 | 535.91B | Low |
213 | F | ![]() | DIA | -12.09% | 0.6712 | 0.7635 | 191.18K | Low |
214 | F | ![]() | WLD | -12.11% | 0.8824 | 1.004 | 11.12M | Low |
215 | F | ![]() | QKC | -12.14% | 0.007244 | 0.008245 | 62.77M | Low |
216 | F | ![]() | FTT | -12.18% | 0.8061 | 0.9179 | 378.59K | Low |
217 | F | ![]() | TWT | -12.20% | 0.6563 | 0.7475 | 131.45K | Low |
218 | F | ![]() | NOT | -12.21% | 0.00174 | 0.00198 | 571.01M | Low |
219 | F | ![]() | NMR | -12.23% | 7.56 | 8.61 | 13.82K | Low |
220 | F | ![]() | SUI | -12.24% | 3.1716 | 3.6138 | 26.91M | Low |
221 | F | ![]() | VIC | -12.27% | 0.2222 | 0.2533 | 2.23M | Low |
222 | F | ![]() | ETHFI | -12.31% | 0.9321 | 1.063 | 4.54M | Low |
223 | F | ![]() | LAZIO | -12.39% | 0.7342 | 0.838 | 110.88K | Low |
224 | F | ![]() | SANTOS | -12.39% | 1.921 | 2.193 | 110.59K | Low |
225 | F | ![]() | PORTO | -12.39% | 0.7552 | 0.862 | 91.34K | Low |
226 | F | ![]() | GLMR | -12.40% | 0.0597 | 0.0682 | 3.76M | Low |
227 | F | ![]() | WAXP | -12.47% | 0.01852 | 0.02116 | 11.38M | Low |
228 | F | ![]() | BICO | -12.49% | 0.0879 | 0.1004 | 1.64M | Low |
229 | F | ![]() | ICP | -12.51% | 4.58 | 5.23 | 510.71K | Low |
230 | F | ![]() | SAGA | -12.55% | 0.2157 | 0.2466 | 3.12M | Low |
231 | F | ![]() | LSK | -12.56% | 0.3690 | 0.422 | 325.97K | Low |
232 | F | ![]() | TNSR | -12.59% | 0.1091 | 0.1248 | 1.22M | Low |
233 | F | ![]() | ID | -12.59% | 0.1428 | 0.1634 | 2.02M | Low |
234 | F | ![]() | PEPE | -12.59% | 0.00000942 | 0.000011 | 3436.48B | Low |
235 | F | ![]() | OSMO | -12.61% | 0.1456 | 0.1666 | 626.83K | Low |
236 | F | ![]() | SXP | -12.72% | 0.1591 | 0.1823 | 1.41M | Low |
237 | F | ![]() | RAY | -12.73% | 2.405 | 2.756 | 739.97K | Low |
238 | F | ![]() | SYN | -12.76% | 0.1039 | 0.1191 | 1.18M | Low |
239 | F | ![]() | BAR | -12.76% | 1.020 | 1.169 | 76.31K | Low |
240 | F | ![]() | PSG | -12.76% | 1.447 | 1.659 | 90.63K | Low |
241 | F | ![]() | CITY | -12.76% | 0.8218 | 0.942 | 113.84K | Low |
242 | F | ![]() | JUV | -12.76% | 0.9055 | 1.038 | 100.76K | Low |
243 | F | ![]() | CTSI | -12.80% | 0.0559 | 0.0641 | 2.59M | Low |
244 | F | ![]() | SLP | -12.82% | 0.001577 | 0.001809 | 101.85M | Low |
245 | F | ![]() | ACH | -12.82% | 0.01851 | 0.02123 | 38.34M | Low |
246 | F | ![]() | KAVA | -12.84% | 0.3315 | 0.3803 | 712.06K | Low |
247 | F | ![]() | LPT | -12.85% | 5.42 | 6.22 | 128.95K | Low |
248 | F | ![]() | ADX | -12.87% | 0.1087 | 0.1248 | 3.56M | Low |
249 | F | ![]() | HIVE | -12.95% | 0.1915 | 0.22 | 830.72K | Low |
250 | F | ![]() | ORDI | -12.97% | 7.948 | 9.132 | 340.01K | Low |
251 | F | ![]() | CYBER | -13.01% | 1.461 | 1.679 | 241.81K | Low |
252 | F | ![]() | ILV | -13.06% | 11.32 | 13.02 | 19.91K | Low |
253 | F | ![]() | WIF | -13.08% | 0.7979 | 0.918 | 11.57M | Low |
254 | F | ![]() | BANANA | -13.11% | 20.85 | 24 | 24.80K | Low |
255 | F | ![]() | MTL | -13.27% | 0.6297 | 0.726 | 118.49K | Low |
256 | F | ![]() | GRT | -13.36% | 0.0815 | 0.0941 | 14.94M | Low |
257 | F | ![]() | ALPINE | -13.36% | 0.7598 | 0.877 | 141.22K | Low |
258 | F | ![]() | STORJ | -13.41% | 0.2308 | 0.2666 | 969.16K | Low |
259 | F | ![]() | TON | -13.42% | 3.054 | 3.528 | 3.24M | Low |
260 | F | ![]() | QTUM | -13.50% | 1.822 | 2.106 | 129.06K | Low |
261 | F | ![]() | SUPER | -13.50% | 0.6502 | 0.7517 | 1.11M | Low |
262 | F | ![]() | BEAMX | -13.52% | 0.00611 | 0.00707 | 94.78M | Low |
263 | F | ![]() | XEC | -13.52% | 0.00001800 | 0.000021 | 17.64B | Low |
264 | F | ![]() | SHIB | -13.53% | 0.00001076 | 0.000012 | 449.10B | Low |
265 | F | ![]() | ACM | -13.59% | 0.8140 | 0.942 | 244.40K | Low |
266 | F | ![]() | T | -13.62% | 0.01461 | 0.01691 | 19.51M | Low |
267 | F | ![]() | CVX | -13.64% | 3.590 | 4.157 | 385.88K | Low |
268 | F | ![]() | FORTH | -13.67% | 2.203 | 2.552 | 24.32K | Low |
269 | F | ![]() | SUSHI | -13.70% | 0.6723 | 0.779 | 1.45M | Low |
270 | F | ![]() | HIGH | -13.72% | 0.4676 | 0.542 | 438.56K | Low |
271 | F | ![]() | FUN | -13.74% | 0.009566 | 0.011089 | 36.31M | Low |
272 | F | ![]() | MBOX | -13.80% | 0.0452 | 0.0524 | 6.29M | Low |
273 | F | ![]() | IDEX | -13.82% | 0.02152 | 0.02497 | 11.45M | Low |
274 | F | ![]() | REQ | -13.90% | 0.1258 | 0.1461 | 451.32K | Low |
275 | F | ![]() | XLM | -14.03% | 0.3447 | 0.401 | 31.09M | Low |
276 | F | ![]() | OGN | -14.06% | 0.0501 | 0.0583 | 3.49M | Low |
277 | F | ![]() | WOO | -14.19% | 0.0594 | 0.0692 | 2.95M | Low |
278 | F | ![]() | OG | -14.19% | 4.555 | 5.308 | 53.38K | Low |
279 | F | ![]() | ARK | -14.26% | 0.3690 | 0.4304 | 469.25K | Low |
280 | F | ![]() | ARDR | -14.31% | 0.08207 | 0.09577 | 2.27M | Low |
281 | F | ![]() | DENT | -14.41% | 0.000615 | 0.000719 | 400.07M | Low |
282 | F | ![]() | ASR | -14.43% | 4.443 | 5.193 | 226.19K | Low |
283 | F | ![]() | PUNDIX | -14.46% | 0.2664 | 0.3115 | 756.13K | Low |
284 | F | ![]() | MANA | -14.49% | 0.2394 | 0.28 | 2.56M | Low |
285 | F | ![]() | GAS | -14.57% | 2.600 | 3.043 | 61.58K | Low |
286 | F | ![]() | SSV | -14.60% | 7.16 | 8.39 | 79.06K | Low |
287 | F | ![]() | AVA | -14.61% | 0.4646 | 0.5441 | 184.57K | Low |
288 | F | ![]() | BONK | -14.70% | 0.0000223 | 0.000026 | 601.07B | Low |
289 | F | ![]() | LRC | -14.75% | 0.0700 | 0.0821 | 3.00M | Low |
290 | F | ![]() | IOST | -14.76% | 0.003100 | 0.003637 | 58.52M | Low |
291 | F | ![]() | PHB | -14.76% | 0.4680 | 0.549 | 471.31K | Low |
292 | F | ![]() | JOE | -14.84% | 0.1282 | 0.1505 | 1.32M | Low |
293 | F | ![]() | REI | -14.85% | 0.01591 | 0.01869 | 10.96M | Low |
294 | F | ![]() | LUNC | -14.92% | 0.00004976 | 0.000058 | 15.45B | Low |
295 | F | ![]() | BOME | -14.96% | 0.00154 | 0.00181 | 888.73M | Low |
296 | F | ![]() | MAGIC | -15.10% | 0.1210 | 0.1425 | 2.86M | Low |
297 | F | ![]() | FIO | -15.12% | 0.01456 | 0.01716 | 5.12M | Low |
298 | F | ![]() | BNT | -15.27% | 0.6134 | 0.7239 | 57.14K | Low |
299 | F | ![]() | TLM | -15.30% | 0.0040 | 0.0047 | 37.44M | Low |
300 | F | ![]() | THETA | -15.61% | 0.6675 | 0.791 | 1.78M | Low |
301 | F | ![]() | RENDER | -15.80% | 3.136 | 3.725 | 643.32K | Low |
302 | F | ![]() | QUICK | -15.87% | 0.01713 | 0.02036 | 7.28M | Low |
303 | F | ![]() | GLM | -15.90% | 0.2171 | 0.2582 | 1.20M | Low |
304 | F | ![]() | ACA | -16.02% | 0.0229 | 0.0273 | 6.67M | Low |
305 | F | ![]() | JASMY | -16.12% | 0.01269 | 0.01513 | 63.18M | Low |
