Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
November 01, 2025
Prediction Target Date:
December 01, 2025
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | SSS | USTC | +33.38% | 0.01043 | 0.00782 | 91.40M | Low | |
| 2 | SSS | SOL | +27.63% | 238.94 | 187.21 | 1.48M | Low | |
| 3 | SSS | TIA | +26.64% | 1.14 | 0.9 | 8.17M | Low | |
| 4 | SSS | AVAX | +26.27% | 22.97 | 18.19 | 1.33M | Low | |
| 5 | SSS | FET | +26.05% | 0.2981 | 0.2365 | 60.99M | Low | |
| 6 | SSS | MINA | +25.96% | 0.1190 | 0.0945 | 154.33M | Low | |
| 7 | SSS | ASTR | +25.74% | 0.0206 | 0.0164 | 34.87M | Low | |
| 8 | SSS | ICP | +25.60% | 3.695 | 2.942 | 10.80M | Low | |
| 9 | SSS | ROSE | +25.58% | 0.01883 | 0.01499 | 286.63M | Low | |
| 10 | SSS | KSM | +25.51% | 11.89 | 9.47 | 138.17K | Low | |
| 11 | SSS | ONE | +25.49% | 0.00709 | 0.00565 | 167.03M | Low | |
| 12 | SSS | INJ | +25.44% | 9.52 | 7.59 | 1.23M | Low | |
| 13 | SSS | STX | +25.39% | 0.5183 | 0.4133 | 3.63M | Low | |
| 14 | SSS | IMX | +25.37% | 0.6193 | 0.494 | 3.71M | Low | |
| 15 | SSS | RUNE | +25.29% | 1.061 | 0.847 | 9.20M | Low | |
| 16 | SSS | SKL | +24.77% | 0.02231 | 0.01788 | 40.37M | Low | |
| 17 | SSS | IOTX | +24.69% | 0.01378 | 0.01105 | 59.61M | Low | |
| 18 | SSS | AR | +24.69% | 4.43 | 3.55 | 2.99M | Low | |
| 19 | SSS | ARB | +24.62% | 0.3680 | 0.2953 | 41.02M | Low | |
| 20 | SSS | LUNA | +24.47% | 0.1163 | 0.0934 | 12.88M | Low | |
| 21 | SSS | LSK | +24.39% | 0.2513 | 0.202 | 1.07M | Low | |
| 22 | SSS | OP | +24.35% | 0.4964 | 0.3992 | 18.15M | Low | |
| 23 | SSS | NEAR | +24.35% | 2.610 | 2.099 | 8.18M | Low | |
| 24 | SSS | EGLD | +24.27% | 11.33 | 9.12 | 139.31K | Low | |
| 25 | SSS | ZRO | +23.91% | 1.917 | 1.547 | 2.83M | Low | |
| 26 | SSS | NTRN | +23.51% | 0.0539 | 0.0436 | 4.04M | Low | |
| 27 | SSS | LUNC | +23.49% | 0.00005349 | 0.000043 | 33.10B | Low | |
| 28 | SSS | MOVR | +23.42% | 4.014 | 3.252 | 320.67K | Low | |
| 29 | SSS | AXL | +23.14% | 0.2037 | 0.1654 | 7.16M | Low | |
| 30 | SSS | RONIN | +23.08% | 0.4038 | 0.3281 | 1.30M | Low | |
| 31 | SSS | COTI | +23.03% | 0.03852 | 0.03131 | 34.95M | Low | |
| 32 | SSS | APT | +22.94% | 4.007 | 3.259 | 3.20M | Low | |
| 33 | SSS | SAGA | +22.92% | 0.1158 | 0.0942 | 18.20M | Low | |
| 34 | SSS | METIS | +22.92% | 11.09 | 9.02 | 139.08K | Low | |
| 35 | SSS | DATA | +22.78% | 0.00912 | 0.00743 | 40.24M | Low | |
| 36 | SSS | ENJ | +22.75% | 0.05132 | 0.04181 | 12.94M | Low | |
| 37 | SSS | BAND | +22.72% | 0.6197 | 0.505 | 822.38K | Low | |
| 38 | SSS | OSMO | +22.69% | 0.1368 | 0.1115 | 2.76M | Low | |
| 39 | SSS | WAXP | +22.68% | 0.01481 | 0.01207 | 35.12M | Low | |
| 40 | SSS | CHR | +22.68% | 0.0924 | 0.0753 | 38.90M | Low | |
| 41 | SSS | IO | +22.62% | 0.3617 | 0.295 | 10.29M | Low | |
| 42 | SSS | WAN | +22.60% | 0.0885 | 0.0722 | 6.14M | Low | |
| 43 | SSS | LINK | +22.54% | 21.13 | 17.24 | 1.75M | Low | |
| 44 | SSS | RAY | +22.54% | 2.001 | 1.633 | 992.01K | Low | |
| 45 | SSS | ADA | +22.52% | 0.7463 | 0.6091 | 44.68M | Low | |
| 46 | SSS | ONT | +22.52% | 0.1046 | 0.0854 | 7.27M | Low | |
| 47 | SSS | DYM | +22.37% | 0.1078 | 0.0881 | 10.56M | Low | |
| 48 | SSS | LDO | +22.33% | 1.0662 | 0.8716 | 5.96M | Low | |
| 49 | SSS | NEO | +22.29% | 6.070 | 4.964 | 765.65K | Low | |
| 50 | SSS | SUI | +22.27% | 2.8900 | 2.3636 | 20.35M | Low | |
| 51 | SSS | AXS | +22.19% | 1.731 | 1.417 | 1.32M | Low | |
| 52 | SSS | ORDI | +22.18% | 5.673 | 4.643 | 578.21K | Low | |
| 53 | SSS | CFX | +22.16% | 0.1239 | 0.1014 | 26.93M | Low | |
| 54 | SSS | BICO | +22.10% | 0.0716 | 0.0586 | 4.53M | Low | |
| 55 | SSS | AMP | +22.06% | 0.0031 | 0.0025 | 251.78M | Low | |
| 56 | SSS | STRAX | +22.05% | 0.03702 | 0.03033 | 6.15M | Low | |
| 57 | SSS | GALA | +21.95% | 0.01227 | 0.01006 | 499.43M | Low | |
| 58 | SSS | SYS | +21.94% | 0.03319 | 0.02722 | 16.01M | Low | |
| 59 | SSS | RAD | +21.91% | 0.5559 | 0.456 | 683.59K | Low | |
| 60 | SSS | GMT | +21.88% | 0.02972 | 0.02438 | 56.19M | Low | |
| 61 | SSS | DUSK | +21.83% | 0.0520 | 0.0427 | 33.78M | Low | |
| 62 | SSS | TON | +21.80% | 2.783 | 2.285 | 5.78M | Low | |
| 63 | SSS | VET | +21.80% | 0.0190 | 0.0156 | 171.93M | Low | |
| 64 | SSS | RARE | +21.78% | 0.0407 | 0.0334 | 16.73M | Low | |
| 65 | SSS | CELO | +21.78% | 0.2879 | 0.2364 | 5.12M | Low | |
| 66 | SSS | NOT | +21.77% | 0.00094 | 0.00077 | 1.12B | Low | |
| 67 | SSS | ZK | +21.76% | 0.03518 | 0.02889 | 1.96B | Low | |
| 68 | SSS | CYBER | +21.74% | 1.17 | 0.96 | 637.78K | Low | |
| 69 | SSS | STG | +21.72% | 0.1683 | 0.1383 | 3.86M | Low | |
| 70 | SSS | HIGH | +21.72% | 0.3518 | 0.289 | 883.83K | Low | |
| 71 | SSS | FLUX | +21.71% | 0.1322 | 0.1086 | 3.46M | Low | |
| 72 | SSS | FIL | +21.71% | 1.845 | 1.516 | 23.85M | Low | |
| 73 | SSS | SUPER | +21.69% | 0.4412 | 0.3626 | 1.51M | Low | |
| 74 | SSS | XNO | +21.63% | 0.7882 | 0.648 | 263.37K | Low | |
| 75 | SSS | SYN | +21.59% | 0.0902 | 0.0742 | 7.89M | Low | |
| 76 | SSS | DOT | +21.59% | 3.504 | 2.882 | 4.22M | Low | |
| 77 | SSS | TNSR | +21.53% | 0.0639 | 0.0526 | 5.93M | Low | |
| 78 | SSS | ID | +21.53% | 0.1255 | 0.1033 | 6.88M | Low | |
| 79 | SSS | TLM | +21.52% | 0.00375 | 0.00309 | 106.17M | Low | |
| 80 | SSS | AEVO | +21.51% | 0.0696 | 0.0573 | 23.67M | Low | |
| 81 | SSS | MANTA | +21.50% | 0.1200 | 0.0988 | 20.23M | Low | |
| 82 | SSS | FIO | +21.50% | 0.01384 | 0.01139 | 27.36M | Low | |
| 83 | SSS | C98 | +21.49% | 0.0412 | 0.0339 | 9.64M | Low | |
| 84 | SSS | AVA | +21.47% | 0.4522 | 0.3723 | 1.86M | Low | |
| 85 | SSS | IOTA | +21.45% | 0.1670 | 0.1375 | 8.31M | Low | |
| 86 | SSS | PIXEL | +21.45% | 0.01828 | 0.01505 | 52.13M | Low | |
| 87 | SSS | XAI | +21.42% | 0.0285 | 0.0235 | 62.43M | Low | |
| 88 | SSS | TRB | +21.41% | 30.70 | 25.29 | 362.36K | Low | |
| 89 | SSS | ONG | +21.41% | 0.1318 | 0.1086 | 9.65M | Low | |
| 90 | SSS | GLMR | +21.40% | 0.0438 | 0.0361 | 15.18M | Low | |
| 91 | SSS | MANA | +21.22% | 0.2752 | 0.227 | 5.43M | Low | |
| 92 | SSS | REI | +21.20% | 0.01199 | 0.00989 | 83.35M | Low | |
| 93 | SSS | GRT | +21.16% | 0.07438 | 0.06139 | 30.66M | Low | |
| 94 | SSS | GHST | +21.16% | 0.3598 | 0.297 | 544.32K | Low | |
| 95 | SSS | W | +21.15% | 0.0787 | 0.065 | 39.75M | Low | |
| 96 | SSS | RIF | +21.04% | 0.0547 | 0.0452 | 3.25M | Low | |
| 97 | SSS | WLD | +20.95% | 0.9664 | 0.799 | 53.62M | Low | |
| 98 | SSS | HOT | +20.92% | 0.000745 | 0.000616 | 662.66M | Low | |
| 99 | SSS | HBAR | +20.90% | 0.24303 | 0.20101 | 187.37M | Low | |
| 100 | SSS | LPT | +20.86% | 5.679 | 4.699 | 4.14M | Low | |
| 101 | SSS | STORJ | +20.85% | 0.2029 | 0.1679 | 2.44M | Low | |
| 102 | SSS | OM | +20.81% | 0.1258 | 0.1041 | 23.24M | Low | |
| 103 | SSS | REZ | +20.81% | 0.01011 | 0.00837 | 177.78M | Low | |
| 104 | SSS | RLC | +20.81% | 1.005 | 0.832 | 3.72M | Low | |
| 105 | SSS | ATOM | +20.80% | 3.579 | 2.963 | 1.25M | Low | |
| 106 | SSS | RENDER | +20.79% | 2.69 | 2.23 | 2.39M | Low | |
| 107 | SSS | HFT | +20.77% | 0.0539 | 0.0446 | 35.08M | Low | |
| 108 | SSS | QI | +20.76% | 0.0059 | 0.0049 | 36.24M | Low | |
| 109 | SSS | RDNT | +20.76% | 0.01790 | 0.01482 | 35.90M | Low | |
| 110 | SSS | XVS | +20.67% | 5.47 | 4.53 | 87.42K | Low | |
| 111 | SSS | ALICE | +20.66% | 0.3371 | 0.2794 | 10.49M | Low | |
| 112 | SSS | PORTAL | +20.65% | 0.0294 | 0.0244 | 31.38M | Low | |
| 113 | SSS | ALCX | +20.62% | 8.54 | 7.08 | 50.67K | Low | |
| 114 | SSS | MBL | +20.61% | 0.001626 | 0.001348 | 1.08B | Low | |
| 115 | SSS | YGG | +20.58% | 0.1425 | 0.1182 | 13.06M | Low | |
| 116 | SSS | PYR | +20.56% | 0.7233 | 0.6 | 2.45M | Low | |
| 117 | SSS | ARKM | +20.54% | 0.3929 | 0.326 | 16.51M | Low | |
| 118 | SSS | SLP | +20.53% | 0.001292 | 0.001072 | 196.13M | Low | |
| 119 | SSS | SSV | +20.53% | 5.705 | 4.733 | 289.45K | Low | |
| 120 | SSS | POWR | +20.42% | 0.1303 | 0.1082 | 792.62K | Low | |
| 121 | SSS | SUSHI | +20.41% | 0.5887 | 0.4889 | 4.60M | Low | |
| 122 | SSS | DYDX | +20.40% | 0.3557 | 0.2954 | 11.81M | Low | |
| 123 | SSS | SAND | +20.31% | 0.2432 | 0.2021 | 10.72M | Low | |
| 124 | SSS | SCRT | +20.30% | 0.1798 | 0.1495 | 24.73M | Low | |
| 125 | SSS | ACE | +20.29% | 0.3284 | 0.273 | 1.59M | Low | |
| 126 | SSS | SNX | +20.27% | 1.204 | 1.001 | 2.98M | Low | |
| 127 | SSS | MTL | +20.25% | 0.5303 | 0.441 | 516.44K | Low | |
| 128 | SSS | QTUM | +20.20% | 2.228 | 1.854 | 661.86K | Low | |
| 129 | SSS | SEI | +20.19% | 0.2293 | 0.1908 | 48.41M | Low | |
| 130 | SSS | STRK | +20.13% | 0.1237 | 0.103 | 62.30M | Low | |
| 131 | SSS | ENA | +20.10% | 0.4707 | 0.3919 | 75.13M | Low | |
| 132 | SSS | BOME | +20.09% | 0.001174 | 0.000978 | 1.52B | Low | |
| 133 | SSS | ALGO | +20.05% | 0.2128 | 0.1773 | 14.56M | Low | |
| 134 | SSS | DEXE | +20.04% | 8.365 | 6.969 | 271.94K | Low | |
| 135 | SS | SC | +19.92% | 0.002304 | 0.001921 | 107.82M | Low | |
| 136 | SS | ALT | +19.89% | 0.01960 | 0.01635 | 118.24M | Low | |
| 137 | SS | CTK | +19.88% | 0.3475 | 0.2899 | 1.31M | Low | |
| 138 | SS | TRU | +19.86% | 0.0219 | 0.0183 | 32.99M | Low | |
| 139 | SS | DODO | +19.86% | 0.0349 | 0.0291 | 18.93M | Low | |
| 140 | SS | BIFI | +19.85% | 160.60 | 134 | 2.38K | Low | |
| 141 | SS | IQ | +19.84% | 0.002785 | 0.002324 | 152.77M | Low | |
| 142 | SS | PEOPLE | +19.84% | 0.01339 | 0.01117 | 150.47M | Low | |
| 143 | SS | UMA | +19.81% | 1.281 | 1.069 | 481.44K | Low | |
| 144 | SS | LQTY | +19.75% | 0.7077 | 0.591 | 3.00M | Low | |
| 145 | SS | FLOKI | +19.74% | 0.0000837 | 0.00007 | 102.75B | Low | |
| 146 | SS | RSR | +19.68% | 0.006737 | 0.005629 | 485.49M | Low | |
| 147 | SS | FIS | +19.60% | 0.0807 | 0.0675 | 29.68M | Low | |
| 148 | SS | TAO | +19.57% | 575.24 | 481.1 | 364.76K | Low | |
| 149 | SS | NEXO | +19.55% | 1.323 | 1.107 | 963.98K | Low | |
| 150 | SS | CELR | +19.54% | 0.006344 | 0.005307 | 87.81M | Low | |
| 151 | SS | GNO | +19.54% | 155.66 | 130.22 | 1.81K | Low | |
| 152 | SS | 1000SATS | +19.54% | 0.00002655 | 0.000022 | 89.57B | Low | |
| 153 | SS | VANRY | +19.53% | 0.0167 | 0.014 | 68.69M | Low | |
| 154 | SS | BANANA | +19.52% | 14.64 | 12.25 | 206.16K | Low | |
| 155 | SS | BLUR | +19.52% | 0.05541 | 0.04636 | 47.10M | Low | |
| 156 | SS | NKN | +19.50% | 0.0215 | 0.018 | 11.49M | Low | |
| 157 | SS | ZIL | +19.49% | 0.00890 | 0.00745 | 70.54M | Low | |
| 158 | SS | TFUEL | +19.43% | 0.02885 | 0.02416 | 13.61M | Low | |
| 159 | SS | QKC | +19.38% | 0.006122 | 0.005128 | 62.16M | Low | |
| 160 | SS | STEEM | +19.31% | 0.1005 | 0.0842 | 8.13M | Low | |
| 161 | SS | THETA | +19.30% | 0.5810 | 0.487 | 3.83M | Low | |
| 162 | SS | POLYX | +19.30% | 0.0965 | 0.0809 | 1.50M | Low | |
| 163 | SS | RPL | +19.29% | 3.89 | 3.26 | 86.89K | Low | |
| 164 | SS | PHB | +19.27% | 0.4997 | 0.419 | 5.75M | Low | |
| 165 | SS | VTHO | +19.23% | 0.001317 | 0.001105 | 372.88M | Low | |
| 166 | SS | DENT | +19.22% | 0.000491 | 0.000412 | 503.66M | Low | |
| 167 | SS | NFP | +19.21% | 0.0458 | 0.0384 | 14.98M | Low | |
| 168 | SS | KAVA | +19.14% | 0.1511 | 0.1268 | 10.99M | Low | |
| 169 | SS | FXS | +19.11% | 1.523 | 1.279 | 442.23K | Low | |
| 170 | SS | QUICK | +19.11% | 0.02114 | 0.01775 | 12.53M | Low | |
| 171 | SS | WOO | +19.11% | 0.0444 | 0.0373 | 9.67M | Low | |
| 172 | SS | YFI | +19.07% | 5617.49 | 4718 | 143.88 | Low | |
| 173 | SS | TRX | +19.05% | 0.3528 | 0.2963 | 126.83M | Low | |
| 174 | SS | AI | +19.05% | 0.0846 | 0.0711 | 29.01M | Low | |
| 175 | SS | MLN | +19.05% | 7.90 | 6.64 | 422.58K | Low | |
| 176 | SS | COS | +19.03% | 0.002224 | 0.001868 | 114.67M | Low | |
| 177 | SS | COMP | +19.01% | 41.66 | 35 | 48.69K | Low | |
| 178 | SS | BEL | +18.98% | 0.2520 | 0.2118 | 10.75M | Low | |
| 179 | SS | RVN | +18.84% | 0.01120 | 0.00942 | 102.44M | Low | |
| 180 | SS | MDT | +18.84% | 0.02324 | 0.01956 | 64.33M | Low | |
| 181 | SS | KDA | +18.81% | 0.0552 | 0.0465 | 126.87M | Low | |
| 182 | SS | ZRX | +18.70% | 0.2200 | 0.1853 | 12.87M | Low | |
| 183 | SS | CAKE | +18.69% | 2.875 | 2.422 | 4.35M | Low | |
| 184 | SS | PENDLE | +18.67% | 3.634 | 3.062 | 672.93K | Low | |
| 185 | SS | ETC | +18.67% | 18.82 | 15.86 | 387.73K | Low | |
| 186 | SS | GLM | +18.57% | 0.2219 | 0.1871 | 1.69M | Low | |
| 187 | SS | ANKR | +18.56% | 0.01144 | 0.00965 | 34.41M | Low | |
| 188 | SS | FLOW | +18.54% | 0.3082 | 0.26 | 1.21M | Low | |
| 189 | SS | IOST | +18.46% | 0.002597 | 0.002192 | 89.91M | Low | |
| 190 | SS | MAGIC | +18.41% | 0.1587 | 0.134 | 4.29M | Low | |
| 191 | SS | CTSI | +18.35% | 0.0573 | 0.0484 | 3.62M | Low | |
| 192 | SS | XEC | +18.33% | 0.00001774 | 0.000015 | 37.79B | Low | |
| 193 | SS | FUN | +18.25% | 0.003720 | 0.003146 | 436.93M | Low | |
| 194 | SS | DF | +18.21% | 0.02079 | 0.01759 | 7.04M | Low | |
| 195 | SS | VIC | +18.16% | 0.1543 | 0.1306 | 2.15M | Low | |
| 196 | SS | TUSD | +18.15% | 1.1777 | 0.9968 | 225.84K | Low | |
| 197 | SS | AUCTION | +18.14% | 7.58 | 6.42 | 413.21K | Low | |
| 198 | SS | DEGO | +18.09% | 0.9931 | 0.841 | 5.52M | Low | |
| 199 | SS | FORTH | +18.07% | 2.688 | 2.277 | 116.57K | Low | |
| 200 | SS | PEPE | +18.01% | 0.00000774 | 0.000007 | 3385.20B | Low | |
| 201 | SS | JTO | +18.00% | 1.064 | 0.902 | 1.74M | Low | |
| 202 | SS | ETHFI | +17.88% | 1.145 | 0.971 | 16.33M | Low | |
| 203 | SS | CKB | +17.85% | 0.00372 | 0.00316 | 569.74M | Low | |
| 204 | SS | ILV | +17.84% | 12.31 | 10.45 | 68.45K | Low | |
| 205 | SS | ZEN | +17.83% | 17.153 | 14.558 | 11.95M | Low | |
| 206 | SS | 1INCH | +17.70% | 0.1909 | 0.1622 | 6.75M | Low | |
| 207 | SS | WBTC | +17.69% | 128972.70 | 109584.13 | 36.30 | Low | |
| 208 | SS | SFP | +17.64% | 0.4127 | 0.3508 | 1.04M | Low | |
| 209 | SS | BNT | +17.63% | 0.6792 | 0.5774 | 304.03K | Low | |
| 210 | SS | G | +17.57% | 0.00795 | 0.00676 | 22.94M | Low | |
| 211 | SS | UNI | +17.57% | 6.753 | 5.744 | 2.46M | Low | |
| 212 | SS | WIN | +17.52% | 0.00004380 | 0.000037 | 4.59B | Low | |
| 213 | SS | PERP | +17.52% | 0.2192 | 0.1865 | 7.52M | Low | |
| 214 | SS | SXP | +17.51% | 0.1304 | 0.111 | 1.76M | Low | |
| 215 | SS | BB | +17.47% | 0.1211 | 0.1031 | 43.05M | Low | |
| 216 | SS | BEAMX | +17.44% | 0.005834 | 0.004968 | 167.81M | Low | |
| 217 | SS | TKO | +17.26% | 0.1397 | 0.1191 | 2.43M | Low | |
| 218 | SS | PIVX | +17.24% | 0.2821 | 0.2406 | 28.07M | Low | |
| 219 | SS | XTZ | +16.97% | 0.6794 | 0.5808 | 1.34M | Low | |
| 220 | SS | ATA | +16.95% | 0.0305 | 0.0261 | 3.63M | Low | |
| 221 | SS | NMR | +16.91% | 13.84 | 11.84 | 222.98K | Low | |
| 222 | SS | WIF | +16.77% | 0.6013 | 0.515 | 25.51M | Low | |
| 223 | SS | DOGE | +16.69% | 0.21756 | 0.18644 | 381.30M | Low | |
| 224 | SS | DIA | +16.64% | 0.6027 | 0.5167 | 8.26M | Low | |
| 225 | SS | BAT | +16.56% | 0.1892 | 0.1623 | 58.36M | Low | |
| 226 | SS | MEME | +16.49% | 0.001790 | 0.001537 | 824.88M | Low | |
| 227 | SS | PHA | +16.44% | 0.0636 | 0.0546 | 13.25M | Low | |
| 228 | SS | CHZ | +16.37% | 0.03591 | 0.03086 | 25.45M | Low | |
| 229 | SS | BTTC | +16.28% | 0.00000056 | 0 | 697.35B | Low | |
| 230 | SS | SUN | +16.19% | 0.02566 | 0.02208 | 88.41M | Low | |
| 231 | SS | PYTH | +16.05% | 0.1234 | 0.1063 | 22.90M | Low | |
| 232 | SS | AAVE | +15.96% | 264.90 | 228.45 | 63.12K | Low | |
| 233 | SS | WBETH | +15.94% | 4824.37 | 4161.2 | 132.99 | Low | |
| 234 | SS | FIDA | +15.93% | 0.0643 | 0.0555 | 15.50M | Low | |
| 235 | SS | PROM | +15.79% | 12.404 | 10.712 | 112.55K | Low | |
| 236 | SS | PSG | +15.62% | 1.334 | 1.154 | 453.42K | Low | |
| 237 | SS | ACM | +15.62% | 0.7226 | 0.625 | 950.38K | Low | |
| 238 | SS | JUV | +15.62% | 0.9666 | 0.836 | 571.87K | Low | |
| 239 | SS | BAR | +15.62% | 0.8140 | 0.704 | 473.69K | Low | |
| 240 | SS | CITY | +15.62% | 0.8001 | 0.692 | 732.32K | Low | |
| 241 | SS | SANTOS | +15.55% | 1.607 | 1.391 | 432.89K | Low | |
| 242 | SS | PUNDIX | +15.47% | 0.3460 | 0.2996 | 2.72M | Low | |
| 243 | SS | XRP | +15.36% | 2.8951 | 2.5096 | 41.55M | Low | |
| 244 | SS | ARK | +15.35% | 0.3575 | 0.3099 | 283.51K | Low | |
| 245 | SS | HIVE | +15.25% | 0.1427 | 0.1238 | 2.11M | Low | |
| 246 | SS | FLM | +15.23% | 0.0285 | 0.0247 | 175.69M | Low | |
| 247 | SS | EDU | +15.17% | 0.2093 | 0.1817 | 15.62M | Low | |
| 248 | SS | VOXEL | +15.13% | 0.0435 | 0.0378 | 8.47M | Low | |
| 249 | SS | LTC | +15.08% | 109.76 | 95.38 | 586.79K | Low | |
| 250 | SS | UTK | +15.03% | 0.02075 | 0.01804 | 10.99M | Low | |
| 251 | S | JUP | +14.89% | 0.4667 | 0.4062 | 7.11M | Low | |
| 252 | S | ETH | +14.81% | 4417.96 | 3848 | 153.00K | Low | |
| 253 | S | QNT | +14.71% | 91.70 | 79.94 | 18.02K | Low | |
| 254 | S | ICX | +14.71% | 0.0946 | 0.0825 | 2.26M | Low | |
| 255 | S | APE | +14.57% | 0.4555 | 0.3976 | 3.58M | Low | |
| 256 | S | GAS | +14.54% | 2.882 | 2.516 | 125.41K | Low | |
| 257 | S | JST | +14.53% | 0.04041 | 0.03528 | 56.06M | Low | |
| 258 | S | KNC | +14.42% | 0.3301 | 0.2885 | 1.03M | Low | |
| 259 | S | ENS | +14.39% | 16.87 | 14.75 | 98.15K | Low | |
| 260 | S | JASMY | +14.32% | 0.0114 | 0.01 | 142.52M | Low | |
| 261 | S | GMX | +14.31% | 11.04 | 9.66 | 28.80K | Low | |
| 262 | S | CVC | +14.24% | 0.0659 | 0.0577 | 2.73M | Low | |
| 263 | S | API3 | +14.22% | 0.7911 | 0.6926 | 3.75M | Low | |
| 264 | S | T | +13.94% | 0.01417 | 0.01244 | 13.34M | Low | |
| 265 | S | ASR | +13.91% | 2.030 | 1.782 | 4.78M | Low | |
| 266 | S | XLM | +13.82% | 0.3471 | 0.305 | 23.20M | Low | |
| 267 | S | POND | +13.80% | 0.00621 | 0.00546 | 42.43M | Low | |
| 268 | S | BONK | +13.79% | 0.00001590 | 0.000014 | 688.72B | Low | |
| 269 | S | AEUR | +13.65% | 1.3459 | 1.1842 | 4.70K | Low | |
| 270 | S | SHIB | +13.56% | 0.00001139 | 0.00001 | 642.31B | Low | |
| 271 | S | DGB | +13.56% | 0.00671 | 0.00591 | 74.17M | Low | |
| 272 | S | FTT | +13.46% | 0.9791 | 0.863 | 1.41M | Low | |
| 273 | S | OXT | +13.45% | 0.0437 | 0.0385 | 5.14M | Low | |
| 274 | S | CRV | +13.36% | 0.5441 | 0.48 | 21.94M | Low | |
| 275 | S | ARPA | +13.20% | 0.01986 | 0.01754 | 72.47M | Low | |
| 276 | S | ACH | +13.18% | 0.01362 | 0.01203 | 69.37M | Low | |
| 277 | S | AGLD | +13.18% | 0.4222 | 0.373 | 574.30K | Low | |
| 278 | S | PORTO | +13.09% | 1.10 | 0.97 | 384.66K | Low | |
| 279 | S | AUDIO | +13.01% | 0.0441 | 0.039 | 3.99M | Low | |
| 280 | S | GTC | +13.01% | 0.2046 | 0.181 | 731.19K | Low | |
| 281 | S | REQ | +12.99% | 0.1386 | 0.1227 | 1.02M | Low | |
| 282 | S | ACA | +12.99% | 0.0195 | 0.0173 | 16.33M | Low | |
| 283 | S | LRC | +12.89% | 0.0748 | 0.0663 | 7.83M | Low | |
| 284 | S | MAV | +12.89% | 0.03623 | 0.03209 | 19.22M | Low | |
| 285 | S | BNB | +12.77% | 1227.93 | 1088.9 | 163.49K | Low | |
| 286 | S | ZEC | +12.71% | 456.00 | 404.57 | 895.71K | Low | |
| 287 | S | ARDR | +12.59% | 0.0723 | 0.0642 | 2.04M | Low | |
| 288 | S | FARM | +12.40% | 24.09 | 21.43 | 7.68K | Low | |
| 289 | S | JOE | +12.35% | 0.1231 | 0.1096 | 1.47M | Low | |
| 290 | S | CVX | +12.33% | 2.481 | 2.209 | 339.23K | Low | |
| 291 | S | MASK | +12.30% | 0.9130 | 0.813 | 732.99K | Low | |
| 292 | S | GNS | +12.24% | 1.681 | 1.498 | 81.41K | Low | |
| 293 | S | ALPINE | +12.23% | 0.8317 | 0.741 | 2.48M | Low | |
| 294 | S | SPELL | +12.08% | 0.0003570 | 0.000318 | 1.10B | Low | |
| 295 | S | OG | +12.06% | 12.589 | 11.234 | 478.26K | Low | |
| 296 | S | IDEX | +11.78% | 0.02176 | 0.01947 | 16.03M | Low | |
| 297 | S | XVG | +11.78% | 0.006727 | 0.006018 | 2.68B | Low | |
| 298 | S | CHESS | +11.78% | 0.04680 | 0.04187 | 2.76M | Low | |
| 299 | S | HOOK | +11.78% | 0.0654 | 0.0585 | 7.77M | Low | |
| 300 | S | OGN | +11.72% | 0.0504 | 0.0451 | 4.80M | Low | |
| 301 | S | MBOX | +11.64% | 0.0511 | 0.0458 | 7.69M | Low | |
| 302 | S | ATM | +11.28% | 1.215 | 1.092 | 934.50K | Low | |
| 303 | S | LAZIO | +10.99% | 0.9479 | 0.854 | 325.64K | Low | |
| 304 | S | DCR | +10.92% | 18.07 | 16.29 | 82.60K | Low | |
| 305 | S | BCH | +10.69% | 592.32 | 535.1 | 57.78K | Low | |
| 306 | S | ADX | +10.50% | 0.1446 | 0.1309 | 6.36M | Low | |
| 307 | S | TWT | +10.48% | 1.380 | 1.249 | 3.15M | Low | |
| 308 | S | BTC | +10.36% | 120966.58 | 109608.01 | 7.38K | Low | |
| 309 | S | USDP | +10.34% | 1.1038 | 1.0004 | 24.12K | Low | |
| 310 | S | LISTA | +10.09% | 0.2882 | 0.2618 | 2.88M | Low | |
| 311 | S | USDC | +10.01% | 1.1004 | 1.0002 | 1.19B | Low | |
| 312 | A | DASH | +9.25% | 57.75 | 52.86 | 2.25M | Low | |
