Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
January 01, 2026
Prediction Target Date:
February 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | SSS | MAGIC | +50.02% | 0.1412 | 0.0941 | 7.89M | Low | |
| 2 | SSS | CFX | +49.74% | 0.1053 | 0.0703 | 22.83M | Low | |
| 3 | SSS | SOL | +49.24% | 186.01 | 124.64 | 1.73M | Low | |
| 4 | SSS | HIGH | +48.29% | 0.3159 | 0.213 | 3.43M | Low | |
| 5 | SSS | RENDER | +48.25% | 1.908 | 1.287 | 2.33M | Low | |
| 6 | SSS | ONE | +48.12% | 0.00526 | 0.00355 | 322.60M | Low | |
| 7 | SSS | GMT | +47.34% | 0.02231 | 0.01514 | 76.44M | Low | |
| 8 | SSS | PYR | +47.11% | 0.6723 | 0.457 | 2.09M | Low | |
| 9 | SSS | DYDX | +45.54% | 0.2448 | 0.1682 | 9.29M | Low | |
| 10 | SSS | GMX | +45.54% | 11.25 | 7.73 | 64.49K | Low | |
| 11 | SSS | BONK | +45.54% | 0.00001087 | 0.000007 | 1078.07B | Low | |
| 12 | SSS | T | +45.54% | 0.01247 | 0.00857 | 47.44M | Low | |
| 13 | SSS | BICO | +45.54% | 0.0611 | 0.042 | 5.08M | Low | |
| 14 | SSS | JASMY | +45.50% | 0.00819 | 0.00563 | 256.64M | Low | |
| 15 | SSS | FLOKI | +44.82% | 0.00005710 | 0.000039 | 158.41B | Low | |
| 16 | SSS | MOVR | +44.82% | 3.580 | 2.472 | 129.92K | Low | |
| 17 | SSS | FET | +44.82% | 0.2878 | 0.1987 | 34.61M | Low | |
| 18 | SSS | LSK | +44.79% | 0.2794 | 0.193 | 2.78M | Low | |
| 19 | SSS | JUP | +44.73% | 0.2725 | 0.1883 | 5.79M | Low | |
| 20 | SSS | MANA | +44.55% | 0.1756 | 0.1215 | 10.65M | Low | |
| 21 | SSS | YGG | +44.51% | 0.0928 | 0.0642 | 9.94M | Low | |
| 22 | SSS | NOT | +44.43% | 0.000748 | 0.000518 | 3.41B | Low | |
| 23 | SSS | ZRO | +44.38% | 1.772 | 1.227 | 932.51K | Low | |
| 24 | SSS | PEPE | +44.26% | 0.00000583 | 0.000004 | 13670.20B | Low | |
| 25 | SSS | IMX | +44.12% | 0.3156 | 0.219 | 8.75M | Low | |
| 26 | SSS | FXS | +44.08% | 0.9235 | 0.641 | 593.32K | Low | |
| 27 | SSS | API3 | +44.00% | 0.6204 | 0.4308 | 2.08M | Low | |
| 28 | SSS | JOE | +43.94% | 0.0868 | 0.0603 | 5.73M | Low | |
| 29 | SSS | ADA | +43.91% | 0.4801 | 0.3336 | 105.33M | Low | |
| 30 | SSS | RDNT | +43.90% | 0.01472 | 0.01023 | 53.58M | Low | |
| 31 | SSS | LQTY | +43.90% | 0.5440 | 0.378 | 1.82M | Low | |
| 32 | SSS | METIS | +43.88% | 7.21 | 5.01 | 177.56K | Low | |
| 33 | SSS | HBAR | +43.83% | 0.15294 | 0.10633 | 100.32M | Low | |
| 34 | SSS | COTI | +43.76% | 0.02977 | 0.02071 | 20.05M | Low | |
| 35 | SSS | SAGA | +43.74% | 0.0812 | 0.0565 | 27.53M | Low | |
| 36 | SSS | LRC | +43.54% | 0.0711 | 0.0495 | 15.92M | Low | |
| 37 | SSS | LPT | +43.50% | 4.167 | 2.904 | 263.47K | Low | |
| 38 | SSS | C98 | +43.40% | 0.0313 | 0.0218 | 22.76M | Low | |
| 39 | SSS | NEAR | +43.33% | 2.170 | 1.514 | 11.53M | Low | |
| 40 | SSS | CELO | +43.32% | 0.1589 | 0.1109 | 8.87M | Low | |
| 41 | SSS | SKL | +43.28% | 0.0139 | 0.0097 | 191.88M | Low | |
| 42 | SSS | WLD | +42.97% | 0.6873 | 0.4807 | 17.00M | Low | |
| 43 | SSS | HFT | +42.82% | 0.0381 | 0.0267 | 28.19M | Low | |
| 44 | SSS | AR | +42.72% | 4.91 | 3.44 | 1.29M | Low | |
| 45 | SSS | ZIL | +42.63% | 0.00666 | 0.00467 | 118.15M | Low | |
| 46 | SSS | ANKR | +42.62% | 0.00890 | 0.00624 | 33.37M | Low | |
| 47 | SSS | RUNE | +42.54% | 0.7954 | 0.558 | 1.75M | Low | |
| 48 | SSS | SYN | +42.23% | 0.0720 | 0.0506 | 10.71M | Low | |
| 49 | SSS | ID | +42.23% | 0.1006 | 0.0707 | 8.14M | Low | |
| 50 | SSS | ICP | +42.22% | 4.040 | 2.841 | 7.95M | Low | |
| 51 | SSS | REZ | +42.17% | 0.00793 | 0.00558 | 432.21M | Low | |
| 52 | SSS | TFUEL | +42.17% | 0.0247 | 0.0174 | 13.05M | Low | |
| 53 | SSS | ALICE | +42.01% | 0.2330 | 0.1641 | 13.01M | Low | |
| 54 | SSS | SAND | +41.99% | 0.1543 | 0.1087 | 9.20M | Low | |
| 55 | SSS | ROSE | +41.89% | 0.01443 | 0.01017 | 109.49M | Low | |
| 56 | SSS | CKB | +41.88% | 0.003357 | 0.002366 | 204.31M | Low | |
| 57 | SSS | ARB | +41.66% | 0.2648 | 0.1869 | 35.82M | Low | |
| 58 | SSS | AXL | +41.66% | 0.0976 | 0.0689 | 8.71M | Low | |
| 59 | SSS | THETA | +41.63% | 0.3739 | 0.264 | 3.46M | Low | |
| 60 | SSS | ALGO | +41.58% | 0.1565 | 0.1105 | 18.31M | Low | |
| 61 | SSS | KSM | +41.52% | 9.67 | 6.83 | 213.90K | Low | |
| 62 | SSS | FLOW | +41.46% | 0.1217 | 0.086 | 33.78M | Low | |
| 63 | SSS | AVAX | +41.39% | 17.42 | 12.32 | 4.40M | Low | |
| 64 | SSS | DENT | +41.36% | 0.000284 | 0.000201 | 752.47M | Low | |
| 65 | SSS | APT | +41.29% | 2.344 | 1.659 | 6.79M | Low | |
| 66 | SSS | AXS | +41.26% | 1.137 | 0.805 | 1.03M | Low | |
| 67 | SSS | CYBER | +41.00% | 1.136 | 0.806 | 3.73M | Low | |
| 68 | SSS | OP | +40.94% | 0.3776 | 0.2679 | 18.68M | Low | |
| 69 | SSS | POND | +40.92% | 0.00534 | 0.00379 | 344.71M | Low | |
| 70 | SSS | GHST | +40.88% | 0.2381 | 0.169 | 933.24K | Low | |
| 71 | SSS | APE | +40.86% | 0.2768 | 0.1965 | 4.82M | Low | |
| 72 | SSS | TAO | +40.81% | 308.66 | 219.2 | 34.53K | Low | |
| 73 | SSS | CHR | +40.75% | 0.0569 | 0.0404 | 9.59M | Low | |
| 74 | SSS | CTSI | +40.75% | 0.0443 | 0.0315 | 8.52M | Low | |
| 75 | SSS | PENDLE | +40.73% | 2.650 | 1.883 | 2.47M | Low | |
| 76 | SSS | QUICK | +40.64% | 0.0141 | 0.01 | 179.26M | Low | |
| 77 | SSS | STG | +40.60% | 0.1493 | 0.1062 | 2.12M | Low | |
| 78 | SSS | W | +40.50% | 0.0462 | 0.0329 | 25.60M | Low | |
| 79 | SSS | ILV | +40.49% | 7.90 | 5.62 | 130.35K | Low | |
| 80 | SSS | QI | +40.47% | 0.00420 | 0.00299 | 1.21B | Low | |
| 81 | SSS | FUN | +40.42% | 0.002554 | 0.001819 | 1.09B | Low | |
| 82 | SSS | RONIN | +40.37% | 0.1863 | 0.1327 | 12.29M | Low | |
| 83 | SSS | IOTA | +40.27% | 0.1135 | 0.0809 | 11.01M | Low | |
| 84 | SSS | KNC | +40.24% | 0.3223 | 0.2298 | 441.23K | Low | |
| 85 | SSS | DF | +40.22% | 0.01586 | 0.01131 | 20.91M | Low | |
| 86 | SSS | UTK | +40.20% | 0.01769 | 0.01262 | 128.30M | Low | |
| 87 | SSS | FIL | +40.09% | 1.818 | 1.298 | 24.37M | Low | |
| 88 | SSS | ETC | +40.09% | 16.07 | 11.47 | 488.75K | Low | |
| 89 | SSS | RIF | +39.89% | 0.0485 | 0.0347 | 6.69M | Low | |
| 90 | SSS | KAVA | +39.89% | 0.1053 | 0.0753 | 3.68M | Low | |
| 91 | SSS | G | +39.81% | 0.0062 | 0.0044 | 48.90M | Low | |
| 92 | SSS | NTRN | +39.80% | 0.0384 | 0.0275 | 19.85M | Low | |
| 93 | SSS | BB | +39.80% | 0.0770 | 0.0551 | 47.15M | Low | |
| 94 | SSS | ATOM | +39.77% | 2.70 | 1.93 | 1.31M | Low | |
| 95 | SSS | SYS | +39.67% | 0.02412 | 0.01727 | 28.19M | Low | |
| 96 | SSS | GRT | +39.56% | 0.04635 | 0.03321 | 44.61M | Low | |
| 97 | SSS | IOTX | +39.49% | 0.01057 | 0.00758 | 52.54M | Low | |
| 98 | SSS | STX | +39.47% | 0.3410 | 0.2445 | 4.21M | Low | |
| 99 | SSS | POWR | +39.44% | 0.1162 | 0.0833 | 2.10M | Low | |
| 100 | SSS | ARK | +39.44% | 0.3599 | 0.2581 | 627.74K | Low | |
| 101 | SSS | EGLD | +39.43% | 7.74 | 5.55 | 366.23K | Low | |
| 102 | SSS | QNT | +39.36% | 96.88 | 69.52 | 22.76K | Low | |
| 103 | SSS | AVA | +39.27% | 0.3875 | 0.2782 | 674.77K | Low | |
| 104 | SSS | SUPER | +39.26% | 0.2838 | 0.2038 | 4.08M | Low | |
| 105 | SSS | SCRT | +39.22% | 0.1401 | 0.1006 | 1.92M | Low | |
| 106 | SSS | STEEM | +39.15% | 0.0910 | 0.0654 | 4.87M | Low | |
| 107 | SSS | FLUX | +39.09% | 0.1378 | 0.0991 | 3.39M | Low | |
| 108 | SSS | AMP | +39.09% | 0.002626 | 0.001888 | 5.46B | Low | |
| 109 | SSS | LINK | +39.06% | 16.97 | 12.2 | 1.30M | Low | |
| 110 | SSS | DATA | +39.05% | 0.00812 | 0.00584 | 219.99M | Low | |
| 111 | SSS | VIC | +39.01% | 0.1207 | 0.0868 | 29.90M | Low | |
| 112 | SSS | MBL | +39.01% | 0.001600 | 0.001151 | 816.96M | Low | |
| 113 | SSS | NEXO | +39.00% | 1.232 | 0.886 | 387.87K | Low | |
| 114 | SSS | PHA | +38.87% | 0.0496 | 0.0357 | 29.57M | Low | |
| 115 | SSS | ATA | +38.83% | 0.0233 | 0.0168 | 10.51M | Low | |
| 116 | SSS | HOT | +38.79% | 0.000640 | 0.000461 | 953.12M | Low | |
| 117 | SSS | ZK | +38.72% | 0.04022 | 0.02899 | 87.27M | Low | |
| 118 | SSS | ONT | +38.69% | 0.0889 | 0.0641 | 33.32M | Low | |
| 119 | SSS | IOST | +38.61% | 0.00251 | 0.00181 | 1.57B | Low | |
| 120 | SSS | DYM | +38.45% | 0.0905 | 0.0654 | 12.23M | Low | |
| 121 | SSS | BNT | +38.42% | 0.5624 | 0.4063 | 220.31K | Low | |
| 122 | SSS | HIVE | +38.41% | 0.1337 | 0.0966 | 8.14M | Low | |
| 123 | SSS | ENJ | +38.32% | 0.03834 | 0.02772 | 27.77M | Low | |
| 124 | SSS | WAXP | +38.09% | 0.01059 | 0.00767 | 47.06M | Low | |
| 125 | SSS | POLYX | +38.03% | 0.0806 | 0.0584 | 37.41M | Low | |
| 126 | SSS | IO | +38.02% | 0.2112 | 0.153 | 14.76M | Low | |
| 127 | SSS | MASK | +37.90% | 0.8274 | 0.6 | 554.50K | Low | |
| 128 | SSS | ARKM | +37.90% | 0.2427 | 0.176 | 11.72M | Low | |
| 129 | SSS | BEAMX | +37.85% | 0.003733 | 0.002708 | 260.39M | Low | |
| 130 | SSS | REQ | +37.81% | 0.1429 | 0.1037 | 887.51K | Low | |
| 131 | SSS | GALA | +37.68% | 0.00805 | 0.00585 | 463.42M | Low | |
| 132 | SSS | BAND | +37.59% | 0.4444 | 0.323 | 1.20M | Low | |
| 133 | SSS | STORJ | +37.59% | 0.1761 | 0.128 | 11.20M | Low | |
| 134 | SSS | OXT | +37.58% | 0.0311 | 0.0226 | 8.98M | Low | |
| 135 | SSS | TIA | +37.47% | 0.6266 | 0.4558 | 12.16M | Low | |
| 136 | SSS | RVN | +37.38% | 0.00940 | 0.00684 | 167.96M | Low | |
| 137 | SSS | VANRY | +37.30% | 0.0107 | 0.0078 | 99.74M | Low | |
| 138 | SSS | SHIB | +37.24% | 0.00000948 | 0.000007 | 1303.19B | Low | |
| 139 | SSS | GTC | +37.15% | 0.1797 | 0.131 | 1.15M | Low | |
| 140 | SSS | CVC | +37.11% | 0.05812 | 0.04239 | 4.21M | Low | |
| 141 | SSS | SC | +37.08% | 0.002000 | 0.001459 | 125.55M | Low | |
| 142 | SSS | DIA | +37.07% | 0.3382 | 0.2467 | 1.10M | Low | |
| 143 | SSS | BANANA | +37.07% | 9.28 | 6.77 | 117.95K | Low | |
| 144 | SSS | BLUR | +37.07% | 0.03831 | 0.02795 | 15.29M | Low | |
| 145 | SSS | AGLD | +37.07% | 0.3577 | 0.261 | 1.17M | Low | |
| 146 | SSS | XVS | +37.05% | 5.73 | 4.18 | 99.87K | Low | |
| 147 | SSS | NKN | +37.00% | 0.0160 | 0.0117 | 26.71M | Low | |
| 148 | SSS | LDO | +36.97% | 0.7895 | 0.5764 | 5.31M | Low | |
| 149 | SSS | XRP | +36.94% | 2.5230 | 1.8424 | 41.08M | Low | |
| 150 | SSS | INJ | +36.90% | 5.74 | 4.19 | 820.19K | Low | |
| 151 | SSS | DOT | +36.87% | 2.449 | 1.789 | 10.51M | Low | |
| 152 | SSS | ENS | +36.74% | 12.91 | 9.44 | 77.35K | Low | |
| 153 | SSS | QKC | +36.74% | 0.005464 | 0.003996 | 39.72M | Low | |
| 154 | SSS | ARPA | +36.70% | 0.01688 | 0.01235 | 33.79M | Low | |
| 155 | SSS | IQ | +36.64% | 0.002123 | 0.001554 | 172.92M | Low | |
| 156 | SSS | WIN | +36.62% | 0.00003646 | 0.000027 | 14.03B | Low | |
| 157 | SSS | IDEX | +36.58% | 0.0123 | 0.009 | 30.82M | Low | |
| 158 | SSS | SNX | +36.58% | 0.5613 | 0.411 | 8.60M | Low | |
| 159 | SSS | CELR | +36.44% | 0.004970 | 0.003643 | 82.06M | Low | |
| 160 | SSS | ACH | +36.38% | 0.01020 | 0.00748 | 94.28M | Low | |
| 161 | SSS | QTUM | +36.35% | 1.839 | 1.349 | 1.88M | Low | |
| 162 | SSS | STRAX | +36.20% | 0.02717 | 0.01995 | 24.78M | Low | |
| 163 | SSS | HOOK | +36.19% | 0.0509 | 0.0374 | 10.74M | Low | |
| 164 | SSS | ENA | +36.15% | 0.2723 | 0.2 | 58.33M | Low | |
| 165 | SSS | PIXEL | +36.10% | 0.01123 | 0.00825 | 149.18M | Low | |
| 166 | SSS | RLC | +36.07% | 0.8641 | 0.635 | 321.04K | Low | |
| 167 | SSS | LTC | +36.04% | 104.56 | 76.86 | 194.40K | Low | |
| 168 | SSS | SUSHI | +36.01% | 0.3731 | 0.2743 | 2.40M | Low | |
| 169 | SSS | NEO | +35.89% | 4.771 | 3.511 | 275.79K | Low | |
| 170 | SSS | CVX | +35.85% | 2.184 | 1.608 | 540.02K | Low | |
| 171 | SSS | DEXE | +35.75% | 4.396 | 3.238 | 103.14K | Low | |
| 172 | SSS | PORTAL | +35.73% | 0.0267 | 0.0197 | 38.42M | Low | |
| 173 | SSS | MLN | +35.72% | 6.32 | 4.66 | 57.74K | Low | |
| 174 | SSS | XAI | +35.71% | 0.02165 | 0.01595 | 269.42M | Low | |
| 175 | SSS | BEL | +35.54% | 0.1740 | 0.1284 | 7.13M | Low | |
| 176 | SSS | PUNDIX | +35.53% | 0.3155 | 0.2328 | 682.34K | Low | |
| 177 | SSS | COMP | +35.47% | 33.64 | 24.83 | 36.19K | Low | |
| 178 | SSS | OM | +35.45% | 0.0937 | 0.0692 | 23.08M | Low | |
| 179 | SSS | AUDIO | +35.43% | 0.0393 | 0.029 | 22.64M | Low | |
| 180 | SSS | VET | +35.34% | 0.01412 | 0.01043 | 163.25M | Low | |
| 181 | SSS | VTHO | +35.27% | 0.001017 | 0.000752 | 2.00B | Low | |
| 182 | SSS | AEVO | +35.16% | 0.0523 | 0.0387 | 20.99M | Low | |
| 183 | SSS | SLP | +35.00% | 0.001037 | 0.000768 | 1.30B | Low | |
| 184 | SSS | CAKE | +34.86% | 2.542 | 1.885 | 3.33M | Low | |
| 185 | SSS | MEME | +34.84% | 0.001334 | 0.000989 | 1.66B | Low | |
| 186 | SSS | MAV | +34.75% | 0.03653 | 0.02711 | 46.14M | Low | |
| 187 | SSS | RPL | +34.73% | 2.57 | 1.91 | 674.96K | Low | |
| 188 | SSS | RSR | +34.67% | 0.003250 | 0.002413 | 578.77M | Low | |
| 189 | SSS | TKO | +34.58% | 0.1106 | 0.0822 | 2.34M | Low | |
| 190 | SSS | TRU | +34.51% | 0.0132 | 0.0098 | 53.27M | Low | |
| 191 | SSS | DODO | +34.51% | 0.0241 | 0.0179 | 138.28M | Low | |
| 192 | SSS | RAY | +34.46% | 1.193 | 0.887 | 2.58M | Low | |
| 193 | SSS | WIF | +34.43% | 0.3643 | 0.271 | 44.35M | Low | |
| 194 | SSS | YFI | +34.29% | 4387.26 | 3267 | 109.62 | Low | |
| 195 | SSS | MBOX | +34.26% | 0.0407 | 0.0303 | 55.21M | Low | |
| 196 | SSS | GAS | +34.22% | 2.722 | 2.028 | 346.52K | Low | |
| 197 | SSS | PHB | +34.03% | 0.3324 | 0.248 | 1.61M | Low | |
| 198 | SSS | BOME | +33.93% | 0.000727 | 0.000543 | 2.48B | Low | |
| 199 | SSS | XEC | +33.83% | 0.00001407 | 0.000011 | 43.88B | Low | |
| 200 | SSS | AAVE | +33.73% | 195.27 | 146.02 | 37.92K | Low | |
| 201 | SSS | DEGO | +33.64% | 0.6535 | 0.489 | 2.07M | Low | |
| 202 | SSS | FARM | +33.64% | 25.08 | 18.77 | 21.18K | Low | |
| 203 | SSS | MTL | +33.62% | 0.4730 | 0.354 | 445.74K | Low | |
| 204 | SSS | STRK | +33.58% | 0.1059 | 0.0793 | 47.64M | Low | |
| 205 | SSS | FIDA | +33.49% | 0.0474 | 0.0355 | 38.87M | Low | |
| 206 | SSS | GNS | +33.39% | 1.518 | 1.138 | 130.25K | Low | |
| 207 | SSS | SPELL | +33.30% | 0.0003295 | 0.000247 | 8.27B | Low | |
| 208 | SSS | PYTH | +33.28% | 0.0745 | 0.0559 | 25.06M | Low | |
| 209 | SSS | ICX | +33.24% | 0.0712 | 0.0534 | 3.35M | Low | |
| 210 | SSS | 1INCH | +33.23% | 0.1886 | 0.1416 | 4.22M | Low | |
| 211 | SSS | ALT | +33.19% | 0.01528 | 0.01147 | 179.81M | Low | |
| 212 | SSS | OGN | +33.09% | 0.0395 | 0.0297 | 11.44M | Low | |
| 213 | SSS | XLM | +33.02% | 0.2674 | 0.201 | 31.24M | Low | |
| 214 | SSS | SEI | +32.90% | 0.1475 | 0.111 | 39.47M | Low | |
| 215 | SSS | 1000SATS | +32.88% | 0.00001991 | 0.000015 | 91.48B | Low | |
| 216 | SSS | JTO | +32.83% | 0.5207 | 0.392 | 2.80M | Low | |
| 217 | SSS | UMA | +32.61% | 0.9296 | 0.701 | 491.38K | Low | |
| 218 | SSS | ONG | +32.53% | 0.1113 | 0.084 | 10.87M | Low | |
| 219 | SSS | RARE | +32.27% | 0.0282 | 0.0213 | 125.99M | Low | |
| 220 | SSS | DGB | +32.17% | 0.00769 | 0.00582 | 49.02M | Low | |
| 221 | SSS | ACA | +32.17% | 0.0132 | 0.01 | 101.61M | Low | |
| 222 | SSS | MINA | +32.04% | 0.0998 | 0.0756 | 18.46M | Low | |
| 223 | SSS | ARDR | +31.67% | 0.0757 | 0.0575 | 11.09M | Low | |
| 224 | SSS | FORTH | +31.57% | 2.084 | 1.584 | 337.83K | Low | |
| 225 | SSS | PSG | +31.33% | 1.086 | 0.827 | 266.91K | Low | |
| 226 | SSS | COS | +31.15% | 0.001601 | 0.001221 | 3.66B | Low | |
| 227 | SSS | OSMO | +30.94% | 0.0655 | 0.05 | 8.07M | Low | |
| 228 | SSS | GLMR | +30.94% | 0.0302 | 0.0231 | 17.86M | Low | |
| 229 | SSS | MANTA | +30.87% | 0.1009 | 0.0771 | 11.54M | Low | |
| 230 | SSS | XVG | +30.70% | 0.00753 | 0.00576 | 406.55M | Low | |
| 231 | SSS | ASTR | +30.61% | 0.01251 | 0.00958 | 22.95M | Low | |
| 232 | SSS | AUCTION | +30.54% | 7.00 | 5.36 | 464.13K | Low | |
| 233 | SSS | DOGE | +30.42% | 0.15321 | 0.11747 | 886.57M | Low | |
| 234 | SSS | CRV | +29.96% | 0.4671 | 0.3594 | 10.74M | Low | |
| 235 | SSS | LISTA | +29.91% | 0.2228 | 0.1715 | 2.50M | Low | |
| 236 | SSS | SXP | +29.83% | 0.0783 | 0.0603 | 15.92M | Low | |
| 237 | SSS | FTT | +29.76% | 0.5992 | 0.4618 | 844.38K | Low | |
| 238 | SSS | UNI | +29.57% | 7.309 | 5.641 | 3.09M | Low | |
| 239 | SSS | ZRX | +29.42% | 0.1827 | 0.1412 | 21.30M | Low | |
| 240 | SSS | XNO | +29.01% | 0.8876 | 0.688 | 931.29K | Low | |
| 241 | SSS | PROM | +28.83% | 11.300 | 8.771 | 148.77K | Low | |
| 242 | SSS | AI | +28.43% | 0.0489 | 0.0381 | 49.15M | Low | |
| 243 | SSS | TNSR | +28.33% | 0.1009 | 0.0786 | 17.85M | Low | |
| 244 | SSS | PIVX | +28.30% | 0.1663 | 0.1296 | 4.20M | Low | |
| 245 | SSS | NMR | +27.95% | 12.28 | 9.6 | 87.54K | Low | |
| 246 | SSS | NFP | +27.09% | 0.0301 | 0.0237 | 62.13M | Low | |
| 247 | SSS | SUN | +24.27% | 0.02340 | 0.01883 | 12.16M | Low | |
| 248 | SSS | BAT | +23.59% | 0.2553 | 0.2066 | 8.17M | Low | |
| 249 | SSS | SUI | +23.49% | 1.7344 | 1.4044 | 19.34M | Low | |
| 250 | SSS | ZEN | +23.39% | 11.312 | 9.168 | 1.27M | Low | |
| 251 | SSS | GLM | +22.01% | 0.2662 | 0.2182 | 3.25M | Low | |
| 252 | SSS | ETHFI | +21.98% | 0.8392 | 0.688 | 4.33M | Low | |
| 253 | SSS | DASH | +20.79% | 50.32 | 41.66 | 251.23K | Low | |
| 254 | SSS | CHESS | +20.70% | 0.03829 | 0.03172 | 7.64M | Low | |
| 255 | SSS | DCR | +20.36% | 20.19 | 16.77 | 36.57K | Low | |
| 256 | SSS | ALCX | +20.25% | 8.98 | 7.47 | 34.23K | Low | |
| 257 | SS | CHZ | +19.68% | 0.05059 | 0.04227 | 180.65M | Low | |
| 258 | SS | SANTOS | +17.38% | 2.073 | 1.766 | 324.61K | Low | |
| 259 | SS | MDT | +15.14% | 0.01534 | 0.01332 | 13.10M | Low | |
| 260 | S | EDU | +14.97% | 0.1875 | 0.1631 | 6.91M | Low | |
| 261 | S | LAZIO | +13.19% | 1.147 | 1.013 | 227.70K | Low | |
| 262 | S | PORTO | +12.64% | 1.18 | 1.05 | 144.52K | Low | |
| 263 | S | TWT | +11.56% | 0.9685 | 0.8682 | 1.06M | Low | |
| 264 | S | DUSK | +11.28% | 0.0524 | 0.0471 | 4.81M | Low | |
| 265 | S | ETH | +11.13% | 3302.41 | 2971.65 | 136.09K | Low | |
| 266 | S | WBTC | +10.80% | 96885.92 | 87440.3 | 23.38 | Low | |
| 267 | S | XTZ | +10.57% | 0.5480 | 0.4956 | 988.77K | Low | |
| 268 | S | SSV | +10.45% | 4.237 | 3.836 | 1.02M | Low | |
| 269 | S | ACM | +10.16% | 0.6092 | 0.553 | 1.17M | Low | |
| 270 | S | BAR | +10.16% | 0.6213 | 0.564 | 576.15K | Low | |
| 271 | A | BIFI | +9.58% | 172.26 | 157.2 | 15.55K | Low | |
| 272 | A | BTC | +9.48% | 95959.84 | 87648.21 | 6.28K | Low | |
| 273 | A | WOO | +9.47% | 0.0314 | 0.0287 | 32.42M | Low | |
| 274 | A | LUNC | +9.27% | 0.00004605 | 0.000042 | 171.63B | Low | |
| 275 | A | RAD | +9.27% | 0.3715 | 0.34 | 23.87M | Low | |
| 276 | A | TRB | +9.21% | 21.95 | 20.1 | 139.21K | Low | |
| 277 | A | USDP | +9.15% | 1.0924 | 1.0008 | 117.39K | Low | |
| 278 | A | LUNA | +9.10% | 0.1039 | 0.0952 | 59.62M | Low | |
| 279 | A | BNB | +9.00% | 942.13 | 864.31 | 80.71K | Low | |
| 280 | A | TLM | +9.00% | 0.002797 | 0.002566 | 4.36B | Low | |
| 281 | A | BTTC | +8.75% | 0.00000042 | 0 | 1201.43B | Low | |
| 282 | A | AEUR | +8.59% | 1.2521 | 1.1531 | 3.45K | Low | |
| 283 | A | PEOPLE | +8.54% | 0.01027 | 0.00946 | 590.08M | Low | |
| 284 | A | BCH | +8.47% | 650.39 | 599.6 | 34.44K | Low | |
| 285 | A | USTC | +7.83% | 0.0069 | 0.0064 | 236.13M | Low | |
| 286 | A | CTK | +7.59% | 0.2845 | 0.2644 | 3.43M | Low | |
| 287 | A | WAN | +7.59% | 0.0774 | 0.0719 | 1.74M | Low | |
| 288 | A | USDC | +7.23% | 1.0736 | 1.0012 | 715.26M | Low | |
| 289 | A | GNO | +7.08% | 136.94 | 127.89 | 888.47 | Low | |
| 290 | A | JUV | +6.84% | 0.7896 | 0.739 | 721.67K | Low | |
| 291 | A | FDUSD | +6.72% | 1.0666 | 0.9994 | 73.45M | Low | |
| 292 | A | ALPINE | +6.64% | 0.6356 | 0.596 | 1.15M | Low | |
| 293 | A | ATM | +6.55% | 0.9856 | 0.925 | 294.89K | Low | |
| 294 | A | FIO | +6.45% | 0.01257 | 0.01181 | 19.18M | Low | |
| 295 | A | CITY | +6.31% | 0.7410 | 0.697 | 655.57K | Low | |
| 296 | A | ORDI | +5.69% | 4.40 | 4.16 | 685.46K | Low | |
| 297 | A | TON | +5.54% | 1.751 | 1.659 | 3.97M | Low | |
| 298 | A | PAXG | +5.17% | 4561.38 | 4337 | 2.66K | Low | |
| 299 | B | JST | +4.85% | 0.04391 | 0.04188 | 53.91M | Low | |
| 300 | B | TRX | +3.91% | 0.2957 | 0.2846 | 117.17M | Low | |
| 301 | B | TUSD | +3.90% | 1.0371 | 0.9982 | 47.67K | Low | |
| 302 | B | SFP | +3.18% | 0.3320 | 0.3218 | 405.80K | Low | |
| 303 | B | WBETH | +3.16% | 3330.79 | 3228.78 | 759.96 | Low | |
| 304 | B | ZEC | +2.69% | 526.13 | 512.35 | 149.72K | Low | |
| 305 | B | OG | +2.56% | 11.865 | 11.569 | 35.09K | Low | |
| 306 | B | ACE | +1.58% | 0.2773 | 0.273 | 2.77M | Low | |
| 307 | B | ASR | +1.18% | 1.531 | 1.513 | 288.18K | Low | |
| 308 | C | ADX | -0.30% | 0.1056 | 0.1059 | 3.68M | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.