Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
December 01, 2024
Prediction Target Date:
January 01, 2025
Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | SSS | Stacks | STX | +31.97% | 3.055 | 2.315 | 19.65M | Low |
2 | SSS | Kusama | KSM | +31.61% | 54.28 | 41.24 | 458.48K | Low |
3 | SSS | Avalanche | AVAX | +30.55% | 58.50 | 44.81 | 2.62M | Low |
4 | SSS | Raydium | RAY | +30.23% | 7.103 | 5.454 | 4.65M | Low |
5 | SSS | Injective | INJ | +30.03% | 40.53 | 31.17 | 1.08M | Low |
6 | SSS | Immutable | IMX | +29.81% | 2.564 | 1.975 | 10.15M | Low |
7 | SSS | THORChain | RUNE | +29.20% | 7.98 | 6.18 | 8.86M | Low |
8 | SSS | Solana | SOL | +29.14% | 306.83 | 237.6 | 2.44M | Low |
9 | SSS | Internet Computer | ICP | +28.91% | 16.042 | 12.444 | 4.29M | Low |
10 | SSS | Astar | ASTR | +28.58% | 0.1075 | 0.0836 | 210.65M | Low |
11 | SSS | Oasis | ROSE | +28.55% | 0.13759 | 0.10703 | 125.71M | Low |
12 | SSS | Mina | MINA | +27.80% | 1.0902 | 0.8531 | 18.31M | Low |
13 | SSS | SKALE | SKL | +27.63% | 0.10232 | 0.08017 | 118.83M | Low |
14 | SSS | Artificial Superintelligence Alliance | FET | +26.78% | 2.427 | 1.914 | 62.45M | Low |
15 | SSS | Amp | AMP | +26.17% | 0.00941 | 0.00746 | 912.53M | Low |
16 | SSS | NEAR Protocol | NEAR | +25.74% | 8.810 | 7.007 | 12.25M | Low |
17 | SSS | Celo | CELO | +25.70% | 1.160 | 0.923 | 18.77M | Low |
18 | SSS | Optimism | OP | +25.46% | 3.073 | 2.449 | 27.68M | Low |
19 | SSS | IoTeX | IOTX | +25.36% | 0.06643 | 0.05299 | 234.95M | Low |
20 | SSS | IOTA | IOTA | +25.34% | 0.3439 | 0.2744 | 132.67M | Low |
21 | SSS | MultiversX | EGLD | +25.21% | 53.50 | 42.73 | 505.44K | Low |
22 | SSS | TerraClassicUSD | USTC | +24.68% | 0.03349 | 0.02686 | 425.67M | Low |
23 | SSS | Arbitrum | ARB | +24.52% | 1.2096 | 0.9714 | 87.28M | Low |
24 | SSS | Chromia | CHR | +23.99% | 0.3309 | 0.2669 | 26.10M | Low |
25 | SSS | Arweave | AR | +23.94% | 31.83 | 25.68 | 2.36M | Low |
26 | SSS | Venus | XVS | +23.78% | 12.28 | 9.92 | 207.33K | Low |
27 | SSS | Gravity | G | +23.71% | 0.04880 | 0.03945 | 146.98M | Low |
28 | SSS | Ontology | ONT | +23.68% | 0.3569 | 0.2886 | 10.84M | Low |
29 | SSS | Lido DAO | LDO | +23.39% | 2.253 | 1.826 | 17.30M | Low |
30 | SSS | Stratis [New] | STRAX | +23.21% | 0.09355 | 0.07593 | 25.06M | Low |
31 | SSS | Dymension | DYM | +23.08% | 2.981 | 2.422 | 4.52M | Low |
32 | SSS | Polymesh | POLYX | +23.06% | 0.4760 | 0.3868 | 27.04M | Low |
33 | SSS | Ronin | RONIN | +22.94% | 2.70 | 2.2 | 4.67M | Low |
34 | SSS | io.net | IO | +22.89% | 4.259 | 3.466 | 11.41M | Low |
35 | SSS | Celestia | TIA | +22.71% | 10.267 | 8.367 | 7.80M | Low |
36 | SSS | Fantom | FTM | +22.68% | 1.2838 | 1.0465 | 87.34M | Low |
37 | SSS | Harmony | ONE | +22.65% | 0.03480 | 0.02837 | 618.36M | Low |
38 | SSS | Chainlink | LINK | +22.59% | 23.29 | 19 | 4.15M | Low |
39 | SSS | Fusionist | ACE | +22.55% | 3.826 | 3.122 | 2.19M | Low |
40 | SSS | Aevo | AEVO | +22.50% | 0.6210 | 0.5069 | 52.96M | Low |
41 | SSS | Flow | FLOW | +22.42% | 1.211 | 0.989 | 13.80M | Low |
42 | SSS | Toncoin | TON | +22.38% | 8.349 | 6.822 | 6.09M | Low |
43 | SSS | Axie Infinity | AXS | +22.38% | 10.012 | 8.181 | 1.72M | Low |
44 | SSS | Terra | LUNA | +22.37% | 0.7280 | 0.5949 | 53.83M | Low |
45 | SSS | Treasure | MAGIC | +22.36% | 0.7204 | 0.5887 | 10.32M | Low |
46 | SSS | Cortex | CTXC | +22.23% | 0.8290 | 0.6782 | 23.62M | Low |
47 | SSS | Notcoin | NOT | +22.17% | 0.011296 | 0.009246 | 3.76B | Low |
48 | SSS | SushiSwap | SUSHI | +22.16% | 1.631 | 1.335 | 8.61M | Low |
49 | SSS | Solana Name Service | FIDA | +22.09% | 0.4130 | 0.3383 | 134.73M | Low |
50 | SSS | Powerledger | POWR | +22.01% | 0.4034 | 0.3306 | 13.17M | Low |
51 | SSS | Filecoin | FIL | +21.86% | 8.619 | 7.073 | 16.93M | Low |
52 | SSS | Terra Classic | LUNC | +21.86% | 0.00016318 | 0.000134 | 232.47B | Low |
53 | SSS | Enjin Coin | ENJ | +21.83% | 0.4013 | 0.3294 | 39.39M | Low |
54 | SSS | Lisk | LSK | +21.75% | 1.600 | 1.314 | 1.29M | Low |
55 | SSS | PlayDapp | PDA | +21.66% | 0.06695 | 0.05503 | 42.48M | Low |
56 | SSS | Manta Network | MANTA | +21.64% | 1.450 | 1.192 | 20.54M | Low |
57 | SSS | Axelar | AXL | +21.57% | 1.1934 | 0.9817 | 12.70M | Low |
58 | SSS | Moonriver | MOVR | +21.51% | 20.672 | 17.012 | 325.10K | Low |
59 | SSS | Cardano | ADA | +21.35% | 1.309 | 1.079 | 372.85M | Low |
60 | SSS | FLOKI | FLOKI | +21.21% | 0.00027913 | 0.00023 | 652.21B | Low |
61 | SSS | VeThor Token | VTHO | +21.14% | 0.003757 | 0.003101 | 801.07M | Low |
62 | SSS | Starknet | STRK | +21.11% | 0.8629 | 0.7125 | 67.25M | Low |
63 | SSS | BounceBit | BB | +21.09% | 0.5035 | 0.4158 | 29.99M | Low |
64 | SSS | WAX | WAXP | +21.02% | 0.06747 | 0.05575 | 90.88M | Low |
65 | SSS | Aergo | AERGO | +21.02% | 0.1803 | 0.149 | 10.56M | Low |
66 | SSS | Biswap | BSW | +20.92% | 0.1031 | 0.0853 | 39.80M | Low |
67 | SSS | Band Protocol | BAND | +20.79% | 2.264 | 1.874 | 2.04M | Low |
68 | SSS | Cosmos | ATOM | +20.78% | 10.355 | 8.573 | 4.75M | Low |
69 | SSS | COTI | COTI | +20.73% | 0.18662 | 0.15458 | 65.87M | Low |
70 | SSS | Sei | SEI | +20.68% | 0.8028 | 0.6652 | 99.98M | Low |
71 | SSS | Portal | PORTAL | +20.60% | 0.5167 | 0.4284 | 30.95M | Low |
72 | SSS | Ethena | ENA | +20.58% | 1.0176 | 0.8439 | 115.14M | Low |
73 | SSS | Neutron | NTRN | +20.55% | 0.7190 | 0.5964 | 6.43M | Low |
74 | SSS | Maker | MKR | +20.51% | 2240.24 | 1859 | 5.93K | Low |
75 | SSS | xMoney | UTK | +20.47% | 0.06504 | 0.05399 | 34.64M | Low |
76 | SSS | Xai | XAI | +20.45% | 0.4701 | 0.3903 | 59.79M | Low |
77 | SSS | Chiliz | CHZ | +20.40% | 0.1243 | 0.1032 | 301.86M | Low |
78 | SSS | Loopring | LRC | +20.35% | 0.2957 | 0.2457 | 37.84M | Low |
79 | SSS | Beam | BEAMX | +20.29% | 0.03186 | 0.02649 | 1.00B | Low |
80 | SSS | Pendle | PENDLE | +20.16% | 6.914 | 5.754 | 4.75M | Low |
81 | SSS | Renzo | REZ | +20.05% | 0.06932 | 0.05774 | 118.64M | Low |
82 | SS | Cyber | CYBER | +19.99% | 5.65 | 4.71 | 2.39M | Low |
83 | SS | Omni Network | OMNI | +19.98% | 15.18 | 12.65 | 878.28K | Low |
84 | SS | Moonbeam | GLMR | +19.96% | 0.3746 | 0.3123 | 26.29M | Low |
85 | SS | Acala Token | ACA | +19.94% | 0.1235 | 0.103 | 67.21M | Low |
86 | SS | IRISnet | IRIS | +19.90% | 0.01676 | 0.01398 | 769.33M | Low |
87 | SS | Aptos | APT | +19.74% | 16.03 | 13.39 | 4.70M | Low |
88 | SS | BakeryToken | BAKE | +19.74% | 0.4225 | 0.3528 | 25.43M | Low |
89 | SS | OAX | OAX | +19.72% | 0.1145 | 0.0956 | 37.24M | Low |
90 | SS | WazirX | WRX | +19.71% | 0.2158 | 0.1803 | 5.79M | Low |
91 | SS | Vanar Chain | VANRY | +19.70% | 0.1749 | 0.1461 | 115.21M | Low |
92 | SS | Osmosis | OSMO | +19.70% | 0.7389 | 0.6173 | 6.62M | Low |
93 | SS | JOE | JOE | +19.64% | 0.6850 | 0.5726 | 8.65M | Low |
94 | SS | Tellor | TRB | +19.63% | 93.80 | 78.41 | 331.95K | Low |
95 | SS | Wanchain | WAN | +19.62% | 0.2914 | 0.2436 | 3.63M | Low |
96 | SS | Worldcoin | WLD | +19.60% | 4.338 | 3.627 | 76.35M | Low |
97 | SS | Streamr | DATA | +19.51% | 0.0592 | 0.0495 | 29.24M | Low |
98 | SS | Gnosis | GNO | +19.51% | 332.71 | 278.4 | 2.96K | Low |
99 | SS | Siacoin | SC | +19.51% | 0.008799 | 0.007363 | 432.39M | Low |
100 | SS | Dusk | DUSK | +19.45% | 0.3287 | 0.2752 | 24.48M | Low |
101 | SS | Yield Guild Games | YGG | +19.44% | 0.8314 | 0.6961 | 25.63M | Low |
102 | SS | VeChain | VET | +19.36% | 0.0548 | 0.0459 | 769.61M | Low |
103 | SS | Arkham | ARKM | +19.33% | 2.878 | 2.412 | 14.79M | Low |
104 | SS | Flux | FLUX | +19.26% | 0.9490 | 0.7957 | 5.86M | Low |
105 | SS | Neo | NEO | +19.23% | 19.08 | 16 | 800.77K | Low |
106 | SS | PancakeSwap | CAKE | +19.17% | 3.637 | 3.052 | 7.13M | Low |
107 | SS | COMBO | COMBO | +19.10% | 0.6482 | 0.5442 | 4.04M | Low |
108 | SS | ICON | ICX | +19.07% | 0.2754 | 0.2313 | 11.06M | Low |
109 | SS | Gifto | GFT | +19.06% | 0.01102 | 0.00926 | 2.57B | Low |
110 | SS | REI Network | REI | +19.05% | 0.08829 | 0.07416 | 64.19M | Low |
111 | SS | The Sandbox | SAND | +18.99% | 0.7959 | 0.6689 | 109.17M | Low |
112 | SS | SelfKey | KEY | +18.99% | 0.003103 | 0.002608 | 2.37B | Low |
113 | SS | Syscoin | SYS | +18.98% | 0.1704 | 0.1432 | 22.18M | Low |
114 | SS | Voxies | VOXEL | +18.87% | 0.2589 | 0.2178 | 27.99M | Low |
115 | SS | Polkadot | DOT | +18.83% | 10.629 | 8.945 | 14.69M | Low |
116 | SS | PIVX | PIVX | +18.81% | 0.3437 | 0.2893 | 4.72M | Low |
117 | SS | Memecoin | MEME | +18.78% | 0.01909 | 0.01607 | 2.27B | Low |
118 | SS | Illuvium | ILV | +18.64% | 72.23 | 60.88 | 187.46K | Low |
119 | SS | Cartesi | CTSI | +18.64% | 0.2517 | 0.2122 | 19.32M | Low |
120 | SS | AirDAO | AMB | +18.63% | 0.01026 | 0.00865 | 369.19M | Low |
121 | SS | GMT | GMT | +18.62% | 0.2688 | 0.2266 | 42.83M | Low |
122 | SS | Radworks | RAD | +18.61% | 1.873 | 1.579 | 3.09M | Low |
123 | SS | LTO Network | LTO | +18.60% | 0.2352 | 0.1983 | 13.42M | Low |
124 | SS | The Graph | GRT | +18.56% | 0.3434 | 0.2896 | 93.72M | Low |
125 | SS | Wormhole | W | +18.50% | 0.3864 | 0.3261 | 179.45M | Low |
126 | SS | Contentos | COS | +18.45% | 0.014928 | 0.012603 | 433.75M | Low |
127 | SS | BurgerCities | BURGER | +18.42% | 0.6178 | 0.5217 | 7.00M | Low |
128 | SS | Hashflow | HFT | +18.41% | 0.2979 | 0.2516 | 14.06M | Low |
129 | SS | SATS | 1000SATS | +18.33% | 0.0003481 | 0.000294 | 313.02B | Low |
130 | SS | Prom | PROM | +18.33% | 7.984 | 6.747 | 169.34K | Low |
131 | SS | Pixels | PIXEL | +18.31% | 0.3024 | 0.2556 | 91.71M | Low |
132 | SS | League of Kingdoms Arena | LOKA | +18.31% | 0.3087 | 0.2609 | 7.26M | Low |
133 | SS | MyNeighborAlice | ALICE | +18.23% | 1.876 | 1.587 | 3.03M | Low |
134 | SS | Coin98 | C98 | +18.21% | 0.2576 | 0.2179 | 40.91M | Low |
135 | SS | Metis | METIS | +18.20% | 74.75 | 63.24 | 117.62K | Low |
136 | SS | GMX | GMX | +18.17% | 37.35 | 31.61 | 153.25K | Low |
137 | SS | NULS | NULS | +18.16% | 0.4833 | 0.409 | 8.02M | Low |
138 | SS | Dent | DENT | +18.14% | 0.001841 | 0.001558 | 3.08B | Low |
139 | SS | Hedera | HBAR | +18.12% | 0.20101 | 0.17017 | 2.10B | Low |
140 | SS | FUNToken | FUN | +18.08% | 0.004768 | 0.004038 | 366.82M | Low |
141 | SS | Rocket Pool | RPL | +18.07% | 17.40 | 14.74 | 260.77K | Low |
142 | SS | Synthetix | SNX | +18.04% | 3.100 | 2.626 | 4.47M | Low |
143 | SS | SafePal | SFP | +18.02% | 0.8981 | 0.761 | 4.25M | Low |
144 | SS | Reserve Rights | RSR | +18.02% | 0.011619 | 0.009845 | 1.02B | Low |
145 | SS | 1inch Network | 1INCH | +18.02% | 0.5226 | 0.4428 | 20.77M | Low |
146 | SS | Vulcan Forged (PYR) | PYR | +17.99% | 4.734 | 4.012 | 1.37M | Low |
147 | SS | Ethernity Chain | ERN | +17.97% | 3.533 | 2.995 | 879.53K | Low |
148 | SS | Qtum | QTUM | +17.85% | 4.615 | 3.916 | 737.86K | Low |
149 | SS | Kadena | KDA | +17.84% | 1.3933 | 1.1824 | 11.87M | Low |
150 | SS | Stargate Finance | STG | +17.83% | 0.4871 | 0.4134 | 24.67M | Low |
151 | SS | Bluzelle | BLZ | +17.81% | 0.1821 | 0.1546 | 14.29M | Low |
152 | SS | Wing Finance | WING | +17.79% | 7.741 | 6.572 | 423.21K | Low |
153 | SS | MovieBloc | MBL | +17.72% | 0.005101 | 0.004333 | 1.08B | Low |
154 | SS | Gala | GALA | +17.72% | 0.05281 | 0.04486 | 1.62B | Low |
155 | SS | Aavegotchi | GHST | +17.71% | 1.41 | 1.2 | 2.43M | Low |
156 | SS | Altlayer | ALT | +17.60% | 0.17905 | 0.15226 | 214.64M | Low |
157 | SS | QuickSwap [Old] | QUICK | +17.58% | 0.06223 | 0.05293 | 43.36M | Low |
158 | SS | Alien Worlds | TLM | +17.51% | 0.01780 | 0.01515 | 432.82M | Low |
159 | SS | Radiant Capital | RDNT | +17.50% | 0.1043 | 0.0888 | 66.53M | Low |
160 | SS | Beta Finance | BETA | +17.46% | 0.06101 | 0.05194 | 46.35M | Low |
161 | SS | zkSync | ZK | +17.40% | 0.2228 | 0.1898 | 397.26M | Low |
162 | SS | Frax Share | FXS | +17.26% | 3.921 | 3.344 | 3.35M | Low |
163 | SS | WOO | WOO | +17.26% | 0.3365 | 0.287 | 42.26M | Low |
164 | SS | UniLend | UFT | +17.11% | 0.3920 | 0.3347 | 2.12M | Low |
165 | SS | SuperRare | RARE | +17.09% | 0.1715 | 0.1465 | 58.48M | Low |
166 | SS | AirSwap | AST | +17.08% | 0.1297 | 0.1108 | 22.70M | Low |
167 | SS | MOBOX | MBOX | +17.07% | 0.3208 | 0.274 | 33.34M | Low |
168 | SS | Ark | ARK | +17.06% | 0.8563 | 0.7315 | 3.52M | Low |
169 | SS | Theta Fuel | TFUEL | +17.04% | 0.10895 | 0.09309 | 83.40M | Low |
170 | SS | API3 | API3 | +17.04% | 2.707 | 2.313 | 1.87M | Low |
171 | SS | Secret | SCRT | +16.97% | 0.8151 | 0.6968 | 48.97M | Low |
172 | SS | Hooked Protocol | HOOK | +16.96% | 0.7361 | 0.6294 | 10.39M | Low |
173 | SS | Zilliqa | ZIL | +16.96% | 0.03093 | 0.02645 | 440.44M | Low |
174 | SS | dForce | DF | +16.94% | 0.05034 | 0.04305 | 17.04M | Low |
175 | SS | Ankr | ANKR | +16.91% | 0.05228 | 0.04472 | 124.97M | Low |
176 | SS | Ontology Gas | ONG | +16.87% | 0.5174 | 0.4427 | 3.12M | Low |
177 | SS | AVA | AVA | +16.84% | 0.7415 | 0.6346 | 3.96M | Low |
178 | SS | Highstreet | HIGH | +16.81% | 2.204 | 1.887 | 4.62M | Low |
179 | SS | Storj | STORJ | +16.79% | 0.7599 | 0.6507 | 12.28M | Low |
180 | SS | Synapse | SYN | +16.75% | 0.8096 | 0.6935 | 18.28M | Low |
181 | SS | Atletico De Madrid Fan Token | ATM | +16.73% | 2.590 | 2.219 | 841.80K | Low |
182 | SS | Juventus Fan Token | JUV | +16.73% | 2.094 | 1.794 | 1.55M | Low |
183 | SS | Marlin | POND | +16.72% | 0.02320 | 0.01988 | 127.88M | Low |
184 | SS | Rootstock Infrastructure Framework | RIF | +16.67% | 0.1564 | 0.1341 | 36.61M | Low |
185 | SS | Conflux | CFX | +16.66% | 0.2473 | 0.212 | 174.40M | Low |
186 | SS | Algorand | ALGO | +16.65% | 0.5178 | 0.4439 | 485.84M | Low |
187 | SS | BitTorrent [New] | BTTC | +16.58% | 0.00000160 | 0.000001 | 8842.95B | Low |
188 | SS | ether.fi | ETHFI | +16.57% | 2.980 | 2.556 | 18.40M | Low |
189 | SS | BENQI | QI | +16.56% | 0.02266 | 0.01944 | 112.72M | Low |
190 | SS | Mines of Dalarnia | DAR | +16.52% | 0.23823 | 0.20445 | 31.67M | Low |
191 | SS | Viction | VIC | +16.51% | 0.5463 | 0.4689 | 2.04M | Low |
192 | SS | Sui | SUI | +16.49% | 4.0492 | 3.4759 | 48.25M | Low |
193 | SS | iExec RLC | RLC | +16.45% | 2.821 | 2.422 | 1.27M | Low |
194 | SS | Request | REQ | +16.43% | 0.1469 | 0.1262 | 8.41M | Low |
195 | SS | SPACE ID | ID | +16.41% | 0.6798 | 0.584 | 23.74M | Low |
196 | SS | CLV | CLV | +16.39% | 0.10460 | 0.08987 | 69.24M | Low |
197 | SS | Tranchess | CHESS | +16.39% | 0.2508 | 0.2155 | 22.44M | Low |
198 | SS | ORDI | ORDI | +16.37% | 50.31 | 43.23 | 2.12M | Low |
199 | SS | LayerZero | ZRO | +16.34% | 5.734 | 4.929 | 32.81M | Low |
200 | SS | Gas | GAS | +16.34% | 7.124 | 6.124 | 841.32K | Low |
201 | SS | Solar | SXP | +16.28% | 0.4895 | 0.421 | 24.97M | Low |
202 | SS | Threshold | T | +16.25% | 0.03971 | 0.03416 | 84.65M | Low |
203 | SS | WINkLink | WIN | +16.21% | 0.00013495 | 0.000116 | 54.06B | Low |
204 | SS | NKN | NKN | +16.17% | 0.1364 | 0.1174 | 35.61M | Low |
205 | SS | MANTRA | OM | +16.17% | 4.1407 | 3.5645 | 7.72M | Low |
206 | SS | StaFi | FIS | +16.12% | 0.4762 | 0.4101 | 5.99M | Low |
207 | SS | Balancer | BAL | +16.06% | 3.39 | 2.92 | 694.13K | Low |
208 | SS | aelf | ELF | +16.04% | 0.6915 | 0.5959 | 8.63M | Low |
209 | SS | Nano | XNO | +16.01% | 1.696 | 1.462 | 961.34K | Low |
210 | SS | Kava | KAVA | +16.00% | 0.7085 | 0.6108 | 7.86M | Low |
211 | SS | IOST | IOST | +15.96% | 0.010104 | 0.008713 | 1.97B | Low |
212 | SS | Automata Network | ATA | +15.96% | 0.1477 | 0.1274 | 12.04M | Low |
213 | SS | dYdX (Native) | DYDX | +15.92% | 1.99 | 1.72 | 12.73M | Low |
214 | SS | Maverick Protocol | MAV | +15.87% | 0.3387 | 0.2923 | 20.11M | Low |
215 | SS | TRON | TRX | +15.82% | 0.2373 | 0.2049 | 370.27M | Low |
216 | SS | Jupiter | JUP | +15.82% | 1.342 | 1.159 | 38.61M | Low |
217 | SS | Alchemix | ALCX | +15.82% | 25.32 | 21.86 | 66.18K | Low |
218 | SS | Measurable Data Token | MDT | +15.75% | 0.0683 | 0.059 | 45.96M | Low |
219 | SS | VIDT DAO | VIDT | +15.73% | 0.04931 | 0.04261 | 89.84M | Low |
220 | SS | IDEX | IDEX | +15.68% | 0.05697 | 0.04925 | 165.28M | Low |
221 | SS | Bancor | BNT | +15.67% | 0.9240 | 0.7988 | 2.68M | Low |
222 | SS | Perpetual Protocol | PERP | +15.64% | 1.1281 | 0.9755 | 3.64M | Low |
223 | SS | Decentraland | MANA | +15.62% | 0.7523 | 0.6506 | 33.29M | Low |
224 | SS | Smooth Love Potion | SLP | +15.62% | 0.004750 | 0.004108 | 1.49B | Low |
225 | SS | Livepeer | LPT | +15.60% | 18.13 | 15.68 | 577.94K | Low |
226 | SS | Steem | STEEM | +15.57% | 0.3101 | 0.2683 | 12.09M | Low |
227 | SS | Stellar | XLM | +15.54% | 0.6065 | 0.5249 | 797.56M | Low |
228 | SS | EOS | EOS | +15.54% | 1.0853 | 0.9393 | 76.19M | Low |
229 | SS | Trust Wallet Token | TWT | +15.51% | 1.3864 | 1.2002 | 5.37M | Low |
230 | SS | Flamingo | FLM | +15.49% | 0.0990 | 0.0857 | 18.27M | Low |
231 | SS | Phala Network | PHA | +15.45% | 0.2009 | 0.174 | 18.40M | Low |
232 | SS | TrueFi | TRU | +15.44% | 0.1480 | 0.1282 | 92.89M | Low |
233 | SS | Numeraire | NMR | +15.44% | 25.56 | 22.14 | 188.75K | Low |
234 | SS | Orchid | OXT | +15.41% | 0.1386 | 0.1201 | 38.10M | Low |
235 | SS | Ren | REN | +15.40% | 0.05918 | 0.05128 | 398.74M | Low |
236 | SS | Bounce Token | AUCTION | +15.36% | 21.00 | 18.2 | 2.62M | Low |
237 | SS | ssv.network | SSV | +15.35% | 36.92 | 32.01 | 974.49K | Low |
238 | SS | Akropolis | AKRO | +15.29% | 0.005588 | 0.004847 | 384.68M | Low |
239 | SS | Bittensor | TAO | +15.28% | 781.50 | 677.9 | 92.95K | Low |
240 | SS | DODO | DODO | +15.28% | 0.1918 | 0.1664 | 25.43M | Low |
241 | SS | Litentry | LIT | +15.28% | 1.167 | 1.012 | 3.28M | Low |
242 | SS | Toko Token | TKO | +15.27% | 0.4462 | 0.3871 | 5.27M | Low |
243 | SS | AdEx | ADX | +15.19% | 0.2443 | 0.2121 | 10.58M | Low |
244 | SS | Biconomy | BICO | +15.17% | 0.4588 | 0.3984 | 21.95M | Low |
245 | SS | Saga | SAGA | +15.15% | 2.8408 | 2.4671 | 12.67M | Low |
246 | SS | ConstitutionDAO | PEOPLE | +15.15% | 0.0763 | 0.0663 | 569.64M | Low |
247 | SS | Gains Network | GNS | +15.14% | 2.983 | 2.591 | 308.87K | Low |
248 | SS | UMA | UMA | +15.08% | 3.720 | 3.233 | 1.68M | Low |
249 | SS | Stella | ALPHA | +15.07% | 0.1331 | 0.1157 | 59.91M | Low |
250 | SS | StormX | STMX | +15.07% | 0.009149 | 0.007951 | 454.78M | Low |
251 | SS | Origin Protocol | OGN | +15.06% | 0.1575 | 0.1369 | 47.57M | Low |
252 | SS | Phoenix | PHB | +15.03% | 2.702 | 2.349 | 4.36M | Low |
253 | S | Pyth Network | PYTH | +15.00% | 0.5707 | 0.4963 | 51.52M | Low |
254 | S | ApeCoin | APE | +14.99% | 1.724 | 1.499 | 33.91M | Low |
255 | S | Cream Finance | CREAM | +14.98% | 21.62 | 18.8 | 162.22K | Low |
256 | S | Beefy | BIFI | +14.97% | 390.79 | 339.9 | 1.50K | Low |
257 | S | Viberate | VIB | +14.96% | 0.09677 | 0.08418 | 19.16M | Low |
258 | S | Nervos Network | CKB | +14.89% | 0.018794 | 0.016359 | 1.66B | Low |
259 | S | STP | STPT | +14.88% | 0.06741 | 0.05868 | 29.71M | Low |
260 | S | dogwifhat | WIF | +14.85% | 3.651 | 3.179 | 58.43M | Low |
261 | S | VITE | VITE | +14.84% | 0.01625 | 0.01415 | 162.21M | Low |
262 | S | SuperVerse | SUPER | +14.83% | 1.6630 | 1.4482 | 7.16M | Low |
263 | S | Metal DAO | MTL | +14.71% | 1.769 | 1.542 | 1.35M | Low |
264 | S | Wrapped Bitcoin | WBTC | +14.71% | 110365.75 | 96212.5 | 152.20 | Low |
265 | S | yearn.finance | YFI | +14.69% | 9236.10 | 8053 | 879.61 | Low |
266 | S | BOOK OF MEME | BOME | +14.68% | 0.010937 | 0.009537 | 8.15B | Low |
267 | S | LeverFi | LEVER | +14.65% | 0.002896 | 0.002526 | 2.10B | Low |
268 | S | NFPrompt | NFP | +14.59% | 0.4121 | 0.3596 | 16.22M | Low |
269 | S | Quant | QNT | +14.55% | 113.64 | 99.2 | 149.90K | Low |
270 | S | Ravencoin | RVN | +14.54% | 0.03052 | 0.02665 | 169.91M | Low |
271 | S | Compound | COMP | +14.47% | 82.29 | 71.89 | 53.75K | Low |
272 | S | Civic | CVC | +14.43% | 0.1977 | 0.1728 | 15.92M | Low |
273 | S | Blur | BLUR | +14.43% | 0.4229 | 0.3696 | 105.27M | Low |
274 | S | ARPA | ARPA | +14.43% | 0.07223 | 0.06312 | 85.15M | Low |
275 | S | Mask Network | MASK | +14.41% | 4.265 | 3.728 | 4.87M | Low |
276 | S | JasmyCoin | JASMY | +14.33% | 0.03325 | 0.02908 | 960.73M | Low |
277 | S | FIO Protocol | FIO | +14.30% | 0.05097 | 0.04459 | 108.75M | Low |
278 | S | Horizen | ZEN | +14.30% | 18.65 | 16.32 | 1.07M | Low |
279 | S | Anchored Coins AEUR | AEUR | +14.27% | 1.2098 | 1.0587 | 169.80K | Low |
280 | S | Bella Protocol | BEL | +14.25% | 0.8243 | 0.7215 | 3.70M | Low |
281 | S | BinaryX | BNX | +14.19% | 0.7098 | 0.6216 | 11.71M | Low |
282 | S | Sleepless AI | AI | +14.13% | 0.8910 | 0.7807 | 17.03M | Low |
283 | S | Alpaca Finance | ALPACA | +14.07% | 0.2482 | 0.2176 | 18.48M | Low |
284 | S | Audius | AUDIO | +14.04% | 0.2152 | 0.1887 | 31.54M | Low |
285 | S | Open Campus | EDU | +14.04% | 0.7463 | 0.6544 | 8.68M | Low |
286 | S | Holo | HOT | +13.98% | 0.003780 | 0.003316 | 5.31B | Low |
287 | S | Golem | GLM | +13.93% | 0.5668 | 0.4975 | 11.32M | Low |
288 | S | Basic Attention Token | BAT | +13.87% | 0.3637 | 0.3194 | 14.26M | Low |
289 | S | Linear Finance | LINA | +13.85% | 0.007257 | 0.006374 | 597.85M | Low |
290 | S | Komodo | KMD | +13.85% | 0.3848 | 0.338 | 3.13M | Low |
291 | S | Theta Network | THETA | +13.85% | 3.489 | 3.065 | 31.48M | Low |
