Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
July 01, 2025
Prediction Target Date:
August 01, 2025
Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | A | ![]() | STORJ | +8.24% | 0.2605 | 0.2407 | 1.75M | Low |
2 | A | ![]() | ZRX | +7.24% | 0.2341 | 0.2183 | 3.35M | Low |
3 | A | ![]() | CELR | +6.61% | 0.00781 | 0.00733 | 24.56M | Low |
4 | A | ![]() | MAV | +5.86% | 0.05252 | 0.04961 | 395.72M | Low |
5 | A | ![]() | CHZ | +5.51% | 0.0371 | 0.0352 | 16.36M | Low |
6 | A | ![]() | DEXE | +5.03% | 7.91 | 7.53 | 142.72K | Low |
7 | B | ![]() | OGN | +4.84% | 0.0564 | 0.0538 | 16.07M | Low |
8 | B | ![]() | RLC | +4.83% | 0.9665 | 0.922 | 137.69K | Low |
9 | B | ![]() | BEL | +4.64% | 0.2298 | 0.2196 | 9.20M | Low |
10 | B | ![]() | NMR | +4.51% | 8.09 | 7.74 | 259.86K | Low |
11 | B | ![]() | ACA | +4.34% | 0.0262 | 0.0251 | 5.93M | Low |
12 | B | ![]() | AUCTION | +4.23% | 9.22 | 8.85 | 53.30K | Low |
13 | B | ![]() | WAN | +4.19% | 0.1126 | 0.1081 | 795.39K | Low |
14 | B | ![]() | KNC | +4.19% | 0.2997 | 0.2876 | 3.94M | Low |
15 | B | ![]() | POWR | +4.18% | 0.1569 | 0.1506 | 326.76K | Low |
16 | B | ![]() | QKC | +4.13% | 0.006700 | 0.006434 | 31.59M | Low |
17 | B | ![]() | FARM | +4.10% | 26.77 | 25.72 | 6.70K | Low |
18 | B | ![]() | DEGO | +4.10% | 1.027 | 0.987 | 681.69K | Low |
19 | B | ![]() | PYTH | +3.86% | 0.1087 | 0.1047 | 15.93M | Low |
20 | B | ![]() | DUSK | +3.71% | 0.0556 | 0.0536 | 2.24M | Low |
21 | B | ![]() | SC | +3.64% | 0.003044 | 0.002937 | 38.08M | Low |
22 | B | ![]() | ASTR | +3.54% | 0.02382 | 0.02301 | 10.75M | Low |
23 | B | ![]() | KMD | +3.54% | 0.0492 | 0.0475 | 7.74M | Low |
24 | B | ![]() | BIFI | +3.51% | 166.65 | 161 | 10.17K | Low |
25 | B | ![]() | ORDI | +3.50% | 7.702 | 7.442 | 167.19K | Low |
26 | B | ![]() | RARE | +3.48% | 0.0531 | 0.0513 | 9.65M | Low |
27 | B | ![]() | CELO | +3.45% | 0.2703 | 0.2613 | 35.24M | Low |
28 | B | ![]() | POND | +3.42% | 0.00783 | 0.00757 | 25.77M | Low |
29 | B | ![]() | ARPA | +3.41% | 0.01938 | 0.01874 | 30.07M | Low |
30 | B | ![]() | STG | +3.33% | 0.1587 | 0.1536 | 1.47M | Low |
31 | B | ![]() | OMNI | +3.26% | 1.65 | 1.6 | 433.68K | Low |
32 | B | ![]() | ALPHA | +3.22% | 0.0141 | 0.0137 | 61.51M | Low |
33 | B | ![]() | ROSE | +3.19% | 0.02607 | 0.02527 | 29.10M | Low |
34 | B | ![]() | FTT | +3.18% | 0.8227 | 0.7974 | 519.20K | Low |
35 | B | ![]() | BAR | +3.15% | 1.058 | 1.026 | 193.70K | Low |
36 | B | ![]() | JUV | +3.15% | 0.9252 | 0.897 | 207.40K | Low |
37 | B | ![]() | PSG | +3.15% | 1.49 | 1.44 | 111.14K | Low |
38 | B | ![]() | THETA | +3.11% | 0.7146 | 0.693 | 949.28K | Low |
39 | B | ![]() | REI | +3.11% | 0.01616 | 0.01567 | 7.74M | Low |
40 | B | ![]() | NKN | +3.10% | 0.0256 | 0.0248 | 12.07M | Low |
41 | B | ![]() | LEVER | +3.08% | 0.00035 | 0.00034 | 10.31B | Low |
42 | B | ![]() | SNX | +3.07% | 0.5998 | 0.582 | 640.88K | Low |
43 | B | ![]() | ZEN | +3.02% | 7.48 | 7.26 | 237.15K | Low |
44 | B | ![]() | ATM | +3.00% | 1.034 | 1.004 | 231.04K | Low |
45 | B | ![]() | ACM | +3.00% | 0.7921 | 0.769 | 171.39K | Low |
46 | B | ![]() | CITY | +3.00% | 0.8879 | 0.862 | 387.64K | Low |
47 | B | ![]() | TIA | +2.97% | 1.430 | 1.389 | 3.50M | Low |
48 | B | ![]() | SPELL | +2.87% | 0.0004648 | 0.000452 | 443.89M | Low |
49 | B | ![]() | DOT | +2.84% | 3.494 | 3.397 | 1.14M | Low |
50 | B | ![]() | POLYX | +2.79% | 0.1273 | 0.1238 | 2.30M | Low |
51 | B | ![]() | IDEX | +2.72% | 0.01991 | 0.01938 | 12.19M | Low |
52 | B | ![]() | DODO | +2.72% | 0.0393 | 0.0383 | 7.86M | Low |
53 | B | ![]() | TRU | +2.72% | 0.0273 | 0.0266 | 12.29M | Low |
54 | B | ![]() | MLN | +2.72% | 7.25 | 7.06 | 20.90K | Low |
55 | B | ![]() | MEME | +2.71% | 0.001603 | 0.001561 | 1.01B | Low |
56 | B | ![]() | 1000SATS | +2.69% | 0.0000388 | 0.000038 | 36.38B | Low |
57 | B | ![]() | ONG | +2.67% | 0.1715 | 0.167 | 118.77M | Low |
58 | B | ![]() | AR | +2.67% | 5.31 | 5.17 | 279.42K | Low |
59 | B | ![]() | GLMR | +2.67% | 0.0653 | 0.0636 | 5.27M | Low |
60 | B | ![]() | PORTO | +2.62% | 0.7892 | 0.769 | 209.47K | Low |
61 | B | ![]() | LAZIO | +2.62% | 0.7707 | 0.751 | 265.81K | Low |
62 | B | ![]() | SANTOS | +2.62% | 1.912 | 1.863 | 197.87K | Low |
63 | B | ![]() | MDT | +2.61% | 0.01464 | 0.01427 | 18.17M | Low |
64 | B | ![]() | ALCX | +2.57% | 7.64 | 7.45 | 19.29K | Low |
65 | B | ![]() | PUNDIX | +2.56% | 0.2866 | 0.2795 | 720.19K | Low |
66 | B | ![]() | ZK | +2.52% | 0.04813 | 0.04695 | 39.55M | Low |
67 | B | ![]() | PHB | +2.51% | 0.4387 | 0.428 | 642.60K | Low |
68 | B | ![]() | ATOM | +2.51% | 4.197 | 4.094 | 281.89K | Low |
69 | B | ![]() | FIS | +2.50% | 0.0845 | 0.0824 | 16.62M | Low |
70 | B | ![]() | ALPINE | +2.45% | 0.7049 | 0.688 | 143.10K | Low |
71 | B | ![]() | OP | +2.43% | 0.5818 | 0.568 | 8.92M | Low |
72 | B | ![]() | NFP | +2.34% | 0.0579 | 0.0566 | 3.51M | Low |
73 | B | ![]() | ADX | +2.34% | 0.0807 | 0.0789 | 118.53M | Low |
74 | B | ![]() | IQ | +2.28% | 0.003537 | 0.003458 | 94.83M | Low |
75 | B | ![]() | XTZ | +2.26% | 0.5506 | 0.5385 | 1.07M | Low |
76 | B | ![]() | API3 | +2.22% | 0.6348 | 0.621 | 464.67K | Low |
77 | B | ![]() | SUN | +2.19% | 0.01671 | 0.01635 | 135.71M | Low |
78 | B | ![]() | TWT | +2.15% | 0.7137 | 0.6987 | 476.67K | Low |
79 | B | ![]() | XEC | +2.14% | 0.0000189 | 0.000018 | 13.28B | Low |
80 | B | ![]() | MTL | +2.12% | 0.6771 | 0.663 | 243.89K | Low |
81 | B | ![]() | DASH | +2.08% | 20.45 | 20.03 | 11.51K | Low |
82 | B | ![]() | QI | +2.07% | 0.00655 | 0.00642 | 34.89M | Low |
83 | B | ![]() | STRK | +2.05% | 0.1191 | 0.1167 | 10.26M | Low |
84 | B | ![]() | SHIB | +1.97% | 0.00001165 | 0.000011 | 360.68B | Low |
85 | B | ![]() | AGLD | +1.91% | 0.7052 | 0.692 | 425.13K | Low |
86 | B | ![]() | SLP | +1.91% | 0.001282 | 0.001258 | 147.62M | Low |
87 | B | ![]() | BANANA | +1.91% | 17.27 | 16.95 | 24.78K | Low |
88 | B | ![]() | ACH | +1.91% | 0.01873 | 0.01838 | 54.74M | Low |
89 | B | ![]() | BLUR | +1.91% | 0.0726 | 0.0712 | 7.92M | Low |
90 | B | ![]() | VIC | +1.89% | 0.1659 | 0.1628 | 1.23M | Low |
91 | B | ![]() | AI | +1.87% | 0.1136 | 0.1115 | 3.37M | Low |
92 | B | ![]() | FLOW | +1.84% | 0.3340 | 0.328 | 1.35M | Low |
93 | B | ![]() | ANKR | +1.84% | 0.01413 | 0.01388 | 17.21M | Low |
94 | B | ![]() | GTC | +1.84% | 0.2363 | 0.232 | 637.69K | Low |
95 | B | ![]() | AUDIO | +1.84% | 0.0571 | 0.0561 | 2.30M | Low |
96 | B | ![]() | HBAR | +1.83% | 0.15280 | 0.15005 | 35.24M | Low |
97 | B | ![]() | LDO | +1.83% | 0.7556 | 0.742 | 3.44M | Low |
98 | B | ![]() | TKO | +1.80% | 0.1331 | 0.1308 | 1.09M | Low |
99 | B | ![]() | RAD | +1.78% | 0.6422 | 0.631 | 799.70K | Low |
100 | B | ![]() | EGLD | +1.78% | 13.78 | 13.54 | 30.38K | Low |
101 | B | ![]() | DYM | +1.77% | 0.2381 | 0.234 | 1.76M | Low |
102 | B | ![]() | ENA | +1.77% | 0.2712 | 0.2665 | 28.08M | Low |
103 | B | ![]() | OSMO | +1.75% | 0.1427 | 0.1402 | 1.88M | Low |
104 | B | ![]() | ONT | +1.61% | 0.1232 | 0.1213 | 1.62M | Low |
105 | B | ![]() | CVC | +1.58% | 0.0894 | 0.088 | 1.32M | Low |
106 | B | ![]() | ARKM | +1.57% | 0.4713 | 0.464 | 2.78M | Low |
107 | B | ![]() | G | +1.57% | 0.01139 | 0.01121 | 19.96M | Low |
108 | B | ![]() | MASK | +1.54% | 1.227 | 1.208 | 714.80K | Low |
109 | B | ![]() | LTO | +1.53% | 0.0153 | 0.0151 | 42.69M | Low |
110 | B | ![]() | BAND | +1.49% | 0.5846 | 0.576 | 479.96K | Low |
111 | B | ![]() | GAS | +1.48% | 2.782 | 2.741 | 60.04K | Low |
112 | B | ![]() | OM | +1.47% | 0.2129 | 0.2098 | 8.26M | Low |
113 | B | ![]() | VOXEL | +1.45% | 0.0478 | 0.0471 | 8.81M | Low |
114 | B | ![]() | CTSI | +1.43% | 0.0610 | 0.0601 | 16.47M | Low |
115 | B | ![]() | YGG | +1.38% | 0.1550 | 0.1529 | 3.31M | Low |
116 | B | ![]() | GRT | +1.38% | 0.0852 | 0.084 | 10.75M | Low |
117 | B | ![]() | SFP | +1.38% | 0.4584 | 0.4522 | 318.12K | Low |
118 | B | ![]() | CKB | +1.37% | 0.003443 | 0.003397 | 105.16M | Low |
119 | B | ![]() | SCRT | +1.35% | 0.1595 | 0.1574 | 992.88K | Low |
120 | B | ![]() | NTRN | +1.33% | 0.0893 | 0.0881 | 1.61M | Low |
121 | B | ![]() | XAI | +1.33% | 0.0524 | 0.0517 | 18.30M | Low |
122 | B | ![]() | ZRO | +1.27% | 1.932 | 1.908 | 907.06K | Low |
123 | B | ![]() | XVG | +1.18% | 0.005431 | 0.005368 | 79.76M | Low |
124 | B | ![]() | W | +1.14% | 0.0724 | 0.0716 | 38.35M | Low |
125 | B | ![]() | BEAMX | +1.14% | 0.00581 | 0.00574 | 190.27M | Low |
126 | B | ![]() | DENT | +1.10% | 0.000598 | 0.000591 | 272.67M | Low |
127 | B | ![]() | BICO | +1.10% | 0.0933 | 0.0923 | 2.18M | Low |
128 | B | ![]() | FIO | +1.09% | 0.01477 | 0.01461 | 22.51M | Low |
129 | B | ![]() | ZIL | +1.05% | 0.01082 | 0.01071 | 42.11M | Low |
130 | B | ![]() | CHR | +1.00% | 0.0797 | 0.0789 | 5.97M | Low |
131 | C | ![]() | BTTC | +0.99% | 0.00000062 | 0.000001 | 568.66B | Low |
132 | C | ![]() | IMX | +0.98% | 0.4484 | 0.444 | 2.04M | Low |
133 | C | ![]() | RDNT | +0.97% | 0.01997 | 0.01978 | 28.06M | Low |
134 | C | ![]() | FIL | +0.93% | 2.323 | 2.302 | 1.44M | Low |
135 | C | ![]() | MANTA | +0.88% | 0.1876 | 0.186 | 6.87M | Low |
136 | C | ![]() | AMP | +0.68% | 0.003385 | 0.003362 | 79.93M | Low |
137 | C | ![]() | GNO | +0.66% | 110.91 | 110.18 | 2.88K | Low |
138 | C | ![]() | DYDX | +0.61% | 0.5226 | 0.5194 | 3.41M | Low |
139 | C | ![]() | REZ | +0.58% | 0.00854 | 0.00849 | 83.33M | Low |
140 | C | ![]() | TON | +0.57% | 2.928 | 2.912 | 1.71M | Low |
141 | C | ![]() | AEVO | +0.56% | 0.0839 | 0.0834 | 4.65M | Low |
142 | C | ![]() | UTK | +0.55% | 0.02655 | 0.02641 | 5.52M | Low |
143 | C | ![]() | XNO | +0.40% | 0.8725 | 0.869 | 116.12K | Low |
144 | C | ![]() | BOME | +0.36% | 0.001568 | 0.001562 | 845.40M | Low |
145 | C | ![]() | WLD | +0.35% | 0.9022 | 0.899 | 7.47M | Low |
146 | C | ![]() | SKL | +0.33% | 0.01861 | 0.01855 | 9.28M | Low |
147 | C | ![]() | RUNE | +0.26% | 1.341 | 1.338 | 2.65M | Low |
148 | C | ![]() | RENDER | +0.14% | 3.220 | 3.215 | 873.57K | Low |
149 | C | ![]() | COTI | +0.11% | 0.05182 | 0.05176 | 11.59M | Low |
150 | C | ![]() | BB | -0.01% | 0.0825 | 0.0825 | 9.07M | Low |
151 | C | ![]() | LUNA | -0.04% | 0.1476 | 0.1477 | 4.16M | Low |
152 | C | ![]() | NEAR | -0.05% | 2.148 | 2.149 | 2.83M | Low |
153 | C | ![]() | DF | -0.14% | 0.02850 | 0.02854 | 39.64M | Low |
154 | C | ![]() | SYS | -0.22% | 0.03408 | 0.03416 | 4.74M | Low |
155 | C | ![]() | IO | -0.23% | 0.7074 | 0.709 | 1.48M | Low |
156 | C | ![]() | MANA | -0.33% | 0.2527 | 0.2535 | 2.38M | Low |
157 | C | ![]() | TNSR | -0.38% | 0.1168 | 0.1173 | 5.48M | Low |
158 | C | ![]() | ID | -0.38% | 0.1544 | 0.155 | 4.76M | Low |
159 | C | ![]() | VANRY | -0.57% | 0.0260 | 0.0261 | 15.32M | Low |
160 | C | ![]() | NEO | -0.62% | 5.43 | 5.46 | 177.31K | Low |
161 | C | ![]() | MOVR | -0.64% | 5.376 | 5.411 | 62.01K | Low |
162 | C | ![]() | NOT | -0.70% | 0.001816 | 0.001829 | 403.64M | Low |
163 | C | ![]() | PENDLE | -0.73% | 3.432 | 3.457 | 556.28K | Low |
164 | C | ![]() | MINA | -0.79% | 0.1686 | 0.17 | 2.73M | Low |
165 | C | ![]() | GMT | -0.80% | 0.0439 | 0.0443 | 29.02M | Low |
166 | C | ![]() | GMX | -0.86% | 13.81 | 13.93 | 25.33K | Low |
167 | C | ![]() | AVA | -0.87% | 0.4967 | 0.5011 | 358.86K | Low |
168 | C | ![]() | C98 | -0.93% | 0.0422 | 0.0426 | 10.20M | Low |
169 | C | ![]() | JASMY | -0.96% | 0.01291 | 0.01304 | 113.01M | Low |
170 | D | ![]() | SYN | -1.01% | 0.0949 | 0.0959 | 4.05M | Low |
171 | D | ![]() | RONIN | -1.01% | 0.4415 | 0.446 | 1.10M | Low |
172 | D | ![]() | ENS | -1.04% | 18.63 | 18.83 | 65.35K | Low |
173 | D | ![]() | HOT | -1.10% | 0.000832 | 0.000841 | 239.80M | Low |
174 | D | ![]() | PIXEL | -1.14% | 0.03181 | 0.03218 | 16.15M | Low |
175 | D | ![]() | ONE | -1.18% | 0.00975 | 0.00987 | 55.04M | Low |
176 | D | ![]() | LSK | -1.19% | 0.3685 | 0.373 | 426.44K | Low |
177 | D | ![]() | ADA | -1.26% | 0.5650 | 0.5722 | 36.82M | Low |
178 | D | ![]() | VET | -1.27% | 0.02097 | 0.02124 | 58.95M | Low |
179 | D | ![]() | HOOK | -1.28% | 0.0906 | 0.0918 | 111.35M | Low |
180 | D | ![]() | SAND | -1.35% | 0.2372 | 0.2404 | 4.03M | Low |
181 | D | ![]() | TRB | -1.44% | 36.40 | 36.93 | 31.73K | Low |
182 | D | ![]() | MBOX | -1.56% | 0.0484 | 0.0492 | 10.35M | Low |
183 | D | ![]() | PHA | -1.60% | 0.0975 | 0.0991 | 2.84M | Low |
184 | D | ![]() | AXS | -1.63% | 2.222 | 2.259 | 478.11K | Low |
185 | D | ![]() | DOGE | -1.69% | 0.16239 | 0.16518 | 186.07M | Low |
186 | D | ![]() | INJ | -1.70% | 10.58 | 10.76 | 267.70K | Low |
187 | D | ![]() | GHST | -1.70% | 0.3637 | 0.37 | 397.98K | Low |
188 | D | ![]() | ENJ | -1.72% | 0.0648 | 0.0659 | 7.45M | Low |
189 | D | ![]() | KDA | -1.77% | 0.3885 | 0.3955 | 1.41M | Low |
190 | D | ![]() | WAXP | -1.80% | 0.01911 | 0.01946 | 19.83M | Low |
191 | D | ![]() | ILV | -1.81% | 9.98 | 10.16 | 36.47K | Low |
192 | D | ![]() | LPT | -1.89% | 6.067 | 6.184 | 571.19K | Low |
193 | D | ![]() | PORTAL | -2.05% | 0.0292 | 0.0298 | 23.61M | Low |
194 | D | ![]() | IOTA | -2.11% | 0.1559 | 0.1593 | 3.61M | Low |
195 | D | ![]() | LOKA | -2.13% | 0.0502 | 0.0513 | 5.28M | Low |
196 | D | ![]() | MBL | -2.18% | 0.002138 | 0.002186 | 269.82M | Low |
197 | D | ![]() | PAXG | -2.45% | 3238.78 | 3319.99 | 1.43K | Low |
198 | D | ![]() | DGB | -2.48% | 0.00740 | 0.00759 | 41.90M | Low |
199 | D | ![]() | ZEC | -2.49% | 37.29 | 38.24 | 17.68K | Low |
200 | D | ![]() | SAGA | -2.75% | 0.2146 | 0.2207 | 6.78M | Low |
201 | D | ![]() | XLM | -2.82% | 0.2314 | 0.2381 | 16.60M | Low |
202 | D | ![]() | OG | -2.89% | 4.018 | 4.138 | 162.60K | Low |
203 | D | ![]() | PYR | -2.91% | 0.8796 | 0.906 | 224.99K | Low |
204 | D | ![]() | TLM | -2.93% | 0.00414 | 0.00427 | 56.71M | Low |
205 | D | ![]() | KSM | -2.96% | 12.51 | 12.89 | 47.27K | Low |
206 | D | ![]() | TAO | -3.06% | 324.46 | 334.7 | 15.89K | Low |
207 | D | ![]() | ARDR | -3.11% | 0.07843 | 0.08095 | 2.62M | Low |
208 | D | ![]() | 1INCH | -3.17% | 0.1724 | 0.1781 | 2.98M | Low |
209 | D | ![]() | HIFI | -3.19% | 0.1288 | 0.133 | 60.56M | Low |
210 | D | ![]() | AVAX | -3.36% | 17.37 | 17.97 | 611.12K | Low |
211 | D | ![]() | FLOKI | -3.45% | 0.0000719 | 0.000074 | 48.38B | Low |
212 | D | ![]() | FLUX | -3.45% | 0.1882 | 0.1949 | 1.42M | Low |
213 | D | ![]() | STX | -3.47% | 0.6362 | 0.659 | 2.11M | Low |
214 | D | ![]() | GALA | -3.61% | 0.0137 | 0.0142 | 266.32M | Low |
215 | D | ![]() | RSR | -3.79% | 0.006555 | 0.006813 | 120.55M | Low |
216 | D | ![]() | METIS | -3.95% | 15.31 | 15.94 | 185.57K | Low |
217 | D | ![]() | HIVE | -4.04% | 0.1958 | 0.2041 | 910.17K | Low |
218 | D | ![]() | CVX | -4.36% | 2.237 | 2.339 | 78.31K | Low |
219 | D | ![]() | FDUSD | -4.43% | 0.9539 | 0.9981 | 89.25M | Low |
220 | D | ![]() | JUP | -4.49% | 0.4403 | 0.461 | 8.33M | Low |
221 | D | ![]() | MKR | -4.57% | 1852.51 | 1941.2 | 1.16K | Low |
222 | D | ![]() | FET | -4.57% | 0.6470 | 0.678 | 7.20M | Low |
223 | D | ![]() | SUI | -4.60% | 2.649 | 2.777 | 7.55M | Low |
224 | D | ![]() | WBETH | -4.76% | 2542.40 | 2669.33 | 372.74 | Low |
225 | D | ![]() | LRC | -4.76% | 0.0709 | 0.0744 | 4.88M | Low |
226 | D | ![]() | FIDA | -4.76% | 0.0754 | 0.0792 | 109.31M | Low |
227 | D | ![]() | PEPE | -4.89% | 0.00000927 | 0.00001 | 3345.47B | Low |
228 | D | ![]() | PEOPLE | -4.99% | 0.01712 | 0.01802 | 59.29M | Low |
229 | E | ![]() | USDC | -5.07% | 0.9490 | 0.9997 | 187.92M | Low |
230 | E | ![]() | ACE | -5.21% | 0.5024 | 0.53 | 18.32M | Low |
231 | E | ![]() | ETC | -5.50% | 15.69 | 16.6 | 83.82K | Low |
232 | E | ![]() | IOTX | -5.68% | 0.01963 | 0.02081 | 9.38M | Low |
233 | E | ![]() | SSV | -5.69% | 7.04 | 7.46 | 125.87K | Low |
234 | E | ![]() | BAT | -5.83% | 0.1210 | 0.1285 | 2.85M | Low |
235 | E | ![]() | UMA | -5.85% | 1.05 | 1.12 | 164.61K | Low |
236 | E | ![]() | WBTC | -5.92% | 100763.31 | 107104.26 | 13.70 | Low |
237 | E | ![]() | PIVX | -5.97% | 0.1195 | 0.1271 | 779.74K | Low |
238 | E | ![]() | DIA | -6.13% | 0.3574 | 0.3808 | 337.16K | Low |
239 | E | ![]() | BAKE | -6.15% | 0.0952 | 0.1014 | 2.32M | Low |
240 | E | ![]() | GLM | -6.33% | 0.2088 | 0.2229 | 578.99K | Low |
241 | E | ![]() | CFX | -6.33% | 0.0701 | 0.0748 | 99.41M | Low |
242 | E | ![]() | VTHO | -6.35% | 0.001811 | 0.001934 | 163.51M | Low |
243 | E | ![]() | NEXO | -6.37% | 1.150 | 1.228 | 206.92K | Low |
244 | E | ![]() | COS | -6.40% | 0.002843 | 0.003037 | 340.98M | Low |
245 | E | ![]() | QTUM | -6.50% | 1.844 | 1.972 | 208.97K | Low |
246 | E | ![]() | LINK | -6.55% | 12.49 | 13.37 | 564.34K | Low |
247 | E | ![]() | WIN | -6.62% | 0.00004544 | 0.000049 | 2.16B | Low |
248 | E | ![]() | DCR | -6.69% | 13.95 | 14.95 | 10.62K | Low |
249 | E | ![]() | XRP | -6.78% | 2.0845 | 2.2362 | 45.58M | Low |
250 | E | ![]() | CHESS | -6.82% | 0.0680 | 0.073 | 8.61M | Low |
251 | E | ![]() | WOO | -6.90% | 0.0635 | 0.0682 | 3.43M | Low |
252 | E | ![]() | BTC | -6.96% | 99686.82 | 107146.51 | 2.60K | Low |
253 | E | ![]() | HFT | -7.06% | 0.1200 | 0.1291 | 334.64M | Low |
254 | E | ![]() | ATA | -7.07% | 0.0394 | 0.0424 | 1.74M | Low |
255 | E | ![]() | STRAX | -7.09% | 0.0416 | 0.0448 | 26.05M | Low |
256 | E | ![]() | JOE | -7.22% | 0.1314 | 0.1416 | 1.60M | Low |
257 | E | ![]() | MAGIC | -7.36% | 0.1178 | 0.1272 | 5.41M | Low |
258 | E | ![]() | STEEM | -7.50% | 0.1192 | 0.1289 | 2.08M | Low |
259 | E | ![]() | LTC | -7.51% | 79.53 | 85.99 | 85.22K | Low |
260 | E | ![]() | ALICE | -7.51% | 0.3561 | 0.385 | 524.06K | Low |
261 | E | ![]() | BNB | -7.66% | 606.56 | 656.9 | 33.70K | Low |
262 | E | ![]() | PROM | -7.68% | 5.742 | 6.219 | 246.06K | Low |
263 | E | ![]() | YFI | -7.71% | 4726.92 | 5122 | 221.81 | Low |
264 | E | ![]() | SXP | -7.77% | 0.1531 | 0.166 | 1.41M | Low |
265 | E | ![]() | XVS | -7.89% | 5.39 | 5.85 | 43.59K | Low |
266 | E | ![]() | ETH | -8.14% | 2283.21 | 2485.47 | 102.71K | Low |
267 | E | ![]() | AXL | -8.15% | 0.3026 | 0.3294 | 1.48M | Low |
268 | E | ![]() | COMP | -8.24% | 40.69 | 44.35 | 50.48K | Low |
269 | E | ![]() | QNT | -8.57% | 98.17 | 107.37 | 4.38K | Low |
270 | E | ![]() | BSW | -8.63% | 0.0190 | 0.0208 | 77.57M | Low |
271 | E | ![]() | PERP | -8.71% | 0.2126 | 0.2329 | 1.53M | Low |
272 | E | ![]() | APT | -8.71% | 4.468 | 4.894 | 2.46M | Low |
273 | E | ![]() | APE | -9.00% | 0.5559 | 0.6109 | 903.51K | Low |
274 | E | ![]() | SOL | -9.04% | 140.83 | 154.82 | 1.17M | Low |
275 | E | ![]() | AEUR | -9.06% | 1.035 | 1.138 | 7.77K | Low |
276 | E | ![]() | LUNC | -9.09% | 0.00005106 | 0.000056 | 8.46B | Low |
277 | E | ![]() | CYBER | -9.33% | 1.108 | 1.222 | 390.51K | Low |
278 | E | ![]() | QUICK | -9.47% | 0.01743 | 0.01925 | 15.48M | Low |
279 | E | ![]() | LISTA | -9.48% | 0.2137 | 0.2361 | 3.60M | Low |
280 | E | ![]() | IOST | -9.53% | 0.002973 | 0.003286 | 74.62M | Low |
281 | E | ![]() | RVN | -9.53% | 0.01250 | 0.01382 | 56.42M | Low |
282 | E | ![]() | ICX | -9.57% | 0.1132 | 0.1252 | 1.32M | Low |
283 | E | ![]() | JST | -9.67% | 0.03100 | 0.03432 | 14.27M | Low |
284 | E | ![]() | WIF | -9.69% | 0.7830 | 0.867 | 22.77M | Low |
285 | E | ![]() | ALGO | -9.77% | 0.1674 | 0.1855 | 27.81M | Low |
286 | E | ![]() | BCH | -9.77% | 456.39 | 505.8 | 53.02K | Low |
287 | E | ![]() | FORTH | -9.88% | 2.137 | 2.371 | 54.65K | Low |
288 | E | ![]() | RPL | -9.88% | 4.52 | 5.02 | 82.13K | Low |
289 | E | ![]() | ARB | -9.93% | 0.3110 | 0.3453 | 53.81M | Low |
290 | F | ![]() | DATA | -10.03% | 0.01380 | 0.01534 | 15.80M | Low |
291 | F | ![]() | AAVE | -10.06% | 246.89 | 274.5 | 33.52K | Low |
292 | F | ![]() | TFUEL | -10.07% | 0.03096 | 0.03443 | 24.77M | Low |
293 | F | ![]() | ICP | -10.13% | 4.407 | 4.903 | 380.35K | Low |
294 | F | ![]() | TRX | -10.24% | 0.2510 | 0.2797 | 55.66M | Low |
295 | F | ![]() | HIGH | -10.27% | 0.4675 | 0.521 | 704.55K | Low |
296 | F | ![]() | ETHFI | -10.29% | 0.8666 | 0.966 | 6.07M | Low |
297 | F | ![]() | ALT | -10.31% | 0.02370 | 0.02642 | 37.56M | Low |
298 | F | ![]() | SUSHI | -10.55% | 0.5385 | 0.602 | 1.01M | Low |
299 | F | ![]() | USDP | -10.60% | 0.8938 | 0.9997 | 709.14K | Low |
300 | F | ![]() | RIF | -10.70% | 0.0483 | 0.0541 | 3.10M | Low |
301 | F | ![]() | OXT | -10.87% | 0.0472 | 0.053 | 3.74M | Low |
302 | F | ![]() | EDU | -11.12% | 0.1187 | 0.1336 | 5.51M | Low |
303 | F | ![]() | RAY | -11.14% | 1.895 | 2.132 | 869.25K | Low |
304 | F | ![]() | USTC | -11.75% | 0.01102 | 0.01249 | 93.31M | Low |
305 | F | ![]() | BNT | -11.88% | 0.5241 | 0.5947 | 141.81K | Low |
