Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
August 01, 2026
Prediction Target Date:
September 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | A | STORJ | +9.72% | 0.0515 | 0.0469 | 4.63M | Low | |
| 2 | A | CELR | +7.22% | 0.001703 | 0.001588 | 190.97M | Low | |
| 3 | A | LPT | +7.17% | 1.395 | 1.302 | 221.52K | Low | |
| 4 | A | CHZ | +5.93% | 0.01369 | 0.01292 | 69.25M | Low | |
| 5 | A | GLM | +5.81% | 0.0996 | 0.0941 | 452.17K | Low | |
| 6 | A | MAV | +5.42% | 0.00846 | 0.00803 | 8.68M | Low | |
| 7 | B | DEXE | +4.74% | 2.729 | 2.606 | 4.53M | Low | |
| 8 | B | USTC | +4.72% | 0.00519 | 0.00496 | 52.30M | Low | |
| 9 | B | POWR | +4.51% | 0.0418 | 0.04 | 1.06M | Low | |
| 10 | B | HIVE | +4.23% | 0.0442 | 0.0424 | 2.45M | Low | |
| 11 | B | ONG | +3.71% | 0.04365 | 0.04209 | 3.93M | Low | |
| 12 | B | GNS | +3.62% | 0.5088 | 0.491 | 88.63K | Low | |
| 13 | B | PSG | +3.57% | 0.5054 | 0.488 | 1.19M | Low | |
| 14 | B | METIS | +3.54% | 2.49 | 2.4 | 69.54K | Low | |
| 15 | B | STRAX | +3.48% | 0.0088 | 0.0085 | 12.97M | Low | |
| 16 | B | GAS | +3.47% | 0.9757 | 0.943 | 76.07K | Low | |
| 17 | B | SC | +3.43% | 0.000522 | 0.000505 | 92.94M | Low | |
| 18 | B | DOT | +3.42% | 0.7850 | 0.759 | 3.91M | Low | |
| 19 | B | BAT | +3.38% | 0.0669 | 0.0647 | 2.89M | Low | |
| 20 | B | SPELL | +3.22% | 0.0000798 | 0.000077 | 1.70B | Low | |
| 21 | B | ICX | +3.17% | 0.0223 | 0.0216 | 18.20M | Low | |
| 22 | B | LAZIO | +3.12% | 0.3496 | 0.339 | 5.34M | Low | |
| 23 | B | ACM | +3.00% | 0.2740 | 0.266 | 771.19K | Low | |
| 24 | B | XVG | +2.99% | 0.001976 | 0.001919 | 68.72M | Low | |
| 25 | B | UMA | +2.98% | 0.3512 | 0.341 | 343.77K | Low | |
| 26 | B | PUNDIX | +2.85% | 0.0780 | 0.0758 | 1.32M | Low | |
| 27 | B | FTT | +2.83% | 0.1981 | 0.1927 | 531.98K | Low | |
| 28 | B | POLYX | +2.79% | 0.0334 | 0.0325 | 2.18M | Low | |
| 29 | B | IOST | +2.79% | 0.000630 | 0.000613 | 189.54M | Low | |
| 30 | B | STEEM | +2.72% | 0.03771 | 0.03671 | 2.05M | Low | |
| 31 | B | SANTOS | +2.70% | 0.4919 | 0.479 | 739.30K | Low | |
| 32 | B | ZK | +2.52% | 0.00801 | 0.00781 | 91.07M | Low | |
| 33 | B | ATOM | +2.51% | 1.259 | 1.228 | 485.34K | Low | |
| 34 | B | OP | +2.43% | 0.0874 | 0.0853 | 14.52M | Low | |
| 35 | B | MEME | +2.41% | 0.000538 | 0.000525 | 1.22B | Low | |
| 36 | B | OSMO | +2.41% | 0.0274 | 0.0268 | 6.83M | Low | |
| 37 | B | CHR | +2.36% | 0.0131 | 0.0128 | 10.66M | Low | |
| 38 | B | TIA | +2.36% | 0.3280 | 0.3205 | 4.47M | Low | |
| 39 | B | ROSE | +2.31% | 0.00528 | 0.00516 | 383.49M | Low | |
| 40 | B | AGLD | +2.26% | 0.1500 | 0.1467 | 2.03M | Low | |
| 41 | B | AUDIO | +2.23% | 0.01243 | 0.01216 | 13.99M | Low | |
| 42 | B | API3 | +2.22% | 0.1954 | 0.1912 | 956.15K | Low | |
| 43 | B | WIF | +2.19% | 0.1466 | 0.1435 | 9.52M | Low | |
| 44 | B | AR | +2.17% | 1.760 | 1.723 | 258.83K | Low | |
| 45 | B | AXL | +2.11% | 0.0376 | 0.0368 | 2.36M | Low | |
| 46 | B | STRK | +2.10% | 0.02607 | 0.02553 | 36.97M | Low | |
| 47 | B | RAD | +2.02% | 0.2081 | 0.204 | 482.87K | Low | |
| 48 | B | IQ | +1.87% | 0.000674 | 0.000662 | 30.10M | Low | |
| 49 | B | YGG | +1.84% | 0.01836 | 0.01803 | 9.43M | Low | |
| 50 | B | AI | +1.83% | 0.0178 | 0.0175 | 18.15M | Low | |
| 51 | B | SEI | +1.80% | 0.0422 | 0.0415 | 30.38M | Low | |
| 52 | B | CKB | +1.78% | 0.000837 | 0.000822 | 181.20M | Low | |
| 53 | B | DYM | +1.77% | 0.01339 | 0.01316 | 19.28M | Low | |
| 54 | B | ZRO | +1.70% | 0.7557 | 0.743 | 1.85M | Low | |
| 55 | B | ONT | +1.61% | 0.03832 | 0.03771 | 3.24M | Low | |
| 56 | B | ARKM | +1.57% | 0.0973 | 0.0958 | 3.91M | Low | |
| 57 | B | MASK | +1.54% | 0.3554 | 0.35 | 301.99K | Low | |
| 58 | B | IOTA | +1.53% | 0.0325 | 0.032 | 7.91M | Low | |
| 59 | B | CVC | +1.52% | 0.01893 | 0.01865 | 4.97M | Low | |
| 60 | B | XAI | +1.33% | 0.00617 | 0.00609 | 32.31M | Low | |
| 61 | B | MANTA | +1.28% | 0.05981 | 0.05905 | 3.12M | Low | |
| 62 | B | CYBER | +1.24% | 0.3078 | 0.304 | 342.97K | Low | |
| 63 | B | BICO | +1.24% | 0.01183 | 0.01168 | 18.98M | Low | |
| 64 | B | W | +1.14% | 0.00817 | 0.00808 | 35.12M | Low | |
| 65 | B | QNT | +1.11% | 60.85 | 60.18 | 7.57K | Low | |
| 66 | B | AMP | +1.08% | 0.000397 | 0.000393 | 431.78M | Low | |
| 67 | B | GRT | +1.03% | 0.01448 | 0.01433 | 22.85M | Low | |
| 68 | C | IMX | +0.98% | 0.1077 | 0.1067 | 2.28M | Low | |
| 69 | C | SCRT | +0.94% | 0.0301 | 0.0298 | 11.37M | Low | |
| 70 | C | DUSK | +0.84% | 0.0581 | 0.0576 | 2.55M | Low | |
| 71 | C | ARK | +0.78% | 0.0950 | 0.0943 | 373.55K | Low | |
| 72 | C | ZIL | +0.68% | 0.002691 | 0.002673 | 151.67M | Low | |
| 73 | C | TNSR | +0.61% | 0.0311 | 0.0309 | 9.69M | Low | |
| 74 | C | PIVX | +0.60% | 0.0326 | 0.0324 | 3.40M | Low | |
| 75 | C | RENDER | +0.14% | 1.376 | 1.374 | 916.71K | Low | |
| 76 | C | FET | +0.14% | 0.1409 | 0.1407 | 26.92M | Low | |
| 77 | C | PIXEL | +0.01% | 0.00411 | 0.00411 | 62.91M | Low | |
| 78 | C | LSK | -0.01% | 0.0726 | 0.0726 | 563.51K | Low | |
| 79 | C | BB | -0.01% | 0.01519 | 0.01519 | 21.77M | Low | |
| 80 | C | LUNA | -0.04% | 0.0408 | 0.0408 | 9.39M | Low | |
| 81 | C | REZ | -0.10% | 0.002563 | 0.002566 | 102.03M | Low | |
| 82 | C | ACE | -0.18% | 0.0669 | 0.067 | 28.95M | Low | |
| 83 | C | OGN | -0.24% | 0.01487 | 0.01491 | 159.01M | Low | |
| 84 | C | VTHO | -0.25% | 0.000333 | 0.000334 | 510.74M | Low | |
| 85 | C | BONK | -0.38% | 0.00000280 | 0.000003 | 525.02B | Low | |
| 86 | C | ID | -0.38% | 0.0281 | 0.0282 | 14.84M | Low | |
| 87 | C | NOT | -0.70% | 0.000331 | 0.000333 | 483.60M | Low | |
| 88 | C | PHA | -0.95% | 0.0195 | 0.0197 | 18.04M | Low | |
| 89 | D | IOTX | -1.01% | 0.0022 | 0.0022 | 67.32M | Low | |
| 90 | D | RONIN | -1.01% | 0.0492 | 0.0497 | 4.18M | Low | |
| 91 | D | SAND | -1.08% | 0.04233 | 0.04279 | 10.89M | Low | |
| 92 | D | TKO | -1.25% | 0.0446 | 0.0452 | 4.61M | Low | |
| 93 | D | AXS | -1.47% | 0.8316 | 0.844 | 435.98K | Low | |
| 94 | D | PORTAL | -1.62% | 0.00969 | 0.00985 | 23.99M | Low | |
| 95 | D | WAXP | -1.80% | 0.00386 | 0.00393 | 35.89M | Low | |
| 96 | D | GMT | -1.89% | 0.00647 | 0.00659 | 45.16M | Low | |
| 97 | D | RLC | -2.13% | 0.2760 | 0.282 | 1.75M | Low | |
| 98 | D | SNX | -2.34% | 0.2080 | 0.213 | 2.52M | Low | |
| 99 | D | PORTO | -2.38% | 0.4383 | 0.449 | 1.51M | Low | |
| 100 | D | ATM | -2.53% | 1.629 | 1.671 | 237.99K | Low | |
| 101 | D | PYR | -2.63% | 0.0711 | 0.073 | 5.52M | Low | |
| 102 | D | STX | -2.67% | 0.1340 | 0.1377 | 1.52M | Low | |
| 103 | D | TRB | -2.69% | 13.23 | 13.59 | 34.75K | Low | |
| 104 | D | C98 | -2.84% | 0.01145 | 0.01178 | 6.94M | Low | |
| 105 | D | NEXO | -2.92% | 0.7009 | 0.722 | 545.48K | Low | |
| 106 | D | STG | -2.94% | 0.1182 | 0.1218 | 992.79K | Low | |
| 107 | D | JUV | -3.00% | 0.3017 | 0.311 | 1.15M | Low | |
| 108 | D | PAXG | -3.01% | 3926.07 | 4048.09 | 368.80 | Low | |
| 109 | D | RUNE | -3.03% | 0.4180 | 0.431 | 2.41M | Low | |
| 110 | D | NEAR | -3.06% | 1.614 | 1.665 | 6.25M | Low | |
| 111 | D | REQ | -3.08% | 0.0490 | 0.0506 | 2.64M | Low | |
| 112 | D | MBL | -3.13% | 0.000641 | 0.000662 | 358.62M | Low | |
| 113 | D | DASH | -3.23% | 29.87 | 30.87 | 121.34K | Low | |
| 114 | D | GLMR | -3.43% | 0.007388 | 0.007651 | 31.79M | Low | |
| 115 | D | FLUX | -3.45% | 0.0378 | 0.0391 | 1.31M | Low | |
| 116 | D | CTK | -3.49% | 0.0961 | 0.0996 | 5.80M | Low | |
| 117 | D | T | -3.52% | 0.00327 | 0.00339 | 70.27M | Low | |
| 118 | D | JTO | -3.54% | 0.4970 | 0.5152 | 1.60M | Low | |
| 119 | D | SFP | -3.54% | 0.2122 | 0.22 | 365.93K | Low | |
| 120 | D | HBAR | -3.64% | 0.06633 | 0.06884 | 42.02M | Low | |
| 121 | D | IO | -3.69% | 0.1285 | 0.1334 | 2.38M | Low | |
| 122 | D | SAGA | -3.76% | 0.01185 | 0.01231 | 35.29M | Low | |
| 123 | D | QKC | -3.80% | 0.001892 | 0.001967 | 21.85M | Low | |
| 124 | D | LISTA | -3.83% | 0.0494 | 0.0514 | 13.94M | Low | |
| 125 | D | KNC | -3.88% | 0.0998 | 0.1038 | 386.21K | Low | |
| 126 | D | TRX | -3.91% | 0.3134 | 0.3261 | 65.33M | Low | |
| 127 | D | FIDA | -4.00% | 0.01633 | 0.01701 | 9.93M | Low | |
| 128 | D | USDC | -4.06% | 0.96026 | 1.00085 | 541.92M | Low | |
| 129 | D | GALA | -4.23% | 0.001752 | 0.001829 | 473.93M | Low | |
| 130 | D | AVA | -4.24% | 0.1541 | 0.1609 | 5.84M | Low | |
| 131 | D | FLOKI | -4.45% | 0.00001950 | 0.00002 | 68.31B | Low | |
| 132 | D | ORDI | -4.64% | 3.50 | 3.67 | 2.13M | Low | |
| 133 | D | ASTR | -4.66% | 0.004616 | 0.004842 | 37.97M | Low | |
| 134 | D | APE | -4.66% | 0.1292 | 0.1355 | 2.96M | Low | |
| 135 | D | DIA | -4.72% | 0.1126 | 0.1182 | 11.80M | Low | |
| 136 | D | XLM | -4.83% | 0.1639 | 0.1722 | 19.85M | Low | |
| 137 | D | ETC | -4.89% | 6.30 | 6.62 | 204.72K | Low | |
| 138 | E | ANKR | -5.49% | 0.00319 | 0.00338 | 32.63M | Low | |
| 139 | E | GNO | -5.51% | 99.54 | 105.34 | 880.20 | Low | |
| 140 | E | FDUSD | -5.53% | 0.9430 | 0.9982 | 17.79M | Low | |
| 141 | E | GTC | -5.67% | 0.06990 | 0.07411 | 3.12M | Low | |
| 142 | E | LQTY | -5.73% | 0.1600 | 0.1697 | 1.62M | Low | |
| 143 | E | AEVO | -5.75% | 0.01829 | 0.01941 | 350.31M | Low | |
| 144 | E | ZEN | -5.78% | 3.669 | 3.894 | 335.25K | Low | |
| 145 | E | RAY | -5.89% | 0.5671 | 0.6026 | 402.27K | Low | |
| 146 | E | YFI | -5.96% | 1888.31 | 2008 | 110.64 | Low | |
| 147 | E | DODO | -6.02% | 0.0177 | 0.0188 | 61.94M | Low | |
| 148 | E | NEO | -6.07% | 1.739 | 1.851 | 71.82K | Low | |
| 149 | E | PROM | -6.14% | 1.532 | 1.632 | 642.50K | Low | |
| 150 | E | INJ | -6.17% | 4.57 | 4.87 | 667.10K | Low | |
| 151 | E | CVX | -6.19% | 1.189 | 1.268 | 604.83K | Low | |
| 152 | E | ZRX | -6.31% | 0.0743 | 0.0793 | 681.12K | Low | |
| 153 | E | CFX | -6.33% | 0.03950 | 0.04217 | 48.88M | Low | |
| 154 | E | TAO | -6.42% | 180.90 | 193.3 | 40.11K | Low | |
| 155 | E | BEL | -6.42% | 0.0911 | 0.0974 | 2.98M | Low | |
| 156 | E | LUNC | -6.47% | 0.00004614 | 0.000049 | 14.88B | Low | |
| 157 | E | BCH | -6.48% | 196.48 | 210.1 | 11.67K | Low | |
| 158 | E | SYN | -6.49% | 0.09487 | 0.10145 | 85.74M | Low | |
| 159 | E | QTUM | -6.50% | 0.6003 | 0.642 | 151.37K | Low | |
| 160 | E | LDO | -6.59% | 0.3222 | 0.3449 | 6.51M | Low | |
| 161 | E | LINK | -6.61% | 7.633 | 8.173 | 915.01K | Low | |
| 162 | E | G | -6.73% | 0.00310 | 0.00332 | 79.44M | Low | |
| 163 | E | MTL | -6.77% | 0.1958 | 0.21 | 293.93K | Low | |
| 164 | E | WBTC | -6.82% | 58635.31 | 62929.93 | 17.40 | Low | |
| 165 | E | SUSHI | -7.00% | 0.1416 | 0.1522 | 1.19M | Low | |
| 166 | E | ENJ | -7.03% | 0.02335 | 0.02511 | 15.58M | Low | |
| 167 | E | ALICE | -7.15% | 0.1071 | 0.1153 | 2.90M | Low | |
| 168 | E | BEAMX | -7.25% | 0.001333 | 0.001437 | 141.38M | Low | |
| 169 | E | SHIB | -7.25% | 0.00000438 | 0.000005 | 2355.79B | Low | |
| 170 | E | XTZ | -7.26% | 0.1867 | 0.2013 | 901.89K | Low | |
| 171 | E | ACH | -7.29% | 0.00439 | 0.00473 | 142.10M | Low | |
| 172 | E | BAND | -7.30% | 0.1406 | 0.1517 | 3.77M | Low | |
| 173 | E | KAVA | -7.38% | 0.03837 | 0.04143 | 6.11M | Low | |
| 174 | E | ENA | -7.47% | 0.0744 | 0.0804 | 108.14M | Low | |
| 175 | E | JOE | -7.47% | 0.0218 | 0.0236 | 9.37M | Low | |
| 176 | E | AAVE | -7.48% | 86.74 | 93.75 | 255.35K | Low | |
| 177 | E | VET | -7.53% | 0.004394 | 0.004752 | 80.28M | Low | |
| 178 | E | CITY | -7.55% | 0.3384 | 0.366 | 573.33K | Low | |
| 179 | E | BAR | -7.55% | 0.2468 | 0.267 | 926.13K | Low | |
| 180 | E | HFT | -7.60% | 0.008030 | 0.008691 | 15.15M | Low | |
| 181 | E | BTTC | -7.63% | 0.00000025 | 0 | 280.81B | Low | |
| 182 | E | ILV | -7.66% | 2.63 | 2.85 | 53.31K | Low | |
| 183 | E | COTI | -7.68% | 0.01500 | 0.01625 | 718.24M | Low | |
| 184 | E | DCR | -7.72% | 12.14 | 13.16 | 20.88K | Low | |
| 185 | E | RVN | -7.75% | 0.0033 | 0.0036 | 32.01M | Low | |
| 186 | E | FIL | -7.90% | 0.6590 | 0.7155 | 7.19M | Low | |
| 187 | E | PENDLE | -7.96% | 1.322 | 1.436 | 972.88K | Low | |
| 188 | E | RIF | -8.04% | 0.0814 | 0.0885 | 18.15M | Low | |
| 189 | E | ADA | -8.04% | 0.1548 | 0.1683 | 98.97M | Low | |
| 190 | E | WBETH | -8.06% | 1888.11 | 2053.65 | 321.04 | Low | |
| 191 | E | 1000SATS | -8.08% | 0.00000992 | 0.000011 | 1000.39B | Low | |
| 192 | E | EDU | -8.13% | 0.0302 | 0.0329 | 22.58M | Low | |
| 193 | E | TFUEL | -8.19% | 0.00667 | 0.00727 | 5.93M | Low | |
| 194 | E | BTC | -8.20% | 57731.77 | 62887.88 | 7.56K | Low | |
| 195 | E | SOL | -8.21% | 66.89 | 72.87 | 1.11M | Low | |
| 196 | E | WLD | -8.24% | 0.2752 | 0.2999 | 17.94M | Low | |
| 197 | E | BNB | -8.29% | 538.37 | 587.01 | 105.25K | Low | |
| 198 | E | LTC | -8.30% | 40.63 | 44.31 | 169.00K | Low | |
| 199 | E | CTSI | -8.32% | 0.01943 | 0.02119 | 4.34M | Low | |
| 200 | E | VANRY | -8.42% | 0.003680 | 0.004018 | 711.67M | Low | |
| 201 | E | DOGE | -8.43% | 0.06375 | 0.06962 | 277.27M | Low | |
| 202 | E | AUCTION | -8.46% | 2.772 | 3.028 | 38.42K | Low | |
| 203 | E | JASMY | -8.51% | 0.00395 | 0.00432 | 78.12M | Low | |
| 204 | E | ARB | -8.55% | 0.0717 | 0.0784 | 32.32M | Low | |
| 205 | E | XRP | -8.61% | 0.9704 | 1.0619 | 24.92M | Low | |
| 206 | E | THETA | -8.63% | 0.1143 | 0.1251 | 1.10M | Low | |
| 207 | E | APT | -8.71% | 0.5085 | 0.557 | 3.78M | Low | |
| 208 | E | VIC | -8.72% | 0.0313 | 0.0343 | 5.98M | Low | |
| 209 | E | EGLD | -8.77% | 2.42 | 2.65 | 111.24K | Low | |
| 210 | E | TLM | -8.77% | 0.001669 | 0.001829 | 3.94B | Low | |
| 211 | E | MAGIC | -8.80% | 0.0386 | 0.0423 | 2.84M | Low | |
| 212 | E | NMR | -8.84% | 7.78 | 8.53 | 6.78K | Low | |
| 213 | E | MOVR | -8.84% | 1.051 | 1.153 | 143.79K | Low | |
| 214 | E | XVS | -8.88% | 2.53 | 2.78 | 40.67K | Low | |
| 215 | E | ETH | -8.88% | 1697.19 | 1862.6 | 108.89K | Low | |
| 216 | E | XEC | -8.93% | 0.00000607 | 0.000007 | 217.42B | Low | |
| 217 | E | KSM | -9.04% | 2.71 | 2.98 | 505.45K | Low | |
| 218 | E | ALGO | -9.05% | 0.0718 | 0.0789 | 12.47M | Low | |
| 219 | E | SUI | -9.19% | 0.6194 | 0.6821 | 10.94M | Low | |
| 220 | E | RARE | -9.20% | 0.01086 | 0.01196 | 5.69M | Low | |
| 221 | E | RPL | -9.23% | 1.41 | 1.55 | 68.11K | Low | |
| 222 | E | RSR | -9.23% | 0.001149 | 0.001266 | 282.13M | Low | |
| 223 | E | CELO | -9.32% | 0.0570 | 0.0629 | 1.95M | Low | |
| 224 | E | ZEC | -9.47% | 414.36 | 457.72 | 54.12K | Low | |
| 225 | E | QI | -9.47% | 0.001102 | 0.001217 | 153.30M | Low | |
| 226 | E | XNO | -9.63% | 0.3615 | 0.4 | 434.72K | Low | |
| 227 | E | PEOPLE | -9.65% | 0.00604 | 0.00669 | 88.25M | Low | |
| 228 | E | COMP | -9.69% | 14.93 | 16.53 | 8.45K | Low | |
| 229 | E | JST | -9.74% | 0.09305 | 0.10309 | 17.17M | Low | |
| 230 | E | TWT | -9.86% | 0.3373 | 0.3742 | 1.61M | Low | |
| 231 | E | ASR | -9.95% | 0.7636 | 0.848 | 339.86K | Low | |
| 232 | E | MINA | -9.97% | 0.0368 | 0.0409 | 2.62M | Low | |
| 233 | F | ICP | -10.13% | 1.863 | 2.073 | 1.02M | Low | |
| 234 | F | ARPA | -10.18% | 0.00730 | 0.00813 | 21.55M | Low | |
| 235 | F | ENS | -10.21% | 3.83 | 4.26 | 54.36K | Low | |
| 236 | F | ALT | -10.31% | 0.00523 | 0.00583 | 21.61M | Low | |
| 237 | F | ADX | -10.34% | 0.0499 | 0.0557 | 7.96M | Low | |
| 238 | F | WIN | -10.36% | 0.00002532 | 0.000028 | 8.03B | Low | |
| 239 | F | HOT | -10.43% | 0.000306 | 0.000342 | 341.96M | Low | |
| 240 | F | BNT | -10.49% | 0.2359 | 0.2635 | 289.81K | Low | |
| 241 | F | PEPE | -10.52% | 0.00000247 | 0.000003 | 3551.62B | Low | |
| 242 | F | SKL | -10.85% | 0.00333 | 0.00373 | 81.12M | Low | |
| 243 | F | AVAX | -10.90% | 5.691 | 6.387 | 1.17M | Low | |
| 244 | F | SUPER | -11.00% | 0.0732 | 0.0822 | 1.20M | Low | |
| 245 | F | BLUR | -11.05% | 0.01271 | 0.01429 | 11.09M | Low | |
| 246 | F | TUSD | -11.14% | 0.8854 | 0.9963 | 11.05K | Low | |
| 247 | F | SUN | -11.27% | 0.0158 | 0.0178 | 7.00M | Low | |
| 248 | F | DGB | -11.35% | 0.0035 | 0.0039 | 32.01M | Low | |
| 249 | F | USDP | -11.40% | 0.8867 | 1.0008 | 15.32K | Low | |
| 250 | F | ONE | -11.50% | 0.0011 | 0.0012 | 214.94M | Low | |
| 251 | F | SLP | -11.96% | 0.000461 | 0.000524 | 117.68M | Low | |
| 252 | F | SSV | -11.96% | 1.91 | 2.17 | 76.52K | Low | |
| 253 | F | DYDX | -12.11% | 0.09994 | 0.11371 | 3.54M | Low | |
| 254 | F | GMX | -12.15% | 5.26 | 5.99 | 19.82K | Low | |
| 255 | F | CRV | -12.34% | 0.1826 | 0.2083 | 4.84M | Low | |
| 256 | F | OG | -12.76% | 2.205 | 2.528 | 72.66K | Low | |
| 257 | F | ALPINE | -12.80% | 0.2808 | 0.322 | 2.09M | Low | |
| 258 | F | MANA | -13.18% | 0.0572 | 0.0659 | 1.89M | Low | |
| 259 | F | FLOW | -13.50% | 0.02671 | 0.03088 | 30.66M | Low | |
| 260 | F | 1INCH | -13.53% | 0.0703 | 0.0813 | 3.47M | Low | |
| 261 | F | BOME | -13.77% | 0.0005175 | 0.0006 | 1.72B | Low | |
| 262 | F | BANANA | -13.80% | 3.08 | 3.57 | 92.55K | Low | |
| 263 | F | PYTH | -13.84% | 0.03474 | 0.04032 | 16.24M | Low | |
| 264 | F | ETHFI | -14.44% | 0.3534 | 0.413 | 2.84M | Low | |
| 265 | F | JUP | -15.60% | 0.1631 | 0.1932 | 3.32M | Low | |
| 266 | F | WOO | -15.70% | 0.00967 | 0.01147 | 8.81M | Low | |
| 267 | F | QUICK | -15.87% | 0.00669 | 0.00795 | 7.52M | Low | |
| 268 | F | CAKE | -16.99% | 1.210 | 1.458 | 1.14M | Low | |
| 269 | F | UNI | -21.26% | 3.43 | 4.35 | 4.19M | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.