Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
November 01, 2026
Prediction Target Date:
December 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | SSS | USTC | +29.95% | 0.00604 | 0.00465 | 19.54M | Low | |
| 2 | SSS | AMP | +29.27% | 0.000929 | 0.000719 | 1.60B | Low | |
| 3 | SSS | AVAX | +26.52% | 10.853 | 8.578 | 2.57M | Low | |
| 4 | SSS | FET | +26.15% | 0.2012 | 0.1595 | 28.62M | Low | |
| 5 | SSS | RUNE | +26.02% | 0.7939 | 0.63 | 4.61M | Low | |
| 6 | SSS | SOL | +25.88% | 120.26 | 95.54 | 787.82K | Low | |
| 7 | SSS | CELO | +25.67% | 0.09416 | 0.07492 | 150.94M | Low | |
| 8 | SSS | IOTX | +25.66% | 0.004433 | 0.003528 | 146.65M | Low | |
| 9 | SSS | STX | +25.25% | 0.4071 | 0.325 | 7.91M | Low | |
| 10 | SSS | INJ | +25.00% | 9.034 | 7.227 | 596.89K | Low | |
| 11 | SSS | CHR | +24.83% | 0.02062 | 0.01652 | 6.12M | Low | |
| 12 | SSS | OP | +24.76% | 0.1411 | 0.1131 | 12.99M | Low | |
| 13 | SSS | ICP | +24.33% | 3.129 | 2.517 | 701.09K | Low | |
| 14 | SSS | RAY | +24.21% | 2.0467 | 1.6478 | 601.23K | Low | |
| 15 | SSS | KSM | +24.04% | 4.33 | 3.49 | 17.63K | Low | |
| 16 | SSS | IMX | +23.47% | 0.1519 | 0.123 | 1.36M | Low | |
| 17 | SSS | FLOW | +23.42% | 0.02895 | 0.02346 | 6.50M | Low | |
| 18 | SSS | IO | +23.40% | 0.1650 | 0.1337 | 2.80M | Low | |
| 19 | SSS | STRAX | +23.40% | 0.01285 | 0.01041 | 25.12M | Low | |
| 20 | SSS | ROSE | +23.37% | 0.00755 | 0.00612 | 34.19M | Low | |
| 21 | SSS | SAND | +23.27% | 0.0571 | 0.0463 | 12.52M | Low | |
| 22 | SSS | SKL | +23.16% | 0.00496 | 0.00403 | 65.79M | Low | |
| 23 | SSS | AR | +23.15% | 3.894 | 3.162 | 194.13K | Low | |
| 24 | SSS | LDO | +23.05% | 0.4112 | 0.3342 | 3.67M | Low | |
| 25 | SSS | ARB | +22.78% | 0.2012 | 0.1639 | 36.81M | Low | |
| 26 | SSS | BB | +22.70% | 0.00897 | 0.00731 | 40.78M | Low | |
| 27 | SSS | SNX | +22.68% | 0.2252 | 0.1836 | 1.69M | Low | |
| 28 | SSS | NEAR | +22.54% | 5.434 | 4.435 | 10.27M | Low | |
| 29 | SSS | DYM | +22.52% | 0.01925 | 0.01571 | 15.32M | Low | |
| 30 | SSS | ONT | +22.45% | 0.05765 | 0.04708 | 2.16M | Low | |
| 31 | SSS | FIL | +22.32% | 1.0664 | 0.8718 | 2.65M | Low | |
| 32 | SSS | LINK | +22.32% | 14.273 | 11.669 | 1.77M | Low | |
| 33 | SSS | GALA | +21.95% | 0.002089 | 0.001713 | 188.08M | Low | |
| 34 | SSS | GMT | +21.88% | 0.00807 | 0.00662 | 30.41M | Low | |
| 35 | SSS | TIA | +21.76% | 0.5769 | 0.4738 | 4.79M | Low | |
| 36 | SSS | ADA | +21.75% | 0.2348 | 0.1929 | 37.74M | Low | |
| 37 | SSS | CYBER | +21.74% | 0.3336 | 0.274 | 1.46M | Low | |
| 38 | SSS | EGLD | +21.57% | 4.147 | 3.411 | 51.48K | Low | |
| 39 | SSS | POWR | +21.55% | 0.0688 | 0.0566 | 49.08M | Low | |
| 40 | SSS | ASTR | +21.54% | 0.00716 | 0.00589 | 9.11M | Low | |
| 41 | SSS | RSR | +21.49% | 0.001842 | 0.001516 | 1.39B | Low | |
| 42 | SSS | BAND | +21.42% | 0.2386 | 0.1965 | 245.77K | Low | |
| 43 | SSS | AXL | +21.27% | 0.0547 | 0.0451 | 5.02M | Low | |
| 44 | SSS | MBL | +21.23% | 0.000725 | 0.000598 | 555.15M | Low | |
| 45 | SSS | IOTA | +21.21% | 0.0481 | 0.0397 | 4.05M | Low | |
| 46 | SSS | FLUX | +21.21% | 0.0721 | 0.0595 | 573.26K | Low | |
| 47 | SSS | SUN | +21.18% | 0.01825 | 0.01506 | 40.70M | Low | |
| 48 | SSS | MINA | +21.08% | 0.0710 | 0.0586 | 4.89M | Low | |
| 49 | SSS | MOVR | +21.06% | 1.282 | 1.059 | 977.68K | Low | |
| 50 | SSS | JASMY | +21.05% | 0.00449 | 0.00371 | 71.05M | Low | |
| 51 | SSS | RIF | +20.97% | 0.0798 | 0.066 | 1.16M | Low | |
| 52 | SSS | XVS | +20.94% | 3.441 | 2.845 | 17.77K | Low | |
| 53 | SSS | COTI | +20.77% | 0.0117 | 0.0097 | 278.76M | Low | |
| 54 | SSS | ONE | +20.76% | 0.001414 | 0.001171 | 282.43M | Low | |
| 55 | SSS | SAGA | +20.71% | 0.02029 | 0.01681 | 23.02M | Low | |
| 56 | SSS | DOT | +20.64% | 1.142 | 0.947 | 1.59M | Low | |
| 57 | SSS | TRB | +20.62% | 19.88 | 16.48 | 21.81K | Low | |
| 58 | SSS | HBAR | +20.58% | 0.08664 | 0.07185 | 43.07M | Low | |
| 59 | SSS | DEXE | +20.42% | 1.783 | 1.481 | 408.18K | Low | |
| 60 | SSS | WBTC | +20.38% | 93331.65 | 77529.56 | 11.03 | Low | |
| 61 | SSS | METIS | +20.36% | 3.39 | 2.82 | 47.30K | Low | |
| 62 | SSS | SUSHI | +20.31% | 0.2328 | 0.1935 | 500.13K | Low | |
| 63 | SSS | APT | +20.27% | 0.7612 | 0.6329 | 3.24M | Low | |
| 64 | SSS | REQ | +20.26% | 0.0606 | 0.0504 | 669.07K | Low | |
| 65 | SSS | CFX | +20.23% | 0.05649 | 0.04698 | 6.50M | Low | |
| 66 | SSS | POLYX | +20.23% | 0.03971 | 0.03303 | 29.99M | Low | |
| 67 | SSS | RONIN | +20.20% | 0.0606 | 0.0504 | 1.15M | Low | |
| 68 | SSS | SEI | +20.15% | 0.05730 | 0.04769 | 36.70M | Low | |
| 69 | SSS | ACE | +20.08% | 0.1633 | 0.136 | 4.89M | Low | |
| 70 | SSS | TRX | +20.07% | 0.3647 | 0.3037 | 207.61M | Low | |
| 71 | SSS | VTHO | +20.02% | 0.000685 | 0.000571 | 191.97M | Low | |
| 72 | SSS | SC | +20.00% | 0.000907 | 0.000756 | 108.82M | Low | |
| 73 | SS | OSMO | +19.95% | 0.0590 | 0.0492 | 4.82M | Low | |
| 74 | SS | STRK | +19.92% | 0.0530 | 0.0442 | 48.41M | Low | |
| 75 | SS | UMA | +19.81% | 0.4062 | 0.339 | 206.96K | Low | |
| 76 | SS | ANKR | +19.68% | 0.00475 | 0.00397 | 31.92M | Low | |
| 77 | SS | XLM | +19.65% | 0.2028 | 0.1695 | 31.35M | Low | |
| 78 | SS | ENA | +19.64% | 0.2261 | 0.189 | 80.76M | Low | |
| 79 | SS | PENDLE | +19.64% | 2.215 | 1.851 | 888.98K | Low | |
| 80 | SS | STEEM | +19.60% | 0.05883 | 0.04919 | 31.34M | Low | |
| 81 | SS | AEVO | +19.59% | 0.02443 | 0.02043 | 3.12M | Low | |
| 82 | SS | MANTA | +19.58% | 0.07143 | 0.05974 | 2.29M | Low | |
| 83 | SS | WLD | +19.57% | 0.4767 | 0.3987 | 28.34M | Low | |
| 84 | SS | YGG | +19.57% | 0.02807 | 0.02348 | 7.33M | Low | |
| 85 | SS | ARKM | +19.56% | 0.1358 | 0.1136 | 3.10M | Low | |
| 86 | SS | ALT | +19.56% | 0.00716 | 0.00599 | 208.78M | Low | |
| 87 | SS | BLUR | +19.52% | 0.00960 | 0.00803 | 130.92M | Low | |
| 88 | SS | ZIL | +19.49% | 0.002285 | 0.001912 | 83.14M | Low | |
| 89 | SS | GLMR | +19.43% | 0.009613 | 0.008049 | 31.71M | Low | |
| 90 | SS | ALICE | +19.42% | 0.1561 | 0.1307 | 1.65M | Low | |
| 91 | SS | LSK | +19.42% | 0.2927 | 0.2451 | 40.45M | Low | |
| 92 | SS | ALGO | +19.40% | 0.1138 | 0.0953 | 6.69M | Low | |
| 93 | SS | AI | +19.33% | 0.0212 | 0.0178 | 12.77M | Low | |
| 94 | SS | PORTAL | +19.24% | 0.01555 | 0.01304 | 17.66M | Low | |
| 95 | SS | ILV | +19.14% | 3.71 | 3.11 | 34.65K | Low | |
| 96 | SS | CTSI | +19.09% | 0.03250 | 0.02729 | 3.76M | Low | |
| 97 | SS | THETA | +19.04% | 0.1895 | 0.1592 | 1.24M | Low | |
| 98 | SS | BNT | +19.04% | 0.3438 | 0.2888 | 96.74K | Low | |
| 99 | SS | VET | +19.00% | 0.006979 | 0.005865 | 54.78M | Low | |
| 100 | SS | QTUM | +18.97% | 0.9208 | 0.774 | 82.97K | Low | |
| 101 | SS | SUI | +18.95% | 1.0697 | 0.8993 | 19.51M | Low | |
| 102 | SS | MANA | +18.91% | 0.0885 | 0.0744 | 2.66M | Low | |
| 103 | SS | ONG | +18.90% | 0.08409 | 0.07072 | 1.39M | Low | |
| 104 | SS | ENJ | +18.89% | 0.02851 | 0.02398 | 6.93M | Low | |
| 105 | SS | LPT | +18.88% | 1.696 | 1.427 | 90.18K | Low | |
| 106 | SS | TAO | +18.86% | 281.59 | 236.9 | 33.80K | Low | |
| 107 | SS | PROM | +18.80% | 6.708 | 5.646 | 1.62M | Low | |
| 108 | SS | PIXEL | +18.74% | 0.00515 | 0.00434 | 41.42M | Low | |
| 109 | SS | XNO | +18.74% | 0.3823 | 0.322 | 177.63K | Low | |
| 110 | SS | SPELL | +18.59% | 0.0000939 | 0.000079 | 1.49B | Low | |
| 111 | SS | GNS | +18.58% | 0.4387 | 0.37 | 653.19K | Low | |
| 112 | SS | HOT | +18.48% | 0.000417 | 0.000352 | 8.30B | Low | |
| 113 | SS | ZK | +18.47% | 0.01250 | 0.01055 | 44.32M | Low | |
| 114 | SS | IOST | +18.41% | 0.000851 | 0.000719 | 359.44M | Low | |
| 115 | SS | LUNC | +18.41% | 0.00005067 | 0.000043 | 8.25B | Low | |
| 116 | SS | RVN | +18.40% | 0.001623 | 0.001371 | 184.96M | Low | |
| 117 | SS | AXS | +18.35% | 1.024 | 0.865 | 292.85K | Low | |
| 118 | SS | QKC | +18.11% | 0.002818 | 0.002386 | 22.95M | Low | |
| 119 | SS | FIDA | +18.03% | 0.01964 | 0.01664 | 8.43M | Low | |
| 120 | SS | FLOKI | +18.02% | 0.00002742 | 0.000023 | 23.54B | Low | |
| 121 | SS | DUSK | +18.02% | 0.1039 | 0.088 | 3.14M | Low | |
| 122 | SS | NEO | +17.97% | 2.345 | 1.988 | 123.27K | Low | |
| 123 | SS | ATOM | +17.84% | 1.763 | 1.496 | 1.30M | Low | |
| 124 | SS | BICO | +17.77% | 0.01858 | 0.01578 | 9.86M | Low | |
| 125 | SS | DIA | +17.77% | 0.1725 | 0.1465 | 1.14M | Low | |
| 126 | SS | ZRO | +17.74% | 2.186 | 1.857 | 3.53M | Low | |
| 127 | SS | RLC | +17.71% | 0.5688 | 0.4832 | 1.36M | Low | |
| 128 | SS | RAD | +17.55% | 0.2927 | 0.249 | 2.77M | Low | |
| 129 | SS | W | +17.52% | 0.01350 | 0.01149 | 23.28M | Low | |
| 130 | SS | CVC | +17.52% | 0.02723 | 0.02317 | 45.41M | Low | |
| 131 | SS | G | +17.50% | 0.00394 | 0.00335 | 2.01B | Low | |
| 132 | SS | GNO | +17.49% | 125.25 | 106.6 | 416.82 | Low | |
| 133 | SS | SUPER | +17.44% | 0.1979 | 0.1685 | 12.89M | Low | |
| 134 | SS | ID | +17.34% | 0.0347 | 0.0296 | 6.08M | Low | |
| 135 | SS | AGLD | +17.21% | 0.2245 | 0.1915 | 2.12M | Low | |
| 136 | SS | RARE | +17.15% | 0.01505 | 0.01285 | 23.48M | Low | |
| 137 | SS | BNB | +17.05% | 823.95 | 703.95 | 97.96K | Low | |
| 138 | SS | GRT | +16.91% | 0.0240 | 0.0205 | 13.37M | Low | |
| 139 | SS | 1INCH | +16.80% | 0.0938 | 0.0803 | 6.45M | Low | |
| 140 | SS | GLM | +16.73% | 0.1321 | 0.1132 | 1.80M | Low | |
| 141 | SS | BCH | +16.70% | 332.84 | 285.2 | 13.33K | Low | |
| 142 | SS | XTZ | +16.68% | 0.2967 | 0.2543 | 1.39M | Low | |
| 143 | SS | ADX | +16.60% | 0.0722 | 0.0619 | 11.61M | Low | |
| 144 | SS | SLP | +16.60% | 0.000593 | 0.000509 | 352.79M | Low | |
| 145 | SS | PHA | +16.59% | 0.0479 | 0.0411 | 30.95M | Low | |
| 146 | SS | CKB | +16.59% | 0.001431 | 0.001227 | 108.07M | Low | |
| 147 | SS | BTTC | +16.50% | 0.00000043 | 0 | 455.05B | Low | |
| 148 | SS | PAXG | +16.45% | 4540.52 | 3899.26 | 1.31K | Low | |
| 149 | SS | NMR | +16.38% | 11.75 | 10.1 | 72.34K | Low | |
| 150 | SS | CHZ | +16.37% | 0.01417 | 0.01218 | 24.07M | Low | |
| 151 | SS | C98 | +16.35% | 0.01527 | 0.01312 | 8.91M | Low | |
| 152 | SS | ETH | +16.34% | 2624.29 | 2255.65 | 90.15K | Low | |
| 153 | SS | QI | +16.27% | 0.001999 | 0.001719 | 310.90M | Low | |
| 154 | SS | ZEN | +16.22% | 6.182 | 5.319 | 161.54K | Low | |
| 155 | SS | AUDIO | +16.20% | 0.01530 | 0.01317 | 27.29M | Low | |
| 156 | SS | CAKE | +16.14% | 2.24 | 1.93 | 1.16M | Low | |
| 157 | SS | T | +16.12% | 0.0053 | 0.0046 | 153.91M | Low | |
| 158 | SS | WBETH | +16.08% | 2903.01 | 2500.78 | 255.63 | Low | |
| 159 | SS | BEAMX | +16.06% | 0.006033 | 0.005198 | 3.77B | Low | |
| 160 | SS | TFUEL | +16.05% | 0.00941 | 0.00811 | 8.99M | Low | |
| 161 | SS | MTL | +16.05% | 0.3197 | 0.2755 | 1.10M | Low | |
| 162 | SS | BAT | +16.03% | 0.1648 | 0.142 | 3.65M | Low | |
| 163 | SS | LUNA | +15.97% | 0.0463 | 0.0399 | 4.95M | Low | |
| 164 | SS | KAVA | +15.95% | 0.07986 | 0.06888 | 9.78M | Low | |
| 165 | SS | WAXP | +15.93% | 0.00504 | 0.00435 | 10.92M | Low | |
| 166 | SS | ENS | +15.87% | 5.69 | 4.91 | 87.59K | Low | |
| 167 | SS | PUNDIX | +15.83% | 0.1260 | 0.1088 | 4.36M | Low | |
| 168 | SS | UNI | +15.83% | 8.226 | 7.102 | 5.81M | Low | |
| 169 | SS | ORDI | +15.76% | 4.047 | 3.496 | 77.31K | Low | |
| 170 | SS | OGN | +15.70% | 0.0281 | 0.0243 | 75.53M | Low | |
| 171 | SS | BAR | +15.62% | 0.2798 | 0.242 | 398.88K | Low | |
| 172 | SS | PSG | +15.62% | 0.4417 | 0.382 | 377.33K | Low | |
| 173 | SS | CITY | +15.62% | 0.3122 | 0.27 | 453.81K | Low | |
| 174 | SS | ACM | +15.62% | 0.2798 | 0.242 | 572.92K | Low | |
| 175 | SS | JUV | +15.62% | 0.3075 | 0.266 | 436.42K | Low | |
| 176 | SS | AAVE | +15.61% | 154.82 | 133.91 | 116.91K | Low | |
| 177 | SS | YFI | +15.57% | 2218.89 | 1920 | 319.12 | Low | |
| 178 | SS | LAZIO | +15.55% | 0.4183 | 0.362 | 804.14K | Low | |
| 179 | SS | TKO | +15.55% | 0.0549 | 0.0475 | 2.42M | Low | |
| 180 | SS | GAS | +15.54% | 1.41 | 1.22 | 117.63K | Low | |
| 181 | SS | FTT | +15.41% | 0.2770 | 0.24 | 605.69K | Low | |
| 182 | SS | XAI | +15.34% | 0.00818 | 0.00709 | 18.77M | Low | |
| 183 | SS | ALPINE | +15.31% | 0.3529 | 0.306 | 1.31M | Low | |
| 184 | SS | ZEC | +15.30% | 1442.95 | 1251.48 | 71.01K | Low | |
| 185 | SS | SFP | +15.25% | 0.2488 | 0.2159 | 181.71K | Low | |
| 186 | SS | XRP | +15.25% | 1.4428 | 1.2519 | 30.04M | Low | |
| 187 | SS | NEXO | +15.20% | 0.8870 | 0.77 | 379.38K | Low | |
| 188 | SS | CVX | +15.15% | 2.355 | 2.045 | 393.82K | Low | |
| 189 | SS | ARPA | +15.14% | 0.01149 | 0.00998 | 53.21M | Low | |
| 190 | SS | PYTH | +15.14% | 0.0762 | 0.0662 | 22.72M | Low | |
| 191 | SS | QNT | +15.03% | 231.25 | 201.04 | 26.70K | Low | |
| 192 | S | JTO | +14.93% | 0.4241 | 0.369 | 1.69M | Low | |
| 193 | S | DOGE | +14.91% | 0.08690 | 0.07562 | 182.07M | Low | |
| 194 | S | REZ | +14.87% | 0.004818 | 0.004194 | 352.07M | Low | |
| 195 | S | XEC | +14.78% | 0.00000736 | 0.000006 | 51.70B | Low | |
| 196 | S | KNC | +14.68% | 0.1422 | 0.124 | 1.15M | Low | |
| 197 | S | APE | +14.57% | 0.1295 | 0.113 | 3.06M | Low | |
| 198 | S | API3 | +14.50% | 0.2700 | 0.2358 | 630.23K | Low | |
| 199 | S | XVG | +14.47% | 0.002578 | 0.002252 | 61.99M | Low | |
| 200 | S | RENDER | +14.45% | 1.788 | 1.562 | 737.11K | Low | |
| 201 | S | BOME | +14.36% | 0.0007013 | 0.000613 | 585.55M | Low | |
| 202 | S | CELR | +14.17% | 0.00290 | 0.00254 | 78.63M | Low | |
| 203 | S | GMX | +14.16% | 9.46 | 8.29 | 16.83K | Low | |
| 204 | S | HIVE | +14.10% | 0.0534 | 0.0468 | 1.64M | Low | |
| 205 | S | ARK | +14.00% | 0.1945 | 0.1706 | 1.44M | Low | |
| 206 | S | MASK | +13.94% | 0.4432 | 0.389 | 473.02K | Low | |
| 207 | S | ACH | +13.94% | 0.00542 | 0.00476 | 20.18M | Low | |
| 208 | S | TNSR | +13.94% | 0.0325 | 0.0285 | 3.34M | Low | |
| 209 | S | BTC | +13.83% | 88314.47 | 77582.02 | 6.54K | Low | |
| 210 | S | SSV | +13.81% | 2.564 | 2.253 | 68.09K | Low | |
| 211 | S | MEME | +13.80% | 0.000503 | 0.000442 | 361.01M | Low | |
| 212 | S | LTC | +13.71% | 63.43 | 55.78 | 107.58K | Low | |
| 213 | S | LQTY | +13.66% | 0.2190 | 0.1927 | 1.27M | Low | |
| 214 | S | MAGIC | +13.63% | 0.0940 | 0.0827 | 2.02M | Low | |
| 215 | S | JUP | +13.60% | 0.2934 | 0.2583 | 2.14M | Low | |
| 216 | S | NOT | +13.45% | 0.000411 | 0.000362 | 385.80M | Low | |
| 217 | S | IQ | +13.20% | 0.000843 | 0.000745 | 35.21M | Low | |
| 218 | S | WIF | +13.19% | 0.1994 | 0.1762 | 1.52M | Low | |
| 219 | S | ETC | +13.16% | 8.03 | 7.1 | 170.51K | Low | |
| 220 | S | RPL | +13.15% | 1.661 | 1.468 | 25.99K | Low | |
| 221 | S | FDUSD | +13.10% | 1.1293 | 0.9985 | 5.12M | Low | |
| 222 | S | TLM | +13.07% | 0.001342 | 0.001187 | 90.60M | Low | |
| 223 | S | DGB | +13.05% | 0.00365 | 0.00323 | 17.23M | Low | |
| 224 | S | BEL | +12.94% | 0.1140 | 0.1009 | 513.35K | Low | |
| 225 | S | BONK | +12.78% | 0.00000329 | 0.000003 | 191.19B | Low | |
| 226 | S | DASH | +12.67% | 54.13 | 48.04 | 40.06K | Low | |
| 227 | S | SHIB | +12.59% | 0.00000527 | 0.000005 | 182.76B | Low | |
| 228 | S | ZRX | +12.55% | 0.1101 | 0.0978 | 787.29K | Low | |
| 229 | S | DCR | +12.53% | 14.88 | 13.22 | 5.57K | Low | |
| 230 | S | MAV | +12.47% | 0.00992 | 0.00882 | 6.33M | Low | |
| 231 | S | WIN | +12.36% | 0.00007563 | 0.000067 | 8.25B | Low | |
| 232 | S | ETHFI | +12.35% | 0.7016 | 0.6245 | 1.27M | Low | |
| 233 | S | LISTA | +12.35% | 0.0884 | 0.0787 | 951.16K | Low | |
| 234 | S | CTK | +12.34% | 0.1061 | 0.0944 | 440.12K | Low | |
| 235 | S | DYDX | +12.34% | 0.11940 | 0.10628 | 2.55M | Low | |
| 236 | S | WOO | +12.31% | 0.01286 | 0.01145 | 16.58M | Low | |
| 237 | S | BANANA | +12.12% | 3.626 | 3.234 | 16.22K | Low | |
| 238 | S | 1000SATS | +12.11% | 0.00001062 | 0.000009 | 9.01B | Low | |
| 239 | S | TWT | +11.93% | 0.4700 | 0.4199 | 394.01K | Low | |
| 240 | S | AVA | +11.89% | 0.3527 | 0.3152 | 3.09M | Low | |
| 241 | S | SYN | +11.87% | 0.17475 | 0.15621 | 2.00M | Low | |
| 242 | S | PEOPLE | +11.78% | 0.0076 | 0.0068 | 34.31M | Low | |
| 243 | S | AUCTION | +11.37% | 3.692 | 3.315 | 62.88K | Low | |
| 244 | S | ATM | +11.28% | 1.015 | 0.912 | 257.48K | Low | |
| 245 | S | PEPE | +11.19% | 0.0000056 | 0.000005 | 8018.02B | Low | |
| 246 | S | TUSD | +11.02% | 1.1100 | 0.9998 | 52.28K | Low | |
| 247 | S | COMP | +10.99% | 22.76 | 20.51 | 19.11K | Low | |
| 248 | S | JOE | +10.80% | 0.0314 | 0.0283 | 1.17M | Low | |
| 249 | S | DODO | +10.26% | 0.02584 | 0.02344 | 87.69M | Low | |
| 250 | S | JST | +10.01% | 0.14901 | 0.13546 | 8.27M | Low | |
| 251 | A | CRV | +9.97% | 0.3121 | 0.2838 | 5.90M | Low | |
| 252 | A | EDU | +9.90% | 0.0604 | 0.055 | 2.81M | Low | |
| 253 | A | GTC | +9.75% | 0.2486 | 0.2265 | 19.78M | Low | |
| 254 | A | USDC | +9.55% | 1.09683 | 1.00126 | 529.56M | Low | |
| 255 | A | ASR | +8.99% | 0.7814 | 0.717 | 69.45K | Low | |
| 256 | A | OG | +8.99% | 2.556 | 2.345 | 85.23K | Low | |
| 257 | A | PORTO | +8.46% | 0.4512 | 0.416 | 271.67K | Low | |
| 258 | A | SANTOS | +8.46% | 0.4469 | 0.412 | 222.68K | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.