Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
March 01, 2026
Prediction Target Date:
April 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | SSS | PYR | +50.02% | 0.4666 | 0.311 | 1.51M | Low | |
| 2 | SSS | MAGIC | +50.02% | 0.0951 | 0.0634 | 9.58M | Low | |
| 3 | SSS | ONE | +48.84% | 0.00350 | 0.00235 | 126.94M | Low | |
| 4 | SSS | HIGH | +48.29% | 0.2091 | 0.141 | 2.71M | Low | |
| 5 | SSS | GMT | +47.34% | 0.01775 | 0.01205 | 77.78M | Low | |
| 6 | SSS | NOT | +47.05% | 0.000531 | 0.000361 | 1.17B | Low | |
| 7 | SSS | SOL | +46.84% | 123.86 | 84.35 | 4.44M | Low | |
| 8 | SSS | TLM | +46.74% | 0.002383 | 0.001624 | 2.33B | Low | |
| 9 | SSS | T | +45.54% | 0.00978 | 0.00672 | 45.09M | Low | |
| 10 | SSS | BONK | +45.54% | 0.00000876 | 0.000006 | 1151.30B | Low | |
| 11 | SSS | ID | +45.54% | 0.0642 | 0.0441 | 7.57M | Low | |
| 12 | SSS | REZ | +45.52% | 0.00418 | 0.00287 | 260.96M | Low | |
| 13 | SSS | IMX | +45.49% | 0.2401 | 0.165 | 3.83M | Low | |
| 14 | SSS | RENDER | +45.17% | 2.044 | 1.408 | 3.74M | Low | |
| 15 | SSS | MANA | +45.04% | 0.1410 | 0.0972 | 8.18M | Low | |
| 16 | SSS | JUP | +45.03% | 0.2350 | 0.162 | 35.43M | Low | |
| 17 | SSS | FLOKI | +44.82% | 0.00004038 | 0.000028 | 159.46B | Low | |
| 18 | SSS | FET | +44.82% | 0.2271 | 0.1568 | 33.91M | Low | |
| 19 | SSS | CFX | +44.52% | 0.0708 | 0.049 | 30.31M | Low | |
| 20 | SSS | YGG | +44.51% | 0.0553 | 0.0383 | 18.14M | Low | |
| 21 | SSS | SKL | +44.19% | 0.00962 | 0.00667 | 96.77M | Low | |
| 22 | SSS | POND | +44.03% | 0.00337 | 0.00234 | 71.66M | Low | |
| 23 | SSS | API3 | +44.00% | 0.4134 | 0.2871 | 1.74M | Low | |
| 24 | SSS | LQTY | +43.90% | 0.3972 | 0.276 | 1.07M | Low | |
| 25 | SSS | METIS | +43.88% | 4.66 | 3.24 | 163.38K | Low | |
| 26 | SSS | SAGA | +43.74% | 0.0436 | 0.0303 | 26.86M | Low | |
| 27 | SSS | LPT | +43.50% | 3.341 | 2.328 | 245.99K | Low | |
| 28 | SSS | AVA | +43.38% | 0.2916 | 0.2034 | 1.53M | Low | |
| 29 | SSS | SCRT | +43.32% | 0.1108 | 0.0773 | 5.30M | Low | |
| 30 | SSS | XNO | +43.29% | 0.7795 | 0.544 | 295.91K | Low | |
| 31 | SSS | BB | +43.25% | 0.0371 | 0.0259 | 21.60M | Low | |
| 32 | SSS | TAO | +43.24% | 262.14 | 183 | 77.02K | Low | |
| 33 | SSS | ICP | +43.17% | 3.496 | 2.442 | 4.13M | Low | |
| 34 | SSS | HFT | +42.82% | 0.0211 | 0.0148 | 36.23M | Low | |
| 35 | SSS | KSM | +42.79% | 7.01 | 4.91 | 119.85K | Low | |
| 36 | SSS | COTI | +42.45% | 0.01718 | 0.01206 | 39.81M | Low | |
| 37 | SSS | REQ | +42.30% | 0.0916 | 0.0644 | 1.76M | Low | |
| 38 | SSS | DYDX | +42.23% | 0.1340 | 0.0942 | 18.63M | Low | |
| 39 | SSS | BICO | +42.20% | 0.0299 | 0.021 | 26.37M | Low | |
| 40 | SSS | TFUEL | +42.17% | 0.01965 | 0.01382 | 11.83M | Low | |
| 41 | SSS | ALCX | +42.15% | 6.47 | 4.55 | 56.18K | Low | |
| 42 | SSS | ILV | +42.07% | 5.24 | 3.69 | 73.54K | Low | |
| 43 | SSS | QNT | +41.98% | 90.53 | 63.76 | 11.09K | Low | |
| 44 | SSS | GRT | +41.93% | 0.03768 | 0.02655 | 39.48M | Low | |
| 45 | SSS | POLYX | +41.90% | 0.0612 | 0.0431 | 5.13M | Low | |
| 46 | SSS | SYN | +41.86% | 0.0702 | 0.0495 | 4.54M | Low | |
| 47 | SSS | SAND | +41.83% | 0.1198 | 0.0845 | 17.08M | Low | |
| 48 | SSS | CELO | +41.71% | 0.1101 | 0.0777 | 15.08M | Low | |
| 49 | SSS | AXL | +41.66% | 0.0779 | 0.055 | 12.44M | Low | |
| 50 | SSS | THETA | +41.63% | 0.2733 | 0.193 | 4.47M | Low | |
| 51 | SSS | PEPE | +41.58% | 0.00000518 | 0.000004 | 12600.29B | Low | |
| 52 | SSS | ALGO | +41.58% | 0.1246 | 0.088 | 29.49M | Low | |
| 53 | SSS | MOVR | +41.50% | 1.80 | 1.27 | 278.08K | Low | |
| 54 | SSS | IOST | +41.47% | 0.0017 | 0.0012 | 202.23M | Low | |
| 55 | SSS | FLOW | +41.46% | 0.0552 | 0.039 | 12.19M | Low | |
| 56 | SSS | AVAX | +41.39% | 12.97 | 9.17 | 3.52M | Low | |
| 57 | SSS | APT | +41.29% | 1.359 | 0.962 | 8.86M | Low | |
| 58 | SSS | AR | +41.18% | 2.24 | 1.59 | 3.40M | Low | |
| 59 | SSS | RUNE | +41.16% | 0.5647 | 0.4 | 4.56M | Low | |
| 60 | SSS | LSK | +41.11% | 0.1806 | 0.128 | 816.58K | Low | |
| 61 | SSS | CYBER | +41.00% | 0.7572 | 0.537 | 2.86M | Low | |
| 62 | SSS | ANKR | +40.78% | 0.0061 | 0.0043 | 65.70M | Low | |
| 63 | SSS | ONT | +40.76% | 0.0615 | 0.0437 | 6.83M | Low | |
| 64 | SSS | PENDLE | +40.73% | 1.814 | 1.289 | 2.93M | Low | |
| 65 | SSS | WOO | +40.64% | 0.0233 | 0.0166 | 26.43M | Low | |
| 66 | SSS | JOE | +40.59% | 0.0529 | 0.0376 | 14.87M | Low | |
| 67 | SSS | LRC | +40.50% | 0.0444 | 0.0316 | 7.10M | Low | |
| 68 | SSS | OP | +40.50% | 0.1722 | 0.1226 | 51.28M | Low | |
| 69 | SSS | RONIN | +40.50% | 0.1439 | 0.1024 | 4.99M | Low | |
| 70 | SSS | RDNT | +40.47% | 0.00764 | 0.00544 | 134.06M | Low | |
| 71 | SSS | UTK | +40.20% | 0.01158 | 0.00826 | 49.35M | Low | |
| 72 | SSS | ETC | +40.09% | 12.16 | 8.68 | 353.32K | Low | |
| 73 | SSS | CHR | +40.01% | 0.0248 | 0.0177 | 25.51M | Low | |
| 74 | SSS | APE | +39.89% | 0.1448 | 0.1035 | 24.99M | Low | |
| 75 | SSS | ENJ | +39.87% | 0.02768 | 0.01979 | 9.29M | Low | |
| 76 | SSS | SXP | +39.82% | 0.0284 | 0.0203 | 24.59M | Low | |
| 77 | SSS | QI | +39.82% | 0.00268 | 0.00192 | 81.23M | Low | |
| 78 | SSS | G | +39.81% | 0.00488 | 0.00349 | 49.68M | Low | |
| 79 | SSS | NTRN | +39.80% | 0.0168 | 0.012 | 62.71M | Low | |
| 80 | SSS | QTUM | +39.78% | 1.275 | 0.912 | 270.83K | Low | |
| 81 | SSS | ATOM | +39.77% | 2.583 | 1.848 | 1.63M | Low | |
| 82 | SSS | AMP | +39.73% | 0.002029 | 0.001452 | 374.63M | Low | |
| 83 | SSS | SYS | +39.67% | 0.01666 | 0.01193 | 43.44M | Low | |
| 84 | SSS | IO | +39.62% | 0.1522 | 0.109 | 8.80M | Low | |
| 85 | SSS | BAT | +39.60% | 0.1485 | 0.1064 | 8.53M | Low | |
| 86 | SSS | PHA | +39.59% | 0.0325 | 0.0233 | 13.39M | Low | |
| 87 | SSS | ARB | +39.46% | 0.1389 | 0.0996 | 130.18M | Low | |
| 88 | SSS | POWR | +39.44% | 0.0884 | 0.0634 | 1.40M | Low | |
| 89 | SSS | ARK | +39.44% | 0.2524 | 0.181 | 564.37K | Low | |
| 90 | SSS | GLM | +39.43% | 0.1906 | 0.1367 | 9.01M | Low | |
| 91 | SSS | KAVA | +39.30% | 0.0699 | 0.0502 | 33.63M | Low | |
| 92 | SSS | SUPER | +39.26% | 0.1620 | 0.1163 | 3.37M | Low | |
| 93 | SSS | IOTA | +39.02% | 0.0954 | 0.0686 | 22.22M | Low | |
| 94 | SSS | MBL | +39.01% | 0.001269 | 0.000913 | 1.31B | Low | |
| 95 | SSS | BNT | +38.96% | 0.3998 | 0.2877 | 634.21K | Low | |
| 96 | SSS | CKB | +38.92% | 0.00221 | 0.00159 | 203.99M | Low | |
| 97 | SSS | PIVX | +38.88% | 0.1194 | 0.086 | 2.54M | Low | |
| 98 | SSS | ATA | +38.83% | 0.0154 | 0.0111 | 6.65M | Low | |
| 99 | SSS | W | +38.76% | 0.0265 | 0.0191 | 116.02M | Low | |
| 100 | SSS | ZK | +38.72% | 0.02654 | 0.01913 | 93.20M | Low | |
| 101 | SSS | XTZ | +38.55% | 0.5330 | 0.3847 | 13.73M | Low | |
| 102 | SSS | STRAX | +38.52% | 0.02038 | 0.01471 | 17.48M | Low | |
| 103 | SSS | WAN | +38.49% | 0.0885 | 0.0639 | 3.87M | Low | |
| 104 | SSS | DYM | +38.45% | 0.0521 | 0.0376 | 8.64M | Low | |
| 105 | SSS | HIVE | +38.41% | 0.0912 | 0.0659 | 12.58M | Low | |
| 106 | SSS | VANRY | +38.39% | 0.007150 | 0.005167 | 59.16M | Low | |
| 107 | SSS | STORJ | +38.30% | 0.1339 | 0.0968 | 5.10M | Low | |
| 108 | SSS | RVN | +38.28% | 0.00798 | 0.00577 | 65.31M | Low | |
| 109 | SSS | RIF | +38.26% | 0.0445 | 0.0322 | 28.02M | Low | |
| 110 | SSS | LINK | +38.15% | 12.23 | 8.85 | 3.56M | Low | |
| 111 | SSS | WAXP | +38.09% | 0.0088 | 0.0064 | 67.46M | Low | |
| 112 | SSS | IOTX | +38.05% | 0.00682 | 0.00494 | 149.77M | Low | |
| 113 | SSS | FLUX | +37.98% | 0.0857 | 0.0621 | 5.81M | Low | |
| 114 | SSS | KNC | +37.95% | 0.1909 | 0.1384 | 1.48M | Low | |
| 115 | SSS | MDT | +37.94% | 0.01359 | 0.00985 | 50.89M | Low | |
| 116 | SSS | MASK | +37.90% | 0.5943 | 0.431 | 1.27M | Low | |
| 117 | SSS | HOT | +37.60% | 0.000544 | 0.000395 | 2.40B | Low | |
| 118 | SSS | BAND | +37.59% | 0.2972 | 0.216 | 1.54M | Low | |
| 119 | SSS | PROM | +37.59% | 1.581 | 1.149 | 626.93K | Low | |
| 120 | SSS | OXT | +37.58% | 0.0241 | 0.0175 | 6.53M | Low | |
| 121 | SSS | ADX | +37.51% | 0.1045 | 0.076 | 8.03M | Low | |
| 122 | SSS | CVC | +37.48% | 0.04357 | 0.03169 | 4.59M | Low | |
| 123 | SSS | TIA | +37.47% | 0.4491 | 0.3267 | 12.41M | Low | |
| 124 | SSS | XAI | +37.45% | 0.01332 | 0.00969 | 65.11M | Low | |
| 125 | SSS | SHIB | +37.24% | 0.00000795 | 0.000006 | 1336.93B | Low | |
| 126 | SSS | ARKM | +37.21% | 0.1496 | 0.109 | 26.36M | Low | |
| 127 | SSS | GTC | +37.15% | 0.1207 | 0.088 | 1.21M | Low | |
| 128 | SSS | AUDIO | +37.15% | 0.0274 | 0.02 | 9.68M | Low | |
| 129 | SSS | NMR | +37.13% | 10.52 | 7.67 | 52.68K | Low | |
| 130 | SSS | SC | +37.08% | 0.001523 | 0.001111 | 124.91M | Low | |
| 131 | SSS | DIA | +37.07% | 0.2545 | 0.1857 | 855.56K | Low | |
| 132 | SSS | BANANA | +37.07% | 5.85 | 4.27 | 119.24K | Low | |
| 133 | SSS | ACH | +37.07% | 0.00954 | 0.00696 | 88.82M | Low | |
| 134 | SSS | SLP | +37.07% | 0.000762 | 0.000556 | 636.35M | Low | |
| 135 | SSS | SSV | +37.07% | 3.937 | 2.872 | 255.86K | Low | |
| 136 | SSS | BLUR | +37.07% | 0.02780 | 0.02028 | 17.20M | Low | |
| 137 | SSS | SNX | +37.05% | 0.4413 | 0.322 | 3.20M | Low | |
| 138 | SSS | XVS | +37.05% | 4.11 | 3 | 91.01K | Low | |
| 139 | SSS | LDO | +36.97% | 0.4199 | 0.3066 | 10.07M | Low | |
| 140 | SSS | QKC | +36.74% | 0.004525 | 0.003309 | 94.38M | Low | |
| 141 | SSS | ARPA | +36.70% | 0.0131 | 0.0096 | 34.63M | Low | |
| 142 | SSS | IQ | +36.64% | 0.001600 | 0.001171 | 99.15M | Low | |
| 143 | SSS | IDEX | +36.58% | 0.00907 | 0.00664 | 71.14M | Low | |
| 144 | SSS | DODO | +36.58% | 0.0202 | 0.0148 | 28.41M | Low | |
| 145 | SSS | GALA | +36.55% | 0.0049 | 0.0036 | 732.44M | Low | |
| 146 | SSS | INJ | +36.26% | 4.255 | 3.123 | 1.23M | Low | |
| 147 | SSS | HOOK | +36.19% | 0.0328 | 0.0241 | 14.74M | Low | |
| 148 | SSS | WBTC | +36.15% | 90972.89 | 66818.05 | 38.26 | Low | |
| 149 | SSS | ENA | +36.15% | 0.1419 | 0.1042 | 102.65M | Low | |
| 150 | SSS | PEOPLE | +36.13% | 0.00878 | 0.00645 | 75.48M | Low | |
| 151 | SSS | PIXEL | +36.10% | 0.00678 | 0.00498 | 101.65M | Low | |
| 152 | SSS | RLC | +36.07% | 0.5348 | 0.393 | 277.44K | Low | |
| 153 | SSS | BTC | +36.04% | 91110.55 | 66973.26 | 23.20K | Low | |
| 154 | SSS | LTC | +35.96% | 73.98 | 54.41 | 299.26K | Low | |
| 155 | SSS | PORTAL | +35.73% | 0.01652 | 0.01217 | 59.83M | Low | |
| 156 | SSS | MLN | +35.72% | 4.51 | 3.32 | 81.96K | Low | |
| 157 | SSS | ENS | +35.66% | 8.29 | 6.11 | 204.22K | Low | |
| 158 | SSS | PUNDIX | +35.53% | 0.2147 | 0.1584 | 1.49M | Low | |
| 159 | SSS | COMP | +35.47% | 24.53 | 18.11 | 19.97K | Low | |
| 160 | SSS | BEAMX | +35.42% | 0.002589 | 0.001912 | 406.01M | Low | |
| 161 | SSS | VTHO | +35.27% | 0.000814 | 0.000602 | 489.63M | Low | |
| 162 | SSS | XRP | +35.23% | 1.8609 | 1.3761 | 177.94M | Low | |
| 163 | SSS | AEVO | +35.16% | 0.0311 | 0.023 | 15.57M | Low | |
| 164 | SSS | SPELL | +35.11% | 0.0002410 | 0.000178 | 1.15B | Low | |
| 165 | SSS | ALT | +35.05% | 0.01020 | 0.00755 | 152.81M | Low | |
| 166 | SSS | BEL | +34.91% | 0.1298 | 0.0962 | 3.74M | Low | |
| 167 | SSS | CAKE | +34.86% | 1.77 | 1.31 | 3.44M | Low | |
| 168 | SSS | MEME | +34.84% | 0.000812 | 0.000602 | 1.84B | Low | |
| 169 | SSS | SUSHI | +34.80% | 0.2836 | 0.2104 | 5.96M | Low | |
| 170 | SSS | MAV | +34.75% | 0.01881 | 0.01396 | 17.57M | Low | |
| 171 | SSS | RSR | +34.67% | 0.001998 | 0.001484 | 591.18M | Low | |
| 172 | SSS | CELR | +34.62% | 0.003345 | 0.002485 | 374.80M | Low | |
| 173 | SSS | ORDI | +34.59% | 3.293 | 2.447 | 607.35K | Low | |
| 174 | SSS | TKO | +34.58% | 0.0766 | 0.0569 | 3.06M | Low | |
| 175 | SSS | TRU | +34.51% | 0.0067 | 0.005 | 69.66M | Low | |
| 176 | SSS | RAY | +34.46% | 0.8189 | 0.609 | 2.42M | Low | |
| 177 | SSS | WIF | +34.43% | 0.2621 | 0.195 | 48.31M | Low | |
| 178 | SSS | MBOX | +34.26% | 0.0255 | 0.019 | 106.66M | Low | |
| 179 | SSS | PHB | +34.03% | 0.1930 | 0.144 | 3.37M | Low | |
| 180 | SSS | BTTC | +34.00% | 0.00000046 | 0 | 1254.09B | Low | |
| 181 | SSS | VET | +33.93% | 0.0098 | 0.0073 | 336.04M | Low | |
| 182 | SSS | BOME | +33.93% | 0.000512 | 0.000382 | 2.39B | Low | |
| 183 | SSS | ZEN | +33.89% | 7.187 | 5.368 | 615.90K | Low | |
| 184 | SSS | XEC | +33.83% | 0.00000969 | 0.000007 | 31.97B | Low | |
| 185 | SSS | DEGO | +33.64% | 0.4223 | 0.316 | 926.99K | Low | |
| 186 | SSS | ONG | +33.59% | 0.0839 | 0.0628 | 1.50M | Low | |
| 187 | SSS | STRK | +33.58% | 0.0557 | 0.0417 | 67.91M | Low | |
| 188 | SSS | RARE | +33.51% | 0.0223 | 0.0167 | 41.29M | Low | |
| 189 | SSS | FIDA | +33.49% | 0.0211 | 0.0158 | 53.62M | Low | |
| 190 | SSS | GNS | +33.39% | 1.062 | 0.796 | 173.13K | Low | |
| 191 | SSS | GAS | +33.28% | 2.143 | 1.608 | 236.97K | Low | |
| 192 | SSS | PYTH | +33.28% | 0.0656 | 0.0492 | 25.73M | Low | |
| 193 | SSS | 1INCH | +33.23% | 0.1248 | 0.0937 | 8.74M | Low | |
| 194 | SSS | NEO | +33.19% | 3.639 | 2.732 | 611.85K | Low | |
| 195 | SSS | ARDR | +33.15% | 0.05747 | 0.04316 | 2.78M | Low | |
| 196 | SSS | FORTH | +33.15% | 1.307 | 0.982 | 121.24K | Low | |
| 197 | SSS | OGN | +33.09% | 0.02687 | 0.02019 | 19.78M | Low | |
| 198 | SSS | RAD | +33.04% | 0.3113 | 0.234 | 1.41M | Low | |
| 199 | SSS | OSMO | +33.02% | 0.0460 | 0.0346 | 3.31M | Low | |
| 200 | SSS | TON | +33.02% | 1.705 | 1.282 | 6.47M | Low | |
| 201 | SSS | SEI | +32.90% | 0.0913 | 0.0687 | 86.30M | Low | |
| 202 | SSS | JTO | +32.83% | 0.3606 | 0.2715 | 2.26M | Low | |
| 203 | SSS | MINA | +32.71% | 0.0771 | 0.0581 | 12.34M | Low | |
| 204 | SSS | UMA | +32.61% | 0.5755 | 0.434 | 654.89K | Low | |
| 205 | SSS | AAVE | +32.57% | 148.39 | 111.94 | 157.10K | Low | |
| 206 | SSS | ICX | +32.54% | 0.0496 | 0.0374 | 1.73M | Low | |
| 207 | SSS | YFI | +32.45% | 3494.01 | 2638 | 320.51 | Low | |
| 208 | SSS | ACE | +32.43% | 0.2000 | 0.151 | 16.15M | Low | |
| 209 | SSS | DGB | +32.17% | 0.00556 | 0.00421 | 52.96M | Low | |
| 210 | SSS | FARM | +31.80% | 16.84 | 12.78 | 46.05K | Low | |
| 211 | SSS | TRB | +31.77% | 18.67 | 14.17 | 74.61K | Low | |
| 212 | SSS | MTL | +31.67% | 0.3713 | 0.282 | 1.11M | Low | |
| 213 | SSS | CTK | +31.61% | 0.2490 | 0.1892 | 6.44M | Low | |
| 214 | SSS | SUN | +31.06% | 0.02050 | 0.01564 | 228.80M | Low | |
| 215 | SSS | GLMR | +30.94% | 0.0168 | 0.0128 | 42.69M | Low | |
| 216 | SSS | XLM | +30.94% | 0.2082 | 0.159 | 61.65M | Low | |
| 217 | SSS | MANTA | +30.87% | 0.0819 | 0.0626 | 6.94M | Low | |
| 218 | SSS | 1000SATS | +30.78% | 0.00001448 | 0.000011 | 151.37B | Low | |
| 219 | SSS | CRV | +30.75% | 0.3283 | 0.2511 | 18.88M | Low | |
| 220 | SSS | ASTR | +30.61% | 0.00959 | 0.00734 | 71.73M | Low | |
| 221 | SSS | DOGE | +30.42% | 0.12268 | 0.09406 | 1.03B | Low | |
| 222 | SSS | AI | +30.31% | 0.0261 | 0.02 | 18.60M | Low | |
| 223 | SSS | WBETH | +29.98% | 2785.66 | 2143.16 | 2.43K | Low | |
| 224 | SSS | SUI | +29.97% | 1.1748 | 0.9039 | 64.33M | Low | |
| 225 | SSS | LISTA | +29.91% | 0.1098 | 0.0845 | 2.09M | Low | |
| 226 | SSS | FTT | +29.76% | 0.3998 | 0.3081 | 882.65K | Low | |
| 227 | SSS | EDU | +29.62% | 0.1414 | 0.1091 | 2.68M | Low | |
| 228 | SSS | SFP | +29.60% | 0.3442 | 0.2656 | 1.12M | Low | |
| 229 | SSS | ROSE | +28.77% | 0.01516 | 0.01177 | 208.28M | Low | |
| 230 | SSS | NFP | +28.76% | 0.0194 | 0.0151 | 27.51M | Low | |
| 231 | SSS | LAZIO | +28.32% | 0.9175 | 0.715 | 445.65K | Low | |
| 232 | SSS | CVX | +27.50% | 2.24 | 1.76 | 314.25K | Low | |
| 233 | SSS | BIFI | +27.37% | 150.81 | 118.4 | 2.13K | Low | |
| 234 | SSS | TWT | +26.86% | 0.6288 | 0.4957 | 3.50M | Low | |
| 235 | SSS | SANTOS | +26.55% | 1.703 | 1.346 | 1.40M | Low | |
| 236 | SSS | BNB | +26.01% | 777.64 | 617.14 | 169.96K | Low | |
| 237 | SSS | OM | +23.83% | 0.0848 | 0.0685 | 39.50M | Low | |
| 238 | SSS | DUSK | +23.61% | 0.1038 | 0.084 | 15.51M | Low | |
| 239 | SSS | ETH | +22.98% | 2415.90 | 1964.51 | 529.20K | Low | |
| 240 | SSS | BCH | +22.90% | 562.38 | 457.6 | 28.62K | Low | |
| 241 | SSS | CHZ | +22.11% | 0.04232 | 0.03466 | 99.58M | Low | |
| 242 | SSS | STX | +20.84% | 0.3159 | 0.2614 | 3.81M | Low | |
| 243 | SSS | DASH | +20.10% | 39.47 | 32.86 | 279.76K | Low | |
| 244 | SS | AXS | +18.64% | 1.564 | 1.318 | 2.19M | Low | |
| 245 | SS | ZEC | +17.77% | 259.46 | 220.3 | 222.42K | Low | |
| 246 | SS | NEAR | +16.64% | 1.367 | 1.172 | 25.88M | Low | |
| 247 | SS | VIC | +16.31% | 0.0693 | 0.0596 | 93.62M | Low | |
| 248 | SS | DEXE | +16.14% | 3.966 | 3.415 | 238.38K | Low | |
| 249 | SS | ZIL | +15.79% | 0.00485 | 0.00419 | 173.61M | Low | |
| 250 | SS | ALICE | +15.42% | 0.1479 | 0.1281 | 67.93M | Low | |
| 251 | SS | ASR | +15.16% | 1.516 | 1.316 | 579.21K | Low | |
| 252 | S | NEXO | +14.52% | 0.9906 | 0.865 | 1.10M | Low | |
| 253 | S | STEEM | +13.92% | 0.0643 | 0.0564 | 65.76M | Low | |
| 254 | S | CTSI | +13.61% | 0.0297 | 0.0261 | 13.04M | Low | |
| 255 | S | ADA | +13.43% | 0.3187 | 0.281 | 150.93M | Low | |
| 256 | S | QUICK | +13.41% | 0.01132 | 0.00998 | 16.33M | Low | |
| 257 | S | USTC | +13.23% | 0.00592 | 0.00523 | 139.61M | Low | |
| 258 | S | JASMY | +13.18% | 0.00636 | 0.00562 | 211.11M | Low | |
| 259 | S | ETHFI | +13.07% | 0.5755 | 0.509 | 8.19M | Low | |
| 260 | S | TNSR | +12.90% | 0.0536 | 0.0475 | 25.57M | Low | |
| 261 | S | LUNA | +12.67% | 0.0745 | 0.0661 | 22.08M | Low | |
| 262 | S | ATM | +12.35% | 1.477 | 1.315 | 342.86K | Low | |
| 263 | S | UNI | +12.33% | 4.281 | 3.811 | 4.37M | Low | |
| 264 | S | EGLD | +12.17% | 5.08 | 4.53 | 88.21K | Low | |
| 265 | S | FIL | +12.17% | 1.127 | 1.005 | 12.82M | Low | |
| 266 | S | COS | +12.06% | 0.001485 | 0.001325 | 5.27B | Low | |
| 267 | S | AGLD | +11.87% | 0.2595 | 0.232 | 3.27M | Low | |
| 268 | S | ZRX | +11.86% | 0.1179 | 0.1054 | 4.32M | Low | |
| 269 | S | WIN | +11.58% | 0.00002525 | 0.000023 | 20.61B | Low | |
| 270 | S | OG | +11.49% | 3.370 | 3.023 | 835.52K | Low | |
| 271 | S | DOT | +11.49% | 1.853 | 1.662 | 11.83M | Low | |
| 272 | S | PORTO | +11.29% | 1.039 | 0.934 | 790.63K | Low | |
| 273 | S | FIO | +10.94% | 0.02229 | 0.02009 | 1.90B | Low | |
| 274 | S | ZRO | +10.81% | 1.981 | 1.788 | 8.72M | Low | |
| 275 | S | ALPINE | +10.53% | 0.4830 | 0.437 | 1.21M | Low | |
| 276 | S | BAR | +10.16% | 0.5332 | 0.484 | 610.28K | Low | |
| 277 | S | JUV | +10.16% | 0.6687 | 0.607 | 757.20K | Low | |
| 278 | S | PSG | +10.16% | 0.7997 | 0.726 | 393.29K | Low | |
| 279 | S | ACM | +10.16% | 0.4880 | 0.443 | 823.26K | Low | |
| 280 | S | WLD | +10.05% | 0.4393 | 0.3992 | 21.84M | Low | |
| 281 | S | RPL | +10.04% | 2.06 | 1.87 | 97.78K | Low | |
| 282 | A | TUSD | +9.70% | 1.0957 | 0.9988 | 256.76K | Low | |
| 283 | A | PAXG | +8.84% | 5844.48 | 5369.79 | 24.07K | Low | |
| 284 | A | FDUSD | +8.70% | 1.0875 | 1.0004 | 35.09M | Low | |
| 285 | A | HBAR | +8.52% | 0.1087 | 0.1002 | 102.53M | Low | |
| 286 | A | DCR | +7.82% | 33.16 | 30.76 | 64.16K | Low | |
| 287 | A | GMX | +7.19% | 7.28 | 6.79 | 44.85K | Low | |
| 288 | A | GNO | +6.65% | 135.87 | 127.4 | 1.52K | Low | |
| 289 | A | CITY | +6.31% | 0.7112 | 0.669 | 721.42K | Low | |
| 290 | A | LUNC | +6.21% | 0.00004808 | 0.000045 | 131.10B | Low | |
| 291 | A | AUCTION | +5.87% | 5.15 | 4.86 | 137.95K | Low | |
| 292 | A | FUN | +5.72% | 0.001434 | 0.001356 | 433.52M | Low | |
| 293 | A | USDC | +5.16% | 1.0515 | 0.9999 | 547.77M | Low | |
| 294 | B | DENT | +4.80% | 0.000271 | 0.000259 | 34.21B | Low | |
| 295 | B | STG | +3.86% | 0.1635 | 0.1574 | 8.33M | Low | |
| 296 | B | AEUR | +3.58% | 1.2080 | 1.1662 | 20.36K | Low | |
| 297 | B | XVG | +3.53% | 0.005908 | 0.005707 | 191.36M | Low | |
| 298 | B | JST | +2.88% | 0.0493 | 0.0479 | 29.77M | Low | |
| 299 | B | USDP | +2.77% | 1.03 | 1 | 20.92K | Low | |
| 300 | B | TRX | +2.07% | 0.2877 | 0.2819 | 98.97M | Low | |
| 301 | B | C98 | +2.04% | 0.0280 | 0.0274 | 20.39M | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.