Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
April 01, 2026
Prediction Target Date:
May 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | D | BCH | -2.56% | 454.57 | 466.5 | 10.94K | Low | |
| 2 | D | BTC | -4.25% | 65382.76 | 68284.49 | 4.64K | Low | |
| 3 | D | ATM | -4.70% | 0.9797 | 1.028 | 20.85K | Low | |
| 4 | E | LTC | -5.46% | 50.99 | 53.94 | 56.91K | Low | |
| 5 | E | GRT | -5.89% | 0.02270 | 0.02412 | 25.21M | Low | |
| 6 | E | XVG | -6.18% | 0.004220 | 0.004498 | 16.04M | Low | |
| 7 | E | AXS | -6.54% | 1.055 | 1.129 | 641.09K | Low | |
| 8 | E | XEC | -6.56% | 0.00000630 | 0.000007 | 2.61B | Low | |
| 9 | E | DEGO | -7.15% | 0.2702 | 0.291 | 915.32K | Low | |
| 10 | E | CTSI | -7.39% | 0.0204 | 0.022 | 10.44M | Low | |
| 11 | E | IDEX | -7.49% | 0.00205 | 0.00222 | 43.45M | Low | |
| 12 | E | OXT | -7.53% | 0.0138 | 0.0149 | 4.84M | Low | |
| 13 | E | ETC | -7.72% | 7.56 | 8.19 | 43.84K | Low | |
| 14 | E | RDNT | -8.03% | 0.00332 | 0.00361 | 46.26M | Low | |
| 15 | E | LUNC | -8.17% | 0.00003392 | 0.000037 | 3.67B | Low | |
| 16 | E | SC | -8.28% | 0.000837 | 0.000913 | 11.47M | Low | |
| 17 | E | USDC | -8.30% | 0.9174 | 1.0005 | 268.70M | Low | |
| 18 | E | DCR | -8.42% | 18.67 | 20.39 | 2.06K | Low | |
| 19 | E | TWT | -8.46% | 0.3312 | 0.3618 | 1.72M | Low | |
| 20 | E | ID | -8.54% | 0.0321 | 0.0351 | 5.66M | Low | |
| 21 | E | T | -8.54% | 0.00552 | 0.00603 | 59.73M | Low | |
| 22 | E | ACE | -9.03% | 0.1055 | 0.116 | 132.27K | Low | |
| 23 | E | TIA | -9.09% | 0.2689 | 0.2958 | 1.06M | Low | |
| 24 | E | HBAR | -9.11% | 0.07964 | 0.08763 | 28.13M | Low | |
| 25 | E | BLUR | -9.24% | 0.01578 | 0.01739 | 236.27M | Low | |
| 26 | E | ZIL | -9.32% | 0.00346 | 0.00382 | 17.71M | Low | |
| 27 | E | DENT | -9.34% | 0.000160 | 0.000176 | 271.30M | Low | |
| 28 | E | STORJ | -9.42% | 0.0832 | 0.0919 | 891.27K | Low | |
| 29 | E | FORTH | -9.44% | 0.2744 | 0.303 | 653.67K | Low | |
| 30 | E | AEUR | -9.47% | 1.0384 | 1.1471 | 12.54K | Low | |
| 31 | E | MAGIC | -9.63% | 0.0521 | 0.0577 | 5.91M | Low | |
| 32 | E | XVS | -9.66% | 2.48 | 2.75 | 17.31K | Low | |
| 33 | E | FDUSD | -9.72% | 0.9025 | 0.9997 | 3.10M | Low | |
| 34 | E | EGLD | -9.84% | 3.44 | 3.81 | 25.10K | Low | |
| 35 | E | GMX | -9.85% | 5.78 | 6.41 | 5.38K | Low | |
| 36 | E | FUN | -9.92% | 0.001116 | 0.001239 | 21.56M | Low | |
| 37 | E | PAXG | -9.93% | 4222.21 | 4687.56 | 2.39K | Low | |
| 38 | E | SNX | -9.93% | 0.2603 | 0.289 | 554.94K | Low | |
| 39 | F | IOST | -10.05% | 0.000968 | 0.001076 | 54.19M | Low | |
| 40 | F | UNI | -10.06% | 3.188 | 3.544 | 381.22K | Low | |
| 41 | F | WIN | -10.28% | 0.00001782 | 0.00002 | 1.26B | Low | |
| 42 | F | METIS | -10.32% | 2.58 | 2.88 | 28.09K | Low | |
| 43 | F | SEI | -10.38% | 0.0448 | 0.05 | 96.73M | Low | |
| 44 | F | BTTC | -10.41% | 0.00000029 | 0 | 1042.88B | Low | |
| 45 | F | GLM | -10.52% | 0.1143 | 0.1277 | 98.51K | Low | |
| 46 | F | OP | -10.58% | 0.0990 | 0.1107 | 4.74M | Low | |
| 47 | F | DOT | -10.62% | 1.120 | 1.253 | 919.88K | Low | |
| 48 | F | C98 | -10.85% | 0.0226 | 0.0253 | 1.03M | Low | |
| 49 | F | MINA | -10.87% | 0.0472 | 0.053 | 57.14M | Low | |
| 50 | F | ARB | -10.87% | 0.0828 | 0.0929 | 7.63M | Low | |
| 51 | F | ROSE | -10.89% | 0.0092 | 0.0103 | 15.42M | Low | |
| 52 | F | UMA | -11.04% | 0.3639 | 0.409 | 45.42K | Low | |
| 53 | F | MAV | -11.04% | 0.01150 | 0.01293 | 3.83M | Low | |
| 54 | F | ENS | -11.09% | 5.04 | 5.67 | 22.66K | Low | |
| 55 | F | CRV | -11.13% | 0.1937 | 0.218 | 4.48M | Low | |
| 56 | F | SYS | -11.13% | 0.00914 | 0.01029 | 1.27M | Low | |
| 57 | F | SXP | -11.16% | 0.0022 | 0.0025 | 65.39M | Low | |
| 58 | F | ATOM | -11.17% | 1.516 | 1.707 | 113.73K | Low | |
| 59 | F | LRC | -11.18% | 0.01756 | 0.01977 | 64.25M | Low | |
| 60 | F | WBTC | -11.20% | 60561.42 | 68203.03 | 2.45 | Low | |
| 61 | F | FIL | -11.26% | 0.7383 | 0.832 | 1.10M | Low | |
| 62 | F | CKB | -11.29% | 0.001228 | 0.001384 | 45.80M | Low | |
| 63 | F | PEPE | -11.33% | 0.00000302 | 0.000003 | 1516.89B | Low | |
| 64 | F | FLUX | -11.46% | 0.0484 | 0.0547 | 1.69M | Low | |
| 65 | F | AAVE | -11.55% | 86.87 | 98.21 | 14.16K | Low | |
| 66 | F | AUDIO | -11.58% | 0.01504 | 0.01701 | 2.95M | Low | |
| 67 | F | GTC | -11.58% | 0.0690 | 0.078 | 288.90K | Low | |
| 68 | F | YFI | -11.61% | 2198.32 | 2487 | 15.96 | Low | |
| 69 | F | NEXO | -11.65% | 0.7704 | 0.872 | 65.69K | Low | |
| 70 | F | LPT | -11.66% | 1.875 | 2.123 | 124.53K | Low | |
| 71 | F | ACM | -11.74% | 0.3592 | 0.407 | 68.20K | Low | |
| 72 | F | OG | -11.74% | 2.341 | 2.653 | 82.27K | Low | |
| 73 | F | JUV | -11.74% | 0.4342 | 0.492 | 71.89K | Low | |
| 74 | F | CITY | -11.74% | 0.4492 | 0.509 | 85.83K | Low | |
| 75 | F | ARKM | -11.78% | 0.0856 | 0.097 | 1.29M | Low | |
| 76 | F | IQ | -11.78% | 0.000916 | 0.001038 | 29.27M | Low | |
| 77 | F | AXL | -11.81% | 0.0417 | 0.0473 | 2.91M | Low | |
| 78 | F | BNB | -11.82% | 544.45 | 617.42 | 26.78K | Low | |
| 79 | F | VTHO | -11.88% | 0.000472 | 0.000536 | 72.94M | Low | |
| 80 | F | GALA | -11.90% | 0.0026 | 0.0029 | 63.75M | Low | |
| 81 | F | AUCTION | -11.90% | 4.03 | 4.57 | 18.31K | Low | |
| 82 | F | FARM | -11.94% | 9.84 | 11.17 | 2.42K | Low | |
| 83 | F | SPELL | -11.99% | 0.0001449 | 0.000165 | 110.17M | Low | |
| 84 | F | ADX | -12.02% | 0.0587 | 0.0667 | 2.38M | Low | |
| 85 | F | NMR | -12.03% | 5.84 | 6.64 | 4.64K | Low | |
| 86 | F | ONE | -12.03% | 0.00186 | 0.00211 | 8.28M | Low | |
| 87 | F | ADA | -12.03% | 0.2127 | 0.2418 | 30.46M | Low | |
| 88 | F | ATA | -12.04% | 0.0074 | 0.0084 | 2.84M | Low | |
| 89 | F | BIFI | -12.10% | 92.39 | 105.1 | 256.06 | Low | |
| 90 | F | DIA | -12.11% | 0.1512 | 0.172 | 72.68K | Low | |
| 91 | F | ORDI | -12.13% | 2.039 | 2.321 | 141.72K | Low | |
| 92 | F | SOL | -12.14% | 73.09 | 83.19 | 600.60K | Low | |
| 93 | F | WIF | -12.15% | 0.1572 | 0.179 | 3.36M | Low | |
| 94 | F | ZK | -12.18% | 0.01535 | 0.01748 | 20.74M | Low | |
| 95 | F | ARPA | -12.18% | 0.00798 | 0.00909 | 1.44M | Low | |
| 96 | F | PHB | -12.23% | 0.0834 | 0.095 | 952.75K | Low | |
| 97 | F | QKC | -12.23% | 0.002613 | 0.002977 | 3.69M | Low | |
| 98 | F | BANANA | -12.25% | 2.90 | 3.31 | 9.07K | Low | |
| 99 | F | ACH | -12.25% | 0.00558 | 0.00636 | 19.48M | Low | |
| 100 | F | SSV | -12.25% | 1.970 | 2.245 | 32.44K | Low | |
| 101 | F | TRU | -12.28% | 0.0040 | 0.0046 | 4.07M | Low | |
| 102 | F | ALT | -12.34% | 0.00551 | 0.00629 | 25.39M | Low | |
| 103 | F | USDP | -12.34% | 0.8769 | 1.0004 | 2.48K | Low | |
| 104 | F | CTK | -12.39% | 0.1470 | 0.1678 | 799.93K | Low | |
| 105 | F | CHR | -12.39% | 0.0134 | 0.0153 | 2.00M | Low | |
| 106 | F | MEME | -12.45% | 0.000458 | 0.000523 | 88.67M | Low | |
| 107 | F | STX | -12.49% | 0.1966 | 0.2247 | 798.71K | Low | |
| 108 | F | PYTH | -12.49% | 0.0342 | 0.0391 | 3.73M | Low | |
| 109 | F | USTC | -12.58% | 0.00391 | 0.00447 | 3.39M | Low | |
| 110 | F | PROM | -12.59% | 0.8531 | 0.976 | 65.30K | Low | |
| 111 | F | GNS | -12.59% | 0.6407 | 0.733 | 17.01K | Low | |
| 112 | F | NTRN | -12.62% | 0.0014 | 0.0016 | 59.07M | Low | |
| 113 | F | VET | -12.69% | 0.005912 | 0.006771 | 41.08M | Low | |
| 114 | F | PUNDIX | -12.69% | 0.1242 | 0.1423 | 139.56K | Low | |
| 115 | F | TKO | -12.71% | 0.0446 | 0.0511 | 306.83K | Low | |
| 116 | F | BAT | -12.72% | 0.0841 | 0.0964 | 1.59M | Low | |
| 117 | F | IOTX | -12.83% | 0.00405 | 0.00465 | 12.46M | Low | |
| 118 | F | ALPINE | -12.86% | 0.3468 | 0.398 | 181.63K | Low | |
| 119 | F | ENA | -12.88% | 0.0793 | 0.091 | 30.17M | Low | |
| 120 | F | HIVE | -12.88% | 0.0497 | 0.057 | 1.11M | Low | |
| 121 | F | XNO | -12.90% | 0.3928 | 0.451 | 36.59K | Low | |
| 122 | F | XAI | -12.93% | 0.00797 | 0.00915 | 4.98M | Low | |
| 123 | F | PENDLE | -12.96% | 0.9713 | 1.116 | 630.52K | Low | |
| 124 | F | FLOW | -12.97% | 0.0261 | 0.03 | 8.96M | Low | |
| 125 | F | SUPER | -12.98% | 0.0936 | 0.1076 | 868.94K | Low | |
| 126 | F | CVC | -13.03% | 0.02530 | 0.02909 | 671.55K | Low | |
| 127 | F | XTZ | -13.08% | 0.3061 | 0.3521 | 245.67K | Low | |
| 128 | F | INJ | -13.08% | 2.505 | 2.882 | 137.05K | Low | |
| 129 | F | MANA | -13.14% | 0.0736 | 0.0847 | 1.86M | Low | |
| 130 | F | BEAMX | -13.19% | 0.001464 | 0.001686 | 95.48M | Low | |
| 131 | F | BNT | -13.28% | 0.2479 | 0.2858 | 126.66K | Low | |
| 132 | F | SANTOS | -13.29% | 0.9633 | 1.111 | 83.20K | Low | |
| 133 | F | LAZIO | -13.29% | 0.5870 | 0.677 | 72.43K | Low | |
| 134 | F | RAD | -13.36% | 0.1897 | 0.219 | 159.20K | Low | |
| 135 | F | RONIN | -13.41% | 0.0777 | 0.0897 | 1.07M | Low | |
| 136 | F | APT | -13.45% | 0.7729 | 0.893 | 1.02M | Low | |
| 137 | F | CYBER | -13.59% | 0.4260 | 0.493 | 164.76K | Low | |
| 138 | F | POND | -13.62% | 0.00187 | 0.00216 | 10.63M | Low | |
| 139 | F | KSM | -13.80% | 3.61 | 4.19 | 21.00K | Low | |
| 140 | F | STRK | -13.81% | 0.0297 | 0.0345 | 7.28M | Low | |
| 141 | F | ICP | -13.82% | 1.988 | 2.307 | 517.80K | Low | |
| 142 | F | AMP | -13.90% | 0.000901 | 0.001046 | 394.51M | Low | |
| 143 | F | POWR | -13.91% | 0.0534 | 0.062 | 125.26K | Low | |
| 144 | F | W | -13.92% | 0.0124 | 0.0144 | 20.47M | Low | |
| 145 | F | ETHFI | -13.92% | 0.4123 | 0.479 | 1.17M | Low | |
| 146 | F | QI | -13.96% | 0.00120 | 0.00139 | 12.70M | Low | |
| 147 | F | ICX | -14.04% | 0.0291 | 0.0339 | 891.80K | Low | |
| 148 | F | QUICK | -14.04% | 0.00803 | 0.00934 | 3.75M | Low | |
| 149 | F | RARE | -14.08% | 0.0122 | 0.0142 | 2.57M | Low | |
| 150 | F | OSMO | -14.08% | 0.0261 | 0.0304 | 627.93K | Low | |
| 151 | F | ONG | -14.16% | 0.05287 | 0.06159 | 9.12M | Low | |
| 152 | F | ARK | -14.16% | 0.1397 | 0.1628 | 90.64K | Low | |
| 153 | F | AVA | -14.19% | 0.1642 | 0.1914 | 107.28K | Low | |
| 154 | F | NFP | -14.23% | 0.01148 | 0.01338 | 2.20M | Low | |
| 155 | F | GLMR | -14.24% | 0.0090 | 0.0105 | 3.12M | Low | |
| 156 | F | SYN | -14.29% | 0.0384 | 0.0448 | 635.14K | Low | |
| 157 | F | DOGE | -14.30% | 0.07912 | 0.09232 | 135.88M | Low | |
| 158 | F | UTK | -14.30% | 0.00521 | 0.00608 | 4.70M | Low | |
| 159 | F | PIVX | -14.31% | 0.0677 | 0.079 | 378.15K | Low | |
| 160 | F | TNSR | -14.31% | 0.0329 | 0.0384 | 12.62M | Low | |
| 161 | F | WLD | -14.36% | 0.2366 | 0.2763 | 8.82M | Low | |
| 162 | F | HIGH | -14.36% | 0.1070 | 0.125 | 285.46K | Low | |
| 163 | F | SAND | -14.40% | 0.0647 | 0.0756 | 4.41M | Low | |
| 164 | F | AI | -14.43% | 0.0152 | 0.0178 | 1.81M | Low | |
| 165 | F | FIO | -14.48% | 0.00523 | 0.00612 | 5.45M | Low | |
| 166 | F | HFT | -14.53% | 0.0110 | 0.0129 | 6.94M | Low | |
| 167 | F | RAY | -14.74% | 0.5354 | 0.628 | 5.38M | Low | |
| 168 | F | FIDA | -14.79% | 0.01120 | 0.01315 | 16.62M | Low | |
| 169 | F | EDU | -14.85% | 0.0496 | 0.0583 | 1.35M | Low | |
| 170 | F | IMX | -14.95% | 0.1188 | 0.1397 | 1.75M | Low | |
| 171 | F | TFUEL | -14.96% | 0.0096 | 0.0113 | 5.64M | Low | |
| 172 | F | THETA | -14.97% | 0.1267 | 0.149 | 1.07M | Low | |
| 173 | F | DGB | -15.05% | 0.00346 | 0.00407 | 7.93M | Low | |
| 174 | F | COMP | -15.09% | 14.96 | 17.62 | 133.58K | Low | |
| 175 | F | TUSD | -15.12% | 0.8474 | 0.9984 | 69.53K | Low | |
| 176 | F | ZEN | -15.20% | 4.752 | 5.604 | 87.54K | Low | |
| 177 | F | GMT | -15.21% | 0.00827 | 0.00975 | 22.19M | Low | |
| 178 | F | APE | -15.22% | 0.0731 | 0.0862 | 3.74M | Low | |
| 179 | F | SUSHI | -15.32% | 0.1659 | 0.1959 | 208.33K | Low | |
| 180 | F | BB | -15.41% | 0.0197 | 0.0233 | 4.14M | Low | |
| 181 | F | DODO | -15.56% | 0.01190 | 0.01409 | 12.46M | Low | |
| 182 | F | MLN | -15.56% | 2.69 | 3.18 | 7.63K | Low | |
| 183 | F | HOOK | -15.62% | 0.0068 | 0.008 | 7.46M | Low | |
| 184 | F | PYR | -15.65% | 0.2210 | 0.262 | 403.91K | Low | |
| 185 | F | LSK | -15.67% | 0.1020 | 0.121 | 51.83K | Low | |
| 186 | F | LUNA | -15.67% | 0.0466 | 0.0553 | 788.41K | Low | |
| 187 | F | MBOX | -15.79% | 0.0113 | 0.0134 | 7.25M | Low | |
| 188 | F | YGG | -15.79% | 0.02977 | 0.03535 | 7.52M | Low | |
| 189 | F | MDT | -15.81% | 0.00706 | 0.00839 | 2.34M | Low | |
| 190 | F | MTL | -15.82% | 0.2273 | 0.27 | 109.76K | Low | |
| 191 | F | STEEM | -15.92% | 0.04904 | 0.05833 | 1.70M | Low | |
| 192 | F | DASH | -15.95% | 27.48 | 32.69 | 28.15K | Low | |
| 193 | F | IOTA | -16.00% | 0.0459 | 0.0547 | 4.05M | Low | |
| 194 | F | STRAX | -16.02% | 0.01080 | 0.01286 | 2.65M | Low | |
| 195 | F | VIC | -16.21% | 0.0356 | 0.0425 | 849.40K | Low | |
| 196 | F | KNC | -16.53% | 0.1169 | 0.1401 | 1.32M | Low | |
| 197 | F | PEOPLE | -16.54% | 0.00552 | 0.00661 | 21.48M | Low | |
| 198 | F | 1000SATS | -16.61% | 0.00000922 | 0.000011 | 7.35B | Low | |
| 199 | F | CVX | -16.66% | 1.49 | 1.79 | 115.28K | Low | |
| 200 | F | GAS | -16.66% | 1.323 | 1.588 | 162.24K | Low | |
| 201 | F | NEO | -16.69% | 2.25 | 2.7 | 112.55K | Low | |
| 202 | F | XRP | -16.76% | 1.116 | 1.341 | 22.80M | Low | |
| 203 | F | BOME | -16.88% | 0.000320 | 0.000385 | 191.01M | Low | |
| 204 | F | SUI | -16.89% | 0.7299 | 0.8783 | 4.02M | Low | |
| 205 | F | SAGA | -16.90% | 0.0227 | 0.0273 | 2.60M | Low | |
| 206 | F | BEL | -16.96% | 0.0787 | 0.0948 | 87.78K | Low | |
| 207 | F | ARDR | -17.06% | 0.03521 | 0.04245 | 264.12K | Low | |
| 208 | F | SHIB | -17.19% | 0.00000493 | 0.000006 | 143.26B | Low | |
| 209 | F | AGLD | -17.25% | 0.1912 | 0.231 | 166.88K | Low | |
| 210 | F | FTT | -17.25% | 0.2518 | 0.3043 | 223.57K | Low | |
| 211 | F | GNO | -17.28% | 101.51 | 122.71 | 879.76 | Low | |
| 212 | F | CELR | -17.33% | 0.002022 | 0.002446 | 32.11M | Low | |
| 213 | F | HOT | -17.34% | 0.000333 | 0.000403 | 94.49M | Low | |
| 214 | F | MASK | -17.41% | 0.3427 | 0.415 | 73.10K | Low | |
| 215 | F | TON | -17.46% | 1.01 | 1.22 | 1.49M | Low | |
| 216 | F | JASMY | -17.49% | 0.00444 | 0.00538 | 19.57M | Low | |
| 217 | F | ALICE | -17.51% | 0.0886 | 0.1074 | 599.34K | Low | |
| 218 | F | ZRX | -17.83% | 0.0847 | 0.1031 | 470.97K | Low | |
| 219 | F | ONT | -17.89% | 0.0682 | 0.0831 | 47.43M | Low | |
| 220 | F | CELO | -17.93% | 0.0662 | 0.0806 | 4.22M | Low | |
| 221 | F | JUP | -17.99% | 0.1301 | 0.1587 | 2.28M | Low | |
| 222 | F | LINK | -18.16% | 7.19 | 8.78 | 395.32K | Low | |
| 223 | F | ASR | -18.17% | 1.06 | 1.29 | 37.47K | Low | |
| 224 | F | ETH | -18.46% | 1716.84 | 2105.43 | 63.75K | Low | |
| 225 | F | RVN | -18.71% | 0.00485 | 0.00597 | 10.93M | Low | |
| 226 | F | DYM | -18.93% | 0.0200 | 0.0247 | 3.37M | Low | |
| 227 | F | WAN | -18.95% | 0.05420 | 0.06687 | 546.47K | Low | |
| 228 | F | RPL | -18.95% | 1.44 | 1.78 | 50.95K | Low | |
| 229 | F | BONK | -19.13% | 0.00000476 | 0.000006 | 111.05B | Low | |
| 230 | F | AVAX | -19.16% | 7.20 | 8.91 | 383.26K | Low | |
| 231 | F | JTO | -19.16% | 0.2251 | 0.2784 | 401.55K | Low | |
| 232 | F | IO | -19.17% | 0.0865 | 0.107 | 1.48M | Low | |
| 233 | F | 1INCH | -19.33% | 0.0732 | 0.0907 | 429.88K | Low | |
| 234 | F | LQTY | -19.40% | 0.2225 | 0.276 | 104.81K | Low | |
| 235 | F | QTUM | -19.44% | 0.7162 | 0.889 | 362.00K | Low | |
| 236 | F | API3 | -19.75% | 0.2231 | 0.278 | 724.31K | Low | |
| 237 | F | REQ | -19.87% | 0.0524 | 0.0654 | 145.11K | Low | |
| 238 | F | JOE | -19.89% | 0.0299 | 0.0373 | 509.08K | Low | |
| 239 | F | RUNE | -20.16% | 0.3297 | 0.413 | 622.62K | Low | |
| 240 | F | RSR | -20.17% | 0.001215 | 0.001522 | 54.33M | Low | |
| 241 | F | PORTAL | -20.40% | 0.00718 | 0.00902 | 2.64M | Low | |
| 242 | F | MBL | -20.56% | 0.000756 | 0.000951 | 342.43M | Low | |
| 243 | F | TLM | -20.70% | 0.001272 | 0.001604 | 24.39M | Low | |
| 244 | F | BAND | -20.79% | 0.1632 | 0.206 | 178.31K | Low | |
| 245 | F | WOO | -20.98% | 0.0132 | 0.0167 | 2.73M | Low | |
| 246 | F | WAXP | -20.99% | 0.00500 | 0.00633 | 30.73M | Low | |
| 247 | F | SFP | -21.09% | 0.2241 | 0.284 | 128.28K | Low | |
| 248 | F | NEAR | -21.23% | 0.9358 | 1.188 | 1.77M | Low | |
| 249 | F | SCRT | -21.30% | 0.0598 | 0.076 | 367.31K | Low | |
| 250 | F | COS | -21.39% | 0.001027 | 0.001307 | 124.64M | Low | |
| 251 | F | ASTR | -21.61% | 0.005914 | 0.007544 | 9.66M | Low | |
| 252 | F | BICO | -21.77% | 0.0169 | 0.0216 | 2.04M | Low | |
| 253 | F | ENJ | -21.79% | 0.01579 | 0.02019 | 5.76M | Low | |
| 254 | F | MOVR | -22.28% | 0.9878 | 1.271 | 445.34K | Low | |
| 255 | F | FLOKI | -22.37% | 0.00002160 | 0.000028 | 9.48B | Low | |
| 256 | F | NOT | -22.93% | 0.000281 | 0.000365 | 247.97M | Low | |
| 257 | F | AEVO | -23.18% | 0.0171 | 0.0222 | 3.05M | Low | |
| 258 | F | MANTA | -23.81% | 0.0467 | 0.0613 | 965.98K | Low | |
| 259 | F | VANRY | -23.94% | 0.003889 | 0.005113 | 8.04M | Low | |
| 260 | F | LDO | -24.61% | 0.2483 | 0.3294 | 992.38K | Low | |
| 261 | F | RIF | -25.00% | 0.0259 | 0.0345 | 712.48K | Low | |
| 262 | F | COTI | -25.04% | 0.00966 | 0.01288 | 3.65M | Low | |
| 263 | F | TRX | -25.52% | 0.2333 | 0.3133 | 37.07M | Low | |
| 264 | F | ANKR | -26.05% | 0.00368 | 0.00497 | 87.82M | Low | |
| 265 | F | SKL | -27.17% | 0.00526 | 0.00722 | 136.74M | Low | |
| 266 | F | QNT | -27.32% | 50.83 | 69.94 | 3.53K | Low | |
| 267 | F | WBETH | -27.94% | 1660.55 | 2304.51 | 93.19 | Low | |
| 268 | F | KAVA | -28.28% | 0.03892 | 0.05427 | 3.98M | Low | |
| 269 | F | DEXE | -28.31% | 5.676 | 7.918 | 38.04K | Low | |
| 270 | F | CFX | -29.28% | 0.03808 | 0.05385 | 6.08M | Low | |
| 271 | F | G | -29.30% | 0.00272 | 0.00385 | 440.91M | Low | |
| 272 | F | AR | -29.43% | 1.24 | 1.75 | 268.10K | Low | |
| 273 | F | ALGO | -29.51% | 0.0662 | 0.0939 | 44.30M | Low | |
| 274 | F | CAKE | -29.59% | 0.9815 | 1.394 | 246.82K | Low | |
| 275 | F | OGN | -29.92% | 0.0149 | 0.0212 | 2.84M | Low | |
| 276 | F | ZEC | -29.92% | 174.13 | 248.48 | 65.91K | Low | |
| 277 | F | SLP | -29.94% | 0.000412 | 0.000588 | 38.14M | Low | |
| 278 | F | REZ | -30.07% | 0.0023 | 0.0033 | 43.58M | Low | |
| 279 | F | POLYX | -30.11% | 0.0328 | 0.047 | 1.17M | Low | |
| 280 | F | LISTA | -30.15% | 0.0620 | 0.0888 | 1.10M | Low | |
| 281 | F | ZRO | -30.66% | 1.304 | 1.881 | 343.82K | Low | |
| 282 | F | FET | -30.83% | 0.1606 | 0.2321 | 7.62M | Low | |
| 283 | F | RLC | -30.85% | 0.2904 | 0.42 | 72.51K | Low | |
| 284 | F | JST | -31.01% | 0.04359 | 0.06318 | 13.63M | Low | |
| 285 | F | TRB | -31.16% | 10.39 | 15.09 | 5.62K | Low | |
| 286 | F | XLM | -31.17% | 0.1151 | 0.1672 | 7.65M | Low | |
| 287 | F | ALCX | -31.60% | 3.64 | 5.32 | 13.82K | Low | |
| 288 | F | DYDX | -31.78% | 0.0690 | 0.1011 | 6.06M | Low | |
| 289 | F | SUN | -31.94% | 0.01213 | 0.01782 | 4.59M | Low | |
| 290 | F | RENDER | -32.05% | 1.183 | 1.741 | 1.54M | Low | |
| 291 | F | STG | -32.22% | 0.1808 | 0.2667 | 1.35M | Low | |
| 292 | F | ILV | -32.71% | 2.68 | 3.99 | 71.10K | Low | |
| 293 | F | DUSK | -33.65% | 0.0688 | 0.1037 | 1.50M | Low | |
| 294 | F | PORTO | -33.67% | 0.6646 | 1.002 | 11.28K | Low | |
| 295 | F | TAO | -33.74% | 202.82 | 306.1 | 31.35K | Low | |
| 296 | F | PHA | -34.28% | 0.0228 | 0.0347 | 5.15M | Low | |
| 297 | F | BAR | -34.92% | 0.3475 | 0.534 | 64.59K | Low | |
| 298 | F | PSG | -34.92% | 0.5193 | 0.798 | 59.12K | Low | |
| 299 | F | CHZ | -35.51% | 0.0273 | 0.0423 | 22.59M | Low | |
| 300 | F | PIXEL | -40.81% | 0.00481 | 0.00813 | 35.11M | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.