Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
February 01, 2026
Prediction Target Date:
March 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | SSS | PYR | +50.02% | 0.5401 | 0.36 | 1.45M | Low | |
| 2 | SSS | MAGIC | +50.02% | 0.1059 | 0.0706 | 9.41M | Low | |
| 3 | SSS | TLM | +49.54% | 0.002807 | 0.001877 | 710.42M | Low | |
| 4 | SSS | ONE | +48.84% | 0.00433 | 0.00291 | 158.04M | Low | |
| 5 | SSS | HIGH | +48.29% | 0.2521 | 0.17 | 2.10M | Low | |
| 6 | SSS | GMT | +47.34% | 0.0196 | 0.0133 | 70.36M | Low | |
| 7 | SSS | NOT | +47.05% | 0.000654 | 0.000445 | 1.35B | Low | |
| 8 | SSS | SOL | +46.84% | 155.03 | 105.58 | 4.20M | Low | |
| 9 | SSS | SAGA | +46.64% | 0.0531 | 0.0362 | 17.24M | Low | |
| 10 | SSS | ID | +45.54% | 0.0819 | 0.0563 | 7.38M | Low | |
| 11 | SSS | GMX | +45.54% | 9.27 | 6.37 | 74.98K | Low | |
| 12 | SSS | DYDX | +45.54% | 0.1958 | 0.1345 | 10.10M | Low | |
| 13 | SSS | REZ | +45.52% | 0.00552 | 0.00379 | 181.60M | Low | |
| 14 | SSS | FIO | +45.19% | 0.01435 | 0.00988 | 26.23M | Low | |
| 15 | SSS | HFT | +45.08% | 0.0328 | 0.0226 | 40.10M | Low | |
| 16 | SSS | FLOKI | +44.82% | 0.00005030 | 0.000035 | 165.62B | Low | |
| 17 | SSS | MANA | +44.55% | 0.1654 | 0.1144 | 10.38M | Low | |
| 18 | SSS | CFX | +44.52% | 0.0805 | 0.0557 | 27.47M | Low | |
| 19 | SSS | SKL | +44.19% | 0.0115 | 0.008 | 55.65M | Low | |
| 20 | SSS | IMX | +44.12% | 0.2649 | 0.1838 | 6.93M | Low | |
| 21 | SSS | POND | +44.03% | 0.00416 | 0.00289 | 111.06M | Low | |
| 22 | SSS | API3 | +44.00% | 0.4826 | 0.3351 | 2.64M | Low | |
| 23 | SSS | JOE | +43.94% | 0.0642 | 0.0446 | 3.90M | Low | |
| 24 | SSS | LQTY | +43.90% | 0.4591 | 0.319 | 1.94M | Low | |
| 25 | SSS | QI | +43.90% | 0.00368 | 0.00256 | 93.10M | Low | |
| 26 | SSS | RDNT | +43.90% | 0.01074 | 0.00746 | 52.15M | Low | |
| 27 | SSS | CYBER | +43.90% | 0.8231 | 0.572 | 1.50M | Low | |
| 28 | SSS | METIS | +43.88% | 5.81 | 4.04 | 194.20K | Low | |
| 29 | SSS | HBAR | +43.83% | 0.13371 | 0.09296 | 204.24M | Low | |
| 30 | SSS | ETHFI | +43.77% | 0.7145 | 0.497 | 13.46M | Low | |
| 31 | SSS | FUN | +43.65% | 0.00168 | 0.00117 | 822.88M | Low | |
| 32 | SSS | UTK | +43.53% | 0.01471 | 0.01025 | 30.62M | Low | |
| 33 | SSS | LPT | +43.50% | 3.778 | 2.633 | 295.05K | Low | |
| 34 | SSS | ALICE | +43.45% | 0.1862 | 0.1298 | 4.84M | Low | |
| 35 | SSS | XNO | +43.29% | 0.9056 | 0.632 | 426.98K | Low | |
| 36 | SSS | BB | +43.25% | 0.0540 | 0.0377 | 23.16M | Low | |
| 37 | SSS | TAO | +43.24% | 283.48 | 197.9 | 120.50K | Low | |
| 38 | SSS | YGG | +43.20% | 0.0642 | 0.0448 | 66.20M | Low | |
| 39 | SSS | WLD | +42.97% | 0.5916 | 0.4138 | 33.64M | Low | |
| 40 | SSS | KSM | +42.79% | 7.88 | 5.52 | 134.58K | Low | |
| 41 | SSS | AMP | +42.68% | 0.00230 | 0.00161 | 280.34M | Low | |
| 42 | SSS | ADA | +42.65% | 0.4190 | 0.2937 | 183.60M | Low | |
| 43 | SSS | ZIL | +42.63% | 0.0058 | 0.0041 | 131.96M | Low | |
| 44 | SSS | RUNE | +42.54% | 0.6785 | 0.476 | 3.68M | Low | |
| 45 | SSS | NEAR | +42.47% | 1.718 | 1.206 | 19.50M | Low | |
| 46 | SSS | COTI | +42.45% | 0.02003 | 0.01406 | 39.94M | Low | |
| 47 | SSS | REQ | +42.30% | 0.1367 | 0.0961 | 1.95M | Low | |
| 48 | SSS | T | +42.23% | 0.01102 | 0.00775 | 184.89M | Low | |
| 49 | SSS | BICO | +42.20% | 0.0432 | 0.0304 | 15.26M | Low | |
| 50 | SSS | ALCX | +42.15% | 8.70 | 6.12 | 52.45K | Low | |
| 51 | SSS | FET | +42.00% | 0.2667 | 0.1878 | 49.80M | Low | |
| 52 | SSS | TNSR | +41.86% | 0.0704 | 0.0496 | 15.54M | Low | |
| 53 | SSS | SXP | +41.84% | 0.0518 | 0.0365 | 11.96M | Low | |
| 54 | SSS | SAND | +41.83% | 0.1448 | 0.1021 | 23.79M | Low | |
| 55 | SSS | CELO | +41.71% | 0.1348 | 0.0951 | 14.78M | Low | |
| 56 | SSS | TFUEL | +41.67% | 0.02178 | 0.01537 | 70.84M | Low | |
| 57 | SSS | ALGO | +41.58% | 0.1472 | 0.104 | 40.00M | Low | |
| 58 | SSS | DYM | +41.58% | 0.0673 | 0.0475 | 6.32M | Low | |
| 59 | SSS | LUNA | +41.50% | 0.0938 | 0.0663 | 88.39M | Low | |
| 60 | SSS | MOVR | +41.50% | 2.609 | 1.844 | 252.96K | Low | |
| 61 | SSS | LSK | +41.47% | 0.2065 | 0.146 | 8.22M | Low | |
| 62 | SSS | FLOW | +41.46% | 0.07700 | 0.05443 | 19.47M | Low | |
| 63 | SSS | AVAX | +41.39% | 14.31 | 10.12 | 3.37M | Low | |
| 64 | SSS | APT | +41.29% | 1.800 | 1.274 | 7.11M | Low | |
| 65 | SSS | AR | +41.18% | 3.64 | 2.58 | 2.09M | Low | |
| 66 | SSS | THETA | +41.16% | 0.3105 | 0.22 | 8.21M | Low | |
| 67 | SSS | OP | +40.94% | 0.3304 | 0.2344 | 21.36M | Low | |
| 68 | SSS | CTSI | +40.75% | 0.0381 | 0.0271 | 10.11M | Low | |
| 69 | SSS | WOO | +40.64% | 0.0287 | 0.0204 | 25.00M | Low | |
| 70 | SSS | LRC | +40.50% | 0.0577 | 0.0411 | 7.14M | Low | |
| 71 | SSS | ILV | +40.49% | 6.18 | 4.4 | 127.98K | Low | |
| 72 | SSS | SYS | +40.44% | 0.02229 | 0.01587 | 8.45M | Low | |
| 73 | SSS | RONIN | +40.37% | 0.1565 | 0.1115 | 7.72M | Low | |
| 74 | SSS | GHST | +40.29% | 0.2076 | 0.148 | 1.53M | Low | |
| 75 | SSS | DF | +40.22% | 0.01345 | 0.00959 | 20.73M | Low | |
| 76 | SSS | ARK | +40.16% | 0.3079 | 0.2197 | 27.30M | Low | |
| 77 | SSS | FIL | +40.09% | 1.472 | 1.051 | 15.76M | Low | |
| 78 | SSS | CHR | +40.01% | 0.0431 | 0.0308 | 21.12M | Low | |
| 79 | SSS | QUICK | +39.92% | 0.01317 | 0.00941 | 11.95M | Low | |
| 80 | SSS | ANKR | +39.90% | 0.00705 | 0.00504 | 129.90M | Low | |
| 81 | SSS | APE | +39.89% | 0.2100 | 0.1501 | 11.70M | Low | |
| 82 | SSS | ENJ | +39.87% | 0.03437 | 0.02457 | 15.79M | Low | |
| 83 | SSS | NTRN | +39.80% | 0.0217 | 0.0155 | 28.13M | Low | |
| 84 | SSS | BAT | +39.60% | 0.1788 | 0.1281 | 9.69M | Low | |
| 85 | SSS | XTZ | +39.59% | 0.6519 | 0.467 | 2.28M | Low | |
| 86 | SSS | PHA | +39.59% | 0.0429 | 0.0307 | 13.75M | Low | |
| 87 | SSS | GRT | +39.56% | 0.04222 | 0.03025 | 56.06M | Low | |
| 88 | SSS | VIC | +39.50% | 0.0872 | 0.0625 | 5.59M | Low | |
| 89 | SSS | IOTX | +39.49% | 0.00911 | 0.00653 | 70.98M | Low | |
| 90 | SSS | ARB | +39.46% | 0.1954 | 0.1401 | 125.93M | Low | |
| 91 | SSS | EGLD | +39.43% | 6.61 | 4.74 | 400.37K | Low | |
| 92 | SSS | KAVA | +39.30% | 0.0869 | 0.0624 | 10.90M | Low | |
| 93 | SSS | USTC | +39.14% | 0.00757 | 0.00544 | 315.75M | Low | |
| 94 | SSS | ETC | +39.07% | 13.59 | 9.77 | 638.39K | Low | |
| 95 | SSS | DATA | +39.05% | 0.0050 | 0.0036 | 259.90M | Low | |
| 96 | SSS | IOTA | +39.02% | 0.1019 | 0.0733 | 29.54M | Low | |
| 97 | SSS | MBL | +39.01% | 0.001453 | 0.001045 | 1.44B | Low | |
| 98 | SSS | BNT | +38.96% | 0.4701 | 0.3383 | 811.84K | Low | |
| 99 | SSS | CKB | +38.92% | 0.00275 | 0.00198 | 376.40M | Low | |
| 100 | SSS | DENT | +38.86% | 0.000228 | 0.000164 | 776.21M | Low | |
| 101 | SSS | IOST | +38.84% | 0.001956 | 0.001409 | 293.78M | Low | |
| 102 | SSS | HOT | +38.79% | 0.000587 | 0.000423 | 760.73M | Low | |
| 103 | SSS | W | +38.76% | 0.0322 | 0.0232 | 132.28M | Low | |
| 104 | SSS | ONT | +38.69% | 0.0698 | 0.0503 | 12.01M | Low | |
| 105 | SSS | PENDLE | +38.61% | 2.22 | 1.6 | 5.09M | Low | |
| 106 | SSS | WAN | +38.49% | 0.0943 | 0.0681 | 5.97M | Low | |
| 107 | SSS | G | +38.43% | 0.00548 | 0.00396 | 147.80M | Low | |
| 108 | SSS | HIVE | +38.41% | 0.1124 | 0.0812 | 18.00M | Low | |
| 109 | SSS | LINK | +38.15% | 13.80 | 9.99 | 5.44M | Low | |
| 110 | SSS | STEEM | +38.10% | 0.0775 | 0.0561 | 45.38M | Low | |
| 111 | SSS | WAXP | +38.09% | 0.00986 | 0.00714 | 121.93M | Low | |
| 112 | SSS | POLYX | +38.03% | 0.0656 | 0.0475 | 57.85M | Low | |
| 113 | SSS | IO | +38.02% | 0.1670 | 0.121 | 13.59M | Low | |
| 114 | SSS | FLUX | +37.98% | 0.1141 | 0.0827 | 6.14M | Low | |
| 115 | SSS | UNI | +37.97% | 5.465 | 3.961 | 6.26M | Low | |
| 116 | SSS | POWR | +37.79% | 0.1017 | 0.0738 | 7.03M | Low | |
| 117 | SSS | GALA | +37.68% | 0.00666 | 0.00484 | 616.37M | Low | |
| 118 | SSS | NEXO | +37.65% | 1.152 | 0.837 | 1.79M | Low | |
| 119 | SSS | ATA | +37.62% | 0.0195 | 0.0142 | 12.58M | Low | |
| 120 | SSS | STORJ | +37.59% | 0.1490 | 0.1083 | 14.84M | Low | |
| 121 | SSS | PROM | +37.59% | 2.076 | 1.509 | 540.20K | Low | |
| 122 | SSS | MASK | +37.58% | 0.7154 | 0.52 | 1.93M | Low | |
| 123 | SSS | OXT | +37.58% | 0.0263 | 0.0191 | 9.03M | Low | |
| 124 | SSS | PIXEL | +37.56% | 0.00883 | 0.00642 | 86.42M | Low | |
| 125 | SSS | SUPER | +37.51% | 0.2064 | 0.1501 | 15.42M | Low | |
| 126 | SSS | TIA | +37.47% | 0.5115 | 0.3721 | 12.29M | Low | |
| 127 | SSS | XAI | +37.45% | 0.01644 | 0.01196 | 52.39M | Low | |
| 128 | SSS | RVN | +37.38% | 0.00849 | 0.00618 | 131.32M | Low | |
| 129 | SSS | VANRY | +37.30% | 0.008813 | 0.006419 | 124.03M | Low | |
| 130 | SSS | ARKM | +37.21% | 0.1852 | 0.135 | 30.02M | Low | |
| 131 | SSS | BAND | +37.09% | 0.3304 | 0.241 | 2.79M | Low | |
| 132 | SSS | SC | +37.08% | 0.001805 | 0.001317 | 257.50M | Low | |
| 133 | SSS | DIA | +37.07% | 0.3037 | 0.2216 | 1.75M | Low | |
| 134 | SSS | BLUR | +37.07% | 0.03117 | 0.02274 | 25.37M | Low | |
| 135 | SSS | AGLD | +37.07% | 0.3235 | 0.236 | 2.24M | Low | |
| 136 | SSS | BANANA | +37.07% | 6.78 | 4.95 | 168.99K | Low | |
| 137 | SSS | LDO | +36.97% | 0.5797 | 0.4232 | 10.95M | Low | |
| 138 | SSS | MDT | +36.91% | 0.01610 | 0.01176 | 72.67M | Low | |
| 139 | SSS | DOT | +36.87% | 2.119 | 1.548 | 7.32M | Low | |
| 140 | SSS | KNC | +36.75% | 0.2360 | 0.1726 | 4.44M | Low | |
| 141 | SSS | WIN | +36.62% | 0.00003187 | 0.000023 | 13.87B | Low | |
| 142 | SSS | IDEX | +36.58% | 0.01026 | 0.00751 | 61.17M | Low | |
| 143 | SSS | SNX | +36.58% | 0.4889 | 0.358 | 9.29M | Low | |
| 144 | SSS | QTUM | +36.35% | 1.454 | 1.066 | 560.54K | Low | |
| 145 | SSS | INJ | +36.26% | 4.929 | 3.617 | 1.26M | Low | |
| 146 | SSS | HOOK | +36.19% | 0.0403 | 0.0296 | 12.46M | Low | |
| 147 | SSS | RPL | +36.19% | 2.47 | 1.81 | 196.34K | Low | |
| 148 | SSS | PEOPLE | +36.13% | 0.01016 | 0.00746 | 87.05M | Low | |
| 149 | SSS | RLC | +36.07% | 0.6899 | 0.507 | 514.86K | Low | |
| 150 | SSS | BTC | +36.04% | 107119.54 | 78741.1 | 25.40K | Low | |
| 151 | SSS | ZK | +36.02% | 0.03009 | 0.02212 | 2.24B | Low | |
| 152 | SSS | SUSHI | +36.01% | 0.3317 | 0.2439 | 4.82M | Low | |
| 153 | SSS | MBOX | +35.99% | 0.0325 | 0.0239 | 12.65M | Low | |
| 154 | SSS | PUNDIX | +35.82% | 0.2507 | 0.1846 | 3.20M | Low | |
| 155 | SSS | DEXE | +35.75% | 3.548 | 2.614 | 190.66K | Low | |
| 156 | SSS | PORTAL | +35.73% | 0.02329 | 0.01716 | 23.33M | Low | |
| 157 | SSS | MLN | +35.72% | 5.27 | 3.88 | 79.37K | Low | |
| 158 | SSS | ENS | +35.66% | 9.63 | 7.1 | 233.74K | Low | |
| 159 | SSS | NKN | +35.61% | 0.0140 | 0.0103 | 67.96M | Low | |
| 160 | SSS | COMP | +35.47% | 26.81 | 19.79 | 37.16K | Low | |
| 161 | SSS | GTC | +35.43% | 0.1436 | 0.106 | 1.95M | Low | |
| 162 | SSS | AUDIO | +35.43% | 0.0336 | 0.0248 | 25.83M | Low | |
| 163 | SSS | CVC | +35.36% | 0.04893 | 0.03615 | 72.72M | Low | |
| 164 | SSS | VTHO | +35.27% | 0.000883 | 0.000653 | 466.33M | Low | |
| 165 | SSS | XVS | +35.24% | 4.60 | 3.4 | 459.96K | Low | |
| 166 | SSS | XRP | +35.23% | 2.2275 | 1.6472 | 182.39M | Low | |
| 167 | SSS | STRAX | +35.19% | 0.02216 | 0.01639 | 283.20M | Low | |
| 168 | SSS | AEVO | +35.16% | 0.0397 | 0.0294 | 23.13M | Low | |
| 169 | SSS | COS | +35.15% | 0.001512 | 0.001119 | 100.39M | Low | |
| 170 | SSS | WBTC | +35.10% | 106042.01 | 78489.41 | 188.26 | Low | |
| 171 | SSS | SLP | +35.00% | 0.000963 | 0.000713 | 1.97B | Low | |
| 172 | SSS | BEL | +34.91% | 0.1530 | 0.1134 | 1.72M | Low | |
| 173 | SSS | CAKE | +34.86% | 2.076 | 1.539 | 3.46M | Low | |
| 174 | SSS | MEME | +34.84% | 0.001137 | 0.000843 | 958.51M | Low | |
| 175 | SSS | QKC | +34.80% | 0.004973 | 0.003689 | 131.89M | Low | |
| 176 | SSS | MAV | +34.75% | 0.02811 | 0.02086 | 14.57M | Low | |
| 177 | SSS | IQ | +34.72% | 0.001828 | 0.001357 | 522.55M | Low | |
| 178 | SSS | RSR | +34.67% | 0.002520 | 0.001871 | 621.44M | Low | |
| 179 | SSS | CELR | +34.62% | 0.003979 | 0.002956 | 191.01M | Low | |
| 180 | SSS | ORDI | +34.59% | 4.154 | 3.086 | 980.14K | Low | |
| 181 | SSS | TRU | +34.51% | 0.0094 | 0.007 | 52.05M | Low | |
| 182 | SSS | SPELL | +34.48% | 0.0002940 | 0.000219 | 1.12B | Low | |
| 183 | SSS | LTC | +34.43% | 80.03 | 59.53 | 614.48K | Low | |
| 184 | SSS | ENA | +34.37% | 0.1862 | 0.1386 | 169.11M | Low | |
| 185 | SSS | YFI | +34.29% | 3839.36 | 2859 | 304.46 | Low | |
| 186 | SSS | PHB | +34.03% | 0.2466 | 0.184 | 3.48M | Low | |
| 187 | SSS | BTTC | +34.00% | 0.00000048 | 0 | 1192.66B | Low | |
| 188 | SSS | OM | +33.98% | 0.0679 | 0.0507 | 26.18M | Low | |
| 189 | SSS | VET | +33.93% | 0.01129 | 0.00843 | 321.56M | Low | |
| 190 | SSS | BOME | +33.93% | 0.000636 | 0.000475 | 2.56B | Low | |
| 191 | SSS | XEC | +33.83% | 0.00001208 | 0.000009 | 35.13B | Low | |
| 192 | SSS | FARM | +33.64% | 20.14 | 15.07 | 17.88K | Low | |
| 193 | SSS | DEGO | +33.64% | 0.4744 | 0.355 | 1.03M | Low | |
| 194 | SSS | CTK | +33.61% | 0.2998 | 0.2244 | 2.52M | Low | |
| 195 | SSS | RAY | +33.56% | 1.016 | 0.761 | 5.57M | Low | |
| 196 | SSS | FIDA | +33.49% | 0.0303 | 0.0227 | 39.54M | Low | |
| 197 | SSS | ACE | +33.40% | 0.2815 | 0.211 | 3.78M | Low | |
| 198 | SSS | PYTH | +33.28% | 0.0698 | 0.0524 | 18.09M | Low | |
| 199 | SSS | TKO | +33.19% | 0.0936 | 0.0703 | 3.87M | Low | |
| 200 | SSS | ALT | +33.19% | 0.01283 | 0.00963 | 361.96M | Low | |
| 201 | SSS | FORTH | +33.15% | 1.927 | 1.447 | 119.58K | Low | |
| 202 | SSS | XLM | +33.02% | 0.2408 | 0.181 | 64.06M | Low | |
| 203 | SSS | TON | +33.02% | 1.797 | 1.351 | 6.36M | Low | |
| 204 | SSS | STRK | +32.93% | 0.0730 | 0.0549 | 118.14M | Low | |
| 205 | SSS | SEI | +32.90% | 0.1164 | 0.0876 | 77.76M | Low | |
| 206 | SSS | 1000SATS | +32.88% | 0.00001670 | 0.000013 | 90.20B | Low | |
| 207 | SSS | UMA | +32.61% | 0.7625 | 0.575 | 486.74K | Low | |
| 208 | SSS | AAVE | +32.57% | 171.08 | 129.05 | 158.59K | Low | |
| 209 | SSS | ONG | +32.53% | 0.0944 | 0.0712 | 18.90M | Low | |
| 210 | SSS | WIF | +32.30% | 0.3360 | 0.254 | 58.20M | Low | |
| 211 | SSS | GAS | +32.10% | 2.275 | 1.722 | 5.50M | Low | |
| 212 | SSS | NEO | +32.04% | 4.018 | 3.043 | 877.75K | Low | |
| 213 | SSS | TRB | +31.77% | 21.00 | 15.94 | 90.10K | Low | |
| 214 | SSS | 1INCH | +31.69% | 0.1381 | 0.1049 | 63.86M | Low | |
| 215 | SSS | MTL | +31.67% | 0.4069 | 0.309 | 1.19M | Low | |
| 216 | SSS | ARDR | +31.67% | 0.06739 | 0.05118 | 161.43M | Low | |
| 217 | SSS | GNS | +31.47% | 1.216 | 0.925 | 386.18K | Low | |
| 218 | SSS | PSG | +31.33% | 0.9666 | 0.736 | 597.37K | Low | |
| 219 | SSS | JUV | +31.33% | 0.8143 | 0.62 | 691.81K | Low | |
| 220 | SSS | ACM | +31.33% | 0.5936 | 0.452 | 1.09M | Low | |
| 221 | SSS | RAD | +31.33% | 0.4137 | 0.315 | 17.89M | Low | |
| 222 | SSS | ICX | +31.14% | 0.0589 | 0.0449 | 17.18M | Low | |
| 223 | SSS | OGN | +30.95% | 0.03331 | 0.02544 | 21.31M | Low | |
| 224 | SSS | GLMR | +30.94% | 0.0227 | 0.0173 | 27.85M | Low | |
| 225 | SSS | OSMO | +30.94% | 0.0559 | 0.0427 | 4.92M | Low | |
| 226 | SSS | ZRX | +30.91% | 0.1451 | 0.1108 | 4.02M | Low | |
| 227 | SSS | JTO | +30.89% | 0.4045 | 0.309 | 8.57M | Low | |
| 228 | SSS | MINA | +30.88% | 0.0900 | 0.0688 | 51.78M | Low | |
| 229 | SSS | AUCTION | +30.54% | 6.57 | 5.03 | 410.07K | Low | |
| 230 | SSS | DOGE | +30.42% | 0.13598 | 0.10426 | 1.13B | Low | |
| 231 | SSS | ATM | +30.39% | 1.119 | 0.858 | 496.43K | Low | |
| 232 | SSS | LISTA | +30.32% | 0.1457 | 0.1118 | 7.69M | Low | |
| 233 | SSS | AI | +30.31% | 0.0361 | 0.0277 | 12.04M | Low | |
| 234 | SSS | ACA | +30.21% | 0.0079 | 0.0061 | 244.24M | Low | |
| 235 | SSS | DGB | +30.10% | 0.00669 | 0.00514 | 115.32M | Low | |
| 236 | SSS | SUI | +29.97% | 1.4990 | 1.1534 | 73.05M | Low | |
| 237 | SSS | WBETH | +29.96% | 3465.78 | 2666.89 | 2.18K | Low | |
| 238 | SSS | FTT | +29.76% | 0.4902 | 0.3778 | 1.43M | Low | |
| 239 | SSS | BAR | +29.52% | 0.6450 | 0.498 | 1.68M | Low | |
| 240 | SSS | CITY | +29.52% | 0.7590 | 0.586 | 1.26M | Low | |
| 241 | SSS | OG | +29.52% | 3.852 | 2.974 | 471.08K | Low | |
| 242 | SSS | ASTR | +29.42% | 0.01070 | 0.00827 | 438.71M | Low | |
| 243 | SSS | ALPINE | +29.36% | 0.5834 | 0.451 | 1.98M | Low | |
| 244 | SSS | CRV | +29.03% | 0.3729 | 0.289 | 37.52M | Low | |
| 245 | SSS | NFP | +28.76% | 0.0252 | 0.0196 | 24.25M | Low | |
| 246 | SSS | GNO | +28.72% | 151.91 | 118.02 | 1.28K | Low | |
| 247 | SSS | CHESS | +28.50% | 0.03224 | 0.02509 | 15.09M | Low | |
| 248 | SSS | ADX | +28.39% | 0.1082 | 0.0843 | 73.79M | Low | |
| 249 | SSS | ZEN | +28.12% | 9.319 | 7.274 | 947.76K | Low | |
| 250 | SSS | LUNC | +26.05% | 0.00004312 | 0.000034 | 256.40B | Low | |
| 251 | SSS | BIFI | +25.01% | 181.26 | 145 | 5.74K | Low | |
| 252 | SSS | ETH | +23.29% | 3023.14 | 2451.96 | 1.03M | Low | |
| 253 | SSS | BCH | +22.96% | 624.17 | 507.6 | 84.36K | Low | |
| 254 | SSS | SUN | +21.19% | 0.02098 | 0.01731 | 67.56M | Low | |
| 255 | SSS | STX | +20.99% | 0.3168 | 0.2618 | 4.40M | Low | |
| 256 | SSS | BNB | +20.31% | 940.10 | 781.39 | 259.13K | Low | |
| 257 | SS | ASR | +19.58% | 1.717 | 1.436 | 1.23M | Low | |
| 258 | SS | TWT | +19.43% | 0.8858 | 0.7417 | 2.84M | Low | |
| 259 | SS | DASH | +18.83% | 52.66 | 44.32 | 389.96K | Low | |
| 260 | SS | ZEC | +17.54% | 356.24 | 303.07 | 246.74K | Low | |
| 261 | SS | ICP | +16.37% | 3.180 | 2.733 | 4.14M | Low | |
| 262 | S | AXL | +14.86% | 0.0758 | 0.066 | 21.27M | Low | |
| 263 | S | DUSK | +14.70% | 0.1239 | 0.108 | 34.68M | Low | |
| 264 | S | BEAMX | +14.01% | 0.002937 | 0.002576 | 630.95M | Low | |
| 265 | S | BONK | +13.88% | 0.00000819 | 0.000007 | 1583.27B | Low | |
| 266 | S | PEPE | +13.50% | 0.00000470 | 0.000004 | 9965.64B | Low | |
| 267 | S | JASMY | +13.18% | 0.00664 | 0.00587 | 166.23M | Low | |
| 268 | S | PIVX | +13.17% | 0.1421 | 0.1256 | 2.11M | Low | |
| 269 | S | QNT | +12.82% | 77.85 | 69 | 40.31K | Low | |
| 270 | S | AVA | +12.33% | 0.3270 | 0.2911 | 1.30M | Low | |
| 271 | S | C98 | +12.29% | 0.0309 | 0.0275 | 314.01M | Low | |
| 272 | S | SHIB | +12.19% | 0.0000076 | 0.000007 | 1703.65B | Low | |
| 273 | S | CHZ | +11.97% | 0.04969 | 0.04438 | 240.04M | Low | |
| 274 | S | JUP | +11.94% | 0.2018 | 0.1803 | 16.01M | Low | |
| 275 | S | ATOM | +11.60% | 2.201 | 1.972 | 1.63M | Low | |
| 276 | S | LAZIO | +11.40% | 1.051 | 0.943 | 916.58K | Low | |
| 277 | S | TUSD | +11.25% | 1.1113 | 0.9989 | 351.36K | Low | |
| 278 | S | DODO | +10.85% | 0.0194 | 0.0175 | 16.59M | Low | |
| 279 | S | JST | +10.79% | 0.04612 | 0.04163 | 47.48M | Low | |
| 280 | S | RIF | +10.33% | 0.0419 | 0.038 | 48.22M | Low | |
| 281 | S | GLM | +10.17% | 0.2320 | 0.2106 | 2.46M | Low | |
| 282 | S | RENDER | +10.14% | 1.71 | 1.55 | 4.61M | Low | |
| 283 | S | ARPA | +10.04% | 0.0134 | 0.0122 | 123.52M | Low | |
| 284 | A | SYN | +9.83% | 0.1258 | 0.1145 | 78.52M | Low | |
| 285 | A | NMR | +9.66% | 10.24 | 9.34 | 73.35K | Low | |
| 286 | A | RARE | +9.59% | 0.0231 | 0.0211 | 35.69M | Low | |
| 287 | A | ZRO | +9.51% | 1.907 | 1.741 | 7.81M | Low | |
| 288 | A | SCRT | +9.40% | 0.1268 | 0.1159 | 10.37M | Low | |
| 289 | A | PAXG | +8.84% | 5267.72 | 4839.88 | 17.75K | Low | |
| 290 | A | DCR | +7.73% | 19.61 | 18.2 | 118.55K | Low | |
| 291 | A | USDC | +7.49% | 1.0758 | 1.0009 | 1.20B | Low | |
| 292 | A | ROSE | +7.17% | 0.01868 | 0.01743 | 406.83M | Low | |
| 293 | A | MANTA | +7.07% | 0.0852 | 0.0796 | 14.54M | Low | |
| 294 | A | PORTO | +6.96% | 1.12 | 1.05 | 2.66M | Low | |
| 295 | A | SFP | +6.93% | 0.3358 | 0.314 | 1.13M | Low | |
| 296 | A | ACH | +6.85% | 0.00896 | 0.00839 | 114.45M | Low | |
| 297 | A | CVX | +6.18% | 2.022 | 1.904 | 623.81K | Low | |
| 298 | A | FDUSD | +5.87% | 1.0569 | 0.9983 | 79.13M | Low | |
| 299 | A | AEUR | +5.55% | 1.2607 | 1.1944 | 30.26K | Low | |
| 300 | B | XVG | +4.44% | 0.005751 | 0.005507 | 273.20M | Low | |
| 301 | B | AXS | +4.10% | 1.892 | 1.818 | 12.05M | Low | |
| 302 | B | TRX | +3.91% | 0.2979 | 0.2867 | 198.16M | Low | |
| 303 | B | USDP | +3.39% | 1.0348 | 1.0009 | 240.62K | Low | |
| 304 | B | SANTOS | +2.46% | 2.063 | 2.013 | 933.69K | Low | |
| 305 | B | EDU | +2.17% | 0.1598 | 0.1564 | 9.65M | Low | |
| 306 | B | SSV | +1.96% | 4.067 | 3.989 | 380.87K | Low | |
| 307 | B | STG | +1.93% | 0.1533 | 0.1504 | 10.29M | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.