Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
October 01, 2026
Prediction Target Date:
November 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | SSS | AVAX | +32.49% | 14.492 | 10.938 | 1.18M | Low | |
| 2 | SSS | STX | +29.88% | 0.4826 | 0.3716 | 7.39M | Low | |
| 3 | SSS | KSM | +29.49% | 6.71 | 5.18 | 53.82K | Low | |
| 4 | SSS | RUNE | +29.20% | 1.032 | 0.799 | 1.96M | Low | |
| 5 | SSS | SOL | +28.65% | 151.96 | 118.12 | 370.63K | Low | |
| 6 | SSS | AMP | +27.71% | 0.000810 | 0.000634 | 226.31M | Low | |
| 7 | SSS | FET | +27.30% | 0.2911 | 0.2287 | 28.95M | Low | |
| 8 | SSS | RAY | +27.24% | 2.4770 | 1.9467 | 648.11K | Low | |
| 9 | SSS | IMX | +27.00% | 0.2120 | 0.1669 | 819.53K | Low | |
| 10 | SSS | ONE | +26.35% | 0.002833 | 0.002242 | 195.18M | Low | |
| 11 | SSS | SKL | +26.05% | 0.00585 | 0.00464 | 35.40M | Low | |
| 12 | SSS | INJ | +26.01% | 9.341 | 7.413 | 375.16K | Low | |
| 13 | SSS | ROSE | +25.84% | 0.0113 | 0.009 | 11.38M | Low | |
| 14 | SSS | FLOW | +25.76% | 0.03919 | 0.03116 | 7.92M | Low | |
| 15 | SSS | POLYX | +25.68% | 0.0544 | 0.0433 | 879.66K | Low | |
| 16 | SSS | IOTA | +25.68% | 0.0675 | 0.0537 | 13.72M | Low | |
| 17 | SSS | IOTX | +25.39% | 0.004352 | 0.003471 | 18.66M | Low | |
| 18 | SSS | OP | +25.32% | 0.1624 | 0.1296 | 26.92M | Low | |
| 19 | SSS | STRAX | +25.24% | 0.01435 | 0.01146 | 4.62M | Low | |
| 20 | SSS | DYM | +24.94% | 0.02419 | 0.01936 | 2.55M | Low | |
| 21 | SSS | ADA | +24.82% | 0.3077 | 0.2465 | 27.55M | Low | |
| 22 | SSS | ICP | +24.60% | 4.157 | 3.336 | 642.41K | Low | |
| 23 | SSS | EGLD | +24.55% | 5.603 | 4.499 | 34.71K | Low | |
| 24 | SSS | IO | +24.45% | 0.2031 | 0.1632 | 1.83M | Low | |
| 25 | SSS | CHR | +24.41% | 0.02776 | 0.02231 | 2.30M | Low | |
| 26 | SSS | TIA | +23.98% | 0.5482 | 0.4422 | 3.99M | Low | |
| 27 | SSS | NEAR | +23.93% | 6.62 | 5.34 | 7.60M | Low | |
| 28 | SSS | ASTR | +23.92% | 0.009076 | 0.007324 | 18.21M | Low | |
| 29 | SSS | ONT | +23.84% | 0.07330 | 0.05919 | 2.48M | Low | |
| 30 | SSS | XVS | +23.82% | 4.571 | 3.692 | 50.50K | Low | |
| 31 | SSS | AXL | +23.58% | 0.0632 | 0.0511 | 2.40M | Low | |
| 32 | SSS | CELO | +23.57% | 0.12398 | 0.10033 | 4.16M | Low | |
| 33 | SSS | ATOM | +23.44% | 2.153 | 1.744 | 388.71K | Low | |
| 34 | SSS | USTC | +23.42% | 0.00711 | 0.00576 | 14.21M | Low | |
| 35 | SSS | SAND | +23.40% | 0.0542 | 0.0439 | 6.58M | Low | |
| 36 | SSS | DOT | +22.76% | 1.503 | 1.224 | 1.73M | Low | |
| 37 | SSS | HBAR | +22.63% | 0.12848 | 0.10477 | 101.70M | Low | |
| 38 | SSS | MOVR | +22.22% | 2.659 | 2.176 | 9.85M | Low | |
| 39 | SSS | SAGA | +22.09% | 0.03060 | 0.02506 | 43.14M | Low | |
| 40 | SSS | ACE | +22.07% | 0.2268 | 0.1858 | 11.28M | Low | |
| 41 | SSS | GLMR | +21.99% | 0.011579 | 0.009492 | 311.29M | Low | |
| 42 | SSS | LINK | +21.70% | 17.483 | 14.366 | 460.15K | Low | |
| 43 | SSS | APT | +21.46% | 0.9361 | 0.7707 | 3.83M | Low | |
| 44 | SSS | SUSHI | +21.06% | 0.3291 | 0.2718 | 1.02M | Low | |
| 45 | SSS | AR | +20.94% | 4.975 | 4.114 | 181.84K | Low | |
| 46 | SSS | RONIN | +20.87% | 0.0771 | 0.0638 | 1.58M | Low | |
| 47 | SSS | G | +20.84% | 0.00570 | 0.00472 | 56.02M | Low | |
| 48 | SSS | LDO | +20.83% | 0.5532 | 0.4578 | 6.48M | Low | |
| 49 | SSS | POWR | +20.72% | 0.0808 | 0.0669 | 578.12K | Low | |
| 50 | SSS | BB | +20.72% | 0.01148 | 0.00951 | 29.00M | Low | |
| 51 | SSS | GALA | +20.70% | 0.002797 | 0.002317 | 211.39M | Low | |
| 52 | SSS | ARB | +20.64% | 0.2449 | 0.203 | 15.00M | Low | |
| 53 | SSS | STRK | +20.33% | 0.05190 | 0.04313 | 26.00M | Low | |
| 54 | SSS | FIL | +20.18% | 1.2537 | 1.0432 | 2.02M | Low | |
| 55 | SSS | ALGO | +20.03% | 0.1488 | 0.124 | 19.57M | Low | |
| 56 | SS | COTI | +19.88% | 0.01588 | 0.01325 | 27.20M | Low | |
| 57 | SS | BAND | +19.87% | 0.2614 | 0.2181 | 94.43K | Low | |
| 58 | SS | VTHO | +19.83% | 0.000820 | 0.000684 | 28.34B | Low | |
| 59 | SS | TFUEL | +19.79% | 0.01252 | 0.01045 | 3.34M | Low | |
| 60 | SS | VET | +19.78% | 0.01061 | 0.00886 | 38.45M | Low | |
| 61 | SS | MINA | +19.73% | 0.1732 | 0.1447 | 1.47M | Low | |
| 62 | SS | STG | +19.18% | 0.1785 | 0.1498 | 277.80K | Low | |
| 63 | SS | GNS | +19.11% | 0.5562 | 0.467 | 139.62K | Low | |
| 64 | SS | PORTAL | +19.07% | 0.02013 | 0.01691 | 6.24M | Low | |
| 65 | SS | MANTA | +19.05% | 0.08142 | 0.06839 | 463.31K | Low | |
| 66 | SS | RSR | +18.98% | 0.002029 | 0.001705 | 83.10M | Low | |
| 67 | SS | NEO | +18.89% | 3.023 | 2.543 | 34.13K | Low | |
| 68 | SS | AEVO | +18.87% | 0.03085 | 0.02595 | 1.29M | Low | |
| 69 | SS | QTUM | +18.87% | 1.191 | 1.002 | 33.70K | Low | |
| 70 | SS | ONG | +18.86% | 0.11440 | 0.09624 | 4.46M | Low | |
| 71 | SS | RVN | +18.84% | 0.002807 | 0.002362 | 43.50M | Low | |
| 72 | SS | CKB | +18.81% | 0.001564 | 0.001316 | 39.04M | Low | |
| 73 | SS | SUPER | +18.76% | 0.2356 | 0.1984 | 2.59M | Low | |
| 74 | SS | XNO | +18.74% | 0.4251 | 0.358 | 168.09K | Low | |
| 75 | SS | WAXP | +18.72% | 0.00746 | 0.00628 | 13.09M | Low | |
| 76 | SS | SC | +18.70% | 0.001236 | 0.001041 | 72.48M | Low | |
| 77 | SS | UMA | +18.68% | 0.4889 | 0.412 | 47.32K | Low | |
| 78 | SS | FLOKI | +18.61% | 0.00003288 | 0.000028 | 10.83B | Low | |
| 79 | SS | PENDLE | +18.57% | 2.829 | 2.386 | 489.15K | Low | |
| 80 | SS | MBL | +18.57% | 0.000969 | 0.000817 | 260.88M | Low | |
| 81 | SS | NEXO | +18.53% | 1.005 | 0.848 | 89.64K | Low | |
| 82 | SS | DUSK | +18.48% | 0.1066 | 0.09 | 2.60M | Low | |
| 83 | SS | FLUX | +18.39% | 0.0875 | 0.0739 | 828.50K | Low | |
| 84 | SS | WOO | +18.34% | 0.01659 | 0.01402 | 8.97M | Low | |
| 85 | SS | WLD | +18.29% | 0.6332 | 0.5353 | 27.92M | Low | |
| 86 | SS | METIS | +18.29% | 3.95 | 3.34 | 28.24K | Low | |
| 87 | SS | LSK | +18.10% | 0.3373 | 0.2856 | 3.52M | Low | |
| 88 | SS | HOT | +18.07% | 0.000530 | 0.000449 | 64.86M | Low | |
| 89 | SS | T | +18.05% | 0.00655 | 0.00555 | 14.95M | Low | |
| 90 | SS | ZK | +18.03% | 0.01434 | 0.01215 | 19.73M | Low | |
| 91 | SS | YGG | +17.97% | 0.03144 | 0.02665 | 1.94M | Low | |
| 92 | SS | WBTC | +17.75% | 98428.92 | 83587.96 | 19.74 | Low | |
| 93 | SS | ZRO | +17.68% | 2.050 | 1.742 | 1.30M | Low | |
| 94 | SS | PROM | +17.54% | 7.579 | 6.448 | 49.63K | Low | |
| 95 | SS | CHZ | +17.48% | 0.01914 | 0.01629 | 13.82M | Low | |
| 96 | SS | RIF | +17.46% | 0.0978 | 0.0833 | 279.94K | Low | |
| 97 | SS | ARK | +17.38% | 0.2811 | 0.2395 | 16.95M | Low | |
| 98 | SS | CVC | +17.36% | 0.03677 | 0.03133 | 17.98M | Low | |
| 99 | SS | XAI | +17.24% | 0.01101 | 0.00939 | 13.24M | Low | |
| 100 | SS | JASMY | +17.22% | 0.00595 | 0.00508 | 107.79M | Low | |
| 101 | SS | AXS | +17.21% | 1.356 | 1.157 | 202.99K | Low | |
| 102 | SS | PAXG | +17.18% | 4880.70 | 4165.09 | 360.74 | Low | |
| 103 | SS | THETA | +17.14% | 0.2631 | 0.2246 | 458.19K | Low | |
| 104 | SS | MANA | +17.10% | 0.1053 | 0.0899 | 699.21K | Low | |
| 105 | SS | XVG | +17.07% | 0.00384 | 0.00328 | 14.62M | Low | |
| 106 | SS | CFX | +17.05% | 0.06466 | 0.05524 | 3.07M | Low | |
| 107 | SS | AUDIO | +16.83% | 0.01964 | 0.01681 | 48.33M | Low | |
| 108 | SS | LPT | +16.82% | 2.081 | 1.781 | 68.41K | Low | |
| 109 | SS | FIDA | +16.81% | 0.02483 | 0.02126 | 3.20M | Low | |
| 110 | SS | SNX | +16.72% | 0.2951 | 0.2528 | 484.75K | Low | |
| 111 | SS | BICO | +16.68% | 0.0256 | 0.0219 | 5.35M | Low | |
| 112 | SS | ALICE | +16.62% | 0.1973 | 0.1692 | 1.36M | Low | |
| 113 | SS | TAO | +16.62% | 351.01 | 301 | 16.29K | Low | |
| 114 | SS | STEEM | +16.56% | 0.07584 | 0.06506 | 1.59M | Low | |
| 115 | SS | XTZ | +16.55% | 0.3693 | 0.3169 | 377.79K | Low | |
| 116 | SS | ARKM | +16.52% | 0.1544 | 0.1325 | 1.13M | Low | |
| 117 | SS | GNO | +16.52% | 139.90 | 120.07 | 154.41 | Low | |
| 118 | SS | ZIL | +16.48% | 0.004121 | 0.003538 | 17.56M | Low | |
| 119 | SS | BAT | +16.46% | 0.1046 | 0.0898 | 632.79K | Low | |
| 120 | SS | QKC | +16.35% | 0.003230 | 0.002776 | 12.84M | Low | |
| 121 | SS | BCH | +16.34% | 356.35 | 306.3 | 6.70K | Low | |
| 122 | SS | ANKR | +16.25% | 0.00580 | 0.00499 | 17.75M | Low | |
| 123 | SS | CTSI | +16.13% | 0.03353 | 0.02887 | 1.14M | Low | |
| 124 | SS | RLC | +16.09% | 0.4158 | 0.3582 | 182.14K | Low | |
| 125 | SS | SUI | +16.08% | 1.3515 | 1.1643 | 13.06M | Low | |
| 126 | SS | C98 | +15.95% | 0.01883 | 0.01624 | 2.54M | Low | |
| 127 | SS | PUNDIX | +15.85% | 0.1452 | 0.1253 | 1.91M | Low | |
| 128 | SS | BEAMX | +15.80% | 0.002294 | 0.001981 | 31.05M | Low | |
| 129 | SS | TRB | +15.76% | 24.51 | 21.17 | 32.80K | Low | |
| 130 | SS | REZ | +15.75% | 0.005524 | 0.004772 | 142.79M | Low | |
| 131 | SS | IOST | +15.69% | 0.001040 | 0.000899 | 111.00M | Low | |
| 132 | SS | BTTC | +15.60% | 0.00000043 | 0 | 57.78B | Low | |
| 133 | SS | LUNA | +15.59% | 0.0590 | 0.051 | 1.51M | Low | |
| 134 | SS | 1INCH | +15.57% | 0.1172 | 0.1014 | 983.86K | Low | |
| 135 | SS | GAS | +15.55% | 1.656 | 1.433 | 63.77K | Low | |
| 136 | SS | DEXE | +15.55% | 2.139 | 1.851 | 106.09K | Low | |
| 137 | SS | PIXEL | +15.54% | 0.00671 | 0.00581 | 14.37M | Low | |
| 138 | SS | MEME | +15.54% | 0.000689 | 0.000596 | 136.34M | Low | |
| 139 | SS | BNB | +15.51% | 888.60 | 769.28 | 16.09K | Low | |
| 140 | SS | DIA | +15.46% | 0.1974 | 0.171 | 447.66K | Low | |
| 141 | SS | GLM | +15.38% | 0.1461 | 0.1266 | 124.70K | Low | |
| 142 | SS | BNT | +15.26% | 0.4005 | 0.3475 | 86.79K | Low | |
| 143 | SS | ILV | +15.21% | 4.49 | 3.9 | 11.57K | Low | |
| 144 | SS | ZEN | +15.14% | 8.433 | 7.324 | 96.71K | Low | |
| 145 | SS | CYBER | +15.05% | 0.3739 | 0.325 | 4.68M | Low | |
| 146 | SS | W | +15.04% | 0.01551 | 0.01348 | 24.85M | Low | |
| 147 | SS | KNC | +15.03% | 0.1586 | 0.1379 | 251.52K | Low | |
| 148 | S | LUNC | +14.95% | 0.00006096 | 0.000053 | 3.29B | Low | |
| 149 | S | MTL | +14.73% | 0.3779 | 0.3294 | 375.70K | Low | |
| 150 | S | TKO | +14.71% | 0.0683 | 0.0595 | 1.38M | Low | |
| 151 | S | GTC | +14.65% | 0.10794 | 0.09414 | 4.08M | Low | |
| 152 | S | AAVE | +14.65% | 182.85 | 159.49 | 52.02K | Low | |
| 153 | S | SHIB | +14.60% | 0.00000659 | 0.000006 | 120.04B | Low | |
| 154 | S | MAGIC | +14.57% | 0.0607 | 0.053 | 2.24M | Low | |
| 155 | S | ENJ | +14.42% | 0.0338 | 0.0295 | 2.48M | Low | |
| 156 | S | GRT | +14.21% | 0.03341 | 0.02925 | 9.48M | Low | |
| 157 | S | GMT | +14.15% | 0.00983 | 0.00861 | 8.98M | Low | |
| 158 | S | BTC | +13.94% | 95279.53 | 83623.59 | 2.53K | Low | |
| 159 | S | OGN | +13.84% | 0.02328 | 0.02045 | 1.74M | Low | |
| 160 | S | ADX | +13.84% | 0.0718 | 0.0631 | 2.09M | Low | |
| 161 | S | DGB | +13.83% | 0.00504 | 0.00443 | 7.28M | Low | |
| 162 | S | ENA | +13.83% | 0.3015 | 0.2649 | 40.18M | Low | |
| 163 | S | SEI | +13.81% | 0.08371 | 0.07355 | 15.25M | Low | |
| 164 | S | TLM | +13.78% | 0.001742 | 0.001531 | 29.37M | Low | |
| 165 | S | XRP | +13.67% | 1.69 | 1.49 | 19.14M | Low | |
| 166 | S | NOT | +13.66% | 0.000560 | 0.000493 | 73.90M | Low | |
| 167 | S | AVA | +13.64% | 0.2794 | 0.2459 | 589.15K | Low | |
| 168 | S | XLM | +13.62% | 0.2572 | 0.2264 | 20.67M | Low | |
| 169 | S | JOE | +13.55% | 0.0436 | 0.0384 | 1.41M | Low | |
| 170 | S | SFP | +13.53% | 0.3471 | 0.3057 | 48.16K | Low | |
| 171 | S | LTC | +13.46% | 76.30 | 67.25 | 64.89K | Low | |
| 172 | S | OSMO | +13.46% | 0.0416 | 0.0367 | 1.22M | Low | |
| 173 | S | PHA | +13.38% | 0.0898 | 0.0792 | 21.46M | Low | |
| 174 | S | SUN | +13.20% | 0.01949 | 0.01722 | 6.49M | Low | |
| 175 | S | MAV | +13.15% | 0.01310 | 0.01158 | 3.57M | Low | |
| 176 | S | GMX | +13.13% | 8.96 | 7.92 | 6.72K | Low | |
| 177 | S | RENDER | +13.13% | 2.164 | 1.913 | 420.08K | Low | |
| 178 | S | TRX | +13.11% | 0.3816 | 0.3374 | 17.30M | Low | |
| 179 | S | DOGE | +13.09% | 0.10693 | 0.09456 | 105.37M | Low | |
| 180 | S | REQ | +12.99% | 0.0644 | 0.057 | 379.85K | Low | |
| 181 | S | ETH | +12.95% | 3033.95 | 2686.01 | 43.95K | Low | |
| 182 | S | WBETH | +12.90% | 3355.33 | 2971.83 | 114.23 | Low | |
| 183 | S | RARE | +12.88% | 0.01932 | 0.01712 | 12.01M | Low | |
| 184 | S | XEC | +12.62% | 0.00000931 | 0.000008 | 4.96B | Low | |
| 185 | S | RAD | +12.59% | 0.2894 | 0.257 | 233.31K | Low | |
| 186 | S | BONK | +12.56% | 0.0000043 | 0.000004 | 231.05B | Low | |
| 187 | S | YFI | +12.43% | 2769.10 | 2463 | 45.41 | Low | |
| 188 | S | KAVA | +12.38% | 0.0772 | 0.0687 | 1.83M | Low | |
| 189 | S | WIN | +12.36% | 0.00005415 | 0.000048 | 6.00B | Low | |
| 190 | S | PEPE | +12.36% | 0.00000481 | 0.000004 | 1156.22B | Low | |
| 191 | S | ACH | +12.20% | 0.00679 | 0.00605 | 9.33M | Low | |
| 192 | S | AGLD | +12.20% | 0.2314 | 0.2062 | 105.39K | Low | |
| 193 | S | CTK | +12.20% | 0.1417 | 0.1263 | 240.47K | Low | |
| 194 | S | LQTY | +12.15% | 0.2660 | 0.2372 | 80.27K | Low | |
| 195 | S | FTT | +12.15% | 0.2831 | 0.2524 | 161.05K | Low | |
| 196 | S | SPELL | +12.12% | 0.000109 | 0.000097 | 541.77M | Low | |
| 197 | S | HIVE | +12.05% | 0.0635 | 0.0567 | 559.94K | Low | |
| 198 | S | QUICK | +12.01% | 0.0118 | 0.0105 | 3.27M | Low | |
| 199 | S | ZEC | +11.90% | 1609.75 | 1438.52 | 22.09K | Low | |
| 200 | S | API3 | +11.89% | 0.3235 | 0.2891 | 496.90K | Low | |
| 201 | S | RPL | +11.86% | 2.186 | 1.954 | 19.70K | Low | |
| 202 | S | ETC | +11.84% | 9.94 | 8.89 | 150.88K | Low | |
| 203 | S | AI | +11.82% | 0.0214 | 0.0191 | 4.49M | Low | |
| 204 | S | APE | +11.81% | 0.1682 | 0.1504 | 1.11M | Low | |
| 205 | S | BANANA | +11.81% | 4.536 | 4.057 | 3.71K | Low | |
| 206 | S | QNT | +11.68% | 320.51 | 287 | 87.11K | Low | |
| 207 | S | ID | +11.61% | 0.0416 | 0.0373 | 838.85K | Low | |
| 208 | S | DYDX | +11.61% | 0.16070 | 0.14398 | 3.51M | Low | |
| 209 | S | TNSR | +11.61% | 0.0436 | 0.0391 | 2.40M | Low | |
| 210 | S | IQ | +11.42% | 0.001017 | 0.000913 | 9.99M | Low | |
| 211 | S | ETHFI | +11.41% | 0.8744 | 0.7849 | 1.59M | Low | |
| 212 | S | CELR | +11.39% | 0.00348 | 0.00312 | 15.40M | Low | |
| 213 | S | AUCTION | +11.19% | 4.149 | 3.731 | 11.61K | Low | |
| 214 | S | MASK | +11.19% | 0.5137 | 0.462 | 150.63K | Low | |
| 215 | S | QI | +11.11% | 0.003268 | 0.002941 | 45.92M | Low | |
| 216 | S | FDUSD | +11.09% | 1.1100 | 0.9992 | 2.76M | Low | |
| 217 | S | CVX | +11.09% | 2.405 | 2.165 | 91.01K | Low | |
| 218 | S | DODO | +10.96% | 0.02068 | 0.01864 | 8.68M | Low | |
| 219 | S | JUP | +10.93% | 0.3661 | 0.33 | 1.64M | Low | |
| 220 | S | ORDI | +10.78% | 5.13 | 4.63 | 79.53K | Low | |
| 221 | S | NMR | +10.71% | 12.50 | 11.29 | 31.57K | Low | |
| 222 | S | USDC | +10.59% | 1.10664 | 1.00063 | 685.98M | Low | |
| 223 | S | SLP | +10.54% | 0.000739 | 0.000669 | 36.18M | Low | |
| 224 | S | SYN | +10.33% | 0.17600 | 0.15952 | 1.52M | Low | |
| 225 | S | ALT | +10.33% | 0.00851 | 0.00771 | 12.06M | Low | |
| 226 | S | ARPA | +10.32% | 0.01227 | 0.01112 | 3.91M | Low | |
| 227 | S | WIF | +10.32% | 0.2745 | 0.2488 | 2.09M | Low | |
| 228 | S | DCR | +10.28% | 20.38 | 18.48 | 4.51K | Low | |
| 229 | S | SSV | +10.21% | 3.47 | 3.15 | 11.98K | Low | |
| 230 | S | 1000SATS | +10.15% | 0.00001386 | 0.000013 | 8.42B | Low | |
| 231 | S | BLUR | +10.11% | 0.0233 | 0.0212 | 14.89M | Low | |
| 232 | S | JST | +10.07% | 0.14662 | 0.13321 | 8.81M | Low | |
| 233 | A | ENS | +9.98% | 7.68 | 6.98 | 33.20K | Low | |
| 234 | A | PEOPLE | +9.94% | 0.01032 | 0.00939 | 7.42M | Low | |
| 235 | A | PYTH | +9.91% | 0.0847 | 0.0771 | 4.77M | Low | |
| 236 | A | ACM | +9.91% | 0.3088 | 0.281 | 255.05K | Low | |
| 237 | A | BEL | +9.85% | 0.1399 | 0.1274 | 227.21K | Low | |
| 238 | A | EDU | +9.71% | 0.0569 | 0.0519 | 1.61M | Low | |
| 239 | A | BAR | +9.67% | 0.3082 | 0.281 | 93.75K | Low | |
| 240 | A | OG | +9.67% | 3.091 | 2.818 | 14.41K | Low | |
| 241 | A | CAKE | +9.54% | 2.844 | 2.596 | 405.53K | Low | |
| 242 | A | TWT | +9.51% | 0.6718 | 0.6135 | 382.28K | Low | |
| 243 | A | ASR | +9.48% | 0.9448 | 0.863 | 59.15K | Low | |
| 244 | A | BOME | +9.45% | 0.0010980 | 0.001003 | 146.22M | Low | |
| 245 | A | CRV | +9.45% | 0.4318 | 0.3945 | 3.47M | Low | |
| 246 | A | LAZIO | +9.40% | 0.4475 | 0.409 | 67.80K | Low | |
| 247 | A | ZRX | +9.40% | 0.1340 | 0.1225 | 366.42K | Low | |
| 248 | A | ALPINE | +9.35% | 0.3860 | 0.353 | 48.96K | Low | |
| 249 | A | ATM | +9.35% | 1.158 | 1.059 | 24.45K | Low | |
| 250 | A | TUSD | +9.24% | 1.0925 | 1.0001 | 27.64K | Low | |
| 251 | A | JUV | +9.24% | 0.3496 | 0.32 | 191.57K | Low | |
| 252 | A | COMP | +9.21% | 27.05 | 24.77 | 13.96K | Low | |
| 253 | A | PORTO | +9.16% | 0.5011 | 0.459 | 69.25K | Low | |
| 254 | A | JTO | +9.16% | 0.5793 | 0.5307 | 1.28M | Low | |
| 255 | A | UNI | +9.02% | 9.682 | 8.881 | 1.05M | Low | |
| 256 | A | DASH | +8.57% | 65.76 | 60.57 | 39.84K | Low | |
| 257 | A | LISTA | +8.18% | 0.0961 | 0.0888 | 357.05K | Low | |
| 258 | A | CITY | +6.96% | 0.3776 | 0.353 | 186.29K | Low | |
| 259 | A | PSG | +6.96% | 0.4974 | 0.465 | 137.81K | Low | |
| 260 | A | SANTOS | +6.78% | 0.5552 | 0.52 | 48.45K | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.