Disclaimer
By accessing or browsing this website, you agree to the Terms
of Service.
Your use of the Services is at your own risk: We provide the Services on an “AS IS” and “AS AVAILABLE”
basis, and we disclaim all warranties, responsibility, liability, and liability for damages, and any
other legal responsibility to you or others to the extent permitted by law.
Prediction Method
Our approach utilizes machine learning techniques to analyze historical data from the cryptocurrency
market and explore potential price trends. In this analysis, we aim to consider various market factors
to provide insights that may be valuable in understanding market dynamics.
However, our current model faces challenges with overfitting issues, resulting in low prediction
accuracy in real-world market applications. We are actively working on improving our methodology to
overcome these limitations, aiming to enhance the reliability of our predictions.
Prediction Information
Data Date:
September 01, 2026
Prediction Target Date:
October 01, 2026
| Rank | Grade | name | Symbol | Expected Rise | Expected Price(USDT) | Price(USDT)* | 24h Volume(USDT)* | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | A | STORJ | +9.72% | 0.0372 | 0.0339 | 5.94M | Low | |
| 2 | A | DEXE | +5.03% | 2.172 | 2.068 | 719.24K | Low | |
| 3 | B | IOST | +3.36% | 0.000601 | 0.000581 | 291.09M | Low | |
| 4 | B | GLMR | +2.67% | 0.007051 | 0.006868 | 25.34M | Low | |
| 5 | B | ICX | +2.51% | 0.01109 | 0.01082 | 2.55M | Low | |
| 6 | B | FLOW | +1.63% | 0.02711 | 0.02668 | 9.60M | Low | |
| 7 | B | TRB | +1.37% | 17.16 | 16.93 | 10.19K | Low | |
| 8 | C | BB | +0.98% | 0.00941 | 0.00932 | 53.24M | Low | |
| 9 | C | SCRT | +0.94% | 0.0095 | 0.0094 | 10.64M | Low | |
| 10 | C | MOVR | -0.82% | 0.8014 | 0.808 | 352.02K | Low | |
| 11 | D | ONE | -1.01% | 0.000765 | 0.000773 | 169.91M | Low | |
| 12 | D | SAND | -1.08% | 0.03780 | 0.03821 | 14.26M | Low | |
| 13 | D | RVN | -2.21% | 0.00290 | 0.00297 | 20.70M | Low | |
| 14 | D | MBL | -3.13% | 0.000635 | 0.000656 | 190.42M | Low | |
| 15 | D | TLM | -3.15% | 0.001360 | 0.001404 | 66.62M | Low | |
| 16 | D | HIVE | -3.28% | 0.0420 | 0.0434 | 1.28M | Low | |
| 17 | D | SUN | -3.33% | 0.0159 | 0.0165 | 7.75M | Low | |
| 18 | D | TRX | -3.41% | 0.3212 | 0.3325 | 26.03M | Low | |
| 19 | D | JTO | -3.52% | 0.4263 | 0.4418 | 1.80M | Low | |
| 20 | D | ATM | -3.58% | 1.126 | 1.168 | 1.77M | Low | |
| 21 | D | IQ | -3.58% | 0.00064 | 0.00066 | 904.73M | Low | |
| 22 | D | RUNE | -3.62% | 0.4626 | 0.48 | 1.67M | Low | |
| 23 | D | YGG | -3.66% | 0.02108 | 0.02188 | 6.19M | Low | |
| 24 | D | COTI | -3.72% | 0.01268 | 0.01317 | 39.11M | Low | |
| 25 | D | USDC | -3.81% | 0.96215 | 1.00024 | 1.09B | Low | |
| 26 | D | XVG | -3.95% | 0.00245 | 0.00255 | 53.29M | Low | |
| 27 | D | SNX | -4.15% | 0.1986 | 0.2072 | 1.14M | Low | |
| 28 | D | GALA | -4.23% | 0.001639 | 0.001711 | 294.25M | Low | |
| 29 | D | SFP | -4.89% | 0.2468 | 0.2595 | 65.77K | Low | |
| 30 | D | INJ | -4.94% | 4.69 | 4.93 | 789.75K | Low | |
| 31 | E | JST | -5.04% | 0.09481 | 0.09985 | 12.76M | Low | |
| 32 | E | LDO | -5.27% | 0.3384 | 0.3572 | 3.33M | Low | |
| 33 | E | FDUSD | -5.49% | 0.9437 | 0.9985 | 8.77M | Low | |
| 34 | E | RIF | -5.58% | 0.0686 | 0.0726 | 1.49M | Low | |
| 35 | E | SYN | -6.00% | 0.08955 | 0.09527 | 3.73M | Low | |
| 36 | E | POLYX | -6.01% | 0.0315 | 0.0335 | 649.97K | Low | |
| 37 | E | XNO | -6.21% | 0.3648 | 0.389 | 67.26K | Low | |
| 38 | E | PAXG | -6.54% | 4160.17 | 4451.13 | 1.29K | Low | |
| 39 | E | HBAR | -6.55% | 0.06881 | 0.07363 | 24.51M | Low | |
| 40 | E | CHZ | -6.66% | 0.01239 | 0.01327 | 17.23M | Low | |
| 41 | E | PROM | -6.66% | 5.053 | 5.414 | 722.45K | Low | |
| 42 | E | OP | -6.68% | 0.0874 | 0.0936 | 87.81M | Low | |
| 43 | E | STRK | -6.75% | 0.02426 | 0.02602 | 54.76M | Low | |
| 44 | E | ONT | -6.77% | 0.04887 | 0.05242 | 20.28M | Low | |
| 45 | E | W | -6.95% | 0.0086 | 0.0092 | 35.36M | Low | |
| 46 | E | ARB | -6.96% | 0.1018 | 0.1094 | 292.12M | Low | |
| 47 | E | ZEN | -7.11% | 5.240 | 5.641 | 347.99K | Low | |
| 48 | E | SC | -7.12% | 0.000554 | 0.000597 | 5.49B | Low | |
| 49 | E | LINK | -7.15% | 10.515 | 11.325 | 1.14M | Low | |
| 50 | E | ONG | -7.39% | 0.08247 | 0.08905 | 59.11M | Low | |
| 51 | E | FLUX | -7.41% | 0.0456 | 0.0492 | 918.92K | Low | |
| 52 | E | AXL | -7.47% | 0.0404 | 0.0437 | 17.41M | Low | |
| 53 | E | QNT | -7.54% | 56.51 | 61.12 | 2.18K | Low | |
| 54 | E | IO | -7.56% | 0.1191 | 0.1288 | 1.38M | Low | |
| 55 | E | AAVE | -7.66% | 114.63 | 124.13 | 50.89K | Low | |
| 56 | E | WBTC | -7.88% | 72310.10 | 78495.69 | 7.12 | Low | |
| 57 | E | ASTR | -7.94% | 0.005101 | 0.005541 | 8.32M | Low | |
| 58 | E | BONK | -8.14% | 0.0000028 | 0.000003 | 1426.64B | Low | |
| 59 | E | STX | -8.16% | 0.2308 | 0.2513 | 3.02M | Low | |
| 60 | E | DYM | -8.22% | 0.01393 | 0.01518 | 4.47M | Low | |
| 61 | E | PORTAL | -8.38% | 0.01311 | 0.01431 | 15.42M | Low | |
| 62 | E | POWR | -8.45% | 0.0417 | 0.0455 | 204.61K | Low | |
| 63 | E | FIDA | -8.46% | 0.01694 | 0.01851 | 6.73M | Low | |
| 64 | E | MEME | -8.58% | 0.000480 | 0.000525 | 449.90M | Low | |
| 65 | E | DASH | -8.60% | 41.03 | 44.89 | 174.06K | Low | |
| 66 | E | MANTA | -8.62% | 0.05301 | 0.05801 | 876.41K | Low | |
| 67 | E | 1000SATS | -8.66% | 0.00000985 | 0.000011 | 10.29B | Low | |
| 68 | E | FIL | -8.68% | 0.6231 | 0.6823 | 4.61M | Low | |
| 69 | E | APT | -8.71% | 0.4893 | 0.536 | 2.86M | Low | |
| 70 | E | FET | -8.76% | 0.1400 | 0.1534 | 22.11M | Low | |
| 71 | E | UMA | -8.79% | 0.3329 | 0.365 | 167.18K | Low | |
| 72 | E | C98 | -8.83% | 0.01346 | 0.01476 | 7.97M | Low | |
| 73 | E | VTHO | -8.93% | 0.000366 | 0.000402 | 65.02M | Low | |
| 74 | E | GNO | -8.96% | 107.54 | 118.12 | 428.64 | Low | |
| 75 | E | APE | -9.00% | 0.1246 | 0.1369 | 3.29M | Low | |
| 76 | E | G | -9.03% | 0.00336 | 0.00369 | 44.50M | Low | |
| 77 | E | ENS | -9.09% | 5.32 | 5.85 | 193.66K | Low | |
| 78 | E | ALICE | -9.10% | 0.1219 | 0.1341 | 1.12M | Low | |
| 79 | E | RPL | -9.14% | 1.446 | 1.592 | 9.67K | Low | |
| 80 | E | PENDLE | -9.19% | 1.597 | 1.758 | 702.77K | Low | |
| 81 | E | STRAX | -9.19% | 0.00837 | 0.00922 | 5.68M | Low | |
| 82 | E | XEC | -9.19% | 0.00000625 | 0.000007 | 11.39B | Low | |
| 83 | E | ZEC | -9.20% | 770.12 | 848.12 | 47.83K | Low | |
| 84 | E | AEVO | -9.22% | 0.01951 | 0.02149 | 6.65M | Low | |
| 85 | E | PORTO | -9.23% | 0.4048 | 0.446 | 164.06K | Low | |
| 86 | E | TKO | -9.25% | 0.0458 | 0.0505 | 1.02M | Low | |
| 87 | E | XRP | -9.25% | 1.2521 | 1.3798 | 36.07M | Low | |
| 88 | E | WBETH | -9.29% | 2471.13 | 2724.1 | 40.47 | Low | |
| 89 | E | ARKM | -9.29% | 0.0978 | 0.1078 | 1.50M | Low | |
| 90 | E | CYBER | -9.33% | 0.2802 | 0.309 | 120.48K | Low | |
| 91 | E | CKB | -9.35% | 0.000935 | 0.001032 | 58.04M | Low | |
| 92 | E | BAT | -9.36% | 0.0618 | 0.0682 | 820.54K | Low | |
| 93 | E | BNB | -9.47% | 625.97 | 691.44 | 33.94K | Low | |
| 94 | E | RARE | -9.54% | 0.01115 | 0.01233 | 4.85M | Low | |
| 95 | E | NEO | -9.69% | 1.843 | 2.041 | 84.59K | Low | |
| 96 | E | XLM | -9.69% | 0.1601 | 0.1773 | 19.14M | Low | |
| 97 | E | RONIN | -9.74% | 0.0470 | 0.0521 | 1.69M | Low | |
| 98 | E | ANKR | -9.76% | 0.00353 | 0.00391 | 5.27M | Low | |
| 99 | E | ACE | -9.78% | 0.1511 | 0.1675 | 7.64M | Low | |
| 100 | E | AI | -9.80% | 0.0165 | 0.0183 | 2.96M | Low | |
| 101 | E | AVAX | -9.86% | 6.520 | 7.233 | 545.30K | Low | |
| 102 | E | ENA | -9.88% | 0.1347 | 0.1495 | 60.92M | Low | |
| 103 | E | IMX | -9.90% | 0.1123 | 0.1246 | 729.60K | Low | |
| 104 | E | VET | -9.92% | 0.006046 | 0.006712 | 64.45M | Low | |
| 105 | E | ETC | -9.93% | 6.56 | 7.28 | 49.78K | Low | |
| 106 | E | ACM | -9.95% | 0.2503 | 0.278 | 327.26K | Low | |
| 107 | E | CITY | -9.95% | 0.3251 | 0.361 | 129.71K | Low | |
| 108 | E | PSG | -9.95% | 0.4376 | 0.486 | 126.62K | Low | |
| 109 | E | DUSK | -9.96% | 0.0609 | 0.0676 | 1.56M | Low | |
| 110 | E | XVS | -9.97% | 2.80 | 3.11 | 9.37K | Low | |
| 111 | F | WIN | -10.00% | 0.00002879 | 0.000032 | 1.34B | Low | |
| 112 | F | BAR | -10.01% | 0.2475 | 0.275 | 143.48K | Low | |
| 113 | F | CVC | -10.03% | 0.01766 | 0.01963 | 3.78M | Low | |
| 114 | F | ZRO | -10.06% | 0.9236 | 1.027 | 4.78M | Low | |
| 115 | F | BAND | -10.08% | 0.1621 | 0.1803 | 194.24K | Low | |
| 116 | F | BTC | -10.12% | 70631.35 | 78581.3 | 4.97K | Low | |
| 117 | F | ADA | -10.17% | 0.1777 | 0.1978 | 36.34M | Low | |
| 118 | F | CELO | -10.23% | 0.06624 | 0.07378 | 1.79M | Low | |
| 119 | F | LTC | -10.25% | 43.58 | 48.55 | 77.98K | Low | |
| 120 | F | ZIL | -10.34% | 0.002320 | 0.002587 | 25.20M | Low | |
| 121 | F | ZK | -10.37% | 0.0079 | 0.0088 | 172.76M | Low | |
| 122 | F | ASR | -10.41% | 0.7768 | 0.867 | 90.39K | Low | |
| 123 | F | JUV | -10.41% | 0.2849 | 0.318 | 217.97K | Low | |
| 124 | F | DCR | -10.47% | 12.99 | 14.51 | 7.25K | Low | |
| 125 | F | ETH | -10.49% | 2208.87 | 2467.64 | 79.24K | Low | |
| 126 | F | CFX | -10.49% | 0.04092 | 0.04572 | 9.45M | Low | |
| 127 | F | BCH | -10.55% | 221.03 | 247.1 | 10.55K | Low | |
| 128 | F | ICP | -10.62% | 2.146 | 2.401 | 495.20K | Low | |
| 129 | F | EGLD | -10.64% | 3.472 | 3.885 | 53.09K | Low | |
| 130 | F | ENJ | -10.65% | 0.02200 | 0.02462 | 3.48M | Low | |
| 131 | F | IOTX | -10.65% | 0.002561 | 0.002866 | 22.67M | Low | |
| 132 | F | AMP | -10.73% | 0.000397 | 0.000445 | 433.04M | Low | |
| 133 | F | ACH | -10.80% | 0.00429 | 0.00481 | 35.91M | Low | |
| 134 | F | YFI | -10.81% | 1992.41 | 2234 | 33.38 | Low | |
| 135 | F | ALGO | -10.82% | 0.0763 | 0.0856 | 11.78M | Low | |
| 136 | F | GRT | -10.85% | 0.01459 | 0.01637 | 8.67M | Low | |
| 137 | F | IOTA | -10.86% | 0.0356 | 0.0399 | 2.69M | Low | |
| 138 | F | ATOM | -10.89% | 1.31 | 1.47 | 357.09K | Low | |
| 139 | F | AR | -10.89% | 1.844 | 2.069 | 1.37M | Low | |
| 140 | F | BICO | -10.92% | 0.02096 | 0.02353 | 78.43M | Low | |
| 141 | F | MINA | -10.95% | 0.0597 | 0.067 | 4.38M | Low | |
| 142 | F | COMP | -11.03% | 17.07 | 19.19 | 11.80K | Low | |
| 143 | F | TUSD | -11.06% | 0.8879 | 0.9983 | 38.95K | Low | |
| 144 | F | SOL | -11.07% | 91.65 | 103.06 | 756.89K | Low | |
| 145 | F | NEXO | -11.09% | 0.7477 | 0.841 | 205.32K | Low | |
| 146 | F | STG | -11.11% | 0.1486 | 0.1672 | 252.05K | Low | |
| 147 | F | KSM | -11.14% | 3.17 | 3.57 | 13.84K | Low | |
| 148 | F | USDP | -11.14% | 0.8884 | 0.9997 | 7.54K | Low | |
| 149 | F | PHA | -11.14% | 0.0221 | 0.0249 | 4.14M | Low | |
| 150 | F | ROSE | -11.15% | 0.0054 | 0.0061 | 26.69M | Low | |
| 151 | F | DGB | -11.19% | 0.00419 | 0.00472 | 10.66M | Low | |
| 152 | F | DOT | -11.24% | 0.7456 | 0.84 | 3.81M | Low | |
| 153 | F | NMR | -11.30% | 8.00 | 9.02 | 2.72K | Low | |
| 154 | F | ZRX | -11.35% | 0.0843 | 0.0951 | 456.94K | Low | |
| 155 | F | BEAMX | -11.41% | 0.001341 | 0.001514 | 179.61M | Low | |
| 156 | F | LPT | -11.42% | 1.190 | 1.344 | 91.27K | Low | |
| 157 | F | LUNC | -11.44% | 0.0000450 | 0.000051 | 7.82B | Low | |
| 158 | F | METIS | -11.49% | 2.36 | 2.67 | 84.36K | Low | |
| 159 | F | CHR | -11.49% | 0.01330 | 0.01503 | 2.08M | Low | |
| 160 | F | AUDIO | -11.50% | 0.01152 | 0.01302 | 5.43M | Low | |
| 161 | F | NOT | -11.51% | 0.000422 | 0.000477 | 4.08B | Low | |
| 162 | F | PEPE | -11.53% | 0.00000315 | 0.000004 | 1998.21B | Low | |
| 163 | F | TIA | -11.62% | 0.2978 | 0.3369 | 1.98M | Low | |
| 164 | F | ILV | -11.65% | 2.67 | 3.02 | 13.30K | Low | |
| 165 | F | NEAR | -11.67% | 1.697 | 1.921 | 7.83M | Low | |
| 166 | F | RSR | -11.73% | 0.00118 | 0.00134 | 69.43M | Low | |
| 167 | F | USTC | -11.75% | 0.00460 | 0.00521 | 12.01M | Low | |
| 168 | F | SKL | -11.76% | 0.00324 | 0.00367 | 20.11M | Low | |
| 169 | F | GMT | -11.78% | 0.00639 | 0.00724 | 29.58M | Low | |
| 170 | F | AXS | -11.79% | 0.7939 | 0.9 | 448.56K | Low | |
| 171 | F | DODO | -11.89% | 0.01669 | 0.01894 | 4.62M | Low | |
| 172 | F | AGLD | -11.96% | 0.1443 | 0.1639 | 269.79K | Low | |
| 173 | F | FLOKI | -11.98% | 0.0000213 | 0.000024 | 18.18B | Low | |
| 174 | F | DOGE | -12.10% | 0.07283 | 0.08285 | 199.57M | Low | |
| 175 | F | DYDX | -12.11% | 0.09435 | 0.10735 | 1.83M | Low | |
| 176 | F | TAO | -12.18% | 202.26 | 230.3 | 14.76K | Low | |
| 177 | F | FTT | -12.18% | 0.1971 | 0.2244 | 190.17K | Low | |
| 178 | F | STEEM | -12.21% | 0.03782 | 0.04308 | 631.41K | Low | |
| 179 | F | LISTA | -12.24% | 0.0601 | 0.0685 | 1.83M | Low | |
| 180 | F | MTL | -12.25% | 0.2097 | 0.239 | 180.59K | Low | |
| 181 | F | PEOPLE | -12.26% | 0.00689 | 0.00785 | 56.69M | Low | |
| 182 | F | BTTC | -12.31% | 0.00000026 | 0 | 974.96B | Low | |
| 183 | F | QKC | -12.33% | 0.001837 | 0.002095 | 11.14M | Low | |
| 184 | F | QTUM | -12.33% | 0.7206 | 0.822 | 103.72K | Low | |
| 185 | F | PIXEL | -12.36% | 0.0043 | 0.0049 | 9.92M | Low | |
| 186 | F | LAZIO | -12.39% | 0.3364 | 0.384 | 109.45K | Low | |
| 187 | F | SANTOS | -12.39% | 0.4617 | 0.527 | 134.66K | Low | |
| 188 | F | XTZ | -12.42% | 0.1863 | 0.2127 | 380.45K | Low | |
| 189 | F | SEI | -12.45% | 0.03889 | 0.04442 | 14.04M | Low | |
| 190 | F | ALT | -12.47% | 0.00537 | 0.00613 | 21.30M | Low | |
| 191 | F | WLD | -12.52% | 0.3190 | 0.3647 | 17.75M | Low | |
| 192 | F | RENDER | -12.64% | 1.245 | 1.425 | 642.24K | Low | |
| 193 | F | LUNA | -12.70% | 0.0387 | 0.0443 | 7.12M | Low | |
| 194 | F | RAY | -12.73% | 0.6955 | 0.797 | 680.91K | Low | |
| 195 | F | SLP | -12.82% | 0.000537 | 0.000616 | 74.10M | Low | |
| 196 | F | GNS | -12.84% | 0.4541 | 0.521 | 226.31K | Low | |
| 197 | F | SPELL | -12.88% | 0.0000716 | 0.000082 | 540.02M | Low | |
| 198 | F | HOT | -12.98% | 0.000329 | 0.000378 | 54.11M | Low | |
| 199 | F | CVX | -13.06% | 1.943 | 2.235 | 288.35K | Low | |
| 200 | F | BANANA | -13.11% | 3.361 | 3.868 | 8.38K | Low | |
| 201 | F | SSV | -13.11% | 2.348 | 2.702 | 60.36K | Low | |
| 202 | F | WOO | -13.17% | 0.00967 | 0.01114 | 9.00M | Low | |
| 203 | F | DIA | -13.33% | 0.1206 | 0.1391 | 1.91M | Low | |
| 204 | F | SUPER | -13.34% | 0.0929 | 0.1072 | 1.47M | Low | |
| 205 | F | GTC | -13.36% | 0.07058 | 0.08146 | 251.46K | Low | |
| 206 | F | SHIB | -13.53% | 0.00000438 | 0.000005 | 239.43B | Low | |
| 207 | F | BLUR | -13.53% | 0.0135 | 0.0156 | 6.56M | Low | |
| 208 | F | PYTH | -13.54% | 0.04287 | 0.04958 | 28.34M | Low | |
| 209 | F | RAD | -13.56% | 0.2014 | 0.233 | 488.60K | Low | |
| 210 | F | XAI | -13.57% | 0.00659 | 0.00763 | 20.10M | Low | |
| 211 | F | OG | -13.59% | 2.474 | 2.863 | 98.53K | Low | |
| 212 | F | ETHFI | -13.64% | 0.4889 | 0.5661 | 2.53M | Low | |
| 213 | F | WIF | -13.70% | 0.1702 | 0.1972 | 3.20M | Low | |
| 214 | F | BEL | -13.72% | 0.1006 | 0.1166 | 685.53K | Low | |
| 215 | F | TWT | -13.79% | 0.4469 | 0.5184 | 2.92M | Low | |
| 216 | F | ORDI | -13.79% | 3.360 | 3.897 | 170.26K | Low | |
| 217 | F | GAS | -13.86% | 1.046 | 1.214 | 144.54K | Low | |
| 218 | F | SUI | -13.99% | 0.6252 | 0.7269 | 17.70M | Low | |
| 219 | F | OGN | -14.06% | 0.01580 | 0.01839 | 8.03M | Low | |
| 220 | F | GLM | -14.09% | 0.0918 | 0.1069 | 314.02K | Low | |
| 221 | F | TFUEL | -14.11% | 0.00777 | 0.00905 | 6.78M | Low | |
| 222 | F | CTSI | -14.11% | 0.02124 | 0.02473 | 1.73M | Low | |
| 223 | F | EDU | -14.16% | 0.0412 | 0.048 | 1.87M | Low | |
| 224 | F | WAXP | -14.30% | 0.00369 | 0.00431 | 14.31M | Low | |
| 225 | F | BOME | -14.32% | 0.0007556 | 0.000882 | 671.97M | Low | |
| 226 | F | MAV | -14.34% | 0.00914 | 0.01067 | 4.04M | Low | |
| 227 | F | ADX | -14.40% | 0.0526 | 0.0614 | 2.72M | Low | |
| 228 | F | RLC | -14.43% | 0.2609 | 0.3049 | 69.74K | Low | |
| 229 | F | SUSHI | -14.45% | 0.1673 | 0.1956 | 4.83M | Low | |
| 230 | F | PUNDIX | -14.46% | 0.0772 | 0.0902 | 648.78K | Low | |
| 231 | F | MANA | -14.47% | 0.0613 | 0.0717 | 1.29M | Low | |
| 232 | F | BNT | -14.53% | 0.2714 | 0.3176 | 71.57K | Low | |
| 233 | F | ARPA | -14.62% | 0.00816 | 0.00956 | 7.48M | Low | |
| 234 | F | ALPINE | -14.77% | 0.2992 | 0.351 | 169.67K | Low | |
| 235 | F | QI | -14.78% | 0.001076 | 0.001263 | 39.70M | Low | |
| 236 | F | CTK | -14.79% | 0.0959 | 0.1126 | 174.62K | Low | |
| 237 | F | MASK | -14.83% | 0.3569 | 0.419 | 251.16K | Low | |
| 238 | F | OSMO | -14.85% | 0.0282 | 0.0331 | 2.41M | Low | |
| 239 | F | CELR | -14.85% | 0.001978 | 0.002323 | 40.55M | Low | |
| 240 | F | GMX | -15.04% | 6.44 | 7.58 | 27.50K | Low | |
| 241 | F | AVA | -15.42% | 0.1638 | 0.1937 | 77.23K | Low | |
| 242 | F | KNC | -15.57% | 0.0968 | 0.1146 | 454.81K | Low | |
| 243 | F | THETA | -15.61% | 0.1427 | 0.1691 | 1.22M | Low | |
| 244 | F | REZ | -16.25% | 0.002428 | 0.002899 | 22.28M | Low | |
| 245 | F | LSK | -16.97% | 0.0844 | 0.1016 | 484.47K | Low | |
| 246 | F | ARK | -17.03% | 0.0914 | 0.1102 | 323.60K | Low | |
| 247 | F | T | -17.06% | 0.0030 | 0.0036 | 11.70M | Low | |
| 248 | F | TNSR | -17.06% | 0.0298 | 0.0359 | 13.65M | Low | |
| 249 | F | ID | -17.06% | 0.0268 | 0.0323 | 2.93M | Low | |
| 250 | F | API3 | -17.10% | 0.1846 | 0.2227 | 286.32K | Low | |
| 251 | F | REQ | -17.18% | 0.0464 | 0.056 | 427.64K | Low | |
| 252 | F | UNI | -17.23% | 4.331 | 5.232 | 6.66M | Low | |
| 253 | F | AUCTION | -17.63% | 2.799 | 3.398 | 210.35K | Low | |
| 254 | F | KAVA | -17.71% | 0.03857 | 0.04687 | 3.96M | Low | |
| 255 | F | CAKE | -17.83% | 1.534 | 1.867 | 1.20M | Low | |
| 256 | F | LQTY | -17.99% | 0.1772 | 0.2161 | 110.45K | Low | |
| 257 | F | CRV | -18.05% | 0.2769 | 0.3379 | 16.31M | Low | |
| 258 | F | JASMY | -18.06% | 0.00396 | 0.00483 | 193.99M | Low | |
| 259 | F | 1INCH | -18.27% | 0.0725 | 0.0887 | 4.21M | Low | |
| 260 | F | JUP | -18.98% | 0.1812 | 0.2237 | 5.96M | Low | |
| 261 | F | MAGIC | -19.73% | 0.0366 | 0.0456 | 3.53M | Low | |
| 262 | F | SAGA | -20.07% | 0.01200 | 0.01501 | 12.74M | Low | |
| 263 | F | QUICK | -23.06% | 0.00682 | 0.00887 | 913.94K | Low | |
| 264 | F | JOE | -25.59% | 0.0232 | 0.0312 | 888.80K | Low |
* Price(USDT) and 24h Volume(USDT) are as of the Data Date. This data is retrieved from the Binance API.
Data Update Frequency
Our next update cycle is around .
Check back regularly for the latest predictions.
The predictions are based on data sourced from the Binance API on the Last Update date shown
above.